Table 1: Frequency of Infants Born with a Positive Toxicity for Controlled Substances by Substance
| 1st Qtr 1998 |
2nd Qtr 1998 |
3rd Qtr 1998 |
4th Qtr 1998 |
Annual Total |
||||||
| No. | %1 | No. | %1 | No. | %1 | No. | %1 | No. | %1 | |
| Opioid | 52 | 12.0 | 29 | 7.4 | 31 | 7.1 | 26 | 7.4 | 138 | 8.6 |
| Barbiturate | 3 | 0.7 | 7 | 1.8 | 6 | 1.4 | 6 | 1.7 | 22 | 1.4 |
| Cocaine | 249 | 57.4 | 217 | 55.6 | 260 | 59.4 | 188 | 53.7 | 914 | 56.7 |
| Cannabis | 34 | 7.8 | 28 | 7.2 | 40 | 9.1 | 29 | 8.3 | 131 | 8.1 |
| Other | 16 | 3.7 | 19 | 4.9 | 13 | 3.0 | 12 | 3.4 | 60 | 3.7 |
| Mixed | 76 | 17.5 | 74 | 19.0 | 74 | 16.9 | 77 | 22.0 | 301 | 18.7 |
| Unknown | 4 | 0.9 | 16 | 4.1 | 14 | 3.2 | 12 | 3.4 | 46 | 2.9 |
| TOTAL | 434 | 100.0 | 390 | 100.0 | 438 | 100.0 | 350 | 100.0 | 1,612 | 100.0 |
Source: Adverse Pregnancy Outcomes
Reporting System as of August 24, 1999
1Percentages may not add to
total due to rounding.
Table 2: Frequency of Infants Born with a
Positive Toxicity for Controlled Substances
by Sex, Race, Ethnicity, Location and Birth Weight
| 1st Qtr 1998 | 2nd Qtr 1998 | 3rd Qtr 1998 | 4th Qtr 1998 | Annual Total | ||||||
| No. | %1 | No. | %1 | No. | %1 | No. | %1 | No. | %1 | |
| SEX | ||||||||||
| Male | 213 | 49.1 | 199 | 51.0 | 240 | 54.8 | 187 | 53.4 | 839 | 52.0 |
| Female | 221 | 50.9 | 191 | 49.0 | 198 | 45.2 | 163 | 46.6 | 773 | 48.0 |
| Unknown | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| TOTAL | 434 | 100.0 | 390 | 100.0 | 438 | 100.0 | 350 | 100.0 | 1,612 | 100.0 |
| RACE | ||||||||||
| Black | 339 | 78.1 | 304 | 77.9 | 324 | 74.0 | 260 | 74.3 | 1,227 | 76.1 |
| White | 78 | 18.0 | 73 | 18.7 | 94 | 21.5 | 72 | 20.6 | 317 | 19.7 |
| Other | 17 | 3.9 | 13 | 3.3 | 20 | 4.6 | 18 | 5.1 | 68 | 4.2 |
| TOTAL | 434 | 100.0 | 390 | 100.0 | 438 | 100.0 | 350 | 100.0 | 1,612 | 100.0 |
| HISPANIC | ||||||||||
| No | 389 | 89.6 | 348 | 89.2 | 377 | 86.1 | 283 | 80.9 | 1,397 | 86.7 |
| Yes | 21 | 4.8 | 24 | 6.2 | 37 | 8.4 | 18 | 5.1 | 100 | 6.2 |
| Unknown | 24 | 5.5 | 18 | 4.6 | 24 | 5.5 | 49 | 14.0 | 115 | 7.1 |
| TOTAL | 434 | 100.0 | 390 | 100.0 | 438 | 100.0 | 350 | 100.0 | 1,612 | 100.0 |
| LOCATION | ||||||||||
| Chicago | 286 | 65.9 | 266 | 68.2 | 288 | 65.8 | 223 | 63.7 | 1,063 | 65.9 |
| Other Cook | 51 | 11.8 | 27 | 6.9 | 56 | 12.8 | 41 | 11.7 | 175 | 10.9 |
| Other Illinois | 97 | 22.4 | 97 | 24.9 | 94 | 21.5 | 86 | 24.6 | 374 | 23.2 |
| Unknown | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| TOTAL | 434 | 100.0 | 390 | 100.0 | 438 | 100.0 | 350 | 100.0 | 1,612 | 100.0 |
| BIRTH WEIGHT
(in grams) |
||||||||||
| <1501 | 23 | 5.3 | 38 | 9.7 | 29 | 6.6 | 35 | 10.0 | 125 | 7.8 |
| 1501-2500 | 132 | 30.4 | 109 | 27.9 | 149 | 34.0 | 96 | 27.4 | 486 | 30.1 |
| >2500 | 279 | 64.3 | 243 | 62.3 | 255 | 58.2 | 216 | 61.7 | 993 | 61.6 |
| Unknown | 0 | 0.0 | 0 | 0.0 | 5 | 1.1 | 3 | 0.9 | 8 | 0.5 |
| TOTAL | 434 | 100.0 | 390 | 100.0 | 438 | 100.0 | 350 | 100.0 | 1,612 | 100.0 |
Source: Adverse Pregnancy Outcomes Reporting System as of August 24,
1999
1Percentages may not add to
total due to rounding.
Table 3: Frequency of Infants Born with a
Positive Toxicity for Cocaine
by Sex, Race, Ethnicity, Location and Birth Weight
| 1st Qtr 1998 | 2nd Qtr 1998 | 3rd Qtr 1998 | 4th Qtr 1998 | Annual Total | ||||||
| No. | %1 | No. | %1 | No. | %1 | No. | %1 | No. | %1 | |
| SEX | ||||||||||
| Male | 124 | 49.8 | 112 | 51.6 | 139 | 53.5 | 102 | 54.3 | 477 | 52.2 |
| Female | 125 | 50.2 | 105 | 48.4 | 121 | 46.5 | 86 | 45.7 | 437 | 47.8 |
| Unknown | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| TOTAL | 249 | 100.0 | 217 | 100.0 | 260 | 100.0 | 188 | 100.0 | 914 | 100.0 |
| RACE | ||||||||||
| Black | 198 | 79.5 | 187 | 86.2 | 199 | 76.5 | 158 | 84.0 | 742 | 81.2 |
| White | 42 | 16.9 | 25 | 11.5 | 49 | 18.8 | 23 | 12.2 | 139 | 15.2 |
| Other | 9 | 3.6 | 5 | 2.3 | 12 | 4.6 | 7 | 3.7 | 33 | 3.6 |
| TOTAL | 249 | 100.0 | 217 | 100.0 | 260 | 100.0 | 188 | 100.0 | 914 | 100.0 |
| HISPANIC | ||||||||||
| No | 227 | 91.2 | 198 | 91.2 | 228 | 87.7 | 146 | 77.7 | 799 | 87.4 |
| Yes | 12 | 4.8 | 7 | 3.2 | 19 | 7.3 | 6 | 3.2 | 44 | 4.8 |
| Unknown | 10 | 4.0 | 12 | 5.5 | 13 | 5.0 | 36 | 19.1 | 71 | 7.8 |
| TOTAL | 249 | 100.0 | 217 | 100.0 | 260 | 100.0 | 188 | 100.0 | 914 | 100.0 |
| LOCATION | ||||||||||
| Chicago | 153 | 61.4 | 152 | 70.0 | 168 | 64.6 | 121 | 64.4 | 594 | 65.0 |
| Other Cook | 33 | 13.3 | 16 | 7.4 | 39 | 15.0 | 24 | 12.8 | 112 | 12.3 |
| Other Illinois | 63 | 25.3 | 49 | 22.6 | 53 | 20.4 | 43 | 22.9 | 208 | 22.8 |
| Unknown | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| TOTAL | 249 | 100.0 | 217 | 100.0 | 260 | 100.0 | 188 | 100.0 | 914 | 100.0 |
| BIRTH WEIGHT
(in grams) |
||||||||||
| <1501 | 13 | 5.2 | 22 | 10.1 | 14 | 5.4 | 13 | 6.9 | 62 | 6.8 |
| 1501-2500 | 92 | 36.9 | 65 | 30.0 | 88 | 33.8 | 53 | 28.2 | 298 | 32.6 |
| >2500 | 144 | 57.8 | 130 | 59.9 | 154 | 59.2 | 121 | 64.4 | 549 | 60.1 |
| Unknown | 0 | 0.0 | 0 | 0.0 | 4 | 1.5 | 1 | 0.5 | 5 | 0.5 |
| TOTAL | 249 | 100.0 | 217 | 100.0 | 260 | 100.0 | 188 | 100.0 | 914 | 100.0 |
Source: Adverse Pregnancy Outcomes
Reporting System as of August 24, 1999
1Percentages may not add to
total due to rounding.
Table 4: Infants Born with a Positive
Toxicity for Controlled Substances
Frequency by Illinois Counties
January 1, 1998 to December 31, 1998
| County | Number of Cases |
County | Number |
County | Number of Cases |
| Adams | 6 | Hardin | 1 | Morgan | 0 |
| Alexander | 0 | Henderson | 0 | Moultrie | 0 |
| Bond | 0 | Henry | 0 | Ogle | 0 |
| Boone | 1 | Iroquois | 0 | Peoria | 27 |
| Brown | 0 | Jackson | 1 | Perry | 0 |
| Bureau | 0 | Jasper | 0 | Piatt | 0 |
| Calhoun | 0 | Jefferson | 0 | Pike | 0 |
| Carroll | 0 | Jersey | 1 | Pope | 0 |
| Cass | 0 | Jo Daviess | 0 | Pulaski | 1 |
| Champaign | 16 | Johnson | 0 | Putnam | 0 |
| Christian | 0 | Kane | 26 | Randolph | 0 |
| Clark | 0 | Kankakee | 5 | Richland | 0 |
| Clay | 0 | Kendall | 1 | Rock Island | 17 |
| Clinton | 0 | Knox | 3 | St Clair | 40 |
| Coles | 2 | Lake | 29 | Saline | 1 |
| Cook | 1,238 | La Salle | 6 | Sangamon | 14 |
| Crawford | 0 | Lawrence | 0 | Schuyler | 1 |
| Cumberland | 0 | Lee | 0 | Scott | 0 |
| De Kalb | 1 | Livingston | 1 | Shelby | 0 |
| De Witt | 0 | Logan | 0 | Stark | 0 |
| Douglas | 2 | McDonough | 0 | Stephenson | 4 |
| Du Page | 16 | McHenry | 3 | Tazewell | 4 |
| Edgar | 0 | McLean | 2 | Union | 0 |
| Edwards | 0 | Macon | 19 | Vermilion | 18 |
| Effingham | 2 | Macoupin | 2 | Wabash | 0 |
| Fayette | 1 | Madison | 12 | Warren | 0 |
| Ford | 3 | Marion | 2 | Washington | 0 |
| Franklin | 2 | Marshall | 0 | Wayne | 0 |
| Fulton | 1 | Mason | 0 | White | 0 |
| Gallatin | 0 | Massac | 0 | Whiteside | 14 |
| Greene | 0 | Menard | 0 | Will | 22 |
| Grundy | 1 | Mercer | 1 | Williamson | 0 |
| Hamilton | 0 | Monroe | 0 | Winnebago | 40 |
| Hancock | 0 | Montgomery | 0 | Woodford | 0 |
| Unknown | 2 |
Source: Adverse Pregnancy Outcomes Reporting System as of August 24, 1999
Table 5: Infants Born with a Positive
Toxicity for Cocaine
Frequency by Illinois Counties
January 1, 1998 to December 31, 1998
| County | Number of Cases |
County | Number of Cases |
County | Number of Cases |
| Adams | 2 | Hardin | 0 | Morgan | 0 |
| Alexander | 0 | Henderson | 0 | Moultrie | 0 |
| Bond | 0 | Henry | 0 | Ogle | 0 |
| Boone | 1 | Iroquois | 0 | Peoria | 16 |
| Brown | 0 | Jackson | 1 | Perry | 0 |
| Bureau | 0 | Jasper | 0 | Piatt | 0 |
| Calhoun | 0 | Jefferson | 0 | Pike | 0 |
| Carroll | 0 | Jersey | 1 | Pope | 0 |
| Cass | 0 | Jo Daviess | 0 | Pulaski | 1 |
| Champaign | 10 | Johnson | 0 | Putnam | 0 |
| Christian | 0 | Kane | 17 | Randolph | 0 |
| Clark | 0 | Kankakee | 2 | Richland | 0 |
| Clay | 0 | Kendall | 0 | Rock Island | 9 |
| Clinton | 0 | Knox | 1 | St Clair | 26 |
| Coles | 0 | Lake | 18 | Saline | 1 |
| Cook | 706 | La Salle | 2 | Sangamon | 9 |
| Crawford | 0 | Lawrence | 0 | Schuyler | 1 |
| Cumberland | 0 | Lee | 0 | Scott | 0 |
| De Kalb | 0 | Livingston | 0 | Shelby | 0 |
| De Witt | 0 | Logan | 0 | Stark | 0 |
| Douglas | 1 | McDonough | 0 | Stephenson | 1 |
| Du Page | 9 | McHenry | 3 | Tazewell | 2 |
| Edgar | 0 | McLean | 0 | Union | 0 |
| Edwards | 0 | Macon | 9 | Vermilion | 10 |
| Effingham | 0 | Macoupin | 2 | Wabash | 0 |
| Fayette | 0 | Madison | 4 | Warren | 0 |
| Ford | 0 | Marion | 2 | Washington | 0 |
| Franklin | 0 | Marshall | 0 | Wayne | 0 |
| Fulton | 0 | Mason | 0 | White | 0 |
| Gallatin | 0 | Massac | 0 | Whiteside | 0 |
| Greene | 0 | Menard | 0 | Will | 14 |
| Grundy | 1 | Mercer | 0 | Williamson | 0 |
| Hamilton | 0 | Monroe | 0 | Winnebago | 31 |
| Hancock | 0 | Montgomery | 0 | Woodford | 0 |
| Unknown | 1 |
Source: Adverse Pregnancy Outcomes Reporting System as of August 24, 1999