Table 5: Infants Born with a
Positive Toxicity for Cocaine
Frequency by Illinois Counties
April 1, 1998 - March 31, 1999
County |
Number of Cases |
County |
Number of Cases |
County |
Number of Cases |
| Adams | 3 | Hardin | 0 | Morgan | 0 |
| Alexander | 1 | Henderson | 0 | Moultrie | 0 |
| Bond | 0 | Henry | 0 | Ogle | 0 |
| Boone | 1 | Iroquois | 0 | Peoria | 13 |
| Brown | 0 | Jackson | 2 | Perry | 0 |
| Bureau | 0 | Jasper | 0 | Piatt | 0 |
| Calhoun | 1 | Jefferson | 1 | Pike | 0 |
| Carroll | 0 | Jersey | 1 | Pope | 0 |
| Cass | 0 | Jo Daviess | 0 | Pulaski | 0 |
| Champaign | 6 | Johnson | 0 | Putnam | 0 |
| Christian | 0 | Kane | 18 | Randolph | 0 |
| Clark | 0 | Kankakee | 1 | Richland | 0 |
| Clay | 0 | Kendall | 0 | Rock Island | 9 |
| Clinton | 0 | Knox | 1 | St Clair | 20 |
| Coles | 0 | Lake | 17 | Saline | 1 |
| Cook | 649 | La Salle | 1 | Sangamon | 7 |
| Crawford | 0 | Lawrence | 0 | Schuyler | 1 |
| Cumberland | 0 | Lee | 0 | Scott | 0 |
| De Kalb | 0 | Livingston | 0 | Shelby | 0 |
| De Witt | 0 | Logan | 0 | Stark | 0 |
| Douglas | 1 | McDonough | 0 | Stephenson | 0 |
| Du Page | 8 | McHenry | 2 | Tazewell | 1 |
| Edgar | 0 | McLean | 0 | Union | 0 |
| Edwards | 0 | Macon | 9 | Vermilion | 11 |
| Effingham | 0 | Macoupin | 2 | Wabash | 0 |
| Fayette | 0 | Madison | 4 | Warren | 0 |
| Ford | 0 | Marion | 2 | Washington | 0 |
| Franklin | 0 | Marshall | 0 | Wayne | 0 |
| Fulton | 0 | Mason | 0 | White | 0 |
| Gallatin | 0 | Massac | 0 | Whiteside | 0 |
| Greene | 0 | Menard | 0 | Will | 18 |
| Grundy | 0 | Mercer | 0 | Williamson | 0 |
| Hamilton | 0 | Monroe | 0 | Winnebago | 28 |
| Hancock | 0 | Montgomery | 0 | Woodford | 0 |
| Unknown | 1 |
Source: Adverse Pregnancy Outcomes Reporting System as of February 25, 2000