![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nursing Homes in Illinois | IDPH Home Page Nursing Homes with No Certification Deficiencies
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility Name | City | 2000 Survey Date |
| Alden DesPlaines Rehab & HCC | Des Plaines | November 15 |
| Alshore House | Chicago | November 22 |
| Amboy Terrace | Amboy | August 3 |
| Anderson Hospital TCU | Maryville | June 7 |
| Aviston Terrace | Aviston | August 9 |
| Bethesda Lutheran Home Sycamore | Sycamore | May 25 |
| Blackhawk Group Home | Dixon | April 11 |
| Boyd Avenue Home | Amboy | October 3 |
| Bryan Manor | Salem | December 13 |
| Carthage Terrace | Carthage | May 31 |
| Chamness Square | Bourbonnais | June 2 |
| Colonial Apartments | Centralia | October 5 |
| Colonial Manor | Danville | March 24 |
| Country Club Terrace | Country Club Hills | June 30 |
| Countryview Terrace | Louisville | August 8 |
| Curtiss Court | Springfield | August 11 |
| Davies Square | Pekin | November 28 |
| Dekalb County Rehab & Nursing | Dekalb | June 1 |
| Edward A Utlaut Memorial Hospital | Greenville | August 23 |
| Eisenhower Terrace | Jacksonville | July 18 |
| Fair Acres Nursing Home Inc | DuQuoin | August 17 |
| First Street Group Home | Ashton | July 27 |
| Flossmoor Terrace | Flossmoor | July 6 |
| Freeburg Terrace | Freeburg | August 16 |
| Galena Stauss Hospital | Galena | August 14 |
| Glen Brook of Vienna Inc | Vienna | June 16 |
| Good Samaritan Regional Health Center | Mount Vernon | August 24 |
| Gordon Jones Terrace | Lanark | December 14 |
| Gottlieb Memorial Hospital SNF | Melrose Park | November 28 |
| Gravlin Square | Bradley | June 1 |
| Group Home 2 | Godfrey | February 24 |
| Group Home 3 | Godfrey | June 20 |
| Group Home 4 | Godfrey | June 20 |
| Group Home 5 | Godfrey | November 8 |
| Group Home 6 | Godfrey | November 8 |
| Hammett House | Sterling | January 26 |
| Hartrick House | Peoria | July 31 |
| Hawthorne Terrace | Galesburg | December 5 |
| Heartland Christian Village | Neoga | August 18 |
| Herrin Hospital Skilled Care Unit | Herrin | July 12 |
| Highview Terrace | Paris | November 28 |
| Home #2 | Fairview Heights | December 21 |
| Hope House | Arcola | March 8 |
| International Village | Chicago | October 11 |
| Joshua Manor | Hoyleton | June 15 |
| Kankakee Court | Kankakee | October 20 |
| Lewis and Clark Manor | Pontoon Beach | December 21 |
| Liberty House | Marion | September 7 |
| Lynhaven | Pontoon Beach | December 14 |
| Lynwood Estates | Salem | October 19 |
| Lynwood Terrace | Lynwood | July 26 |
| Manorcare at Arlington Heights | Arlington Heights | December 1 |
| Marigold Estates | Pekin | June 22 |
| Mazza House | Chicago | February 3 |
| McGowan House | Chicago | April 20 |
| McLeansboro Health Care Center | McLeansboro | August 10 |
| New Main Group Home | Dixon | October 26 |
| Oakbrook Healthcare Centre Ltd | Oak Brook | April 13 |
| Oakwood Estate | Morton | April 20 |
| Olson Terrace | Rockford | January 13 |
| Ottawa Group Home | Dixon | November 28 |
| Park Place | Centralia | April 13 |
| Parkway Manor | Marion | February 24 |
| Patterson House | Sullivan | September 29 |
| Pine Acres | Dixon | August 30 |
| Pleasant View Home | Morrison | April 12 |
| Plonka Terrace | Galesburg | February 28 |
| Prairie Estates | Flora | August 10 |
| Ravisloe Terrace | Country Club Hills | August 30 |
| Renaissance at Midway, The | Chicago | June 29 |
| Rest Haven South Nursing Home | South Holland | October 17 |
| Richland Manor | Olney | May 11 |
| Strive | Prophetstown | September 21 |
| Searles Group Home | Rockford | September 14 |
| Shore Homes East | Evanston | February 16 |
| St. Anthony Memorial Hospital | Effingham | April 11 |
| St. Benedict Nursing & Rehab Center | Niles | June 12 |
| Stevens House | Galesburg | May 10 |
| Stuart Estates | McLeansboro | May 24 |
| Sullivan House | Ottawa | March 30 |
| Terra Estates | Hoyleton | July 11 |
| Thelma Terrace | Wood River | June 8 |
| Tish Hewitt House | Moline | June 28 |
| Trulson House | Galesburg | February 10 |
| Union County Skilled Nursing Home | Anna | June 28 |
| Wabash Christian Retirement | Carmi | May 18 |
| Walsh Terrace | Galesburg | October 19 |
| Washington County Hospital | Nashville | September 11 |
| Wasson Street Place | Amboy | October 4 |
| Westmont Convalescent Center | Westmont | October 5 |
| Wetherell Place | Effingham | June 1 |
| Illinois Department
of Public Health 535 West Jefferson Street Springfield, Illinois 62761 Phone 217-782-4977 Fax 217-782-3987 TTY 800-547-0466 Questions or Comments |