![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nursing Homes in Illinois | IDPH Home Page Nursing Homes with No Certification Deficiencies
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facility Name | City | 2001 Survey Date |
| Aberdeen Terrace | Alton | June 7 |
| Alden of Waterford, LTC | Aurora | September 6 |
| Anderson Hospital TCU | Maryville | July 13 |
| Andover | Peoria | August 22 |
| Aviston Countryside Manor | Aviston | October 4 |
| Aviston Terrace | Aviston | September 5 |
| Bellefontaine Place | Waterloo | December 12 |
| Bethesda Lutheran Home Montgomery | Aurora | July 20 |
| Bethesda Lutheran Home Sycamore | Sycamore | June 21 |
| Briarbrook Place | East Peoria | February 22 |
| Calhoun Skilled Care | Hardin | June 6 |
| Canterbury Place | Rockford | March 13 |
| Casa Willis | Sterling | November 7 |
| Chamness Square | Bourbonnais | April 25 |
| Channahon | Channahon | March 9 |
| Cherokee Ridge | Channahon | March 9 |
| Collins Square | Bradley | March 20 |
| Colonial Apartments | Centralia | November 21 |
| Columbia Convalescent Center | Columbia | October 11 |
| Countryview Home | Tolono | January 31 |
| Dolton Court | Dolton | May 31 |
| Douglas Terrace | Jacksonville | August 31 |
| Dyball Sunshine Home | Fairfield | December 19 |
| Eagle Court | Kankakee | October 31 |
| Edwardsville Terrace | Edwardsville | August 15 |
| Effingham Terrace | Effingham | May 2 |
| EHS Pine Acres Care Center | DeKalb | September 12 |
| Eisenhower Terrace | Jacksonville | May 30 |
| Ellner Terrace | Evansville | February 15 |
| Eunice C. Smith Nursing Home | Alton | October 31 |
| Fireside House of Centralia | Centralia | March 1 |
| First Street Group Home | Ashton | June 28 |
| Flossmoor Terrace | Flossmoor | May 9 |
| Freeport Memorial Hospital | Freeport | January 31 |
| Good Samaritan Regional Health Center | Mount Vernon | September 5 |
| Gottlieb Memorial Hospital SNF | Melrose Park | October 12 |
| Group Home 3 | Godfrey | August 9 |
| Group Home 4 | Godfrey | August 9 |
| Group Home 5 | Godfrey | October 18 |
| Hallam Terrace | Rockford | December 12 |
| Hammett House | Sterling | March 27 |
| Heartland Christian Village | Neoga | July 19 |
| Herrin Hospital Skilled Care Unit | Herrin | August 2 |
| Hitz Memorial Home | Alhambra | October 3 |
| Holland Terrace | South Holland | May 31 |
| Hope House | Arcola | May 11 |
| Hunt Terrace | Kankakee | September 26 |
| Kepley House | Pittsfield | November 27 |
| Kilker-Pine Acres Group Home | Dixon | July 25 |
| Lafayette Terrace | Jacksonville | July 27 |
| Lake Forest Place | Lake Forest | January 5 |
| Lawrence Place | Lincoln | May 3 |
| Liberty House | Marion | July 30 |
| Libertyville Manor Extended Care | Libertyville | February 22 |
| Lincoln Terrace | Lincoln | November 29 |
| Lynwood Estates | Salem | November 21 |
| Lynwood Terrace | Lynwood | August 20 |
| Lyons Court | Peoria | September 13 |
| Mahoney House | Chicago | May 9 |
| McLeansboro Health Care Center | McLeansboro | July 24 |
| Meadowbrook Estates | McLeansboro | September 13 |
| Milestone-Elmwood East | Rockford | July 18 |
| Milestone-Elmwood Heights | Rockford | November 21 |
| Milestone-Sun Valley | Rockford | January 24 |
| Morrison Community Hospital SNF | Morrison | March 27 |
| Ninth Street Place | Rock Island | December 4 |
| North Frostwood | Peoria | November 29 |
| Oak Terrace | Mount Vernon | January 31 |
| Oakwood Estate | Morton | April 24 |
| Patterson House | Sullivan | August 21 |
| Pershing Terrace | Wood River | April 24 |
| Piasa Manor | Godfrey | December 27 |
| Prairie Estates | Flora | July 26 |
| Ravisloe Terrace | Country Club Hills | September 21 |
| Red Bud Regional Hospital | Red Bud | March 9 |
| Resurrection Life Center | Chicago | December 19 |
| Rice House | Chicago | February 21 |
| Ridge Terrace | Freeport | December 19 |
| River Court | Kankakee | August 24 |
| Rockton Court | Rockford | February 21 |
| Roy Court | Bourbonnais | October 31 |
| Strive | Prophetstown | November 20 |
| Seborg Terrace | Rockford | April 12 |
| Shawnee House Inc. | Harrisburg | May 11 |
| Shore Homes East | Evanston | April 5 |
| Smith Square | Moline | May 3 |
| Snow Valley Center | Lisle | March 27 |
| South Frostwood | Peoria | November 29 |
| Sparta Terrace | Sparta | January 17 |
| Spaulding Terrace | Markham | September 5 |
| Spencer Terrace | Norris City | November 28 |
| St. Alexius Medical Center | Hoffman Estates | May 17 |
| St. Anthony Memorial Hospital | Effingham | May 10 |
| St. Benedict Nursing & Rehab Center | Niles | July 13 |
| Station Court | Kankakee | July 19 |
| Stephenson Nursing Center | Freeport | March 8 |
| Stern Square | Sterling | January 17 |
| Stouffer Terrace | Oregon | February 8 |
| Terra Estates | Hoyleton | June 28 |
| Thelma Terrace | Wood River | April 19 |
| Tibstra House | South Holland | November 6 |
| Tish Hewitt House | Moline | May 31 |
| Torrence Place | Sauk Village | August 24 |
| Trulson House | Galesburg | March 29 |
| Union County Hospital SNF | Anna | July 5 |
| Victorian Manor | Taylorville | October 25 |
| Village Inn Cobden | Cobden | February 21 |
| Vintage | Shorewood | March 9 |
| Wasson Street Place | Amboy | September 11 |
| Wetherell Place | Effingham | April 25 |
| Windsor Park Manor | Carol Stream | April 6 |
| Winning Wheels Inc. | Prophetstown | June 27 |
| Zachary House | Streamwood | September 7 |
| Illinois Department
of Public Health 535 West Jefferson Street Springfield, Illinois 62761 Phone 217-782-4977 Fax 217-782-3987 TTY 800-547-0466 Questions or Comments |