
| The Illinois Department of Public Health has initiated action, as indicated, against the following facilities which have been determined to be in violation of the Nursing Home Care Act, or has recommended decertification to the Director of the Department of Public Aid, or the Secretary of the United States Department of Health and Human Services for violations in relation to patient care, pursuant to Titles XVIII and XIX of the Federal Social Security Act. | ||
| FACILITY NAME: | The Abbey of Carbondale - Little Willow | |
| FACILITY ADDRESS: | 120 North Tower Road Carbondale, Illinois 62901 |
|
| DOCKET #: | NH 01-S0097 | |
| NAME OF OWNER OR LICENSEE: |
Willow of Carbondale, Inc. | |
| ADDRESS: | 30 South Wacker Drive, 29th Floor
Chicago, Illinois 60606 |
|
| On March 20, 2001 sent Notice of Type "A" Violation relating to the area of nursing and Notice of Fine Assessment of $10,000. A hearing has been requested. | ||
| FACILITY NAME: | Asta Care Center of Rockford | |
| FACILITY ADDRESS: | 707 West Riverside Boulevard Rockford, Illinois 61103 | |
| DOCKET #: | NH 01-C0010 | |
| NAME OF OWNER OR LICENSEE: |
Asta Care Center of Rockford, L.L.C. | |
| ADDRESS: | 134 North McLean Boulevard Elgin, Illinois 60123 | |
| On January 24, 2001 sent Notice of Type "A" Violation relating to the area of nursing and Notice of Fine Assessment of $10,000. A hearing has been requested. | ||
| FACILITY NAME: | Barbara P. Smiley Living Center | |
| FACILITY ADDRESS: | 6847 North Allen Road Peoria, Illinois 61614 | |
| DOCKET #: | NH 99-S0420 | |
| NAME OF OWNER OR LICENSEE: |
Peoria Association For Retard Citizens, Inc. | |
| ADDRESS: | 1913 Townline Road, PO Box 3418 Peoria, Illinois 61612 | |
| By Consent Agreement, Violation Reduced, Fine Assessment Reduced and Conditional License Withdrawn. | ||
| FACILITY NAME: | Brentwood North Nursing and Rehabilitation Center | |
| FACILITY ADDRESS: | 3705 Deerfield Road Riverwoods, IL 60015 | |
| DOCKET #: | NH 99-S0259 | |
| NAME OF OWNER OR LICENSEE: |
Brentwood North Nursing and Rehabilitation Center, Inc. | |
| ADDRESS: | 161 North Clark Street Chicago, Illinois 60601 | |
| By Consent Agreement, Violation Affirmed, Fine Assessment Reduced and Condition License Withdrawn. | ||
| FACILITY NAME: | Chestnut Corner Shelter Care | |
| FACILITY ADDRESS: | 905 West Chestnut Louisville, Illinois 62858 | |
| DOCKET #: | NH 01-S0048 | |
| NAME OF OWNER OR LICENSEE: |
Diamond Development Company | |
| ADDRESS: | 121 South Route 45 Louisville, Illinois 62858 | |
| On February 9, 2001 sent Notice of Type "A" Violation relating to the area of environmental safety and Notice of Fine Assessment of $5,000. A hearing has been requested. | ||
| FACILITY NAME: | Cottonwood Health Care Center | |
| FACILITY ADDRESS: | 820 East Fifth Street, PO Box 950
Galesburg, Illinois 61402 |
|
| DOCKET #: | NH 99-C0079 | |
| NAME OF OWNER OR LICENSEE: |
Senior Living Properties, L.L.C. | |
| ADDRESS: | 208 South LaSalle Street Chicago, Illinois 60604 |
|
| By Consent Agreement, Violation Amended, Fine Assessment Withdrawn in consideration of HCFA fine imposed, and Conditional License Withdrawn. | ||
| FACILITY NAME: | Crossroad Manor | |
| FACILITY ADDRESS: | 201 East Cross Street Dongola, Illinois 62926 |
|
| DOCKET #: | NH 01-S0011 | |
| NAME OF OWNER OR LICENSEE: |
Crossroad Manor, L.L.C. | |
| ADDRESS: | 2885 Mount Olive Road Dongola, Illinois 62926 |
|
| On January 23, 2001 sent Notice of Type Repeat B Violation relating to the area of environmental safety and Notice of Fine Assessment of $538.00. | ||
| FACILITY NAME: | Crossroad Manor | |
| FACILITY ADDRESS: | 201 East Cross Street Dongola, Illinois 62926 |
|
| DOCKET #: | NH 01-S0101 | |
| NAME OF OWNER OR LICENSEE: |
Crossroad Manor, L.L.C. | |
| ADDRESS: | 2885 Mount Olive Road Dongola, Illinois 62926 |
|
| On March 20, 2001 sent Notice of Type Repeat B Violation relating to the area of environmental safety and Fine Assessment of $704.00. | ||
| FACILITY NAME: | Evenglow Lodge | |
| FACILITY ADDRESS: | 215 East Washington Pontiac, Illinois 61764 |
|
| DOCKET #: | NH 01-S0087 | |
| NAME OF OWNER OR LICENSEE: |
Evenglow Lodge | |
| ADDRESS: | 109 North Mill Street Pontiac, Illinois 61764 |
|
| On March 20, 2001 sent Notice of Type A Violation relating to the area environmental safety and Notice of $5,000. A hearing has been requested. | ||
| FACILITY NAME: | Friendship Care Center - Marion | |
| FACILITY ADDRESS: | 1101 North Madison Marion, Illinois 62959 |
|
| DOCKET #: | NH 01-C0100 | |
| NAME OF OWNER OR LICENSEE: |
Willow of Marion, Inc. | |
| ADDRESS: | 30 South Wacker Drive, 29th Floor
Chicago, Illinois 60606 |
|
| On March 27, 2001 sent Notice of Type A Violation relating to the area of nursing and Notice of Fine Assessment of $5,000. A hearing has been requested. | ||
| FACILITY NAME: | Golf View Rehab & Living Center | |
| FACILITY ADDRESS: | 2308 West Nebraska Avenue Peoria, Illinois 61604 |
|
| DOCKET #: | NH 01-o0109 | |
| NAME OF OWNER OR LICENSEE: |
Senior Living Properties, L.L.C. | |
| ADDRESS: | 208 South LaSalle Street Chicago, Illinois 60604 |
|
| On March 27, 2001 sent Order of License Suspension. | ||
| FACILITY NAME: | Heartland Health Care Center - Moline | |
| FACILITY ADDRESS: | 833 Sixteenth Avenue Moline, Illinois 61265 |
|
| DOCKET #: | NH 00-S0121 | |
| NAME OF OWNER OR LICENSEE: |
Health Care and Retirement Corporation of America | |
| ADDRESS: | 208 South LaSalle Street Chicago, Illinois 60604 |
|
| By Consent Agreement, Violation Affirmed, Fine Assessment Withdrawn in consideration of HCFA fine imposed and Conditional License Affirmed. | ||
| FACILITY NAME: | Heritage House of Charleston | |
| FACILITY ADDRESS: | 738 18th Street Charleston, Illinois 61920 |
|
| DOCKET #: | NH 99-o0464, NH 00-o0078, NH 00-o0193 | |
| NAME OF OWNER OR LICENSEE: |
Heritage House of Charleston | |
| ADDRESS: | 738 18th Street Charleston, Illinois 61920 |
|
| By Consent Agreement, Violation Affirmed, Fine Assessment Reduced and Conditional License Withdrawn. | ||
| FACILITY NAME: | Hopedale Nursing Home | |
| FACILITY ADDRESS: | 2nd Street Hopedale, Illinois 61747 |
|
| DOCKET #: | N/A | |
| NAME OF OWNER OR LICENSEE: |
Hopedale Medical Foundation | |
| ADDRESS: | PO Box 267 Hopedale, Illinois 61747 |
|
| Decertification recommendation made on February 16, 2001. | ||
| FACILITY NAME: | Iona Glos SLC | |
| FACILITY ADDRESS: | 50 South Fairbank Street Addison, Illinois 60101 |
|
| DOCKET #: | NH 00-S0399 | |
| NAME OF OWNER OR LICENSEE: |
Ray Graham Association for People with Disabilities | |
| ADDRESS: | 2801 Finley Road Downers Grove, Illinois 60515 |
|
| On December 8, 2000 hearing request was withdrawn, therefore Violation, Fine Assessment and Conditional License are Affirmed. | ||
| FACILITY NAME: | LaGrange Rehab Healthcare Center | |
| FACILITY ADDRESS: | 339 South 9th Avenue LaGrange, Illinois 60525 |
|
| DOCKET #: | NH 01 -S0016 | |
| NAME OF OWNER OR LICENSEE: |
BILHC III, LLC | |
| ADDRESS: | 208 South LaSalle Street Chicago, Illinois 60606 |
|
| On January 24, 2001 sent Notice of Type A Violation relating to the area of nursing and Notice of Fine Assessment of $10,000. A hearing has been requested. | ||
| FACILITY NAME: | Manor at Lincolnwood Place | |
| FACILITY ADDRESS: | 7000 North McCormick Boulevard Lincolnwood, Illinois 60645 |
|
| DOCKET #: | NH 01-S0089 | |
| NAME OF OWNER OR LICENSEE: |
Educational & Healthcare Development Foundation of Beloit | |
| ADDRESS: | 208 South LaSalle Street Chicago, Illinois 60606 |
|
| On March 20, 2000, sent Notice of Type A Violation relating to the area of nursing and Notice of Fine Assessment of $10,000. A hearing has been requested. | ||
| FACILITY NAME: | Manorcare at Palos Heights West | |
| FACILITY ADDRESS: | 11860 Southwest Highway Palos Heights, Illinois 60463 |
|
| DOCKET #: | NH 01-C0001 | |
| NAME OF OWNER OR LICENSEE: |
Manorcare Health Services, Inc. | |
| ADDRESS: | 208 South LaSalle Street Chicago, Illinois 60604 |
|
| On January 9, 2001 sent Notice of Type A Violation relating to the area of nursing and Notice of Fine Assessment of $10,000. A hearing has been requested. | ||
| FACILITY NAME: | Martin Luther Homes | |
| FACILITY ADDRESS: | 510 East Water Street Pontiac, Illinois 61764 |
|
| DOCKET #: | NH 00-S0184 | |
| NAME OF OWNER OR LICENSEE: |
Martin Luther Homes of Illinois, Inc. | |
| ADDRESS: | 208 South LaSalle Street Chicago, Illinois 60604 |
|
| By Consent Agreement, Violation Reduced, Fine Assessment Reduced and Conditional License Withdrawn. | ||
| FACILITY NAME: | New Athens Home For The Aged | |
| FACILITY ADDRESS: | 203 South Johnson Street New Athens, Illinois 62264 |
|
| DOCKET #: | NH 00-C0321 | |
| NAME OF OWNER OR LICENSEE: |
New Athens Home For The Aged | |
| ADDRESS: | 203 South Johnson Street New Athens, Illinois 62264 |
|
| By Consent Agreement, Violation Amended, Fine Assessment Reduced and Conditional License Withdrawn. | ||
| FACILITY NAME: | Oak Lawn Pavilion | |
| FACILITY ADDRESS: | 9525 South Mayfield Oak Lawn, Illinois 60453 |
|
| DOCKET #: | NH 00-C0179 | |
| NAME OF OWNER OR LICENSEE: |
Oak Lawn Pavilion, Inc. | |
| ADDRESS: | 3553 West Peterson Avenue, Ste. 101
Chicago, Illinois 60659 |
|
| By Consent Agreement, Violation Affirmed, Fine Assessment Reduced and Conditional License Withdrawn. | ||
| FACILITY NAME: | P A Peterson Home F/T Aged | |
| FACILITY ADDRESS: | 1311 Parkview Avenue Rockford, Illinois 61107 |
|
| DOCKET #: | NH 99-C0407 | |
| NAME OF OWNER OR LICENSEE: |
Lutheran Social Services of Illinois | |
| ADDRESS: | 1001 East Touhy Avenue, Ste. 50 Des Plaines, Illinois 60018 |
|
| By Consent Agreement, Violation Reduced, Fine Assessment Reduced and Conditional License Withdrawn. | ||
| FACILITY NAME: | Park Haven Care Center | |
| FACILITY ADDRESS: | 107 South Lincoln Smithton, Illinois 62285 |
|
| DOCKET #: | NH 00-C0281 | |
| NAME OF OWNER OR LICENSEE: |
Beverly Enterprises - Illinois, Inc. | |
| ADDRESS: | 700 South Second Street Springfield, Illinois 62704 |
|
| By Consent Agreement, Violation Affirmed, Fine Assessment Reduced In Consideration of HCFA Fine Imposed And Conditional License Withdrawn. | ||
| FACILITY NAME: | Park Strathmoor | |
| FACILITY ADDRESS: | 5668 Strathmoor Drive Rockford, Illinois 61111 |
|
| DOCKET #: | NH 99-S0367 | |
| NAME OF OWNER OR LICENSEE: |
Park Strathmoor Corporation | |
| ADDRESS: | 800 North Church Street Rockford, Illinois 61103 |
|
| By Consent Agreement, Violation Affirmed, Fine Assessment Reduced In Consideration Of HCFA Fine Imposed, And Conditional License Withdrawn. | ||
| FACILITY NAME: | Park View Manor House | |
| FACILITY ADDRESS: | 103 West Fourth Aroma Park, Illinois 60910 |
|
| DOCKET #: | NH 01-o0038 | |
| NAME OF OWNER OR LICENSEE: |
Park View Manor House, Inc. | |
| ADDRESS: | 8707 Skokie Boulevard Skokie, Illinois 60077 |
|
| By Final Order, Notice of License Nonrenewal Affirmed. | ||
| FACILITY NAME: | Pekin Living and Rehab | |
| FACILITY ADDRESS: | 2220 State Street Pekin, Illinois 61554 |
|
| DOCKET #: | NH 01-C0068 | |
| NAME OF OWNER OR LICENSEE: |
Senior Living Properties, L.L.C. | |
| ADDRESS: | 208 South LaSalle Street Chicago, Illinois 60604 |
|
| On March 1, 2001 sent Notice of Type A Violation relating to the area of nursing and Notice of Fine Assessment of $10,000. A hearing has been requested. | ||
| FACILITY NAME: | Prairie Village Healthcare Center | |
| FACILITY ADDRESS: | 1024 West Walnut Jacksonville, Illinois 62650 |
|
| DOCKET #: | NH 00-S0008 | |
| NAME OF OWNER OR LICENSEE: |
Prairie Village Healthcare Center, Inc. | |
| ADDRESS: | 30 South Wacker Drive, 29th Floor Chicago, Illinois 60606 |
|
| By Final Order, Violation Reduced, Fine Assessment and Conditional License Withdrawn. | ||
| FACILITY NAME: | Provena Our Lady of Victory | |
| FACILITY ADDRESS: | 920 Briarcliff Lane Bourbonnais, Illinois 60914 |
|
| DOCKET #: | NH 00-C0190 | |
| NAME OF OWNER OR LICENSEE: |
Provena Senior Services | |
| ADDRESS: | 200 East Court Street, Ste. 502 Kankakee, Illinois 60901 |
|
| By Consent Agreement, Violation Reduced, Fine Assessment and Conditional License Withdrawn. | ||
| FACILITY NAME: | Rosewood Care Center of Peoria | |
| FACILITY ADDRESS: | 1500 West Northmoor Road Peoria, Illinois 61614 |
|
| DOCKET #: | NH 00-C0161 | |
| NAME OF OWNER OR LICENSEE: |
Rosewood Care Center, Inc. of Peoria | |
| ADDRESS: | 926 South 7th Springfield, Illinois 62703 |
|
| By Consent Agreement, Violation Amended, Fine Assessment Reduced and Conditional License Withdrawn. | ||
| FACILITY NAME: | River Bluffs of Cahokia Nursing | |
| FACILITY ADDRESS: | 3354 Jerome Lane Cahokia, Illinois 62206 |
|
| DOCKET #: | NH 01-C0015 | |
| NAME OF OWNER OR LICENSEE: |
River Bluffs of Cahokia Nursing & Rehabilitation Center, L.L.C. | |
| ADDRESS: | 6300 North River Road, Ste. 602 Rosemont, Illinois 60018 |
|
| On January 24, 2001 sent Notice of Type A Violation relating to the area of nursing and Notice of Fine Assessment of $10,000. A hearing has been requested. | ||
| FACILITY NAME: | Royal Heights Nursing and Rehab Center | |
| FACILITY ADDRESS: | 900 Royal Heights Road Belleville, Illinois 62226 |
|
| DOCKET #: | NH 01-S0083 | |
| NAME OF OWNER OR LICENSEE: |
Royal Heights Nursing & Rehabilitation Center, L.L.C. | |
| ADDRESS: | 7366 North Lincoln, Suite 404 Lincolnwood, Illinois 60646 |
|
| On March 20, 2001 sent Notice of Type A Violation relating to the area of nursing and Notice of Fine Assessment of $5,000. | ||
| FACILITY NAME: | St. Patricks Residence | |
| FACILITY ADDRESS: | 1400 Brookdale Road Naperville, Illinois 60563 |
|
| DOCKET #: | NH 00-S0133 | |
| NAME OF OWNER OR LICENSEE: |
Saint Patricks Residence | |
| ADDRESS: | 1400 Brookdale Road Naperville, Illinois 60563 |
|
| By Consent Agreement, Violation Affirmed, Fine Assessment Reduced and Conditional License Withdrawn. | ||
| FACILITY NAME: | Squires Sheltered Care Home | |
| FACILITY ADDRESS: | 2601 North California Chicago, Illinois 60647 |
|
| DOCKET #: | NH 00-o0404 | |
| NAME OF OWNER OR LICENSEE: |
Fellowship House, Inc. | |
| ADDRESS: | 2601 North California Chicago, Illinois 60647 |
|
| On March 26, 2001 sent Notice of Type Repeat B Violation relating to the area of resident funds and Notice of License Revocation. A hearing has been requested. | ||
| FACILITY NAME: | Turner Manor | |
| FACILITY ADDRESS: | 901 Oglesby Road, PO Box 303 Harrisburg, Illinois 62946 |
|
| DOCKET #: | NH 98-S0107 | |
| NAME OF OWNER OR LICENSEE: |
Turner Manor, Inc. | |
| ADDRESS: | 105 South Commercial Street, PO Box 544 Harrisburg, Illinois 62946 |
|
| By Final Order, Violation Reduced, Fine Assessment and Conditional License Withdrawn. | ||
| FACILITY NAME: | Wabash Christian Retirement | |
| FACILITY ADDRESS: | College Boulevard Carmi, Illinois 62821 |
|
| DOCKET #: | NH 00-S0296 | |
| NAME OF OWNER OR LICENSEE: |
Christian Homes, Inc. | |
| ADDRESS: | 200 North Postville Drive Lincoln, Illinois 62656 |
|
| By Consent Agreement, Violation Affirmed, Fine Assessment Reduced in consideration of HCFA fine imposed, and Conditional License Withdrawn. | ||
| FACILITY NAME: | Wilford Manor Center For Independent Living | |
| FACILITY ADDRESS: | 1500 Wilford East St. Louis, Illinois 62207 |
|
| DOCKET #: | CLF 01-0001 | |
| NAME OF OWNER OR LICENSEE: |
Comprehensive Mental Health Center of St. Clair County, Inc. | |
| ADDRESS: | 3911 State Street East St. Louis, Illinois 62205 |
|
| On January 31, 2001 sent Notice of License Revocation. | ||
| FACILITY NAME: | Windsor Nursing & Rehab Center | |
| FACILITY ADDRESS: | 10426 South Roberts Palos Heights, Illinois 60465 |
|
| DOCKET #: | NH 98-S0136 | |
| NAME OF OWNER OR LICENSEE: |
Windsor Manor Nursing & Rehabilitation Center, Ltd. | |
| ADDRESS: | 203 North LaSalle Street, Ste. 1800 Chicago, Illinois 60601 |
|
| By Consent Agreement, Violation Affirmed, Fine Assessment Reduced and Conditional License Withdrawn. | ||
| FACILITY NAME: | Woodstock Residence | |
| FACILITY ADDRESS: | 309 McHenry Avenue Woodstock, Illinois 60098 |
|
| DOCKET #: | NH 00-C0191 | |
| NAME OF OWNER OR LICENSEE: |
WRHC & RC, Inc. | |
| ADDRESS: | 30 South Wacker Drive, 29th Floor Chicago, Illinois 60606 |
|
| By Consent Agreement, Violation Affirmed, Fine Assessment and Conditional License Withdrawn. | ||
| FACILITY NAME: | York Convalescent Center | |
| FACILITY ADDRESS: | 127 West Diversey Avenue Elmhurst, Illinois 60126 |
|
| DOCKET #: | NH 00-C0209 | |
| NAME OF OWNER OR LICENSEE: |
York Convalescent Center, Ltd. | |
| ADDRESS: | 6840 W. Touhy Avenue Niles, Illinois 60725 |
|
| By Consent Agreement, Violation Affirmed, Fine Assessment Reduced and Conditional License Withdrawn. | ||
| Illinois Department
of Public Health 535 West Jefferson Street Springfield, Illinois 62761 Phone 217-782-4977 Fax 217-782-3987 TTY 800-547-0466 Questions or Comments |