| The Illinois Department of Public Health has initiated action, as indicated, against the following facilities which have been determined to be in violation of the Nursing Home Care Act, or has recommended decertification to the Director of the Department of Public Aid, or the Secretary of the United States Department of Health and Human Services for violations in relation to patient care, pursuant to Titles XVIII and XIX of the Federal Social Security Act. | ||
| FACILITY NAME: | Arden Courts | |
| FACILITY ADDRESS: | 3240 Milwaukee Avenue Northbrook, Illinois 60062 |
|
| DOCKET #: | NH 00-S0229 | |
| NAME OF OWNER OR LICENSEE: |
Manorcare Health Services, Inc. | |
| ADDRESS: | 208 South LaSalle Street Chicago, Illinois 60604 |
|
| By Consent Agreement, Violation Amended, Fine Assessment Reduced, and Conditional License Withdrawn. | ||
| FACILITY NAME: | Asta Care Center of Rockford | |
| FACILITY ADDRESS: | 707 West Riverside Boulevard Rockford, Illinois 61103 | |
| DOCKET #: | NH 01-C0010 | |
| NAME OF OWNER OR LICENSEE: |
Asta Care Center of Rockford, L.L.C. | |
| ADDRESS: | 134 North McLean Boulevard Elgin, Illinois 60123 |
|
| By Consent Agreement, Violation Affirmed, Fine Assessment Withdrawn in recognition of HCFA fine paid and Conditional License Rescinded. | ||
| FACILITY NAME: | Brighton Pavilion | |
| FACILITY ADDRESS: | 720 Sycamore Street Quincy, Illinois 62301 |
|
| DOCKET #: | NH 00-S0378 | |
| NAME OF OWNER OR LICENSEE: |
Brighton Pavilion, Ltd. | |
| ADDRESS: | 30 South Wacker Drive, 29th Floor
Chicago, Illinois 60606 |
|
| By Consent Agreement, Violation Affirmed, Fine Assessment Reduced and Conditional License Withdrawn. | ||
| FACILITY NAME: | Chateau Center | |
| FACILITY ADDRESS: | 7050 Madison Street Willowbrook, IL 60521 |
|
| DOCKET #: | NH 01-C0158 | |
| NAME OF OWNER OR LICENSEE: |
Chateau Village Health Resources, Inc. | |
| ADDRESS: | 208 South LaSalle Street Chicago, Illinois 60604 |
|
| On May 17, 2001 sent Notice of Type A Violation relating to the area of nursing and Notice of Fine Assessment of $10,000. | ||
| FACILITY NAME: | Chestnut Corner Shelter Care | |
| FACILITY ADDRESS: | 905 West Chestnut Louisville, Illinois 62858 |
|
| DOCKET #: | NH 01-S0149 | |
| NAME OF OWNER OR LICENSEE: |
Diamond Development Company | |
| ADDRESS: | 121 South Route 45 Louisville, Illinois 62858 |
|
| On May 9, 2001, sent Notice of Type Repeat B Violation relating to the area of a physical plant problem and Notice of Fine Assessment of $1,037. A hearing was requested. | ||
| FACILITY NAME: | Chestnut Corner Shelter Care | |
| FACILITY ADDRESS: | 905 West Chestnut Louisville, Illinois 62858 |
|
| DOCKET #: | NH 01-S0048 & NH 01-S0149 | |
| NAME OF OWNER OR LICENSEE: |
Diamond Development Company | |
| ADDRESS: | 121 South Route 45 Louisville, Illinois 62858 |
|
| By Consent Agreement, Violations Affirmed, Fine Assessment Reduced, and Conditional License Withdrawn. | ||
| FACILITY NAME: | DAdrian Convalescent Center | |
| FACILITY ADDRESS: | 1313 DAdrian Professional Park
Godfrey, Illinois 62035 |
|
| DOCKET #: | NH 00-C0280 | |
| NAME OF OWNER OR LICENSEE: |
DAdrian Convalescent Center, Inc. | |
| ADDRESS: | 2653 West Lawrence Avenue, Ste. B
Springfield, Illinois 62704 |
|
| By Consent Agreement, Violation Affirmed, Fine Assessment Withdrawn in recognition of HCFA fine paid, and Conditional License Withdrawn. | ||
| FACILITY NAME: | Emerald Estates | |
| FACILITY ADDRESS: | 1577 East Myrtle, PO Box 232 Canton, Illinois 61520 |
|
| DOCKET #: | NH 01-S0174 | |
| NAME OF OWNER OR LICENSEE: |
Patterson House, Inc. | |
| ADDRESS: | 1777 Danceland Road Decatur, Illinois 62521 |
|
| On May 29, 2001, sent Notice of Type A Violation relating to the area of a physical plant problem and Notice of Fine Assessment of $10,000. A hearing has been requested. | ||
| FACILITY NAME: | Fondulac Woods Health Care Center | |
| FACILITY ADDRESS: | 901 Illini Drive East Peoria, Illinois 61611 |
|
| DOCKET #: | NH 00-o0183 | |
| NAME OF OWNER OR LICENSEE: |
Senior Living Properties, LLC | |
| ADDRESS: | 208 South LaSalle Street Chicago, Illinois 60604 |
|
| By Consent Agreement, Violation Affirmed, Fine Assessment Rescinded in recognition of HCFA fine paid, and License Revocation Rescinded. | ||
| FACILITY NAME: | Galesburg Terrace | |
| FACILITY ADDRESS: | 1145 Frank Street Galesburg, Illinois 61401 |
|
| DOCKET #: | NH 01-S0138 | |
| NAME OF OWNER OR LICENSEE: |
Galesburg Terrace, Inc. | |
| ADDRESS: | 30 South Wacker Drive, 29th Floor
Chicago, Illinois 60606 |
|
| On May 7, 2001, sent Notice of Type A Violation relating to the area of nursing and Notice of Fine Assessment of $8,997. A hearing has been requested. | ||
| FACILITY NAME: | Golf View Rehab & Living Center | |
| FACILITY ADDRESS: | 2308 West Nebraska Avenue Peoria, Illinois 61604 |
|
| DOCKET #: | NH 01-S0180 | |
| NAME OF OWNER OR LICENSEE: |
Senior Living Properties, L.L.C. | |
| ADDRESS: | 208 South LaSalle Street Chicago, Illinois 60604 |
|
| On May 29, 2001, sent Notice of Type A Violation relating to the area of environmental safety, and Notice of Fine Assessment of $5,000. A hearing has been requested. | ||
| FACILITY NAME: | Manorcare at Libertyville | |
| FACILITY ADDRESS: | 1500 South Milwaukee Avenue Libertyville, Illinois 60048 |
|
| DOCKET #: | NH 01-C0179 | |
| NAME OF OWNER OR LICENSEE: |
Manorcare Health Services, Inc. | |
| ADDRESS: | 208 South LaSalle Street Chicago, Illinois 60604 |
|
| On May 29, 2001, sent Notice of Type A Violation relating to the area of nursing and Notice of Fine Assessment of $10,000. A hearing has been requested. | ||
| FACILITY NAME: | Renaissance Care Center | |
| FACILITY ADDRESS: | 1675 East Ash Street Canton, Illinois 61520 |
|
| DOCKET #: | NH 01-C0178 | |
| NAME OF OWNER OR LICENSEE: |
Renaissance Care Center, Inc. | |
| ADDRESS: | 35 West Wacker Drive, 42nd Floor
Chicago, Illinois 60601 |
|
| On May 30, 2001, sent Notice of Type A Violation relating to the area of nursing and Notice of Fine Assessment of $10,000. A hearing has been requested. | ||
| FACILITY NAME: | River Bluffs Nurisng and Rehab Center | |
| FACILITY ADDRESS: | 3354 Jerome Lane Cahokia, Illinois 62206 |
|
| DOCKET #: | NH 00-C0093 | |
| NAME OF OWNER OR LICENSEE: |
River Bluffs Nursing and Rehabilitation Center, L.L.C. | |
| ADDRESS: | 4101 West Main Street Skokie, Illinois 60076 |
|
| By Consent Agreement, Violation Amended, Fine Assessment Reduced, and Conditional License Withdrawn. | ||
| FACILITY NAME: | River Bluffs of Cahokia Nursing | |
| FACILITY ADDRESS: | 3354 Jerome Lane Cahokia, Illinois 62206 |
|
| DOCKET #: | NH 01-C0015 | |
| NAME OF OWNER OR LICENSEE: |
River Bluffs of Cahokia Nursing and Rehabilitation Center | |
| ADDRESS: | 6032 North Francisco Chicago, Illinois 60659 |
|
| By Consent Agreement, Violation Amended, Fine Assessment Reduced in recognition of HCFA fine paid, and Conditional License Withdrawn. | ||
| FACILITY NAME: | Rockford Healthcare Center | |
| FACILITY ADDRESS: | 310 Arnold Avenue Rockford, Illinois 61108 |
|
| DOCKET #: | NH 01 -S0187 | |
| NAME OF OWNER OR LICENSEE: |
EH Acquisition Corp. II | |
| ADDRESS: | 208 South LaSalle Street Chicago, Illinois 60604 |
|
| On June 18, 2001, sent Notice of Type A Violation relating to the area of nursing and Notice of Fine Assessment of $5,000. | ||
| FACILITY NAME: | Salem Village Nursing & Rehab | |
| FACILITY ADDRESS: | 1314 Rowell Avenue Joliet, Illinois 60433 |
|
| DOCKET #: | NH 01-C0194 | |
| NAME OF OWNER OR LICENSEE: |
Salem Village Nursing and Rehabilitation Center, L.L.C. | |
| ADDRESS: | 7366 North Lincoln, Ste. 404 Lincolnwood, Illinois 60646 |
|
| On June 20, 2001, sent Notice of Type A Violation relating to the area of nursing and Notice of Fine Assessment of $10,000. A hearing has been requested. | ||
| FACILITY NAME: | United Methodist Village | |
| FACILITY ADDRESS: | 1616 Cedar Street Lawrenceville, Illinois 62439 |
|
| DOCKET #: | NH 01-S0143 | |
| NAME OF OWNER OR LICENSEE: |
United Methodist Village, Inc. | |
| ADDRESS: | 1616 Cedar Street Lawrenceville, Illinois 62439 |
|
| On May 7, 2001, sent Notice of Type A Violation relating to the area of mechanical systems and Notice of Fine Assessment of $5,000. A hearing has been requested. | ||
| FACILITY NAME: | Walnut Ridge Rehab & Healthcare Center | |
| FACILITY ADDRESS: | 555 West Carpenter Springfield, Illinois 62702 |
|
| DOCKET #: | NH 01-C0164 | |
| NAME OF OWNER OR LICENSEE: |
Walnut Ridge, Ltc. | |
| ADDRESS: | 30 South Wacker Drive, 29th Floor
Chicago, Illinois 60606 |
|
| On May 30, 2001, sent Notice of Type A Violation relating to the area of nursing and Notice of Fine Assessment of $10,000. A hearing has been requested. | ||
| FACILITY NAME: | Westlake Home | |
| FACILITY ADDRESS: | 2090 West Lake Drive Carlyle, Illinois 62231 |
|
| DOCKET #: | NH 01-C0181 | |
| NAME OF OWNER OR LICENSEE: |
Residential Developers, Inc. | |
| ADDRESS: | 303 South Mattis Avenue, Ste. 201
Champaign, Illinois 61821 |
|
| On May 29, 2001, sent Notice of Type A Violation relating to the area of nursing and Notice of Fine Assessment of $10,000. A hearing has been requested. | ||
| Illinois Department
of Public Health 535 West Jefferson Street Springfield, Illinois 62761 Phone 217-782-4977 Fax 217-782-3987 TTY 800-547-0466 Questions or Comments |