HIV/AIDS


AIDS Drug Assistance Program
HIV/AIDS Testing and Services
HIV/AIDS and Adolescents
HIV/AIDS Statistics
HIV/AIDS Publications
HIV/AIDS Other Links
HIV/AIDS Other Links
HIV/AIDS Hotline

Mortality of AIDS for Death Year

Statewide by Gender, Risk and Race

2010 | 2009 | 2008 | 2007 | 2006 | 2005 |
2000 - 2004 | 1990 - 1999 | 1980 - 1989

2010

AIDS NH Black NH White Hispanic Other Total
Female Injection Drug Use (IDU) 19 5   3 27
Heterosexual 10 3 3 2 18
Other   1     1
Risk not Reported /Unknown 9 1 1   11
Total 38 10 4 5 57
Male Male Sex w/Male (MSM) 46 25 9 6 86
Injection Drug Use (IDU) 25 2 1   28
MSM+IDU 8 3 2 3 16
Heterosexual 2   1   3
Risk not Reported /Unknown 16 1 4 3 24
Total 97 31 17 12 157
Female
+
Male
Male Sex w/Male (MSM) 46 25 9 6 86
Injection Drug Use (IDU) 44 7 1 3 55
MSM+IDU 8 3 2 3 16
Heterosexual 12 3 4 2 21
Other   1     1
Risk not Reported /Unknown 25 2 5 3 35
Total 135 41 21 17 214

 

2009

AIDS NH Black NH White Hispanic Other Total
Female Injection Drug Use (IDU) 16 1 2   19
Heterosexual 15 3     18
Perinatal Exposure 2       2
Risk not Reported /Unknown 3   2   5
Total 36 4 4   44
Male Male Sex w/Male (MSM) 19 12 2 1 34
Injection Drug Use (IDU) 24 2 4   30
MSM+IDU 14 4   1 19
Heterosexual 6       6
Perinatal Exposure   1     1
Risk not Reported /Unknown 11 9 2   22
Total 74 28 8 2 112
Female
+
Male
Male Sex w/Male (MSM) 19 12 2 1 34
Injection Drug Use (IDU) 40 3 6   49
MSM+IDU 14 4   1 19
Heterosexual 21 3     24
Perinatal Exposure 2 1     3
Risk not Reported /Unknown 14 9 4   27
Total 110 32 12 2 156

 

2008

AIDS NH Black NH White Hispanic Other Unknown/
Missing
Total
Female Injection Drug Use (IDU) 54 12 3     69
Heterosexual 26 5 6     37
Other 1   1     2
Risk not Reported /Unknown 12     2   14
Total 93 17 10 2   122
Male Male Sex w/Male (MSM) 87 69 7 3   166
Injection Drug Use (IDU) 73 11 6     90
MSM+IDU 33 8 4     45
Heterosexual 11 12 6     29
Perinatal Exposure   1       1
Other 2 1       3
Risk not Reported /Unknown 28 10 6   1 45
Total 234 112 29 3 1 379
Female
+
Male
Male Sex w/Male (MSM) 87 69 7 3   166
Injection Drug Use (IDU) 127 23 9     159
MSM+IDU 33 8 4     45
Heterosexual 37 17 12     66
Perinatal Exposure   1       1
Other 3 1 1     5
Risk not Reported /Unknown 40 10 6 2 1 59
Total 327 129 39 5 1 501

 

2007

AIDS NH Black NH White Hispanic Other Total
Female Injection Drug Use (IDU) 49 16 2 1 68
Heterosexual 36 9 5 1 51
Perinatal Exposure 1       1
Risk not Reported /Unknown 19 2     21
Total 105 27 7 2 141
Male Male Sex w/Male (MSM) 100 68 15 3 186
Injection Drug Use (IDU) 77 20 14 2 113
MSM+IDU 41 10 1   52
Heterosexual 18 2 3   23
Other 1 1 1   3
Risk not Reported /Unknown 31 8 4 1 44
Total 268 109 38 6 421
Female
+
Male
Male Sex w/Male (MSM) 100 68 15 3 186
Injection Drug Use (IDU) 126 36 16 3 181
MSM+IDU 41 10 1   52
Heterosexual 54 11 8 1 74
Perinatal Exposure 1       1
Other 1 1 1   3
Risk not Reported /Unknown 50 10 4 1 65
Total 373 136 45 8 562

 

2006

AIDS NH Black NH White Hispanic Other Total
Female Injection Drug Use (IDU) 51 17 7 1 76
Heterosexual 52 9 5 1 67
Perinatal Exposure 1       1
Other 1       1
Risk not Reported /Unknown 19 1 1 1 22
Total 124 27 13 3 167
Male Male Sex w/Male (MSM) 84 79 16 6 185
Injection Drug Use (IDU) 96 16 14 2 128
MSM+IDU 31 19 5 3 58
Heterosexual 12     1 13
Perinatal Exposure   1     1
Other   3     3
Risk not Reported /Unknown 35 12 8 1 56
Total 258 130 43 13 444
Female
+
Male
Male Sex w/Male (MSM) 84 79 16 6 185
Injection Drug Use (IDU) 147 33 21 3 204
MSM+IDU 31 19 5 3 58
Heterosexual 64 9 5 2 80
Perinatal Exposure 1 1     2
Other 1 3     4
Risk not Reported /Unknown 54 13 9 2 78
Total 382 157 56 16 611

 

2005

AIDS NH Black NH White Hispanic Other Total
Female Injection Drug Use (IDU) 57 13 1   71
Heterosexual 34 6 10 2 52
Perinatal Exposure 1       1
Risk not Reported /Unknown 16 1 3 1 21
Total 108 20 14 3 145
Male Male Sex w/Male (MSM) 101 82 20 2 205
Injection Drug Use (IDU) 88 20 12   120
MSM+IDU 49 16 7 1 73
Heterosexual 27 5 5 1 38
Other   1     1
Risk not Reported /Unknown 39 8 5   52
Total 304 132 49 4 489
Female
+
Male
Male Sex w/Male (MSM) 101 82 20 2 205
Injection Drug Use (IDU) 145 33 13   191
MSM+IDU 49 16 7 1 73
Heterosexual 61 11 15 3 90
Perinatal Exposure 1       1
Other   1     1
Risk not Reported /Unknown 55 9 8 1 73
Total 412 152 63 7 634

 

2000 - 2004

AIDS NH Black NH White Hispanic Other Total
Female Injection Drug Use (IDU) 326 72 32 11 441
Heterosexual 198 53 46 4 301
Perinatal Exposure 8   1   9
Other 3 1     4
Risk not Reported /Unknown 63 15 10   88
Total 598 141 89 15 843
Male Male Sex w/Male (MSM) 436 433 102 9 980
Injection Drug Use (IDU) 553 102 79 3 737
MSM+IDU 203 60 35 4 302
Heterosexual 93 24 18 1 136
Perinatal Exposure 3 1 2   6
Other 8 11 2 1 22
Risk not Reported /Unknown 124 49 33 5 211
Total 1420 680 271 23 2394
Female
+
Male
Male Sex w/Male (MSM) 436 433 102 9 980
Injection Drug Use (IDU) 879 174 111 14 1178
MSM+IDU 203 60 35 4 302
Heterosexual 291 77 64 5 437
Perinatal Exposure 11 1 3   15
Other 11 12 2 1 26
Risk not Reported /Unknown 187 64 43 5 299
Total 2018 821 360 38 3237

 

1990 - 1999

AIDS NH Black NH White Hispanic Other Total
Female Injection Drug Use (IDU) 638 225 71 11 945
Heterosexual 299 145 67 2 513
Perinatal Exposure 29 8 9   46
Other 22 25 6   53
Risk not Reported /Unknown 83 23 14 3 123
Total 1071 426 167 16 1680
Male Male Sex w/Male (MSM) 2376 3641 582 53 6652
Injection Drug Use (IDU) 1741 429 393 12 2575
MSM+IDU 368 269 77 3 717
Heterosexual 184 82 67 4 337
Perinatal Exposure 28 7 6 1 42
Other 39 133 16   188
Risk not Reported /Unknown 137 108 65 5 315
Total 4873 4669 1206 78 10826
Female
+
Male
Male Sex w/Male (MSM) 2376 3641 582 53 6652
Injection Drug Use (IDU) 2379 654 464 23 3520
MSM+IDU 368 269 77 3 717
Heterosexual 483 227 134 6 850
Perinatal Exposure 57 15 15 1 88
Other 61 158 22   241
Risk not Reported /Unknown 220 131 79 8 438
Total 5944 5095 1373 94 12506

 

1980 - 1989

AIDS NH Black NH White Hispanic Other Total
Female Injection Drug Use (IDU) 33 21 9 2 65
Heterosexual 16 11 12 1 40
Perinatal Exposure 4 4 2   10
Other 5 22 4 3 34
Risk not Reported /Unknown 12 4 2 1 19
Total 70 62 29 7 168
Male Male Sex w/Male (MSM) 530 1116 139 6 1791
Injection Drug Use (IDU) 125 58 73   256
MSM+IDU 38 76 9 1 124
Heterosexual 14 5 3   22
Perinatal Exposure 7 6 6   19
Other 11 79 6 1 97
Risk not Reported /Unknown 30 26 15 1 72
Total 755 1366 251 9 2381
Female
+
Male
Male Sex w/Male (MSM) 530 1116 139 6 1791
Injection Drug Use (IDU) 158 79 82 2 321
MSM+IDU 38 76 9 1 124
Heterosexual 30 16 15 1 62
Perinatal Exposure 11 10 8   29
Other 16 101 10 4 131
Risk not Reported /Unknown 42 30 17 2 91
Total 825 1428 280 16 2549



idph online home
HIV/AIDS Home

Illinois Department of Public Health
535 West Jefferson Street
Springfield, Illinois 62761
Phone 217-782-4977
Fax 217-782-3987
TTY 800-547-0466
Questions or Comments