HIV/AIDS


AIDS Drug Assistance Program
HIV/AIDS Testing and Services
HIV/AIDS and Adolescents
HIV/AIDS Statistics
HIV/AIDS Publications
HIV/AIDS Other Links
HIV/AIDS Other Links
HIV/AIDS Hotline

People Living with AIDS

Statewide by Gender, Risk and Race

2010 | 2009 | 2008 | 2007 | 2006 | 2005

2010

AIDS NH Black NH White Hispanic Other Unknown/
Missing
Total
Female Injection Drug Use (IDU) 629 205 83 41   958
Heterosexual 1118 260 298 57 1 1,734
Perinatal Exposure 57 12 7     76
Other 9 10 2 1   22
Risk not Reported /Unknown 552 94 73 33 9 761
Total 2365 581 463 132 10 3,551
Male Male Sex w/Male (MSM) 2997 3589 1479 312 3 8,380
Injection Drug Use (IDU) 1312 255 306 67 1 1,941
MSM+IDU 643 287 150 66 1 1,147
Heterosexual 500 162 208 40 1 911
Perinatal Exposure 37 7 6 1   51
Other 18 52 7 5   82
Risk not Reported /Unknown 835 315 336 78 43 1,607
Total 6342 4667 2492 569 49 14,119
Female
+
Male
Male Sex w/Male (MSM) 2997 3589 1479 312 3 8,380
Injection Drug Use (IDU) 1941 460 389 108 1 2,899
MSM+IDU 643 287 150 66 1 1,147
Heterosexual 1618 422 506 97 2 2,645
Perinatal Exposure 94 19 13 1   127
Other 27 62 9 6   104
Risk not Reported /Unknown 1387 409 409 111 52 2,368
Total 8707 5248 2955 701 59 17,670

 

2009

AIDS NH Black NH White Hispanic Other Unknown/
Missing
Total
Female Injection Drug Use (IDU) 624 203 81 42   950
Heterosexual 1060 248 288 53 1 1,650
Perinatal Exposure 55 12 7     74
Other 9 11 2 1   23
Risk not Reported /Unknown 491 85 70 28 5 679
Total 2239 559 448 124 6 3,376
Male Male Sex w/Male (MSM) 2850 3467 1410 297 1 8,025
Injection Drug Use (IDU) 1289 248 298 66   1,901
MSM+IDU 635 279 149 64 1 1,128
Heterosexual 479 151 201 38 1 870
Perinatal Exposure 35 7 6 1   49
Other 18 52 7 5   82
Risk not Reported /Unknown 749 286 307 70 22 1,434
Total 6055 4490 2378 541 25 13,489
Female
+
Male
Male Sex w/Male (MSM) 2850 3467 1410 297 1 8,025
Injection Drug Use (IDU) 1913 451 379 108   2,851
MSM+IDU 635 279 149 64 1 1,128
Heterosexual 1539 399 489 91 2 2,520
Perinatal Exposure 90 19 13 1   123
Other 27 63 9 6   105
Risk not Reported /Unknown 1240 371 377 98 27 2,113
Total 8294 5049 2826 665 31 16,865

 

2008

AIDS NH Black NH White Hispanic Other Unknown/
Missing
Total
Female Injection Drug Use (IDU) 610 199 77 37   923
Heterosexual 999 234 276 47   1,556
Perinatal Exposure 54 12 7     73
Other 9 11 2 1   23
Risk not Reported /Unknown 418 66 57 24 2 567
Total 2090 522 419 109 2 3,142
Male Male Sex w/Male (MSM) 2647 3331 1331 272   7,581
Injection Drug Use (IDU) 1278 241 294 61   1,874
MSM+IDU 627 267 144 63 1 1,102
Heterosexual 435 141 185 35   796
Perinatal Exposure 35 8 6 1   50
Other 18 51 7 5   81
Risk not Reported /Unknown 660 251 272 63 7 1,253
Total 5700 4290 2239 500 8 12,737
Female
+
Male
Male Sex w/Male (MSM) 2647 3331 1331 272   7,581
Injection Drug Use (IDU) 1888 440 371 98   2,797
MSM+IDU 627 267 144 63 1 1,102
Heterosexual 1434 375 461 82   2,352
Perinatal Exposure 89 20 13 1   123
Other 27 62 9 6   104
Risk not Reported /Unknown 1078 317 329 87 9 1,820
Total 7790 4812 2658 609 10 15,879

 

2007

AIDS NH Black NH White Hispanic Other Unknown/
Missing
Total
Female Injection Drug Use (IDU) 625 200 73 34   932
Heterosexual 933 225 260 44   1,462
Perinatal Exposure 53 11 6     70
Other 10 11 2 1   24
Risk not Reported /Unknown 363 52 48 22   485
Total 1984 499 389 101   2,973
Male Male Sex w/Male (MSM) 2534 3231 1246 257   7,268
Injection Drug Use (IDU) 1273 233 288 58   1,852
MSM+IDU 633 263 140 61 1 1,098
Heterosexual 408 142 176 33   759
Perinatal Exposure 34 9 6 1   50
Other 18 52 7 5   82
Risk not Reported /Unknown 584 234 245 56 5 1,124
Total 5484 4164 2108 471 6 12,233
Female
+
Male
Male Sex w/Male (MSM) 2534 3231 1246 257   7,268
Injection Drug Use (IDU) 1898 433 361 92   2,784
MSM+IDU 633 263 140 61 1 1,098
Heterosexual 1341 367 436 77   2,221
Perinatal Exposure 87 20 12 1   120
Other 28 63 9 6   106
Risk not Reported /Unknown 947 286 293 78 5 1,609
Total 7468 4663 2497 572 6 15,206

 

2006

AIDS NH Black NH White Hispanic Other Unknown/
Missing
Total
Female Injection Drug Use (IDU) 632 212 73 33   950
Heterosexual 899 218 251 42   1,410
Perinatal Exposure 53 11 6     70
Other 10 11 1 1   23
Risk not Reported /Unknown 330 48 40 19   437
Total 1924 500 371 95   2,890
Male Male Sex w/Male (MSM) 2451 3130 1180 232   6,993
Injection Drug Use (IDU) 1295 243 290 58   1,886
MSM+IDU 646 260 137 59 1 1,103
Heterosexual 390 135 166 30   721
Perinatal Exposure 34 9 6 1   50
Other 18 51 8 5   82
Risk not Reported /Unknown 524 211 213 48 3 999
Total 5358 4039 2000 433 4 11,834
Female
+
Male
Male Sex w/Male (MSM) 2451 3130 1180 232   6,993
Injection Drug Use (IDU) 1927 455 363 91   2,836
MSM+IDU 646 260 137 59 1 1,103
Heterosexual 1289 353 417 72   2,131
Perinatal Exposure 87 20 12 1   120
Other 28 62 9 6   105
Risk not Reported /Unknown 854 259 253 67 3 1,436
Total 7282 4539 2371 528 4 14,724

 

2005

AIDS NH Black NH White Hispanic Other Unknown/
Missing
Total
Female Injection Drug Use (IDU) 640 223 74 33   970
Heterosexual 857 214 238 37   1346
Perinatal Exposure 53 11 6     70
Other 11 11 1 1   24
Risk not Reported /Unknown 277 41 34 16   368
Total 1838 500 353 87   2778
Male Male Sex w/Male (MSM) 2340 3018 1106 217   6681
Injection Drug Use (IDU) 1309 252 292 54   1907
MSM+IDU 645 258 136 58 1 1098
Heterosexual 362 122 150 28   662
Perinatal Exposure 33 10 6 1   50
Other 16 54 8 5   83
Risk not Reported /Unknown 462 189 182 36 2 871
Total 5167 3903 1880 399 3 11352
Female
+
Male
Male Sex w/Male (MSM) 2340 3018 1106 217   6681
Injection Drug Use (IDU) 1949 475 366 87   2877
MSM+IDU 645 258 136 58 1 1098
Heterosexual 1219 336 388 65   2008
Perinatal Exposure 86 21 12 1   120
Other 27 65 9 6   107
Risk not Reported /Unknown 739 230 216 52 2 1239
Total 7005 4403 2233 486 3 14130

 



idph online home
HIV/AIDS Home

Illinois Department of Public Health
535 West Jefferson Street
Springfield, Illinois 62761
Phone 217-782-4977
Fax 217-782-3987
TTY 800-547-0466
Questions or Comments