HIV/AIDS


AIDS Drug Assistance Program
HIV/AIDS Testing and Services
HIV/AIDS and Adolescents
HIV/AIDS Statistics
HIV/AIDS Publications
HIV/AIDS Other Links
HIV/AIDS Other Links
HIV/AIDS Hotline

People Living with HIV Disease

Statewide by Gender, Risk and Race

2010 | 2009 | 2008 | 2007 | 2006 | 2005

2010

HIV Disease NH Black NH White Hispanic Other Unknown/
Missing
Total
Female Injection Drug Use (IDU) 1073 331 133 54 6 1597
Heterosexual 2090 525 535 100 5 3255
Perinatal Exposure 143 26 28 2   199
Other 14 12 2 2   30
Risk not Reported /Unknown 1459 259 201 71 101 2091
Total 4779 1153 899 229 112 7172
Male Male Sex w/Male (MSM) 5434 7019 2558 618 39 15668
Injection Drug Use (IDU) 1945 401 424 85 13 2868
MSM+IDU 847 459 231 88 1 1626
Heterosexual 835 243 276 62 3 1419
Perinatal Exposure 98 19 20 3   140
Other 24 63 10 6 1 104
Risk not Reported /Unknown 1932 705 627 127 287 3678
Total 11115 8909 4146 989 344 25503
Female
+
Male
Male Sex w/Male (MSM) 5434 7019 2558 618 39 15668
Injection Drug Use (IDU) 3018 732 557 139 19 4465
MSM+IDU 847 459 231 88 1 1626
Heterosexual 2925 768 811 162 8 4674
Perinatal Exposure 241 45 48 5   339
Other 38 75 12 8 1 134
Risk not Reported /Unknown 3391 964 828 198 388 5769
Total 15894 10062 5045 1218 456 32675

 

2009

HIV Disease NH Black NH White Hispanic Other Unknown/
Missing
Total
Female Injection Drug Use (IDU) 1082 329 132 57 6 1606
Heterosexual 2040 510 519 98 5 3172
Perinatal Exposure 143 26 28 2   199
Other 13 14 2 2   31
Risk not Reported /Unknown 1344 242 191 66 73 1916
Total 4622 1121 872 225 84 6924
Male Male Sex w/Male (MSM) 5138 6761 2447 585 31 14962
Injection Drug Use (IDU) 1937 390 410 83 12 2832
MSM+IDU 848 452 226 91 1 1618
Heterosexual 802 234 265 58 3 1362
Perinatal Exposure 97 18 20 3   138
Other 24 63 10 6 1 104
Risk not Reported /Unknown 1751 653 572 118 211 3305
Total 10597 8571 3950 944 259 24321
Female
+
Male
Male Sex w/Male (MSM) 5138 6761 2447 585 31 14962
Injection Drug Use (IDU) 3019 719 542 140 18 4438
MSM+IDU 848 452 226 91 1 1618
Heterosexual 2842 744 784 156 8 4534
Perinatal Exposure 240 44 48 5   337
Other 37 77 12 8 1 135
Risk not Reported /Unknown 3095 895 763 184 284 5221
Total 15219 9692 4822 1169 343 31245

 

2008

HIV Disease NH Black NH White Hispanic Other Unknown/
Missing
Total
Female Injection Drug Use (IDU) 1074 328 125 55 6 1588
Heterosexual 1968 490 508 93 4 3063
Perinatal Exposure 141 26 28 1   196
Other 13 14 2 2   31
Risk not Reported /Unknown 1175 218 163 59 58 1673
Total 4371 1076 826 210 68 6551
Male Male Sex w/Male (MSM) 4777 6505 2303 545 27 14157
Injection Drug Use (IDU) 1925 380 406 80 11 2802
MSM+IDU 849 445 222 91 1 1608
Heterosexual 756 223 249 55 3 1286
Perinatal Exposure 91 19 20 3   133
Other 24 63 10 6   103
Risk not Reported /Unknown 1553 571 501 105 136 2866
Total 9975 8206 3711 885 178 22955
Female
+
Male
Male Sex w/Male (MSM) 4777 6505 2303 545 27 14157
Injection Drug Use (IDU) 2999 708 531 135 17 4390
MSM+IDU 849 445 222 91 1 1608
Heterosexual 2724 713 757 148 7 4349
Perinatal Exposure 232 45 48 4   329
Other 37 77 12 8   134
Risk not Reported /Unknown 2728 789 664 164 194 4539
Total 14346 9282 4537 1095 246 29506

 

2007

HIV Disease NH Black NH White Hispanic Other Unknown/
Missing
Total
Female Injection Drug Use (IDU) 1100 331 123 55 6 1615
Heterosexual 1887 472 491 83 2 2935
Perinatal Exposure 134 26 25 1   186
Other 14 14 3 2   33
Risk not Reported /Unknown 1028 191 142 49 46 1456
Total 4163 1034 784 190 54 6225
Male Male Sex w/Male (MSM) 4491 6296 2156 503 24 13470
Injection Drug Use (IDU) 1949 376 401 79 11 2816
MSM+IDU 867 434 212 90 1 1604
Heterosexual 733 224 238 49 3 1247
Perinatal Exposure 89 20 20 3   132
Other 26 64 10 6   106
Risk not Reported /Unknown 1381 526 444 92 106 2549
Total 9536 7940 3481 822 145 21924
Female
+
Male
Male Sex w/Male (MSM) 4491 6296 2156 503 24 13470
Injection Drug Use (IDU) 3049 707 524 134 17 4431
MSM+IDU 867 434 212 90 1 1604
Heterosexual 2620 696 729 132 5 4182
Perinatal Exposure 223 46 45 4   318
Other 40 78 13 8   139
Risk not Reported /Unknown 2409 717 586 141 152 4005
Total 13699 8974 4265 1012 199 28149

 

2006

HIV Disease NH Black NH White Hispanic Other Unknown/
Missing
Total
Female Injection Drug Use (IDU) 1109 336 125 54 6 1630
Heterosexual 1817 457 470 81 2 2827
Perinatal Exposure 130 26 25     181
Other 14 14 2 1   31
Risk not Reported /Unknown 913 169 130 47 35 1294
Total 3983 1002 752 183 43 5963
Male Male Sex w/Male (MSM) 4247 6070 2032 458 23 12830
Injection Drug Use (IDU) 1983 386 402 81 11 2863
MSM+IDU 894 426 210 82 1 1613
Heterosexual 702 215 226 45 3 1191
Perinatal Exposure 85 20 20 3   128
Other 27 64 11 6   108
Risk not Reported /Unknown 1263 468 388 83 73 2275
Total 9201 7649 3289 758 111 21008
Female
+
Male
Male Sex w/Male (MSM) 4247 6070 2032 458 23 12830
Injection Drug Use (IDU) 3092 722 527 135 17 4493
MSM+IDU 894 426 210 82 1 1613
Heterosexual 2519 672 696 126 5 4018
Perinatal Exposure 215 46 45 3   309
Other 41 78 13 7   139
Risk not Reported /Unknown 2176 637 518 130 108 3569
Total 13184 8651 4041 941 154 26971

 

2005

HIV Disease NH Black NH White Hispanic Other Unknown/
Missing
Total
Female Injection Drug Use (IDU) 1136 337 129 53 6 1661
Heterosexual 1716 434 450 80 2 2682
Perinatal Exposure 128 25 24     177
Other 15 14 2 1   32
Risk not Reported /Unknown 788 144 109 42 27 1110
Total 3783 954 714 176 35 5662
Male Male Sex w/Male (MSM) 3957 5780 1884 415 20 12056
Injection Drug Use (IDU) 2008 388 408 80 10 2894
MSM+IDU 902 435 209 83 1 1630
Heterosexual 649 200 205 42 3 1099
Perinatal Exposure 78 21 19 3   121
Other 27 67 11 6   111
Risk not Reported /Unknown 1094 430 341 69 56 1990
Total 8715 7321 3077 698 90 19901
Female
+
Male
Male Sex w/Male (MSM) 3957 5780 1884 415 20 12056
Injection Drug Use (IDU) 3144 725 537 133 16 4555
MSM+IDU 902 435 209 83 1 1630
Heterosexual 2365 634 655 122 5 3781
Perinatal Exposure 206 46 43 3   298
Other 42 81 13 7   143
Risk not Reported /Unknown 1882 574 450 111 83 3100
Total 12498 8275 3791 874 125 25563

 



idph online home
HIV/AIDS Home

Illinois Department of Public Health
535 West Jefferson Street
Springfield, Illinois 62761
Phone 217-782-4977
Fax 217-782-3987
TTY 800-547-0466
Questions or Comments