2002 Beach Closings
| Facility | County | Results
(E.coli colonies/100ml) |
Date Closed |
Date Reopened |
| Illinois Beach State Park South | Lake* | 920.8, 1119.9 | 6/3 | 6/5 |
| North Point Marina | Lake* | 866.4, 579.4 | 6/3 | 6/9 |
| Deep Lake, Hermitage Apts. | Lake* | 235.9, 344.8 | 6/4 | 6/7 |
| West Township Beach, Lake Miltmore | Lake* | >2419.2, >2419.2 | 6/4 | 6/7 |
| Prairie Crossing Beach | Lake* | >2419.2, >2419.2 | 6/4 | 6/7 |
| Fourth Lake Resort, Lake Miltmore | Lake* | 579.4, 517.2 | 6/4 | 6/7 |
| YMCA Day Camp Beach South, Hastings Lake | Lake* | >2419.2, >2419.2 | 6/4 | 6/7 |
| Timber Trails Lake Beach | Bond | 461.1, 579.4 | 6/5 | 6/8 |
| Timber Trails Wading Beach | Bond | 727.0, 579.4 | 6/5 | 6/8 |
| Kings Camp | Ogle | 648.8, 980.4 | 6/6 | 6/14 |
| Illinois Beach State Park North | Lake* | 238.2, 275.5 | 6/6 | 6/7 |
| Illinois Beach State Park South | Lake* | 816.4, 920.8 | 6/7 | 6/8 |
| Condit's Ranch | Putnam | 517.2, 290.9 | 6/7 | 6/12 |
| Hilltop | McHenry* | 1299, 1986 | 6/7 | 6/13 |
| Indian Trails | McHenry* | 1299, 1986 | 6/7 | 6/11 |
| McHenry Country Early Learning Center | McHenry* | 248, 461 | 6/7 | 6/17 |
| Wonder Center | McHenry* | 2419, 1986 | 6/7 | 6/11 |
| Indian Ridge 1 South | McHenry* | 1553, 2419 | 6/7 | 6/11 |
| Indian Ridge 2 North | McHenry* | 2419, 2419 | 6/7 | 6/11 |
| Wonder Woods 1 | McHenry* | 2419, 2419 | 6/7 | 6/11 |
| Wonder Woods 2 | McHenry* | 2419, 2419 | 6/7 | 6/11 |
| Wonder Woods 4 | McHenry* | 2419, 2419 | 6/7 | 6/11 |
| Sunrise Ridge | McHenry* | 2419, 1413 | 6/7 | 6/11 |
| Highland Shores | McHenry* | 866, 1046 | 6/7 | 6/12 |
| Tomahawk Campground | Bond | 298, 770 | 6/8 | 6/19 |
| North Point Marina | Lake* | 298.7, 344.8 | 6/10 | 6/12 |
| Disabled American Veterans | Sangamon | 547.5, 1413.6 | 6/11 | 6/18 |
| Lake Press Club | Sangamon | 517.2, 613.1 | 6/11 (not yet reopened) | |
| Lost Nation North Beach | Ogle | 613.1, 387.3 | 6/12 | 6/26 |
| Lost Nation West Beach | Ogle | 1986.3, 1203.3 | 6/12 | 6/26 |
| Fossil Cove Village Beach-Shadow Lake II Association | Will* | 410.6, 435.2 | 6/13 | 6/14 |
| Illinois Beach State Park North | Lake * | 365.4, 344.8 | 6/13 | 6/14 |
| Whispering Oaks | Iroquois | 435, 291 | 6/13 | 6/19 |
| Knox Co. Conservation & Sportsman's Club | Knox | 261.3, 261.3 | 6/13 | 6/20 |
| Mendota Hills Resort | Lee | 613.1, 727.0 | 6/13 | 6/20 |
| Bond County Christian Service Camp | Bond | 261.3, 410.6 | 6/14 | 6/19 |
| Avondale Lake Club | Fulton | 517.2, 387.3 | 6/14 | 6/20 |
| Great Oaks | Marshall | 387.3, 648.8 | 6/14 | 6/20 |
| Deer Park Campground | Menard | 579.4, 1046.2 | 6/14 | 6/17 |
| Young's Lake | Warren | 816.4, 770.1 | 6/15 | 6/20 |
| North Point Marina | Lake* | >2419.2, 2719.2 | 6/16 | 6/17 |
| Illinois Beach State Park North | Lake* | 770.1, >2419.2 | 6/16 | 6/17 |
| Illinois Beach State Park South | Lake* | >2419.2, 1732.9 | 6/16 | 6/17 |
| Lindins Landing, lake Linden | Lake* | >2419.2, >2419.2 | 6/18 | 6/19 |
| Lake Taylorville | Christian | 410.6, 816.4 | 6/19 | 6/21 |
| North Point Marina | Lake* | 866.4, 727.0 | 6/20 | 6/25 |
| Park & Beach, McCullom Lake | McHenry* | 260, 260 | 6/20 | 6/21 |
| Cornerstone Farm | Fulton | 275.5, 298.7 | 6/21 | 6/27 |
| Camp Henry Horner, Wooster Lake | Lake* | >2419.2, >2419.2 | 6/25 | 6/28 |
| Elmcrest Subdivision, Bangs Lake | Lake* | 410.6, 248.1 | 6/25 | 6/26 |
| Independence Grove Beach, Lake County Forest Preserve | Lake* | 1046.2, 1046.2 | 6/25 | 6/26 |
| Springfield Motor Boat Club | Sangamon | >2419.2, 2419.2 | 6/26 | 7/2 |
| Spring Arbor Beach | Jackson | 866.4, 1119.9 | 6/26 | 7/2 |
| CECO Recreation Club | Grundy | 365.4, 435.2 | 6/27 | 6/29 |
| North Point Marina | Lake* | 770.1, 648.8 | 6/27 | 6/28 |
| Illinois Beach StatePark South | Lake* | 648.8, 727.0 | 6/28 | 6/29 |
| North Point Marina | Lake* | >2419.2, >2419.2 | 7/1 | 7/1 |
| Jones Island Park, Grayslake | Lake* | 816.4, >2419.2 | 7/2 | 7/3 |
| Lindens Landing | Lake* | 579.4, 517.2 | 7/3 | 7/6 |
| Sunrise Ridge | McHenry* | 961, 285 | 7/3 | 7/4 |
| Piasa Lake | Jersey | 770.1, 1986.3 | 7/4 | 7/10 |
| Maynard Lake Homeowners Assoc. | Champaign | 613.1, 770.1 | 7/4 | 7/19 |
| North Point Marina | Lake* | 461.1, 816.4 | 7/6 | 7/7 |
| North Point Marina | Lake* | 435.2, 461.1 | 7/10 | 7/12 |
| Illinois Beach StatePark South | Lake* | 344.1, 298.7 | 7/10 | 7/14 |
| Goose Lake Association | Grundy | 519.4, 517.2 | 7/11 | 7/13 |
| North Point Marina | Lake* | 648.8, 579.4 | 7/13 | 7/15 |
| Loch Lomond (North Beach) | Lake* | 461.1, 727.0 | 7/16 | 7/17 |
| Lindins Landing | Lake* | 435.2, 866.4 | 7/16 | 7/17 |
| Springfield Motor Boat Club | Sangamon | 275.5, 65.0; 547.5, 68.9 | 7/16 | 7/18 |
| North point Marina | Lake* | 387.3, 275.2 | 7/17 | 7/18 |
| Lake Wildwood Assoc. #1 | Marshall | >2419.2, 40.2; 1413.6, 148.3 | 7/19 | 7/26 |
| Ill. Beach State Park South | Lake* | 1553.1, 866.4; 235.9, 272.3 | 7/20 | 7/22 |
| North Point Marina | Lake* | 980.4, 300.1 | 7/23 | 7/30 |
| St. Joseph Sportsman Club | Champaign | 2419.2, 15.5; 238.2, 9.7 | 7/23 | 7/26 |
| Il. Beach State Park South | Lake* | 866.4, 435.2 | 7/24 | 7/25 |
| Il. Beach State Park North | Lake* | 435.2, 365.4 | 7/24 | 7/25 |
| Boone Co. Conservation Council | Boone | >2419.2, 365.4 | 7/25 | |
| Sand Lake Township Beach | Lake* | 574.5, 579.4 | 7/30 | 8/1 |
| Prairie Crossing Beach | Lake* | >2419.2, 1986.3 | 7/30 | 7/31 |
| YMCA Day Camp Beach, Hastings Lake | Lake* | <2419.2, >2419.2 | 7/30 | 8/2 |
| Bengson Park, Round Lake | Lake* | 307.6, 360.9 | 7/30 | 7/31 |
| Lindins Landing, Lake Linden | Lake* | 1413.6, 1553.1 | 7/30 | 7/31 |
| Lomond Park Beach, Loch Lomand | Lake* | 435.2, 410.6 | 7/30 | 7/31 |
| Apple Canyon Lake | JoDaviess | 727.0, 307.6 | 7/31 | 8/8 |
| Poplar Camp Beach | Jackson | 1553.1, 1553.1 | 8/1 | 8/2 |
| North Point Marina | Lake* | 770.1, 1046.2 | 8/2 | 8/4 |
| Ill. Beach State Park South | Lake* | 360.9, 686.7 | 8/3 | 8/4 |
| Maimans Lake Shore, Bangs Lake | Lake* | >2419.2, 2419.2 | 8/6 | 8/9 |
| Park Drive, Island Lake | Lake* | 290.9, 235.9 | 8/6 | 8/10 |
| Lake Barrington Shores, Lake Barrington | Lake* | >2419.2, >2419.2 | 8/6 | 8/7 |
| Henry G. Paulus Park, Lake Zurich | Lake* | >2419.2, >2419.2 | 8/6 | |
| Camp Duncan, Fish Lake | Lake* | 344.8, 275.5 | 8/6 | 8/8 |
| Independence Grove | Lake* | >2419.2, >2419.2 | 8/7 | 8/10 |
| North Point Marina | Lake* | 686.7, 517.2 | 8/7 | 8/10 |
| IL. Beach State Park South | Lake* | 686.7, 488.4 | 8/7 | 8/8 |
| Elmhurst Subdivision, Bangs Lake | Lake* | >2419.2, 2419.2 | 8/7 | 8/8 |
| South Wilmington Firemans Club | Will | 365.4, 344.8 | 8/9 | 8/11 |
| Lakepoint Club | Grundy | >2419.2, 1732.9 | 8/9 | 8/19 |
| Oak Terrace, Diamond Lake | Lake* | 461.1, 325.5 | 8/13 | 8/14 |
| Prairie Crossing Beach, Prairie Crossing Pond | Lake* | 980.4, >2419.2 | 8/13 | 8/15 |
| Lomond Park Beach, Loch Lomand | Lake* | 479.4, 387.3 | 8/14 | 8/15 |
| North Point Marina | Lake* | 980.4, 1413.6 | 8/14 | 8/15 |
| Lake Storey | Knox | 33.1, 272.3; 920.8, 90.6 | 8/14 | 8/15 |
| Leanna Lakeside | Winnebago | 816.4, 920.8 | 8/15 | |
| Park Drive, Island Lake | Lake* | >2419.2, >2419.2 | 8/20 | 8/21 |
| South shore, Island Lake | Lake* | 579.4, 816.4 | 8/20 | 8/21 |
| Fish Lake Resort, Fish Lake | Lake* | 770.1, 1203.3 | 8/20 | 8/21 |
| Henry G. Paulus Park, Lake Zurich | Lake* | >2419.2, 2419.2 | 8/20 | |
| Lake View Villa Subdivision, Bangs Lake | Lake* | 1119.9, 920.8 | 8/20 | 8/21 |
| Maimans Lake Shore, Bangs Lake | Lake* | 344.8, 579.4 | 8/20 | 8/21 |
| Lake Barrington Shores, Lake Barrington | Lake* | 1413.6, >2419.2 | 8/20 | 8/21 |
| East Beach Tower Lake | Lake* | 727.0, 816.4 | 8/20 | 8/21 |
| South Beach, Timber Lake | Lake* | 1119.9, 1553.1 | 8/20 | 8/21 |
| CCAPOA 21, Crystal Lake | McHenry* | 461, 579 | 8/23 | 8/27 |
| CCAPOA 3, Crystal Lake | McHenry* | 299, 240 | 8/23 | 8/27 |
| Hilltop, Lake In The Hills | McHenry* | 461, 548 | 8/23 | 8/27 |
| Indian Trail, Lake In The Hills | McHenry* | 2419, 2419 | 8/23 | 8/27 |
| Killarney Acres W, Killarney | McHenry* | 1203, 866 | 8/23 | 8/27 |
| Killarney Acres E, Killarney | McHenry* | 387, 326 | 8/23 | 8/27 |
| Dorothy Court, Island Lake | McHenry* | 921, 921 | 8/23 | 8/27 |
| West Beach Park, McCullom Lake | McHenry* | 345, 548 | 8/23 | 8/27 |
| East Beach Park, McCullom Lake | McHenry* | >2419, >2419 | 8/23 | 8/27 |
| Park & Beach, McCullom Lake | McHenry* | >2419, >2419 | 8/23 | 8/27 |
| Shore Hills Beach, Wonder Lake | McHenry* | 1414, 1414 | 8/23 | 8/27 |
| Deep Spring Woods 1, Wonder Lake | McHenry* | 1046, 579 | 8/23 | 8/27 |
| Wonder Center, Wonder Lake | McHenry* | 921, 816 | 8/23 | 8/27 |
| North Point Marina | Lake* | 579.4, 488.4 | 8/23 | 8/29· |
| Ill. Beach State Park South | Lake* | 365.4, 816.4 | 8/23 | 8/24 |
| Rock Cut | Winnegago | 325.5, 648.8 | 8/23 | |
| Henry G. Paulus Park, Lake Zurich | Lake* | 1203.3, 1413.6 | 8/23 | 8/30 |
| Ill. Beach State Park South | Lake* | >2419.2, 1986.3 | 8/28 | 8/30 |
| * Denotes sampling by local laboratory | ||||
| Illinois Department
of Public Health 535 West Jefferson Street Springfield, Illinois 62761 Phone 217-782-4977 Fax 217-782-3987 TTY 800-547-0466 Questions or Comments |