| CITY | BEACH | ADDRESS |
| ALHAMBRA | BUR OAKS RESORT INC | 10303 OAKS ROAD |
| ALPHA | CRESCENT LAKE CLUB | R R |
| AMBOY | MENDOTA HILLS CAMPGROUND LTD | 642 US RT 52 |
| AMBOY | MHC O'CONNELL'S RV RESORT LLC | 970 GREEN WING ROAD |
| ANNAWAN | LA CHATEAU PARK | 18099 EAST 2600TH STREET |
| ANTIOCH | GRASS LAKE MARINA %M RONKOSKE | 40477 NORTH SUNSET COURT |
| ANTIOCH | TURTLE BEACH MARINA | 42273 NO WOODBINE AVENUE |
| ANTIOCH | CHAIN O' LAKES PARK ASSOC | LAKE SHORE DRIVE |
| APPLE RIVER | APPLE CANYON LAKE - NIXON | 14A157 CANYON CLUB DR |
| AVON | AVONDALE LAKE | |
| BARRINGTON | LAKE BARRINGTON COMM HMWRS ASN | 64 NORTH OLD BARN ROAD |
| BARRINGTON | TIMBERLAKE CIVIC ASSOCIATION | 59 WEST LAKESHORE DRIVE |
| BARTLETT | SUNRISE LAKE OUTDOOR ED CENTER | 7 N 749 ROUTE 59 |
| BATAVIA | BATAVIA QUARRY BEACH | UNION & WATER STREET |
| BELLEVILLE | YMCA FAMILY REC CENTER CAMP | 2437 PARK ROAD |
| BONFIELD | SALINA SPORTSMEN'S CLUB INC | P O BOX 3 |
| BRAIDWOOD | BRAIDWOOD RECREATION CLUB | ROUTE 53 |
| BUCKINGHAM | HERSCHER SPORTSMAN CLUB | 120 WILLOW STREET |
| BUSHNELL | TIMBERVIEW LAKES CAMPGROUND | 23200 N 2000TH ROAD |
| BYRON | LAKE LOUISE CAMPGROUND LLC | 8840 ROUTE 2 PO BOX 451 |
| CAMBRIDGE | GIBSONS RV PARK & CAMPGROUND | 10768 E 1600 ST |
| CARBONDALE | CAMPUS LAKE BEACH | 400 EAST GRAND AVENUE |
| CARBONDALE | TOUCH OF NATURE CAMP 1 | MAILCODE 6888 |
| CARBONDALE | POPLAR CAMP BEACH %CITY HALL | 609 EAST COLLEGE |
| CARBONDALE | SPRING ARBOR LAKE | 3 EAST BAY COURT |
| CARBONDALE IL | TOUCH OF NATURE CAMP2 | MAILCODE 6888 |
| CARLINVILLE | LAKE WILLIAMSON CHRISTIAN CTR | |
| CARLINVILLE | MACOUPIN CLUB | MACOUPIN CLUB ROAD |
| CARLINVILLE | LAKE CARLINVILLE | ROUTE 4 |
| CARLINVILLE | MAC-GOMERY CHRISTIAN SERV CAMP | 6876 MACGOMERY CHURCH CAMP RD |
| CARLYLE | CAMP JOY | 10700 CAMP JOY ROAD |
| CARY | LAKE KILLARNEY-EAST BEACH | 6200 LONDONDERRY DRIVE |
| CARY | KILLARNEY LAKE-WEST BEACH | KILLKENNY DRIVE |
| CHAMPAIGN | MAYNARD LAKE HOMEOWNERS ASSOC | 1914 MAYNARD DRIVE |
| CHANA | KING'S CAMP | 9560 LINDENWOOD ROAD |
| CHANNAHON | LAKE SHOKAKANA | 24531 SOUTH FORD ROAD |
| CHEBANSE | CHEBANSE RECREATION CENTER | RR 1 |
| CHILLICOTHE | CHILLICOTHE RECREATIONAL AREA | 20205 NO RT 29 |
| CHILLICOTHE | VALLEY LAKES CENTER | 13929 NO IVY LAKE DRIVE |
| CLINTON | CLINTON POWER STATION | RR 3 BOX 228 |
| COAL CITY | CECO RECREATIONAL ASSOCIATION | DRESDAN ROAD |
| COAL CITY | COAL CITY AREA CLUB | 345 S BROADWAY |
| CRYSTAL LAKE | NO CRYSTAL LAKE PARK BEACH ASN | NORTH SHORE DRIVE |
| CRYSTAL LAKE | WEST PARK BEACH | 2400 LAKE AVENUE |
| CRYSTAL LAKE | CCAPOA BEACH #3 LAKEWOOD | ESSEX DRIVE |
| CRYSTAL LAKE | LAKE PARK BEACH | 300 LAKE SHORE DRIVE |
| CRYSTAL LAKE | CCAPOA BEACH #7 LAKEWOOD | CUMBERLAND LANE |
| CRYSTAL LAKE | CCAPOA BEACH #21 LAKEWOOD | SUNSET DRIVE |
| CRYSTAL LAKE | CCAPOA BEACH #13 LAKEWOOD | WARWICK LANE |
| DAHINDA | WINDEMERE BEACH | ROUTE 1 |
| DAHINDA | LAKEVIEW BEACH | ROUTE 1 |
| DANVERS | SPIN LAKE BATHING BEACH | RR 2 |
| DAVIS | LAKE SUMMERSET - BEACH #2 | 1202 LAKE SUMMERSET ROAD |
| DAVIS | LAKE SUMMERSET - BEACH #1 | 1202 LAKE SUMMERSET ROAD |
| DE WITT | MASCOUTIN STATE REC AREA BEACH | RR 1 |
| DIETERICH | CAMP WALTER SCOTT | 15290 E 300TH AVENUE |
| DIXON | LOST NATION NEW LANDING RCD E | 100 PARK DRIVE |
| DU QUOIN | NEW CHERRY LAKE CLUB | 527 CHERRY LAKE CLUB |
| DUBOIS | DUBOIS CENTER-IL SO CONF UCC | 2651 QUARRY RD |
| DUNLAP | LAKE OF WOODS HOMEOWNERS ASSOC | |
| EARLVILLE | STONEHOUSE PARK INC | 3719 SUYDAM ROAD |
| EDWARDSVILLE | CEDAR BEACH | 1 HOLIDAY POINT PARKWAY |
| EDWARDSVILLE | HOLIDAY SHORES BEACH | 1 HOLIDAY POINT PARKWAY |
| EDWARDSVILLE | TAMARACH BEACH | 1 HOLIDAY POINT PARKWAY |
| EFFINGHAM | LAKE SARA BEACH | 15482 NORTH WILDWOOD |
| EFFINGHAM | ANTHONY ACRES RESORT INC | PO BOX 1371 |
| ESSEX | SO WILMINGTON SPORTSMEN'S CLUB | CO LINE RD |
| EUREKA | EUREKA SPORTSMENS CLUB | PO BOX 44 |
| EVANSTON | NORTHWESTERN UNIVERSITY BEACH | 500 LINCOLN STREET |
| FINDLAY | WOLF CREEK STATE PARK | RR 1 BOX 16 |
| FOX LAKE | DUNNS LAKE BEACH | 6800 STATE PARK ROAD |
| FREEBURG | AMERICAN LEGION FREEDOM FARM | 6355 HILGARD MEMORIAL DR |
| GALESBURG | LAKE STOREY BEACH | 1572 MECHAN DRIVE |
| GLENVIEW | VALLEY LO SPORTS CLUB | 2200 TANGLEWOOD DRIVE |
| GOREVILLE | DEER RIDGE SUBDIVISION | PO BOX 191 |
| GRAYSLAKE | MANOR LAKE | BONNIE BRAE AVE |
| GROVELAND | NORTHERN OAKS ESTATES | |
| GROVELAND | LAKE WILDWOOD LANDOWNERS ASSOC | WILDWOOD DRIVE |
| GURNEE | GOWE BEACH | 4621 MC CLURE AVE |
| HANNA CITY | LAKELAND & LAKEVIEW HMWNRS ASN | 514 NO LAKESHORE DRIVE |
| HETTICK IL | CAMP BUNN | 5259 CAMP LANE-RR 2 BOX 49A |
| HILLSBORO | LAKE HILLSBORO | 447 SOUTH MAIN |
| HUDSON | TIMBER POINTE OUTDOOR CENTER | 20 TIMBER POINTE LANE |
| HUDSON | COMLARA PARK GLASENER BEACH | 13001 RECREATION AREA DRIVE |
| INGLESIDE | CAMP HENRY HORNER | 26710 W NIPPERSINK ROAD |
| INGLESIDE | CAMP DUNCAN YMCA | 32405 NORTH HIGHWAY 12 |
| INGRAHAM | KUHL'S KOZY KAMPGROUND | 1023 N 500 STREET |
| ISLAND LAKE | BRIER COURT BEACH | 213 BRIER COURT |
| ISLAND LAKE | PARK DRIVE BEACH | 3235 PARK DRIVE |
| ISLAND LAKE | SOUTH SHORE DRIVE BEACH | 8148 SOUTH SHORE DRIVE |
| ISLAND LAKE | VETERANS PARK BEACH | 332 WEST STATE ROAD |
| ISLAND LAKE | DOROTHY COURT BEACH | 211 DOROTHY COURT |
| JACKSONVILLE | JACKSONVILLE FAMILY CAMPERS | P O BOX 325 |
| JACKSONVILLE | ILLI-WIKI-UP CAMPGROUND | %JOHN SMITH 16 FERNWOOD |
| JACKSONVILLE | PIONEER POINT CAMPERS CLUB | |
| JACKSONVILLE | STARLITE CAMPGROUNDS | 2184 SOUTH LAKE ROAD |
| JOLIET | LEISURE LAKE MEMBERSHIP RESORT | 21900 S W FRONTAGE ROAD |
| KINGSTON | WALCAMP OUTDOOR MINISTRIES | 32653 FIVE POINTS ROAD |
| KINMUNDY | S A FORBES STATE PARK | 6924 OMEGA ROAD |
| KIRKWOOD | YOUNGS LAKE | |
| LA SALLE | CEDAR POINT SPORTSMANS CLUB | RR 2 |
| LACON | GREAT OAKS CAMP | 1380 COUNTY RD 900 N |
| LAKE IN THE HILLS | BUTCH HAGELE BEACH | HILLTOP DRIVE |
| LAKE IN THE HILLS | INDIAN TRAIL BEACH | INDIAN TRAIL |
| LAKE VILLA | SAND LAKE SWIMMING BEACH | 20666 WEST VERONA |
| LAKE VILLA | JACK & LIDIAS RESORT INC | 38610 NORTH EDGEWOOD |
| LAKE VILLA | LAKE MILTMORE BEACH | 36745 NO NATHAN HALE |
| LAKE VILLA | FOURTH LAKE RESORT | 36670 CORONA DRIVE |
| LAKE ZURICH | OAKWOOD BEACH CLUB INC | NORTH OLD RAND ROAD |
| LAKEMOORE | FRITZSCHE ESTATES RESORT | 325 HERBERT RD |
| LAKEMOORE | MORRISON PARK BEACH | 100 LAKE SHORE DRIVE |
| LENA | LAKE LE-AQUA-NA STATE PARK | 8542 NORTH LAKE ROAD |
| LEROY | MORAINE VIEW STATE PARK | RR 2 |
| LIBERTYVILLE | LAKE MINEAR BEACH | LAKE MINNEAR OAK SPRING ROAD |
| LINCOLNSHIRE | SPRING LAKE PARK | OXFORD AND LINCOLNSHIRE DRIVES |
| LINDENHURST | LINDEN'S LANDING | SPRUCEWOOD LANE |
| LINDENHURST | MEYERS BEACH | HIGHPOINT ROAD |
| LITCHFIELD | LANKELS LAZY DAYS CAMPGROUND | 22756 WHITE PARK LANE |
| LITCHFIELD | LAKE LOU YAEGER | |
| LODA | LAKE IROQUIOS BATHING BEACH | 140 SHAWNEE LANE |
| LOVES PARK | ROCK CUT STATE PARK | 7318 HARLEM ROAD |
| MACKINAW | HERITAGE LAKE BEACH | N W HERITAGE DR |
| MACKINAW | WRESTLER TRACTS HOMEOWNERS ASN | 29785 WOODFIELD DRIVE |
| MAKANDA | PINE RIDGE SCOUT CAMP | 1139 PINE RIDGE LANE |
| MAKANDA | LITTLE GRASSY U. M. CAMP | 1 METHODIST CAMP ROAD |
| MAKANDA | CAMP CEDAR POINT | 1327 CAMP CEDAR POINT LANE |
| MAKANDA | CAMP CAREW | 303 HIDDEN BAY LANE |
| MANTENO | MANTENO SPORTSMAN'S CLUB | LAKE MANTENO |
| MAPLETON | CAMELOT ROUND TABLE ASSOC | 9278 WEST LAKE CAMELOT DRIVE |
| MARENGO | LEHMAN'S LAKESIDE RV RESORT | 19609 HARMONY RD |
| MARTINSVILLE | WILDERNESS LAKE CAMPGROUND | RR 2 |
| MC HENRY | PARK & BEACH | 4811 ORCHARD DRIVE |
| MC HENRY | PETERSEN PARK | LAKEWOOD ROAD |
| MC HENRY | EAST BEACH PARK | SHORE DRIVE |
| MCHENRY | LEVILLA VAUPELL CC BEACH # 2 | 1211 W NORTHEAST SHORE DRIVE |
| MCHENRY | LE VILLA VAUPELL CC BEACH # 1 | 1211 W NORTHEAST SHORE DRIVE |
| MENDON | SAUKENAUK SCOUT RESERVATION | 2948 EAST 1000TH STREET |
| METAMORA | LAKE SANTA FE | 1484 LAKE SANTA FE DRIVE |
| METAMORA | IZAAK WALTON LEAGUE | 725 SEVEN HILLS ROAD |
| METAMORA | WHITE OAK LAKE ASSOCIATION | RR #5 |
| MONMOUTH | LAKE WARREN | 1000 LAKE WARREN DRIVE |
| MONTGOMERY | LUCKY FIFTY CLUB | 800 W ASHLAND AVENUE |
| MONTICELLO | UNIV OF IL 4-H MEMORIAL CAMP | RR 2 |
| MORRIS | GOOSE LAKE ASSOCIATION | 3935 N GOOSE LAKE ROAD |
| MORRIS | RAINBOW SCOUT RESERVE | 2600 N WINTERBOTTOM ROAD |
| MORRIS | GRUNDY COUNTY ROD & GUN CLUB | 6817 GUN CLUB ROAD |
| MORTON | OSSAMI LAKE | LOT 13 - OSSAMI LAKE ACRES |
| MORTON | KENNEL LAKE SPORTSMENS CLUB | 22172 LAKELAND RD PO BOX 288 |
| MT STERLING | WILDWOOD GIRL SCOUT CENTER | RR #4 |
| MULBERRY GROVE | BOND CHRISTIAN SERVICE CAMP | 1119 MISSOURI BLVD |
| MULKEYTOWN | IZAAK WALTON CLUB INC | 9904 WALTON LANE |
| MUNDELEIN | WEST SHORE PARK BLOCK #1 | |
| MUNDELEIN | LOCH LOMOND NORTH BEACH | 555 BANBURY ROAD |
| MUNDELEIN | SYLVAN LAKE | 146 N SYLVAN DRIVE |
| MUNDELEIN | MUNDELEIN PARK DISTRICT BEACH | 1016 DIAMOND LAKE ROAD |
| MUNDELEIN | COUNTRYSIDE LAKE ASSOCIATION | 27045 MAPLE |
| MUNDELEIN | LOCH LOMOND BEACH SOUTH | BEACH PLACE & LOMOND DRIVE |
| MUNDELEIN, IL | WEST SHORE PARK BLOCK #2 | |
| NEWARK | NEWARK SPORTSMEN'S CLUB | FOX RIVER DRIVE |
| NEWARK | DICKSON VALLEY CAMP | 8250 FINNIE ROAD |
| NORTH BARRINGTON | BILTMORE COUNTRY CLUB | 507 BEACHVIEW LANE |
| OLNEY | BORAH LAKE BEACH | 300 WHITTLE AVENUE |
| ONARGA | LAKE ARROWHEAD CAMPGROUND | 1478 NORTH 500 EAST ROAD |
| OREGON | LAKE LA DONNA | 1302 HARMONY ROAD |
| OREGON | HANSEN'S HIDEAWAY RANCH | 2936 S. HARMONY ROAD |
| OTTAWA | COUGAR CAMPGROUND BEACH | 3215 EAST 1969TH ROAD |
| PATOKA | CONSERVATION CLUB 100 | BOX 145 |
| PEARL CITY | EMERALD ACRES CAMPGROUND | 3351 SOUTH MILL GROVE ROAD |
| PECATONICA | CARLSON BEACH | SMITH ROAD/WESTLAKE VILLAGE DR |
| PEKIN | LAKE KNOLLS ESTATES HMWNRS ASN | DEER TRAIL |
| PENFIELD | MIDDLEFORK RIVER FOREST PRESRV | 3433 CO RD 2700 E |
| PERCY | LAKE CAMP-A-LOT | PO BOX 357 |
| PITTSFIELD | LAKE LEO | RR 1 BOX 1681 |
| PITTSFIELD | PINE LAKES CAMPING RESORT INC | R R 3 |
| PLAINFIELD | DEER CREEK RECREATION CLUB INC | 840 E 143RD STREET |
| PLAINFIELD | PURE ROD & GUN CLUB | 260 EAST MAIN STREET RTE 126 |
| POPLAR GROVE | CANDLEWICK LAKE ASSOCIATION | 13400 HWY 76 |
| PUTNAM | CONDITS RANCH | RR BOX 13 |
| PUTNAM | LAKE THUNDERBIRD ASSOC | LAKE THUNDERBIRD DRIVE |
| QUINCY | SPRING LAKE COUNTRY CLUB | 5215 CLUBHOUSE DRIVE |
| REDDICK | LAKE SHANNON INC | 18530 WEST 3000 NORTH ROAD |
| ROCKFORD | LEANNA LAKESIDE PROP OWNRS ASN | 1275 LUANNA DRIVE |
| ROUND LAKE | FISH LAKE BEACH INC | 32223 NORTH HIGHWAY 12 |
| ROUND LAKE PARK | BENGSON PARK | 204 TO 212 LAKE SHORE DRIVE |
| RUSHVILLE | FAITH CHRISTIAN FAMILY CHURCH | R R 2 |
| SAVOY | LAKE PARK HOMEOWNERS ASSOC INC | PO BOX 741 |
| SHERIDAN | MALLARD BEND CAMPGROUND | |
| SHERRARD | FYRE LAKE BEACH | FYRE LAKE |
| SO BELOIT | PEARL LAKE | HWY #251 |
| SOMONAUK | LAKE HOLIDAY BEACH #1 | 283 EASY STREET |
| SOMONAUK | LAKE HOLIDAY BEACH #2 | 283 EASY STREET |
| SOUTH ELGIN | SOUTH ELGIN QUARRY BEACH | 765 NORTH LA FOX |
| SOUTH WILMINGTON | SO WILMINGTON FIREMENS CLUB | |
| SPRINGFIELD | SPRINGFIELD MUNICIPAL BEACH | 200 EAST LAKE DRIVE |
| SPRINGFIELD | SPRINGFIELD MOTOR BOAT CLUB | 17 CLUB AREA (LAKE SPFLD) |
| SPRINGFIELD | DISABLED AMERICAN VETERANS | LAKE AREA 25 |
| STONEFORT | LITTLE LUSK TRAIL LODGE INC | RT 1 BOX 245 |
| STREATOR | CARRIAGE LANE RV PARK | RR #2 BARR ST |
| SUBLETTE | WOODHAVEN LAKE BEACH | 509 LAMOILLE RD |
| SYCAMORE | SYCAMORE RV RESORT | 375 E NORTH AVENUE |
| TALLULA | DEER PARK CAMPGROUND INC | 18328 DEER PARK LANE |
| TAYLORVILLE | LAKE TAYLORVILLE | 101 SWEENEY DRIVE |
| TIMEWELL | JENSEN WOODS CAMP | RR 1 BOX 150 |
| TINLEY PARK | WINDY CITY CAMPGROUND & BEACH | 18701 SO 80TH AVENUE |
| URBANA | THE POND % JOHN MC CORD | 104 EAST SHERWIN DRIVE |
| UTICA | WHITE OAK CAMPGROUND | DEER PARK TOWNSHIP |
| VANDALIA | VANDALIA LAKE BEACH | RR #3 |
| VANDALIA | REHOBOTH BAPTIST CAMP | RT 3 BOX 576 |
| VICTORIA | HOOK & BULLET CONSERV CLUB INC | RR |
| VICTORIA | VICTORIA ROD & GUN CLUB | RR |
| VICTORIA | LITTLE JOHN CONSERVATION CLUB | PO BOX 113 |
| WAUCONDA | ELMCREST IMPROVEMENT ASSOC | 25977 WEST ELMWOOD AVENUE |
| WAUCONDA | LAKEVIEW VILLA ASSN INC | 800 EDGEWATER PARKWAY |
| WAUCONDA | WAUCONDA PARK DISTRICT | 600 NORTH MAIN STREET |
| WAUCONDA | LAKE SHORE PARK IMPROVEMNT ASN | LAKE SHORE BLVD & SUNNYSIDE |
| WAUCONDA | MAIMANS LAKESIDE MANOR BEACH | RURAL ROUTE |
| WAUCONDA | LINDY'S LANDING | 200 MAIN |
| WENONA | MARSHALL COUNTY SPORTSMEN CLB | 3059 COUNTY ROAD 1250 N |
| WEST FRANKFORT | LITTLE EGYPT WOODMEN OF WORLD | 3133 WOODMEN LANE |
| WILMINGTON | NEW LENOX SPORTSMENS REC CLUB | ROUTE 53 |
| WILMINGTON | WILL CO SPORTSMEN'S CLUB INC | 23743 W STRIP MINE RD |
| WILMINGTON | WILMINGTON RECREATION CLUB | P O BOX 283 |
| WILMINGTON | FOSSIL COVE BEACH | FOSSIL COVE LANE |
| WILMINGTON | FOSSIL ROCK RECREATION AREA | 24615 WEST STRIPMINE ROAD |
| WONDER LAKE | WONDER CTR PROPERTY OWNERS ASN | 4100 E LAKE SHORE DRIVE |
| WONDER LAKE | HIGHLAND SHORES | 3500 W LAKE SHORE DR |
| WONDER LAKE | SHORE HILLS BEACH | 3450 EAST LAKE SHORE DRIVE |
| WONDER LAKE | WONDER WOODS #1 | 7519 HOWE ROAD |
| WONDER LAKE | INDIAN RIDGE #1 | 4601 N. E. LAKE SHORE DR |
| WONDER LAKE | DEEP SPRINGS WOODS NO 1 ASSOC | 3701 EAST LAKE SHORE DRIVE |
| WONDER LAKE | INDIAN RIDGE #2 | 4801 NO E LAKE SHORE DR |
| WONDERLAKE | WONDER WOODS BEACH #2 | 5606 WOODLANE |
| WONDERLAKE | WONDER WOODS #4 | 5200 W LAKE SHORE DR |
| WOODSTOCK | WILLOW LAKE BEACH | 8924 S ROBIN HILL DR |
| YATES CITY | FAITH BIBLE CAMP | 849 KNOX ROAD 2200 EAST |
| ZION | NORTH BEACH (NORTH UNIT) | |
| ZION | SOUTH BEACH (SOUTH UNIT) | |
| ZION | NORTH POINT MARINA BEACH |
| Illinois Department
of Public Health 535 West Jefferson Street Springfield, Illinois 62761 Phone 217-782-4977 Fax 217-782-3987 TTY 800-547-0466 Questions or Comments |