![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
West Nile Home News Releases Public Information Health Care Provider Information Surveillance Dead Bird Collection Photo Gallery Other Links |
2005 Positive Birds,
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Click on county name for a detailed list of the municipality where the bird, mosquito and/or horse was found and the date it was collected. |
| County | American crow | Blue jay Other |
Mosquito batches |
Horse | Others |
|---|---|---|---|---|---|
| Adams | 2 | 1 | 3 | 0 | 0 |
| Bureau | 0 | 0 | 2 | 0 | 0 |
| Carroll | 0 | 0 | 0 | 0 | 0 |
| Champaign | 2 | 0 | 4 | 1 | 0 |
| Christian | 0 | 0 | 0 | 0 | 0 |
| Coles | 0 | 0 | 0 | 1 | 0 |
| Cook | 44 | 26 | 1,559 | 0 | 0 |
| DeKalb | 1 | 0 | 0 | 0 | 0 |
| Douglas | 0 | 0 | 0 | 1 | 0 |
| DuPage | 15 | 6 | 385 | 0 | 0 |
| Effingham | 0 | 0 | 0 | 1 | 0 |
| Franklin | 0 | 0 | 0 | 1 | 0 |
| Gallatin | 0 | 0 | 1 | 0 | 0 |
| Grundy | 0 | 2 | 0 | 0 | 0 |
| Henderson | 0 | 0 | 0 | 1 | 0 |
| Henry | 0 | 1 | 0 | 0 | 0 |
| Iroquois | 0 | 1 | 0 | 0 | 0 |
| Jackson | 0 | 0 | 13 | 0 | 0 |
| Johnson | 0 | 0 | 1 | 1 | 0 |
| Kane | 8 | 2 | 111 | 0 | 0 |
| Kankakee | 12 | 1 | 3 | 0 | 0 |
| Kendall | 1 | 3 | 1 | 0 | 0 |
| Knox | 1 | 0 | 1 | 0 | 0 |
| Lake | 8 | 5 | 168 | 0 | 0 |
| LaSalle | 1 | 2 | 0 | 0 | 0 |
| Lee | 1 | 0 | 8 | 0 | 0 |
| Livingston | 1 | 0 | 0 | 0 | 0 |
| Macon | 2 | 2 | 1 | 0 | 0 |
| Macoupin | 0 | 0 | 15 | 0 | 0 |
| Madison | 3 | 0 | 2 | 0 | 0 |
| Marion | 0 | 0 | 0 | 1 | 0 |
| Marshall | 0 | 0 | 0 | 0 | 0 |
| Mason | 0 | 1 | 0 | 0 | 0 |
| Massac | 0 | 0 | 0 | 1 | 0 |
| McDonough | 2 | 0 | 1 | 0 | 0 |
| McHenry | 21 | 6 | 40 | 0 | 0 |
| McLean | 2 | 0 | 0 | 0 | 0 |
| Mercer | 0 | 0 | 0 | 1 | 0 |
| Montgomery | 0 | 2 | 1 | 1 | 0 |
| Morgan | 0 | 2 | 0 | 0 | 1 |
| Ogle | 2 | 0 | 0 | 0 | 0 |
| Peoria | 2 | 2 | 14 | 1 | 0 |
| Piatt | 1 | 0 | 0 | 0 | 0 |
| Randolph | 0 | 0 | 0 | 1 | 0 |
| Rock Island | 3 | 1 | 3 | 0 | 0 |
| St. Clair | 2 | 0 | 10 | 1 | 0 |
| Saline | 1 | 0 | 1 | 0 | 0 |
| Sangamon | 2 | 0 | 8 | 0 | 0 |
| Stephenson | 1 | 0 | 2 | 1 | 0 |
| Tazewell | 1 | 1 | 5 | 0 | 0 |
| Washington | 0 | 1 | 0 | 0 | 0 |
| Whiteside | 0 | 1 | 2 | 0 | 0 |
| Will | 2 | 0 | 92 | 1 | 0 |
| Winnebago | 10 | 1 | 8 | 0 | 0 |
| Woodford | 3 | 0 | 0 | 0 | 0 |
| Subtotal | 157 | 70 | 2,465 | 16 | 1 |
| TOTAL | 227 | 2,465 | 16 | 1 | |
| Illinois Department of Public Health 535 West Jefferson Street Springfield, Illinois 62761 Phone 217-782-4977 Fax 217-782-3987 TTY 800-547-0466 Questions or Comments |