Pregnancy Termination |
(Illinois Residents) |
|||
| Illinois Residents | 42,703 | Yes | 5,074 | |
| Out of State | 3,903 | No | 35,997 | |
| Unknown | 1,111 | Unknown | 1,632 | |
| TOTAL | 47,717 | |||
(Illinois Residents) |
||||
| 0 - 14 | 299 | 30 - 34 | 6,245 | |
| 15 - 17 | 2,995 | 35 - 39 | 3,815 | |
| 18 - 19 | 4,383 | 40 - 44 | 1,154 | |
| 20 - 24 | 13,130 | 45+ | ***** | |
| 25 - 29 | 10,392 | Age Not Reported | ***** | |
REPORTED INDUCED PREGNANCY
|
|||||
| Adams | 61 | Hardin | ***** | Morgan | ***** |
| Alexander | ***** | Henderson | ***** | Moultrie | ***** |
| Bond | ***** | Henry | ***** | Ogle | 69 |
| Boone | 77 | Iroquois | ***** | Peoria | 666 |
| Brown | ***** | Jackson | 168 | Perry | ***** |
| Bureau | ***** | Jasper | ***** | Piatt | ***** |
| Calhoun | ***** | Jefferson | ***** | Pike | ***** |
| Carroll | ***** | Jersey | ***** | Pope | ***** |
| Cass | ***** | Jo Daviess | ***** | Pulaski | ***** |
| Champaign | 468 | Johnson | ***** | Putnam | ***** |
| Christian | ***** | Kane | 1,145 | Randolph | ***** |
| Clark | ***** | Kankakee | 114 | Richland | ***** |
| Clay | ***** | Kendall | 194 | Rock Island | ***** |
| Clinton | ***** | Knox | 72 | St. Clair | 907 |
| Coles | 57 | Lake | 1,599 | Saline | ***** |
| Cook | 25,529 | LaSalle | 144 | Sangamon | 358 |
| Crawford | ***** | Lawrence | ***** | Schuyler | ***** |
| Cumberland | ***** | Lee | ***** | Scott | ***** |
| DeKalb | 207 | Livingston | ***** | Shelby | ***** |
| DeWitt | ***** | Logan | ***** | Stark | ***** |
| Douglas | ***** | McDonough | 55 | Stephenson | 55 |
| DuPage | 1,941 | McHenry | 562 | Tazewell | 229 |
| Edgar | ***** | McLean | 313 | Union | ***** |
| Edwards | ***** | Macon | 139 | Vermilion | 107 |
| Effingham | ***** | Macoupin | 57 | Wabash | ***** |
| Fayette | ***** | Madison | 593 | Warren | ***** |
| Ford | ***** | Marion | 52 | Washington | ***** |
| Franklin | 51 | Marshall | ***** | Wayne | ***** |
| Fulton | 51 | Mason | ***** | White | ***** |
| Gallatin | ***** | Massac | ***** | Whiteside | ***** |
| Greene | ***** | Menard | ***** | Will | 1,161 |
| Grundy | ***** | Mercer | ***** | Williamson | 74 |
| Hamilton | ***** | Monroe | ***** | Winnebago | 593 |
| Hancock | ***** | Montgomery | ***** | Woodford | ***** |
***** denotes less than or equal to 50
| Illinois Department
of Public Health 535 West Jefferson Street Springfield, Illinois 62761 Phone 217-782-4977 Fax 217-782-3987 TTY 800-547-0466 Questions or Comments |