
| COUNTY | CASES | COUNTY | CASES | |
| Adams | 0 | Logan | 4 | |
| Alexander | 0 | Macon | 7 | |
| Bond | 0 | Macoupin | 0 | |
| Boone | 1 | Madison | 2 | |
| Brown | 3 | Marion | 1 | |
| Bureau | 0 | Marshall | 0 | |
| Calhoun | 0 | Mason | 0 | |
| Carroll | 0 | Massac | 0 | |
| Cass | 0 | McDonough | 0 | |
| Champaign | 3 | McHenry | 2 | |
| Christian | 8 | McLean | 3 | |
| Clark | 0 | Menard | 0 | |
| Clay | 0 | Mercer | 0 | |
| Clinton | 5 | Monroe | 1 | |
| Coles | 1 | Montgomery | 12 | |
| Cook | 1,278 | Morgan | 1 | |
| Crawford | 5 | Moultrie | 0 | |
| Cumberland | 0 | Ogle | 0 | |
| DeKalb | 6 | Peoria | 2 | |
| DeWitt | 0 | Perry | 2 | |
| Douglas | 0 | Piatt | 0 | |
| DuPage | 12 | Pike | 0 | |
| Edgar | 0 | Pope | 1 | |
| Edwards | 0 | Pulaski | 0 | |
| Effingham | 2 | Putnam | 0 | |
| Fayette | 0 | Randolph | 17 | |
| Ford | 0 | Richland | 0 | |
| Franklin | 0 | Rock Island | 5 | |
| Fulton | 5 | Saline | 1 | |
| Gallatin | 0 | Sangamon | 5 | |
| Greene | 0 | Schuyler | 0 | |
| Grundy | 0 | Scott | 0 | |
| Hamilton | 0 | Shelby | 0 | |
| Hancock | 0 | Stark | 0 | |
| Hardin | 0 | St. Clair | 3 | |
| Henderson | 0 | Stephenson | 2 | |
| Henry | 0 | Tazewell | 1 | |
| Iroquois | 0 | Union | 0 | |
| Jackson | 0 | Vermilion | 6 | |
| Jasper | 0 | Wabash | 0 | |
| Jefferson | 4 | Warren | 0 | |
| Jersey | 0 | Washington | 0 | |
| JoDaviess | 0 | Wayne | 0 | |
| Johnson | 3 | White | 0 | |
| Kane | 4 | Whiteside | 0 | |
| Kankakee | 1 | Will | 50 | |
| Kendall | 0 | Williamson | 0 | |
| Knox | 5 | Winnebago | 13 | |
| LaSalle | 5 | Woodford | 0 | |
| Lake | 32 | Unknown | 2 | |
| Lawrence | 0 | No County Listed | 213 | |
| Lee | 4 | Out of U.S. | 3 | |
| Livingston | 12 | Out of Illinois | 6 | |
| TOTAL | 1,764 |
| Illinois Department
of Public Health 535 West Jefferson Street Springfield, Illinois 62761 Phone 217-782-4977 Fax 217-782-3987 TTY 800-547-0466 Questions or Comments |