
| AIDS Cases In Illinois |
||||||||
| Category | Reported 2000 |
Percent 2000 |
Reported 2001 |
Percent 2001 |
Difference (# of Cases) |
Percent Change |
Total Cases 1981-2001 |
Total Percent 1981-2001 |
| Race Ethnicity | ||||||||
| White, not Hispanic | 471 | 26% | 334 | 28% | -137 | -29% | 10,244 | 39% |
| Black, not Hispanic | 1,080 | 59% | 701 | 58% | -379 | -35% | 12,589 | 48% |
| Hispanic | 247 | 14% | 163 | 13% | -84 | -34% | 3,155 | 12% |
| Asian/Native American | 26 | 1% | 14 | 1% | -12 | -46% | 210 | 1% |
| TOTAL | 1,824 | 100% | 1,212 | 100% | -612 | -34% | 26,198 | 100% |
| Gender | ||||||||
| Male | 1,383 | 76% | 964 | 80% | -419 | -30% | 22,213 | 85% |
| Female | 441 | 24% | 248 | 20% | -193 | -44% | 3,985 | 15% |
| TOTAL | 1,824 | 100% | 1,212 | 100% | -612 | -34% | 26,198 | 100% |
| Transmission (Male) | ||||||||
| MSM* | 650 | 47% | 472 | 49% | -178 | -27% | 13,501 | 61% |
| Injection Drug Use (IDU) | 295 | 21% | 177 | 18% | -118 | -40% | 4,846 | 22% |
| MSM/IDU | 64 | 5% | 31 | 3% | -33 | -52% | 1,431 | 6% |
| Heterosexual Contact | 116 | 8% | 64 | 7% | -52 | -45% | 862 | 4% |
| Blood Trans/Hemophilia | 34 | 2% | 19 | 2% | -15 | -44% | 424 | 2% |
| Perinatal | 4 | 0% | 0 | 0% | -4 | -100% | 107 | 0% |
| Unknown | 220 | 16% | 201 | 21% | -19 | -9% | 1,042 | 5% |
| TOTAL | 1,383 | 100% | 964 | 100% | -419 | -30% | 22,213 | 100% |
| Transmission (Female) | ||||||||
| Injection Drug Use (IDU) | 131 | 30% | 70 | 28% | -61 | -47% | 1,889 | 47% |
| Heterosexual Contact | 193 | 44% | 83 | 33% | -110 | -57% | 1,435 | 36% |
| Blood Trans/Hemophilia | 13 | 3% | 7 | 3% | -6 | -46% | 144 | 4% |
| Perinatal | 6 | 1% | 0 | 0% | -6 | -100% | 132 | 3% |
| Unknown | 98 | 22% | 88 | 35% | -10 | -10% | 385 | 10% |
| TOTAL | 441 | 100% | 248 | 100% | -193 | -44% | 3,985 | 100% |
| Geography | ||||||||
| Metropolitan Chicago** | 1,591 | 87% | 985 | 81% | -606 | -38% | 22,621 | 86% |
| Chicago*** | 1,229 | 67% | 763 | 63% | -466 | -38% | 18,042 | 69% |
| Downstate | 233 | 13% | 227 | 19% | -6 | -3% | 3,577 | 14% |
| TOTAL | 1,824 | 100% | 1,212 | 100% | -569 | -34% | 26,198 | 100% |
| * Men who have sex with men ** Includes Cook, DuPage, Kane, Lake, McHenry and Will counties *** Chicago is included in Metropolitan Chicago Cases |
||||||||
| Illinois Department
of Public Health 535 West Jefferson Street Springfield, Illinois 62761 Phone 217-782-4977 Fax 217-782-3987 TTY 800-547-0466 Questions or Comments |