
| |
|||||||||||||||||
| COUNTY | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | COUNTY | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 |
| Adams | 0 | 4 | 4 | 3 | 4 | 3 | 4 | 0 | Lee | 1 | 1 | 1 | 2 | 9 | 12 | 4 | 2 |
| Alexander | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | Livingston | 3 | 4 | 13 | 2 | 1 | 12 | 14 | 12 |
| Bond | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 1 | Logan | 7 | 1 | 9 | 3 | 3 | 11 | 3 | 4 |
| Boone | 0 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | Macon | 6 | 15 | 15 | 15 | 17 | 3 | 9 | 9 |
| Brown | 1 | 1 | 0 | 1 | 2 | 8 | 2 | 0 | Macoupin | 2 | 1 | 3 | 1 | 3 | 1 | 0 | 1 |
| Bureau | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | Madison | 23 | 13 | 24 | 11 | 11 | 14 | 6 | 4 |
| Calhoun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Marion | 5 | 1 | 0 | 1 | 5 | 3 | 1 | 1 |
| Carroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Marshall | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
| Cass | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Mason | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Champaign | 20 | 20 | 18 | 25 | 14 | 7 | 20 | 7 | Massac | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
| Christian | 0 | 2 | 7 | 4 | 2 | 4 | 8 | 1 | McDonough | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 |
| Clark | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | McHenry | 8 | 6 | 8 | 5 | 7 | 7 | 4 | 0 |
| Clay | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | McLean | 8 | 2 | 17 | 6 | 7 | 6 | 9 | 5 |
| Clinton | 2 | 0 | 8 | 5 | 10 | 12 | 6 | 1 | Menard | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Coles | 2 | 1 | 7 | 3 | 2 | 0 | 4 | 1 | Mercer | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Cook | 1,319 | 1,535 | 2,388 | 2,574 | 1,720 | 1,760 | 1,451 | 992 | Monroe | 1 | 2 | 2 | 2 | 0 | 1 | 0 | 0 |
| Crawford | 0 | 1 | 6 | 7 | 4 | 7 | 1 | 1 | Montgomery | 2 | 4 | 8 | 1 | 5 | 8 | 7 | 6 |
| Cumberland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Morgan | 2 | 2 | 7 | 8 | 3 | 4 | 5 | 4 |
| DeKalb | 2 | 2 | 1 | 3 | 2 | 0 | 1 | 1 | Moultrie | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Dewitt | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | Ogle | 3 | 1 | 2 | 2 | 0 | 2 | 0 | 0 |
| Douglas | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | Peoria | 6 | 17 | 15 | 12 | 22 | 13 | 18 | 13 |
| DuPage | 22 | 36 | 49 | 55 | 36 | 24 | 30 | 16 | Perry | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 |
| Edgar | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | Piatt | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 1 |
| Edwards | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Pike | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Effingham | 1 | 1 | 3 | 0 | 0 | 0 | 2 | 2 | Pope | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fayette | 1 | 0 | 3 | 0 | 2 | 12 | 3 | 1 | Pulaski | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ford | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | Putnam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Franklin | 1 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | Randolph | 2 | 2 | 8 | 6 | 4 | 17 | 4 | 1 |
| Fulton | 1 | 1 | 12 | 7 | 7 | 14 | 3 | 1 | Richland | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 |
| Gallatin | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | Rock Island | 1 | 7 | 27 | 6 | 7 | 13 | 9 | 11 |
| Greene | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Saline | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 0 |
| Grundy | 1 | 2 | 0 | 2 | 0 | 2 | 2 | 1 | Sangamon | 10 | 17 | 14 | 15 | 19 | 16 | 12 | 25 |
| Hamilton | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | Schuyler | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Hancock | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | Scott | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hardin | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Shelby | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| Henderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Stark | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Henry | 3 | 0 | 1 | 3 | 0 | 2 | 4 | 3 | St. Clair | 22 | 18 | 53 | 39 | 25 | 16 | 23 | 6 |
| Iroquois | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | Stephenson | 2 | 0 | 2 | 2 | 2 | 5 | 0 | 1 |
| Jackson | 2 | 4 | 8 | 4 | 4 | 4 | 3 | 1 | Tazewell | 1 | 6 | 2 | 6 | 3 | 5 | 3 | 5 |
| Jasper | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | Union | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| Jefferson | 2 | 2 | 3 | 6 | 1 | 5 | 3 | 2 | Vermilion | 6 | 8 | 7 | 9 | 9 | 5 | 2 | 1 |
| Jersey | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | Wabash | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| JoDaviess | 0 | 0 | 1 | 2 | 0 | 2 | 1 | 0 | Warren | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 |
| Johnson | 3 | 0 | 12 | 5 | 4 | 12 | 1 | 3 | Washington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kane | 19 | 29 | 38 | 41 | 29 | 20 | 38 | 15 | Wayne | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Kankakee | 4 | 8 | 12 | 15 | 7 | 9 | 2 | 6 | White | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Kendall | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | Whiteside | 3 | 3 | 3 | 0 | 4 | 3 | 0 | 0 |
| Knox | 2 | 1 | 11 | 2 | 7 | 6 | 3 | 3 | Will | 19 | 35 | 37 | 40 | 39 | 29 | 19 | 28 |
| LaSalle | 1 | 6 | 49 | 4 | 4 | 6 | 4 | 2 | Williamson | 2 | 3 | 9 | 3 | 3 | 5 | 1 | 3 |
| Lake | 41 | 27 | 9 | 67 | 45 | 21 | 56 | 21 | Winnebago | 12 | 32 | 47 | 57 | 51 | 45 | 42 | 20 |
| Lawrence | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Woodford | 1 | 1 | 2 | 0 | 1 | 0 | 3 | 0 |
| TOTAL | 1,621 | 1,899 | 3,024 | 3,118 | 2,186 | 2,212 | 1,863 | 1,256 | |||||||||
| Illinois Department
of Public Health 535 West Jefferson Street Springfield, Illinois 62761 Phone 217-782-4977 Fax 217-782-3987 TTY 800-547-0466 Questions or Comments |