
| 1990 - 1999 REPORTED AIDS CASES | ||||||||||
| COUNTY | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 |
| Adams | 2 | 0 | 4 | 4 | 3 | 4 | 3 | 4 | 0 | 1 |
| Alexander | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Bond | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 1 | 1 |
| Boone | 4 | 0 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 1 |
| Brown | 2 | 1 | 1 | 0 | 1 | 2 | 8 | 2 | 0 | 0 |
| Bureau | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Calhoun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Cass | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Champaign | 9 | 20 | 20 | 18 | 25 | 14 | 7 | 20 | 7 | 11 |
| Christian | 0 | 0 | 2 | 7 | 4 | 2 | 4 | 8 | 1 | 8 |
| Clark | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 0 |
| Clay | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Clinton | 0 | 2 | 0 | 8 | 5 | 10 | 12 | 6 | 1 | 3 |
| Coles | 0 | 2 | 1 | 7 | 3 | 2 | 0 | 4 | 1 | 1 |
| Cook | 972 | 1,319 | 1,535 | 2,388 | 2,574 | 1,720 | 1,760 | 1,451 | 992 | 1,257 |
| Chicago * | 807 | 1,139 | 1,321 | 2,045 | 2,124 | 1,510 | 1,559 | 1,284 | 819 | 1,029 |
| Crawford | 0 | 0 | 1 | 6 | 7 | 4 | 7 | 1 | 1 | 10 |
| Cumberland | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DeKalb | 3 | 2 | 2 | 1 | 3 | 2 | 0 | 1 | 1 | 1 |
| Dewitt | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Douglas | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| DuPage | 37 | 22 | 36 | 49 | 55 | 36 | 24 | 30 | 16 | 28 |
| Edgar | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Edwards | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Effingham | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 2 | 2 | 1 |
| Fayette | 0 | 1 | 0 | 3 | 0 | 2 | 12 | 3 | 1 | 2 |
| Ford | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Franklin | 0 | 1 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 2 |
| Fulton | 0 | 1 | 1 | 12 | 7 | 7 | 14 | 3 | 1 | 5 |
| Gallatin | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Greene | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Grundy | 1 | 1 | 2 | 0 | 2 | 0 | 2 | 2 | 1 | 2 |
| Hamilton | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 |
| Hancock | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Hardin | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Henderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Henry | 0 | 3 | 0 | 1 | 3 | 0 | 2 | 4 | 3 | 2 |
| Iroquois | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 0 |
| Jackson | 2 | 2 | 4 | 8 | 4 | 4 | 4 | 3 | 1 | 1 |
| Jasper | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jefferson | 1 | 2 | 2 | 3 | 6 | 1 | 5 | 3 | 2 | 8 |
| Jersey | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| JoDaviess | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 1 | 0 | 1 |
| Johnson | 2 | 3 | 0 | 12 | 5 | 4 | 12 | 1 | 3 | 2 |
| Kane | 25 | 19 | 29 | 38 | 41 | 29 | 20 | 38 | 15 | 15 |
| Kankakee | 2 | 4 | 8 | 12 | 15 | 7 | 9 | 2 | 6 | 5 |
| Kendall | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Knox | 1 | 2 | 1 | 11 | 2 | 7 | 6 | 3 | 3 | 5 |
| LaSalle | 1 | 1 | 6 | 49 | 4 | 4 | 6 | 4 | 2 | 8 |
| Lake | 15 | 41 | 27 | 9 | 67 | 45 | 21 | 56 | 21 | 30 |
| Lawrence | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lee | 0 | 1 | 1 | 1 | 2 | 9 | 12 | 4 | 2 | 4 |
| Livingston | 3 | 3 | 4 | 13 | 2 | 1 | 12 | 14 | 12 | 11 |
| Logan | 2 | 7 | 1 | 9 | 3 | 3 | 11 | 3 | 4 | 4 |
| Macon | 4 | 6 | 15 | 15 | 15 | 17 | 3 | 9 | 9 | 3 |
| Macoupin | 1 | 2 | 1 | 3 | 1 | 3 | 1 | 0 | 1 | 0 |
| Madison | 16 | 23 | 13 | 24 | 11 | 11 | 14 | 6 | 4 | 5 |
| Marion | 0 | 5 | 1 | 0 | 1 | 5 | 3 | 1 | 1 | 2 |
| Marshall | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Mason | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Massac | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| McDonough | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 |
| McHenry | 6 | 8 | 6 | 8 | 5 | 7 | 7 | 4 | 0 | 4 |
| McLean | 2 | 8 | 2 | 17 | 6 | 7 | 6 | 9 | 5 | 2 |
| Menard | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mercer | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Monroe | 0 | 1 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Montgomery | 2 | 2 | 4 | 8 | 1 | 5 | 8 | 7 | 6 | 8 |
| Morgan | 2 | 2 | 2 | 7 | 8 | 3 | 4 | 5 | 4 | 2 |
| Moultrie | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Ogle | 0 | 3 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
| Peoria | 7 | 6 | 17 | 15 | 12 | 22 | 13 | 18 | 13 | 9 |
| Perry | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 2 |
| Piatt | 1 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 1 | 0 |
| Pike | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Pope | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pulaski | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Putnam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Randolph | 2 | 2 | 2 | 8 | 6 | 4 | 17 | 4 | 1 | 4 |
| Richland | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| Rock Island | 3 | 1 | 7 | 27 | 6 | 7 | 13 | 9 | 11 | 9 |
| Saline | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 2 |
| Sangamon | 12 | 10 | 17 | 14 | 15 | 19 | 16 | 12 | 25 | 2 |
| Schuyler | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Scott | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shelby | 0 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| Stark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| St. Clair | 19 | 22 | 18 | 53 | 39 | 25 | 16 | 23 | 6 | 8 |
| Stephenson | 0 | 2 | 0 | 2 | 2 | 2 | 5 | 0 | 1 | 0 |
| Tazewell | 2 | 1 | 6 | 2 | 6 | 3 | 5 | 3 | 5 | 3 |
| Union | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Vermilion | 6 | 6 | 8 | 7 | 9 | 9 | 5 | 2 | 1 | 3 |
| Wabash | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Warren | 1 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| Washington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wayne | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 |
| White | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Whiteside | 0 | 3 | 3 | 3 | 0 | 4 | 3 | 0 | 0 | 0 |
| Will | 11 | 19 | 35 | 37 | 40 | 39 | 29 | 19 | 28 | 27 |
| Williamson | 1 | 2 | 3 | 9 | 3 | 3 | 5 | 1 | 3 | 3 |
| Winnebago | 13 | 12 | 32 | 47 | 57 | 51 | 45 | 42 | 20 | 20 |
| Woodford | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 3 | 0 | 0 |
| TOTAL | 1,205 | 1,621 | 1,899 | 3,024 | 3,118 | 2,186 | 2,212 | 1,863 | 1,256 | 1,557 |
* Chicago is included in Cook County total
| Illinois Department
of Public Health 535 West Jefferson Street Springfield, Illinois 62761 Phone 217-782-4977 Fax 217-782-3987 TTY 800-547-0466 Questions or Comments |