
| County | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Adams | 0 | 5 | 3 | 3 | 4 | 3 | 4 | 0 | 1 | 3 | 1 |
| Alexander | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 1 |
| Bond | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 1 | 1 | 1 | 1 |
| Boone | 0 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Brown | 5 | 0 | 0 | 1 | 1 | 7 | 2 | 0 | 0 | 2 | 2 |
| Bureau | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Calhoun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Cass | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Champaign | 20 | 19 | 16 | 23 | 15 | 7 | 20 | 7 | 11 | 6 | 15 |
| Christian | 1 | 1 | 7 | 5 | 3 | 4 | 8 | 1 | 8 | 1 | 4 |
| Clark | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 |
| Clay | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clinton | 2 | 0 | 8 | 6 | 12 | 9 | 6 | 1 | 4 | 3 | 3 |
| Coles | 3 | 2 | 7 | 3 | 2 | 0 | 4 | 1 | 1 | 3 | 3 |
| Cook | 1314 | 1488 | 2315 | 2460 | 1688 | 1730 | 1412 | 962 | 1286 | 1452 | 907 |
| Chicago* | 1141 | 1321 | 2046 | 2123 | 1475 | 1536 | 1244 | 789 | 1049 | 1229 | 763 |
| Crawford | 1 | 0 | 5 | 8 | 5 | 7 | 0 | 1 | 7 | 2 | 1 |
| Cumberland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| De Kalb | 2 | 3 | 2 | 3 | 2 | 0 | 2 | 1 | 2 | 2 | 1 |
| De Witt | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Douglas | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Du Page | 22 | 37 | 47 | 54 | 37 | 26 | 31 | 15 | 32 | 32 | 19 |
| Edgar | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Edwards | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Effingham | 1 | 1 | 3 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 3 |
| Fayette | 1 | 0 | 3 | 0 | 2 | 12 | 3 | 1 | 3 | 7 | 0 |
| Ford | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Franklin | 1 | 1 | 4 | 0 | 1 | 1 | 1 | 0 | 2 | 2 | 1 |
| Fulton | 4 | 1 | 10 | 5 | 7 | 13 | 3 | 1 | 5 | 10 | 3 |
| Gallatin | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Greene | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Grundy | 1 | 2 | 0 | 2 | 0 | 2 | 2 | 1 | 2 | 0 | 0 |
| Hamilton | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| Hancock | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hardin | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Henderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Henry | 3 | 0 | 1 | 3 | 0 | 1 | 4 | 4 | 2 | 0 | 0 |
| Iroquois | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 1 |
| Jackson | 2 | 4 | 8 | 6 | 2 | 4 | 3 | 1 | 1 | 2 | 5 |
| Jasper | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Jefferson | 2 | 2 | 3 | 6 | 1 | 4 | 3 | 2 | 8 | 1 | 1 |
| Jersey | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jo Daviess | 0 | 0 | 1 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 0 |
| Johnson | 3 | 1 | 11 | 5 | 5 | 12 | 1 | 3 | 2 | 0 | 5 |
| Kane | 27 | 25 | 36 | 42 | 29 | 19 | 40 | 15 | 15 | 42 | 20 |
| Kankakee | 4 | 10 | 10 | 15 | 6 | 9 | 2 | 6 | 5 | 12 | 6 |
| Kendall | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Knox | 3 | 2 | 10 | 2 | 5 | 6 | 3 | 3 | 6 | 2 | 1 |
| La Salle | 2 | 8 | 6 | 4 | 3 | 6 | 2 | 2 | 8 | 1 | 6 |
| Lake | 43 | 29 | 45 | 67 | 43 | 21 | 57 | 21 | 34 | 29 | 18 |
| Lawrence | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lee | 1 | 1 | 1 | 2 | 11 | 12 | 4 | 2 | 7 | 5 | 1 |
| Livingston | 5 | 5 | 10 | 4 | 1 | 12 | 14 | 11 | 11 | 18 | 10 |
| Logan | 8 | 0 | 8 | 3 | 5 | 14 | 5 | 4 | 4 | 5 | 6 |
| Macon | 8 | 18 | 11 | 16 | 14 | 3 | 9 | 9 | 5 | 12 | 5 |
| Macoupin | 2 | 1 | 3 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| Madison | 23 | 15 | 23 | 13 | 10 | 12 | 5 | 4 | 5 | 10 | 14 |
| Marion | 5 | 2 | 0 | 0 | 5 | 1 | 1 | 1 | 3 | 0 | 8 |
| Marshall | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Massac | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2 |
| McDonough | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 0 |
| McHenry | 8 | 7 | 7 | 6 | 7 | 7 | 4 | 0 | 4 | 6 | 6 |
| McLean | 9 | 2 | 18 | 6 | 6 | 5 | 10 | 4 | 2 | 4 | 9 |
| Menard | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Mercer | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Monroe | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Montgomery | 2 | 4 | 8 | 2 | 6 | 7 | 8 | 6 | 9 | 6 | 4 |
| Morgan | 3 | 2 | 5 | 8 | 3 | 5 | 5 | 4 | 2 | 5 | 4 |
| Moultrie | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ogle | 3 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
| Peoria | 8 | 17 | 14 | 12 | 21 | 15 | 18 | 13 | 10 | 12 | 12 |
| Perry | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 2 | 1 | 1 |
| Piatt | 1 | 0 | 3 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Pike | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Pope | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pulaski | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Putnam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Randolph | 3 | 1 | 7 | 6 | 4 | 16 | 4 | 1 | 4 | 2 | 1 |
| Richland | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Rock Island | 1 | 9 | 23 | 6 | 7 | 18 | 9 | 10 | 9 | 11 | 7 |
| Saline | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 |
| Sangamon | 11 | 21 | 9 | 15 | 20 | 16 | 11 | 25 | 2 | 1 | 5 |
| Schuyler | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shelby | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| St. Clair | 22 | 18 | 53 | 37 | 26 | 16 | 26 | 6 | 9 | 23 | 36 |
| Stark | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Stephenson | 2 | 0 | 2 | 2 | 2 | 5 | 0 | 1 | 0 | 3 | 2 |
| Tazewell | 2 | 5 | 2 | 6 | 3 | 5 | 3 | 5 | 3 | 2 | 2 |
| Union | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Vermilion | 6 | 8 | 7 | 9 | 9 | 4 | 2 | 1 | 5 | 11 | 4 |
| Wabash | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Warren | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Washington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wayne | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| White | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Whiteside | 4 | 3 | 3 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Will | 21 | 35 | 34 | 42 | 43 | 26 | 20 | 28 | 30 | 30 | 15 |
| Williamson | 2 | 4 | 9 | 3 | 2 | 5 | 1 | 3 | 3 | 1 | 1 |
| Winnebago | 21 | 27 | 47 | 58 | 46 | 44 | 40 | 20 | 22 | 26 | 20 |
| Woodford | 2 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 1 |
| Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1663 | 1862 | 2905 | 3008 | 2154 | 2174 | 1831 | 1223 | 1612 | 1824 | 1212 |
* Chicago is included in Cook County total
| Illinois Department
of Public Health 535 West Jefferson Street Springfield, Illinois 62761 Phone 217-782-4977 Fax 217-782-3987 TTY 800-547-0466 Questions or Comments |