
| AIDS In Illinois |
||||||
| Category | Reported Cases 1998 | Percent 1998 | Reported Cases 1997 | Percent 1997 | Difference | Percent Change |
| Race Ethnicity | ||||||
| White, not Hispanic | 356 | 28% | 660 | 35% | -304 | -46% |
| Black, not Hispanic | 721 | 57% | 984 | 53% | -263 | -27% |
| Hispanic | 171 | 14% | 205 | 11% | -34 | -17% |
| Asian/Native American | 8 | 1% | 14 | 1% | -6 | -43% |
| TOTAL | 1,256 | 100% | 1,863 | 100% | -607 | -33% |
| Gender | ||||||
| Male | 959 | 76% | 1,524 | 82% | -565 | -36% |
| Female | 297 | 24% | 339 | 18% | -42 | -12% |
| TOTAL | 1,256 | 100% | 1,863 | 100% | -607 | -33% |
| Transmission (Male) | ||||||
| MSM* | 466 | 49% | 894 | 59% | -428 | -48% |
| Injection Drug Use (IDU) | 276 | 29% | 384 | 25% | -108 | -28% |
| MSM/IDU | 50 | 5% | 53 | 3% | -3 | -6% |
| Heterosexual Contact | 82 | 9% | 52 | 3% | 30 | 58% |
| Blood Trans/Hemophilia | 2 | 0% | 4 | 0% | -2 | -50% |
| Perinatal | 2 | 0% | 7 | 0% | -5 | -71% |
| Unknown | 81 | 8% | 130 | 9% | -49 | -38% |
| TOTAL | 959 | 100% | 1,524 | 100% | -565 | -37% |
| Transmission (Female) | ||||||
| Injection Drug Use (IDU) | 132 | 44% | 139 | 41% | -7 | -5% |
| Heterosexual Contact | 117 | 39% | 138 | 41% | -21 | -15% |
| Blood Trans/Hemophilia | 4 | 1% | 3 | 1% | 1 | 33% |
| Perinatal | 6 | 2% | 8 | 2% | -2 | -25% |
| Unknown | 38 | 13% | 51 | 15% | -13 | -25% |
| TOTAL | 297 | 100% | 339 | 100% | -42 | -12% |
| Geography | ||||||
| Metro Chicago | 1,072 | 85% | 1,598 | 86% | -526 | -33% |
| Chicago | 819 | 65% | 1,284 | 69% | -465 | -36% |
| Downstate | 184 | 15% | 265 | 14% | -81 | -31% |
| TOTAL | 1,256 | 100% | 1,863 | 100% | -607 | -33% |
| *Men who have sex with men | ||||||
| Illinois Department
of Public Health 535 West Jefferson Street Springfield, Illinois 62761 Phone 217-782-4977 Fax 217-782-3987 TTY 800-547-0466 Questions or Comments |