
| AIDS Cases In Illinois |
||||||||
| Category | Reported 1999 |
Percent 1999 |
Reported 1998 |
Percent 1998 |
Difference (# of Cases) |
Percent Change |
Total Cases 1981-1999 |
Total Percent 1981-1999 |
| Race Ethnicity | ||||||||
| White, not Hispanic | 492 | 32% | 356 | 28% | +136 | +38% | 9,429 | 41% |
| Black, not Hispanic | 879 | 56% | 721 | 57% | +158 | +22% | 10,770 | 47% |
| Hispanic | 172 | 11% | 171 | 14% | +1 | <1% | 2,730 | 12% |
| Asian/Native American | 14 | <1% | 8 | 1% | +6 | +75% | 165 | <1% |
| TOTAL | 1,557 | 100% | 1,256 | 100% | +301 | +24% | 23,094 | 100% |
| Gender | ||||||||
| Male | 1,273 | 82% | 959 | 76% | +314 | +33% | 19,817 | 86% |
| Female | 284 | 18% | 297 | 24% | -13 | -4% | 3,277 | 14% |
| TOTAL | 1,557 | 100% | 1,256 | 100% | +301 | +24% | 23,094 | 100 |
| Transmission (Male) | ||||||||
| MSM* | 681 | 54% | 466 | 49% | +215 | +46% | 12,339 | 62% |
| Injection Drug Use (IDU) | 283 | 22% | 276 | 29% | +7 | +3% | 4,382 | 22% |
| MSM/IDU | 66 | 5% | 50 | 5% | +16 | +32% | 1,239 | 6.2% |
| Heterosexual Contact | 92 | 7% | 82 | 9% | +10 | +12% | 693 | 3.4% |
| Blood Trans/Hemophilia | 14 | 1% | 2 | 0% | +12 | +600% | 372 | 2.0% |
| Perinatal | 6 | 1% | 2 | 0% | +4 | +200% | 103 | 1.0% |
| Unknown | 131 | 10% | 81 | 8% | +50 | +62% | 689 | 3.4% |
| TOTAL | 1,273 | 100% | 959 | 100% | +314 | +33% | 19,817 | 100% |
| Transmission (Female) | ||||||||
| Injection Drug Use (IDU) | 102 | 36% | 132 | 44% | -30 | -23% | 1,655 | 50.5% |
| Heterosexual Contact | 99 | 35% | 117 | 39% | -18 | -15% | 1,133 | 34.6% |
| Blood Trans/Hemophilia | 6 | 2% | 4 | 1% | +2 | +50% | 120 | 3.7% |
| Perinatal | 11 | 4% | 6 | 2% | +5 | +83% | 125 | 3.8% |
| Unknown | 66 | 23% | 38 | 13% | +28 | +73% | 244 | 7.4% |
| TOTAL | 284 | 100% | 297 | 100% | -13 | -4% | 3,277 | 100% |
| Geography | ||||||||
| Metropolitan Chicago** | 1,364 | 88% | 1,072 | 85% | +292 | +27% | 20,001 | 87% |
| Chicago*** | 1,029 | 66% | 819 | 65% | +210 | +26% | 16,025 | 69% |
| Downstate | 193 | 12% | 184 | 15% | +9 | +5% | 3,093 | 13% |
| TOTAL | 1,557 | 100% | 1,256 | 100% | +301 | +24% | 23,094 | 100% |
| * Men who have sex with men ** Includes Cook, DuPage, Kane, Lake, McHenry and Will counties *** Chicago is included in Metropolitan Chicago Cases |
||||||||
| Illinois Department
of Public Health 535 West Jefferson Street Springfield, Illinois 62761 Phone 217-782-4977 Fax 217-782-3987 TTY 800-547-0466 Questions or Comments |