
| AIDS Cases In Illinois |
||||||||
| Category | Reported 1999 |
Percent 1999 |
Reported 2000 |
Percent 2000 |
Difference (# of Cases) |
Percent Change |
Total Cases 1981-2000 |
Total Percent 1981-2000 |
| Race Ethnicity | ||||||||
| White, not Hispanic | 492 | 32% | 462 | 26% | -30 | -6% | 9,895 | 40% |
| Black, not Hispanic | 879 | 56% | 1,053 | 59% | +174 | +20% | 11,866 | 47% |
| Hispanic | 172 | 11% | 241 | 14% | +69 | +40% | 2,982 | 12% |
| Asian/Native American | 14 | <1% | 25 | 1% | +11 | +79% | 191 | 1% |
| TOTAL | 1,557 | 100% | 1,781 | 100% | +224 | +14% | 24,934 | 100% |
| Gender | ||||||||
| Male | 1,273 | 82% | 1,354 | 76% | +81 | +6% | 21,213 | 86% |
| Female | 284 | 18% | 427 | 24% | +143 | +50% | 3,721 | 14% |
| TOTAL | 1,557 | 100% | 1,781 | 100% | +224 | +14% | 24,934 | 100% |
| Transmission (Male) | ||||||||
| MSM* | 681 | 54% | 588 | 43% | -93 | -14% | 12,945 | 61% |
| Injection Drug Use (IDU) | 283 | 22% | 292 | 22% | +9 | +3% | 4,682 | 22% |
| MSM/IDU | 66 | 5% | 48 | 4% | -18 | -27% | 1,348 | 6% |
| Heterosexual Contact | 92 | 7% | 87 | 6% | -5 | -5% | 772 | 4% |
| Blood Trans/Hemophilia | 14 | 1% | 34 | 3% | +20 | +142% | 407 | 2% |
| Perinatal | 6 | 1% | 4 | <1% | -2 | -33% | 107 | <1% |
| Unknown | 131 | 10% | 301 | 22% | -170 | +130% | 952 | 4% |
| TOTAL | 1,273 | 100% | 1,354 | 100% | +81 | +6% | 21,213 | 100% |
| Transmission (Female) | ||||||||
| Injection Drug Use (IDU) | 102 | 36% | 116 | 27% | +14 | +14% | 1,798 | 48% |
| Heterosexual Contact | 99 | 35% | 146 | 34% | +47 | +47% | 1,298 | 35% |
| Blood Trans/Hemophilia | 6 | 2% | 15 | 4% | +9 | +150% | 139 | 4% |
| Perinatal | 11 | 4% | 6 | 1% | -5 | -45% | 132 | 3% |
| Unknown | 66 | 23% | 144 | 34% | +78 | +118% | 354 | 10% |
| TOTAL | 284 | 100% | 427 | 100% | +143 | +50% | 3,721 | 100% |
| Geography | ||||||||
| Metropolitan Chicago** | 1,364 | 88% | 1,561 | 88% | +197 | +14% | 21,602 | 87% |
| Chicago*** | 1,029 | 66% | 1,220 | 69% | +191 | +18% | 17,271 | 69% |
| Downstate | 193 | 12% | 220 | 12% | +27 | +14% | 3,332 | 13% |
| TOTAL | 1,557 | 100% | 1,781 | 100% | +224 | +14% | 24,934 | 100% |
| * Men who have sex with men ** Includes Cook, DuPage, Kane, Lake, McHenry and Will counties *** Chicago is included in Metropolitan Chicago Cases |
||||||||
| Illinois Department
of Public Health 535 West Jefferson Street Springfield, Illinois 62761 Phone 217-782-4977 Fax 217-782-3987 TTY 800-547-0466 Questions or Comments |