
| HIV/AIDS DEATHS BY COUNTY OF RESIDENCE |
|||||
| COUNTY | 1996 | 1997 | COUNTY | 1996 | 1997 |
| Adams | 1 | 0 | Lee | 4 | 3 |
| Alexander | 0 | 0 | Livingston | 1 | 0 |
| Bond | 0 | 0 | Logan | 2 | 0 |
| Boone | 0 | 0 | Macon | 5 | 4 |
| Brown | 1 | 0 | Macoupin | 1 | 0 |
| Bureau | 0 | 0 | Madison | 9 | 3 |
| Calhoun | 0 | 0 | Marion | 2 | 0 |
| Carroll | 0 | 0 | Marshall | 0 | 0 |
| Cass | 0 | 0 | Mason | 2 | 0 |
| Champaign | 8 | 5 | Massac | 1 | 0 |
| Christian | 1 | 0 | McDonough | 1 | 0 |
| Clark | 0 | 0 | McHenry | 4 | 3 |
| Clay | 1 | 0 | McLean | 5 | 1 |
| Clinton | 1 | 0 | Menard | 0 | 0 |
| Coles | 1 | 0 | Mercer | 0 | 0 |
| Cook | 937 | 459 | Monroe | 0 | 0 |
| Crawford | 1 | 0 | Montgomery | 1 | 3 |
| Cumberland | 0 | 0 | Morgan | 1 | 0 |
| DeKalb | 1 | 1 | Moultrie | 0 | 0 |
| DeWitt | 0 | 0 | Ogle | 0 | 0 |
| Douglas | 0 | 0 | Peoria | 9 | 5 |
| DuPage | 20 | 10 | Perry | 1 | 0 |
| Edgar | 0 | 0 | Piatt | 1 | 0 |
| Edwards | 1 | 0 | Pike | 0 | 0 |
| Effingham | 1 | 1 | Pope | 0 | 0 |
| Fayette | 0 | 0 | Pulaski | 0 | 0 |
| Ford | 0 | 0 | Putnam | 0 | 0 |
| Franklin | 1 | 1 | Randolph | 3 | 0 |
| Fulton | 1 | 1 | Richland | 0 | 0 |
| Gallatin | 0 | 0 | Rock Island | 9 | 4 |
| Greene | 0 | 0 | Saline | 2 | 1 |
| Grundy | 2 | 0 | Sangamon | 11 | 4 |
| Hamilton | 0 | 0 | Schuyler | 0 | 0 |
| Hancock | 1 | 0 | Scott | 0 | 0 |
| Hardin | 1 | 0 | Shelby | 0 | 0 |
| Henderson | 1 | 0 | Stark | 0 | 0 |
| Henry | 0 | 0 | St. Clair | 18 | 11 |
| Iroquois | 1 | 0 | Stephenson | 2 | 0 |
| Jackson | 2 | 3 | Tazewell | 3 | 0 |
| Jasper | 0 | 0 | Union | 0 | 1 |
| Jefferson | 0 | 2 | Vermilion | 3 | 3 |
| Jersey | 0 | 0 | Wabash | 0 | 1 |
| JoDaviess | 0 | 0 | Warren | 1 | 0 |
| Johnson | 1 | 0 | Washington | 0 | 0 |
| Kane | 15 | 5 | Wayne | 0 | 0 |
| Kankakee | 5 | 0 | White | 0 | 0 |
| Kendall | 1 | 0 | Whiteside | 1 | 0 |
| Knox | 2 | 1 | Will | 18 | 8 |
| LaSalle | 3 | 2 | Williamson | 1 | 0 |
| Lake | 22 | 9 | Winnebago | 28 | 10 |
| Lawrence | 0 | 0 | Woodford | 2 | 0 |
| TOTAL | 1,186 | 569 | |||
| Illinois Department
of Public Health 535 West Jefferson Street Springfield, Illinois 62761 Phone 217-782-4977 Fax 217-782-3987 TTY 800-547-0466 Questions or Comments |