AIDS CASES AND HIV INFECTION REPORTS IN ILLINOIS BY COUNTY


AIDS HIV
Reported Diagnosed Living Cumulative Rate/ YTD Cumulative
County 1996 1996 Cases 100,000** 1996 Reports
Adams 3 2 4 24 36.31 1 19
Alexander 0 0 0 1 9.41 0 2
Bond 2 1 3 4 26.68 3 6
Boone 1 1 3 11 35.71 2 16
Brown 7 2 7 16 274.16 0 20
Bureau 0 0 0 4 11.21 0 3
Calhoun 0 0 0 0 0.00 0 0
Carroll 0 0 0 1 5.95 0 1
Cass 0 0 1 3 22.33 0 3
Champaign 7 4 64 146 84.38 3 101
Christian 3 1 10 21 61.01 9 58
Clark 0 0 2 3 18.84 0 0
Clay 0 0 1 2 13.83 0 4
Clinton 10 4 26 39 114.90 0 59
Coles 0 0 4 19 36.79 3 16
Cook 1,754 837 5,096 14,870 291.28 1,306 15,729
Chicago 1,567 732 4,458 13,057 469.05 1,189 14,425
Suburban 187 105 638 1,813 78.10 117 1,304
Crawford 7 3 20 25 128.44 9 49
Cumberland 0 0 0 3 28.12 0 3
DeKalb 0 0 5 21 26.95 1 18
Dewitt 0 0 4 9 54.49 0 6
Douglas 0 0 1 2 10.28 0 1
DuPage 24 12 94 336 42.99 9 114
Edgar 0 0 3 5 25.52 0 4
Edwards 0 0 1 1 13.44 0 1
Effingham 0 0 2 8 25.23 1 11
Fayette 12 7 15 19 90.94 0 18
Ford 0 0 0 3 21.02 1 2
Franklin 1 0 3 10 24.80 0 9
Fulton 13 10 26 43 112.92 12 82
Gallatin 0 0 1 4 57.90 0 3
Greene 1 1 3 4 26.11 1 5
Grundy 2 2 2 10 30.92 1 12
Hamilton 2 0 2 4 47.06 0 0
Hancock 0 0 2 3 14.04 1 4
Hardin 0 0 0 1 19.27 0 1
Henderson 0 0 0 0 0.00 0 1
Henry 2 2 2 11 21.50 1 7
Iroquois 0 0 3 7 22.74 0 7
Jackson 4 3 7 32 52.40 3 32
Jasper 0 0 0 2 18.85 0 0
Jefferson 5 1 15 23 62.13 7 40
Jersey 0 0 1 5 24.34 0 5
JoDaviess 2 1 3 6 27.50 0 4
Johnson 12 5 23 45 396.58 11 64
Kane 20 12 79 266 83.79 31 380
Kankakee 9 2 31 70 72.72 4 88
Kendall 0 0 0 7 17.76 1 19
Knox 6 5 22 35 62.06 4 46
LaSalle 6 3 16 39 36.48 5 33
Lake 20 11 134 324 62.74 22 284
Lawrence 0 0 0 1 6.26 0 2
Lee 12 8 18 31 90.14 10 50
Livingston 12 3 29 45 114.50 34 239
Logan 9 1 24 47 152.61 22 244

AIDS HIV
Reported Diagnosed Living Cumulative Rate/ YTD Cumulative
County 1996 1996 Cases 100,000** 1996 Reports
Macon 3 2 35 93 79.35 14 129
Macoupin 1 0 4 18 37.75 0 4
Madison 12 6 38 138 55.37 2 97
Marion 2 2 7 17 40.90 5 20
Marshall 0 0 3 4 31.14 0 2
Mason 0 0 0 1 6.15 0 0
Massac 1 1 1 5 33.89 0 1
McDonough 1 0 1 8 22.70 0 9
McHenry 7 1 14 54 29.47 4 50
McLean 6 5 27 65 50.32 2 69
Menard 0 0 0 4 35.83 1 5
Mercer 0 0 1 3 17.35 0 1
Monroe 1 0 3 8 35.68 1 3
Montgomery 7 4 13 34 110.65 18 62
Morgan 4 2 15 30 82.42 1 73
Moultrie 0 0 2 3 21.54 0 8
Ogle 2 1 2 11 23.94 0 11
Peoria 13 9 46 113 61.81 17 129
Perry 1 0 0 3 14.01 0 1
Piatt 0 0 1 8 51.45 0 6
Pike 0 0 0 1 5.69 0 0
Pope 0 0 0 0 0.00 0 4
Pulaski 0 0 0 2 26.59 0 4
Putnam 0 0 0 1 17.45 0 1
Randolph 16 5 31 46 133.01 5 91
Richland 1 1 3 5 30.22 1 2
Rock Island 13 7 32 74 49.76 2 75
Saline 0 0 0 6 22.60 1 8
Sangamon 16 6 37 134 75.12 5 186
Schuyler 0 0 1 3 40.01 0 0
Scott 0 0 0 1 17.72 0 0
Shelby 2 1 2 8 35.94 0 4
Stark 0 0 0 0 0.00 0 0
St. Clair 16 7 80 230 87.50 7 145
Stephenson 5 2 8 17 35.38 1 16
Tazewell 5 2 9 31 25.06 1 25
Union 0 0 1 3 17.03 0 1
Vermilion 4 0 25 61 69.12 8 93
Wabash 0 0 1 3 22.88 1 1
Warren 1 1 1 6 31.28 0 1
Washington 0 0 0 0 0.00 0 1
Wayne 0 0 0 5 29.00 0 2
White 0 0 2 4 24.21 0 4
Whiteside 3 2 7 19 31.57 1 10
Will 27 10 90 253 70.81 14 217
Williamson 5 2 9 30 51.96 0 18
Winnebago 45 31 104 286 113.08 53 609
Woodford 0 0 1 7 21.44 0 4
Unknown 0 0 0 1
19 264

Metro Chgo 1,852 883 5,507 16,103 221.77 1,386 16,774
Downstate 336 171 962 2,424 58.14 316 3,617

TOTAL 2,188 1,054 6,469 18,528 162.09 1,702 20,391

DEMOGRAPHIC CHARACTERISTICS OF CUMULATIVE AIDS CASES

AGE GROUP Cases %
Under 5 174 0.9
5-12 40 0.2
13-19 84 0.5
20-29 3,178 17.2
30-39 8,261 44.6
40-49 4,769 25.7
Over 49 2,022 10.9
Total 18,528

ADULT/ADOLESCENTS PEDIATRIC TOTAL
Males Females Total Adult



RACE/ETHNICITY Cases % Cases % Cases % Cases % Cases %
White, not Hispanic 7,258 45.2 614 27.1 7,872 43.0 47 22.0 7,919 42.7
Black, not Hispanic 6,794 42.3 1,360 60.0 8,154 44.5 128 59.8 8,282 44.7
Hispanic 1,894 11.8 270 11.9 2,164 11.8 38 17.8 2,202 11.9
Asian/Pacific Is. 87 0.5 11 0.5 98 0.5 0 0.0 98 0.5
Am. Indian/Alaskan 14 0.1 12 0.5 26 0.1 1 0.5 27 0.1
Unknown 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Total 16,047
2,267
18,314
214
18,528

AIDS CASES BY TRANSMISSION AND RACE/ETHNICITY

White Black Hispanic Other Total
ADULT MALE Cases % Cases % Cases % Cases % Cases %
MSM* 5,708 78.6 3,512 51.7 959 50.6 68 67.3 10,247 63.9
IDU** 602 8.3 2,240 33.0 584 30.8 10 9.9 3,436 21.4
MSM/IDU 401 5.5 425 6.3 80 4.2 1 1.0 907 5.7
Hemophilia 130 1.8 45 0.7 11 0.6 1 1.0 187 1.2
Heterosexual 120 1.7 318 4.7 143 7.6 9 8.9 590 3.7
Transfusion 111 1.5 19 0.3 11 0.6 1 1.0 142 0.9
Undetermined 186 2.6 235 3.5 106 5.6 11 10.9 538 3.4
Male Subtotal 7,258
6,794
1,894
101
16,047
* MSM=Men who have sex with men
** IDU=Injection drug use

ADULT FEMALE
IDU 331 53.9 766 56.3 106 39.3 10 43.5 1,213 53.5
Hemophilia 0 0.0 1 0.1 0 0.0 0 0.0 1 0.0
Heterosexual 200 32.6 434 31.9 128 47.4 9 39.1 771 34.0
Transfusion 53 8.6 35 2.6 11 4.1 2 8.7 101 4.5
Undetermined 30 4.9 124 9.1 25 9.3 2 8.7 181 8.0
Female Subtotal 614
1,360
270
23
2,267

PEDIATRIC
Hemophilia 7 14.9 5 3.9 3 7.9 0 0.0 15 7.0
Perinatal 35 74.5 121 94.5 33 86.8 1 100.0 190 88.8
Transfusion 4 8.5 2 1.6 2 5.3 0 0.0 8 3.7
Undetermined 1 2.1 0 0.0 0 0.0 0 0.0 1 0.5
Pediatric Total 47
128
38
1
214

AIDS CASES AND DEATHS BY YEAR OF DIAGNOSIS


Pre 87 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 Total
# Cases 1,066 834 1,099 1,290 1,565 1,981 2,361 2,794 2,476 2,008 1,054 18,528
# Deceased 963 753 960 1,106 1,320 1,604 1,733 1,713 1,120 588 198 12,058
% Deceased 90.3 90.3 87.4 85.7 84.3 81.0 73.4 61.3 45.2 29.3 18.8 65.1

AIDS CASES IN ILLINOIS BY GENDER AND DIAGNOSIS YEAR

Diagnosis Year Pre 1992 1992 1993 1994 1995 1996 TOTAL
GENDER Cases % Cases % Cases % Cases % Cases % Cases % Cases %
Male 7,167 91.5 2,044 86.6 2,375 85 2,081 84 1,630 81.2 859 81.5 16,156 87.2
Female 668 8.53 317 13.4 419 15 395 16 378 18.8 195 18.5 2,372 12.8
Total 7,835
2,361
2,794
2,476
2,008
1,054
18,528

AIDS CASES IN ILLINOIS BY RACE/ETHNICITY AND DIAGNOSIS YEAR

Diagnosis Year Pre 1992 1992 1993 1994 1995 1996 TOTAL
RACE/ETHNICITY Cases % Cases % Cases % Cases % Cases % Cases % Cases %
White, not Hispanic 4,051 51.7 961 40.7 1,053 37.7 908 36.7 630 31.4 316 30 7,919 42.7
Black, not Hispanic 2,843 36.3 1,089 46.1 1,400 50.1 1,242 50.2 1,114 55.5 594 56.4 8,282 44.7
Hispanic 899 11.5 295 12.5 323 11.6 308 12.4 243 12.1 134 12.7 2,202 11.9
Other/unknown 42 0.5 16 0.7 18 0.6 18 0.7 21 1.0 10 0.9 125 0.7
Total 7,835
2,361
2,794
2,476
2,008
1,054
18,528

AIDS CASES IN ILLINOIS BY TRANSMISSION AND DIAGNOSIS YEAR

Diagnosis Year Pre 1992 1992 1993 1994 1995 1996 TOTAL
TRANSMISSION Cases % Cases % Cases % Cases % Cases % Cases % Cases %
MALES
MSM 5,136 71.7 1,275 62.4 1,340 56.4 1,186 57 868 53.3 442 51.5 10,247 63.4
IDU 1,026 14.3 483 23.6 673 28.3 567 27.2 461 28.3 226 26.3 3,436 21.3
MSM/IDU 442 6.17 130 6.4 124 5.2 100 4.8 78 4.8 33 3.8 907 5.6
Heterosexual contact 133 1.9 76 3.7 131 5.5 141 6.8 65 4.0 44 5.1 590 3.7
Transfusion 111 1.5 12 0.6 11 0.5 3 0.1 7 0.4 4 0.5 148 0.9
Hemophilia 122 1.7 21 1.0 30 1.3 13 0.6 11 0.7 5 0.6 202 1.3
Perinatal 50 0.7 12 0.6 6 0.3 10 0.5 7 0.4 3 0.3 88 0.5
Undetermined 147 2.05 35 1.7 60 2.5 61 2.9 133 8.2 102 11.9 538 3.3
Total Males 7,167
2,044
2,375
2,081
1,630
859
16,156

FEMALES
IDU 331 49.6 181 57.1 229 54.7 202 51.1 184 48.7 86 44.1 1,213 51.1
Heterosexual contact 197 29.5 101 31.9 156 37.2 144 36.5 119 31.5 54 27.7 771 32.5
Transfusion 74 11.1 10 3.2 6 1.4 8 2.0 3 0.8 2 1.0 103 4.3
Hemophilia 0 0 1 0.3 0 0 0 0 0 0 0 0 1 0.0
Perinatal 41 6.1 12 3.8 16 3.8 17 4.3 12 3.2 4 2.1 102 4.3
Undetermined 25 3.7 12 3.8 12 2.86 24 6.1 60 15.9 49 25.1 182 7.7
Total Females 668
317
419
395
378
195
2,372

CUMULATIVE REPORTS OF HIV INFECTION FROM LICENSED PROVIDERS

From January 1988 through December 1996, a total of 20,391 HIV infection reports were received by the Department. These reports were submitted by licensed physicians and do not include reports received directly from anonymous test sites, blood banks or laboratories. Yhe HIV infection reports are reported with non-identifying information and, therefore, duplicate reports may be included in the data.

The table of reports by transmission includes 3,405 reports in which multiple risk behaviors were reported.

AGE Cases Percent
Under 5 413 2.0
5-12 67 0.3
13-19 285 1.4
20-29 4,794 23.5
30-39 8,737 42.8
40-49 4,460 21.9
Over 49 1,509 7.4
Unknown 126 0.6
TOTAL 20,391 100.0
TRANSMISSION
# Reports
MSM
5,095
IDU
8,166
Transfusion
699
Hemophilia
147
Heterosexual contact w/
5,074
IDU 2,221
bisexual male 120
transfusion recipient 5
person with AIDS/HIV 1,697
person of unknown risk 1,031
Perinatal
357
Other/Not specified
4,244


















Male Female Unreported Total
RACE/ETHNICITY Cases % Cases % Cases % Cases %
White, not Hispanic 4,044 26.5 1,079 21.5 16 18.4 5,139 25.2
Black, not Hispanic 8,967 58.7 3,314 66.1 44 50.6 12,325 60.4
Hispanic 1,840 12.0 500 10.0 9 10.3 2,349 11.5
Other 259 1.7 71 1.4 3 3.4 333 1.6
Not reported 177 1.2 53 1.1 15 17.2 245 1.2
TOTAL 15,287
5,017
87
20,391

NATIONAL DATA REPORTED TO CDC THROUGH JUNE 30, 1996
AIDS CASES REPORTED IN 1995, ANNUAL RATE PER 100,000 POPULATION
AND CUMULATIVE TOTAL (TOP 10 AREAS), THROUGH JUNE 1996, U.S.

STATE/
TERRITORY
Reported
1995
1995 Rate/
100,000
Cumulative
New York 12,399 68.4 101,049
California 11,134 35.4 93,749
Florida 8,059 56.9 55,690
Texas 4,477 23.9 37,320
New Jersey 4,409 55.5 31,124
Illinois 2,220 18.8 17,584
Puerto Rico 2,594 70.3 17,412
Pennsylvania 2,377 19.7 16,270
Georgia 2,291 31.8 15,866
Maryland 2,575 51.1 14,082
Total 74,180 27.8 548,102
GENDER # Cases Percent
Male 465,904 85.0
Female 82,198 15.0
Unknown 0

AGE GROUP

Adult/Adolescent 540,806 98.7
Pediatric 7,296 1.3

RACE/ETHNICITY

White, not Hispanic 256,461 46.8
Black, not Hispanic 189,004 34.5
Hispanic 96,613 17.6
Aisan/Pacific Is. 3,826 0.7
Am. Indian/Alaskan 1,439 0.3
Unknown 759 0.1

STATUS

Living 205,102 37.4
Deceased 343,000 62.6
TOTAL 548,102
ADULT/ADOLESCENT
TRANSMISSION Cases Percent
MSM 274,192 50.7
IDU 137,753 25.5
MSM/IDU 35,218 6.5
Hemophilia 4,280 0.8
Heterosexual contact 44,980 8.3
Transfusion 7,684 1.4
Other/unknown 36,699 6.8
Total Adult/Adolescent 540,806


















PEDIATRIC
TRANSMISSION Cases Percent
Hemophilia 228 3.1
Perinatal 6,586 90.3
Transfusion 367 5.0
Other/unknown 115 1.6
Total Pediatric 7,296




idph online home
statistics home

Illinois Department of Public Health
535 West Jefferson Street
Springfield, Illinois 62761
Phone 217-782-4977
Fax 217-782-3987
TTY 800-547-0466
Questions or Comments