| Resident County | Total Births |
Sex | Race | Hispanic Origin |
Mother's Age Group (Years) | ||||||||
| Male | Female | White | Black | Other | < 20 | 20 - 24 | 25 - 29 | 30 - 34 | 35 - 39 | 40 + | |||
| ILLINOIS | 164,998 | 84,796 | 80,202 | 125,093 | 28,813 | 11,092 | 37,321 | 14,955 | 34,227 | 45,433 | 44,342 | 20,945 | 5,096 |
| Adams | 812 | 444 | 368 | 754 | 48 | 10 | 8 | 80 | 214 | 287 | 147 | 68 | 16 |
| Alexander | 96 | 50 | 46 | 40 | 55 | 1 | 0 | 19 | 40 | 20 | 11 | 5 | 1 |
| Bond | 190 | 96 | 94 | 182 | 7 | 1 | 0 | 19 | 40 | 64 | 46 | 16 | 5 |
| Boone | 636 | 311 | 325 | 610 | 15 | 11 | 194 | 57 | 151 | 182 | 157 | 73 | 16 |
| Brown | 44 | 23 | 21 | 44 | 0 | 0 | 0 | 2 | 11 | 18 | 8 | 4 | 1 |
| Bureau | 330 | 185 | 145 | 326 | 3 | 1 | 40 | 34 | 69 | 105 | 82 | 32 | 8 |
| Calhoun | 55 | 35 | 20 | 54 | 0 | 1 | 1 | 2 | 13 | 25 | 8 | 7 | 0 |
| Carroll | 149 | 77 | 72 | 145 | 0 | 4 | 3 | 16 | 45 | 45 | 32 | 8 | 3 |
| Cass | 173 | 100 | 73 | 159 | 10 | 4 | 51 | 23 | 51 | 49 | 32 | 15 | 3 |
| Champaign | 2,345 | 1,202 | 1,143 | 1,603 | 489 | 253 | 189 | 191 | 497 | 746 | 617 | 240 | 54 |
| Christian | 355 | 192 | 163 | 350 | 2 | 3 | 3 | 41 | 113 | 102 | 65 | 21 | 13 |
| Clark | 197 | 99 | 98 | 197 | 0 | 0 | 0 | 29 | 74 | 48 | 33 | 12 | 1 |
| Clay | 166 | 83 | 83 | 162 | 2 | 2 | 2 | 22 | 48 | 63 | 22 | 9 | 2 |
| Clinton | 384 | 211 | 173 | 375 | 2 | 7 | 20 | 31 | 90 | 123 | 97 | 38 | 5 |
| Coles | 520 | 282 | 238 | 496 | 16 | 8 | 11 | 63 | 158 | 162 | 100 | 33 | 4 |
| Cook | 72,995 | 37,564 | 35,431 | 47,579 | 19,298 | 6,118 | 22,742 | 7,014 | 14,336 | 18,160 | 20,148 | 10,641 | 2,696 |
| Chicago | 42,805 | 21,973 | 20,832 | 26,101 | 13,752 | 2,952 | 14,391 | 4,899 | 9,140 | 10,003 | 11,300 | 5,951 | 1,512 |
| Suburban Cook | 30,190 | 15,591 | 14,599 | 21,478 | 5,546 | 3,166 | 8,351 | 2,115 | 5,196 | 8,157 | 8,848 | 4,690 | 1,184 |
| Crawford | 214 | 108 | 106 | 214 | 0 | 0 | 1 | 26 | 83 | 48 | 38 | 16 | 3 |
| Cumberland | 117 | 58 | 59 | 117 | 0 | 0 | 1 | 10 | 31 | 45 | 24 | 7 | 0 |
| DeKalb | 1,272 | 661 | 611 | 1,134 | 102 | 36 | 218 | 71 | 307 | 428 | 308 | 124 | 34 |
| DeWitt | 176 | 95 | 81 | 172 | 0 | 4 | 8 | 13 | 45 | 58 | 43 | 12 | 5 |
| Douglas | 255 | 123 | 132 | 250 | 0 | 5 | 20 | 18 | 65 | 77 | 66 | 20 | 9 |
| DuPage | 10,783 | 5,527 | 5,256 | 8,689 | 639 | 1,455 | 2,340 | 443 | 1,312 | 3,064 | 3,709 | 1,805 | 450 |
| Edgar | 198 | 105 | 93 | 198 | 0 | 0 | 0 | 28 | 59 | 67 | 31 | 12 | 1 |
| Edwards | 66 | 36 | 30 | 60 | 3 | 3 | 1 | 10 | 15 | 22 | 14 | 4 | 1 |
| Effingham | 451 | 242 | 209 | 448 | 1 | 2 | 16 | 47 | 119 | 168 | 88 | 26 | 3 |
| Fayette | 244 | 104 | 140 | 242 | 1 | 1 | 2 | 29 | 89 | 71 | 39 | 12 | 4 |
| Ford | 149 | 83 | 66 | 147 | 0 | 2 | 4 | 12 | 29 | 57 | 37 | 12 | 2 |
| Franklin | 452 | 227 | 225 | 446 | 3 | 3 | 1 | 53 | 130 | 133 | 102 | 25 | 9 |
| Fulton | 374 | 180 | 194 | 369 | 2 | 3 | 2 | 35 | 137 | 83 | 87 | 26 | 6 |
| Gallatin | 65 | 34 | 31 | 65 | 0 | 0 | 1 | 10 | 21 | 19 | 10 | 3 | 2 |
| Greene | 149 | 74 | 75 | 149 | 0 | 0 | 1 | 16 | 51 | 48 | 22 | 11 | 1 |
| Grundy | 649 | 340 | 309 | 639 | 5 | 5 | 53 | 43 | 107 | 234 | 188 | 61 | 16 |
| Hamilton | 103 | 51 | 52 | 103 | 0 | 0 | 2 | 13 | 34 | 35 | 15 | 5 | 1 |
| Hancock | 196 | 96 | 100 | 194 | 0 | 2 | 2 | 19 | 51 | 59 | 45 | 19 | 3 |
| Hardin | 42 | 21 | 21 | 41 | 0 | 1 | 1 | 4 | 11 | 16 | 6 | 3 | 2 |
| Henderson | 58 | 31 | 27 | 58 | 0 | 0 | 0 | 11 | 17 | 18 | 7 | 5 | 0 |
| Henry | 556 | 294 | 262 | 546 | 6 | 4 | 38 | 42 | 129 | 183 | 147 | 46 | 9 |
| Iroquois | 310 | 159 | 151 | 297 | 4 | 9 | 33 | 26 | 92 | 105 | 63 | 18 | 6 |
| Jackson | 695 | 342 | 353 | 527 | 134 | 34 | 49 | 73 | 210 | 216 | 125 | 51 | 20 |
| Jasper | 136 | 72 | 64 | 134 | 1 | 1 | 0 | 12 | 40 | 43 | 31 | 9 | 1 |
| Jefferson | 484 | 231 | 253 | 425 | 53 | 6 | 6 | 77 | 155 | 139 | 78 | 30 | 5 |
| Jersey | 220 | 109 | 111 | 218 | 1 | 1 | 1 | 23 | 62 | 76 | 49 | 9 | 1 |
| Jo Daviess | 179 | 93 | 86 | 174 | 1 | 4 | 12 | 8 | 38 | 61 | 45 | 22 | 5 |
| Johnson | 112 | 56 | 56 | 110 | 0 | 2 | 1 | 11 | 32 | 34 | 18 | 14 | 3 |
| Kane | 7,232 | 3,638 | 3,594 | 6,400 | 496 | 336 | 3,135 | 599 | 1,365 | 1,982 | 2,114 | 958 | 214 |
| Kankakee | 1,433 | 726 | 707 | 1,111 | 302 | 20 | 174 | 189 | 387 | 429 | 304 | 95 | 29 |
| Kendall | 1,789 | 915 | 874 | 1,624 | 78 | 87 | 290 | 82 | 194 | 577 | 644 | 248 | 44 |
| Knox | 494 | 268 | 226 | 435 | 54 | 5 | 34 | 76 | 139 | 133 | 98 | 39 | 9 |
| Lake | 8,430 | 4,312 | 4,118 | 6,853 | 769 | 808 | 2,830 | 621 | 1,445 | 2,130 | 2,560 | 1,342 | 332 |
| LaSalle | 1,259 | 642 | 617 | 1,197 | 20 | 42 | 174 | 139 | 315 | 399 | 282 | 110 | 14 |
| Lawrence | 160 | 81 | 79 | 155 | 1 | 4 | 6 | 19 | 55 | 60 | 18 | 6 | 2 |
| Lee | 343 | 174 | 169 | 332 | 7 | 4 | 27 | 31 | 96 | 119 | 63 | 24 | 10 |
| Livingston | 460 | 223 | 237 | 414 | 36 | 10 | 30 | 43 | 124 | 132 | 107 | 41 | 13 |
| Logan | 306 | 150 | 156 | 295 | 7 | 4 | 6 | 29 | 85 | 122 | 52 | 15 | 3 |
| McDonough | 288 | 148 | 140 | 259 | 20 | 9 | 7 | 31 | 83 | 109 | 44 | 19 | 2 |
| McHenry | 3,427 | 1,815 | 1,612 | 3,219 | 49 | 159 | 624 | 162 | 500 | 1,003 | 1,102 | 540 | 120 |
| McLean | 2,121 | 1,078 | 1,043 | 1,654 | 226 | 241 | 136 | 129 | 405 | 710 | 619 | 212 | 46 |
| Macon | 1,424 | 768 | 656 | 999 | 375 | 50 | 33 | 229 | 452 | 357 | 267 | 96 | 23 |
| Macoupin | 509 | 268 | 241 | 495 | 7 | 7 | 7 | 44 | 146 | 191 | 94 | 29 | 5 |
| Madison | 3,221 | 1,666 | 1,555 | 2,791 | 335 | 95 | 126 | 311 | 792 | 1,041 | 755 | 265 | 57 |
| Marion | 487 | 246 | 241 | 446 | 26 | 15 | 9 | 75 | 162 | 142 | 73 | 30 | 5 |
| Marshall | 122 | 58 | 64 | 121 | 0 | 1 | 2 | 18 | 36 | 27 | 29 | 11 | 1 |
| Mason | 165 | 84 | 81 | 165 | 0 | 0 | 1 | 25 | 53 | 40 | 34 | 10 | 3 |
| Massac | 175 | 86 | 89 | 168 | 7 | 0 | 0 | 25 | 59 | 45 | 34 | 10 | 2 |
| Menard | 135 | 72 | 63 | 133 | 2 | 0 | 2 | 11 | 36 | 50 | 24 | 12 | 2 |
| Mercer | 166 | 82 | 84 | 165 | 0 | 1 | 4 | 22 | 35 | 63 | 32 | 11 | 3 |
| Monroe | 343 | 178 | 165 | 337 | 1 | 5 | 4 | 13 | 67 | 106 | 103 | 47 | 7 |
| Montgomery | 302 | 155 | 147 | 301 | 0 | 1 | 5 | 26 | 95 | 114 | 49 | 10 | 8 |
| Morgan | 385 | 186 | 199 | 360 | 22 | 3 | 8 | 39 | 123 | 129 | 68 | 20 | 6 |
| Moultrie | 201 | 111 | 90 | 199 | 0 | 2 | 2 | 13 | 52 | 68 | 47 | 20 | 1 |
| Ogle | 566 | 291 | 275 | 556 | 6 | 4 | 92 | 65 | 151 | 149 | 131 | 58 | 12 |
| Peoria | 2,565 | 1,314 | 1,251 | 1,718 | 687 | 160 | 144 | 306 | 612 | 767 | 638 | 203 | 39 |
| Perry | 186 | 84 | 102 | 182 | 3 | 1 | 4 | 24 | 75 | 46 | 26 | 13 | 2 |
| Piatt | 157 | 86 | 71 | 155 | 0 | 2 | 1 | 8 | 35 | 63 | 37 | 12 | 2 |
| Pike | 182 | 100 | 82 | 180 | 1 | 1 | 2 | 18 | 74 | 40 | 38 | 10 | 2 |
| Pope | 28 | 16 | 12 | 27 | 1 | 0 | 0 | 4 | 7 | 6 | 6 | 3 | 2 |
| Pulaski | 61 | 33 | 28 | 37 | 24 | 0 | 1 | 7 | 24 | 17 | 10 | 3 | 0 |
| Putnam | 49 | 25 | 24 | 48 | 1 | 0 | 4 | 4 | 16 | 16 | 11 | 2 | 0 |
| Randolph | 349 | 184 | 165 | 336 | 10 | 3 | 7 | 50 | 97 | 107 | 72 | 19 | 4 |
| Richland | 190 | 98 | 92 | 190 | 0 | 0 | 1 | 27 | 53 | 66 | 32 | 11 | 1 |
| Rock Island | 1,934 | 976 | 958 | 1,507 | 312 | 115 | 326 | 228 | 496 | 629 | 411 | 137 | 33 |
| St. Clair | 3,500 | 1,813 | 1,687 | 2,002 | 1,382 | 116 | 141 | 401 | 975 | 1,005 | 785 | 280 | 54 |
| Saline | 291 | 165 | 126 | 280 | 9 | 2 | 2 | 38 | 110 | 86 | 42 | 13 | 2 |
| Sangamon | 2,479 | 1,306 | 1,173 | 1,925 | 485 | 69 | 60 | 242 | 604 | 750 | 562 | 262 | 59 |
| Schuyler | 71 | 38 | 33 | 67 | 4 | 0 | 0 | 10 | 21 | 19 | 14 | 6 | 1 |
| Scott | 43 | 22 | 21 | 43 | 0 | 0 | 0 | 4 | 14 | 13 | 9 | 3 | 0 |
| Shelby | 227 | 116 | 111 | 225 | 0 | 2 | 0 | 28 | 72 | 73 | 34 | 17 | 3 |
| Stark | 72 | 43 | 29 | 71 | 1 | 0 | 3 | 11 | 15 | 22 | 16 | 7 | 1 |
| Stephenson | 487 | 247 | 240 | 415 | 63 | 9 | 28 | 74 | 148 | 137 | 89 | 25 | 14 |
| Tazewell | 1,605 | 805 | 800 | 1,571 | 10 | 24 | 26 | 106 | 378 | 553 | 421 | 117 | 30 |
| Union | 184 | 93 | 91 | 177 | 5 | 2 | 17 | 24 | 55 | 54 | 37 | 13 | 1 |
| Vermilion | 1,099 | 572 | 527 | 862 | 230 | 7 | 70 | 147 | 358 | 327 | 174 | 71 | 22 |
| Wabash | 135 | 61 | 74 | 131 | 2 | 2 | 2 | 17 | 42 | 49 | 24 | 2 | 1 |
| Warren | 207 | 101 | 106 | 192 | 12 | 3 | 36 | 27 | 60 | 52 | 48 | 20 | 0 |
| Washington | 142 | 73 | 69 | 139 | 1 | 2 | 2 | 9 | 38 | 44 | 31 | 18 | 2 |
| Wayne | 201 | 103 | 98 | 198 | 1 | 2 | 0 | 16 | 69 | 70 | 33 | 10 | 3 |
| White | 175 | 82 | 93 | 174 | 0 | 1 | 4 | 23 | 57 | 68 | 19 | 7 | 1 |
| Whiteside | 703 | 354 | 349 | 688 | 12 | 3 | 116 | 87 | 178 | 230 | 130 | 67 | 11 |
| Will | 8,572 | 4,383 | 4,189 | 6,979 | 1,092 | 501 | 1,844 | 584 | 1,394 | 2,328 | 2,707 | 1,257 | 302 |
| Williamson | 795 | 418 | 377 | 743 | 34 | 18 | 11 | 93 | 238 | 240 | 146 | 63 | 15 |
| Winnebago | 3,758 | 1,911 | 1,847 | 2,956 | 678 | 124 | 614 | 420 | 956 | 1,143 | 835 | 325 | 79 |
| Woodford | 417 | 223 | 194 | 411 | 3 | 3 | 7 | 25 | 74 | 168 | 105 | 38 | 7 |
| Illinois Department
of Public Health 535 West Jefferson Street Springfield, Illinois 62761 Phone 217-782-4977 Fax 217-782-3987 TTY 800-547-0466 Questions or Comments |