DEATHS BY COUNTY OF RESIDENCE: ILLINOIS, 2000-2001
DEATHS BY COUNTY OF RESIDENCE:
ILLINOIS, 1990-1999
| County | 2000 | 2001 |
|---|---|---|
| ILLINOIS | 106,287 | 104,858 |
| Adams | 845 | 793 |
| Alexander | 124 | 113 |
| Bond | 167 | 174 |
| Boone | 308 | 293 |
| Brown | 59 | 47 |
| Bureau | 425 | 379 |
| Calhoun | 58 | 74 |
| Carroll | 192 | 203 |
| Cass | 161 | 149 |
| Champaign | 1,107 | 1,241 |
| Christian | 447 | 429 |
| Clark | 192 | 227 |
| Clay | 170 | 178 |
| Clinton | 321 | 303 |
| Coles | 552 | 494 |
| Cook | 46,056 | 45,141 |
| City of Chicago | 23,914 | 23,398 |
| Suburban Cook | 22,142 | 21,743 |
| Crawford | 231 | 216 |
| Cumberland | 114 | 133 |
| DeKalb | 633 | 559 |
| DeWitt | 195 | 188 |
| Douglas | 196 | 207 |
| DuPage | 5,580 | 5,659 |
| Edgar | 231 | 222 |
| Edwards | 104 | 72 |
| Effingham | 317 | 348 |
| Fayette | 258 | 249 |
| Ford | 221 | 209 |
| Franklin | 592 | 575 |
| Fulton | 493 | 449 |
| Gallatin | 91 | 87 |
| Greene | 196 | 145 |
| Grundy | 320 | 316 |
| Hamilton | 107 | 102 |
| Hancock | 258 | 211 |
| Hardin | 71 | 75 |
| Henderson | 88 | 85 |
| Henry | 530 | 544 |
| Iroquois | 371 | 383 |
| Jackson | 503 | 469 |
| Jasper | 117 | 102 |
| Jefferson | 424 | 411 |
| Jersey | 215 | 222 |
| Jo Daviess | 232 | 212 |
| Johnson | 133 | 112 |
| Kane | 2,501 | 2,474 |
| Kankakee | 1,117 | 1,151 |
| Kendall | 349 | 287 |
| Knox | 701 | 680 |
| Lake | 3,660 | 3,769 |
| LaSalle | 1,203 | 1,196 |
| Lawrence | 259 | 193 |
| Lee | 407 | 401 |
| Livingston | 411 | 370 |
| Logan | 329 | 363 |
| McDonough | 314 | 318 |
| McHenry | 1,509 | 1,492 |
| McLean | 969 | 1,007 |
| Macon | 1,152 | 1,145 |
| Macoupin | 584 | 581 |
| Madison | 2,680 | 2,650 |
| Marion | 496 | 537 |
| Marshall | 167 | 172 |
| Mason | 189 | 202 |
| Massac | 231 | 212 |
| Menard | 129 | 133 |
| Mercer | 210 | 172 |
| Monroe | 247 | 230 |
| Montgomery | 388 | 346 |
| Morgan | 413 | 399 |
| Moultrie | 190 | 192 |
| Ogle | 451 | 444 |
| Peoria | 1,736 | 1,742 |
| Perry | 246 | 278 |
| Piatt | 149 | 147 |
| Pike | 228 | 220 |
| Pope | 65 | 43 |
| Pulaski | 105 | 104 |
| Putnam | 52 | 53 |
| Randolph | 366 | 415 |
| Richland | 191 | 165 |
| Rock Island | 1,531 | 1,424 |
| St. Clair | 2,546 | 2,530 |
| Saline | 418 | 412 |
| Sangamon | 1,785 | 1,814 |
| Schuyler | 92 | 99 |
| Scott | 68 | 69 |
| Shelby | 247 | 265 |
| Stark | 86 | 100 |
| Stephenson | 507 | 534 |
| Tazewell | 1,289 | 1,197 |
| Union | 263 | 281 |
| Vermilion | 934 | 939 |
| Wabash | 148 | 123 |
| Warren | 220 | 191 |
| Washington | 172 | 172 |
| Wayne | 187 | 183 |
| White | 256 | 217 |
| Whiteside | 597 | 589 |
| Will | 2,999 | 3,086 |
| Williamson | 734 | 745 |
| Winnebago | 2,470 | 2,460 |
| Woodford | 332 | 341 |
| Unspecified | 7 | 4 |
Last updated 10/4/2002
| Illinois Department
of Public Health 535 West Jefferson Street Springfield, Illinois 62761 Phone 217-782-4977 Fax 217-782-3987 TTY 800-547-0466 Questions or Comments |