DEATHS BY COUNTY OF RESIDENCE: ILLINOIS, 2000-2002
DEATHS BY COUNTY OF RESIDENCE: ILLINOIS, 1990-1999

County 2000 2001 2002
ILLINOIS 106,287 104,858 106,211
Adams 845 793 875
Alexander 124 113 140
Bond 167 174 193
Boone 308 293 304
Brown 59 47 63
Bureau 425 379 429
Calhoun 58 74 53
Carroll 192 203 191
Cass 161 149 158
Champaign 1,107 1,241 1,150
Christian 447 429 425
Clark 192 227 193
Clay 170 178 213
Clinton 321 303 304
Coles 552 494 494
Cook 46,056 45,141 44,732
  City of Chicago 23,914 23,398 22,998
  Suburban Cook 22,142 21,743 21,734
Crawford 231 216 233
Cumberland 114 133 143
DeKalb 633 559 617
DeWitt 195 188 218
Douglas 196 207 209
DuPage 5,580 5,659 5,680
Edgar 231 222 250
Edwards 104 72 77
Effingham 317 348 345
Fayette 258 249 247
Ford 221 209 212
Franklin 592 575 575
Fulton 493 449 499
Gallatin 91 87 87
Greene 196 145 184
Grundy 320 316 317
Hamilton 107 102 105
Hancock 258 211 224
Hardin 71 75 49
Henderson 88 85 86
Henry 530 544 569
Iroquois 371 383 388
Jackson 503 469 452
Jasper 117 102 121
Jefferson 424 411 431
Jersey 215 222 222
Jo Daviess 232 212 217
Johnson 133 112 113
Kane 2,501 2,474 2,571
Kankakee 1,117 1,151 1,046
Kendall 349 287 311
Knox 701 680 718
Lake 3,660 3,769 3,840
LaSalle 1,203 1,196 1,247
Lawrence 259 193 216
Lee 407 401 356
Livingston 411 370 452
Logan 329 363 345
McDonough 314 318 280
McHenry 1,509 1,492 1,583
McLean 969 1,007 981
Macon 1,152 1,145 1,178
Macoupin 584 581 627
Madison 2,680 2,650 2,768
Marion 496 537 526
Marshall 167 172 171
Mason 189 202 198
Massac 231 212 224
Menard 129 133 128
Mercer 210 172 162
Monroe 247 230 255
Montgomery 388 346 380
Morgan 413 399 731
Moultrie 190 192 198
Ogle 451 444 488
Peoria 1,736 1,742 1,801
Perry 246 278 294
Piatt 149 147 158
Pike 228 220 238
Pope 65 43 50
Pulaski 105 104 91
Putnam 52 53 53
Randolph 366 415 398
Richland 191 165 208
Rock Island 1,531 1,424 1,527
St. Clair 2,546 2,530 2,631
Saline 418 412 430
Sangamon 1,785 1,814 1,793
Schuyler 92 99 98
Scott 68 69 61
Shelby 247 265 254
Stark 86 100 88
Stephenson 507 534 553
Tazewell 1,289 1,197 1,328
Union 263 281 278
Vermilion 934 939 1,000
Wabash 148 123 153
Warren 220 191 196
Washington 172 172 169
Wayne 187 183 208
White 256 217 231
Whiteside 597 589 636
Will 2,999 3,086 3,222
Williamson 734 745 685
Winnebago 2,470 2,460 2,537
Woodford 332 341 364
Unspecified 7 4 11

Last updated 4/7/2004





idph online home
statistics home

Illinois Department of Public Health
535 West Jefferson Street
Springfield, Illinois 62761
Phone 217-782-4977
Fax 217-782-3987
TTY 800-547-0466
Questions or Comments