 
 
Leading Causes of Death, Illinois, 2002
Deaths to Illinois residents  total and by age groups.
| All Causes | 106,211 | 
| Diseases of heart | 30,713 | 
| Malignant neoplasms | 24,671 | 
| Cerebrovascular diseases | 7,171 | 
| Chronic lower respiratory diseases | 4,806 | 
| Accidents | 4,177 | 
| (Motor vehicle) | (1,562) | 
| (All other) | (2,615) | 
| Diabetes mellitus | 2,997 | 
| Influenza and pneumonia | 2,931 | 
| Alzheimer's disease | 2,391 | 
| Nephritis, nephrotic syndrome and nephrosis | 2,319 | 
| Septicemia | 2,043 | 
| Intentional self-harm (suicide) | 1,142 | 
| Chronic liver disease and cirrhosis | 1,065 | 
| Assault (homicide) | 1,005 | 
| Pneumonitis due to solids and liquids | 906 | 
| Essential (primary) hypertension and hypertensive renal disease | 849 | 
| Parkinson's disease | 781 | 
| Certain conditions originating in the perinatal period | 674 | 
| In situ neoplasms, benign neoplasms and neoplasms of uncertain or unknown behavior | 654 | 
| Aortic aneurism and dissection | 585 | 
| Atherosclerosis | 523 | 
| HIV disease | 489 | 
| Congenital malformations, deformations and chromosomal abnormalities | 486 | 
| LEADING CAUSES OF DEATH, 2002  Ages 1-4 | |
| All Causes | 206 | 
| Accidents | 62 | 
| (Motor vehicle) | (12) | 
| (All other) | (50) | 
| Congenital malformations, deformations and chromosomal abnormalities | 23 | 
| Malignant neoplasms | 17 | 
| Homicide | 17 | 
| Influenza and pneumonia | 10 | 
| LEADING CAUSES OF DEATH, 2002  Ages 5-14 | |
| All Causes | 288 | 
| Accidents | 104 | 
| (Motor vehicle) | (59) | 
| (All other) | (45) | 
| Malignant neoplasms | 38 | 
| Homicide | 18 | 
| Congenital malformations, deformations and chromosomal abnormalities | 16 | 
| Chronic lower respiratory diseases | 13 | 
| Suicide | 13 | 
| Diseases of heart | 12 | 
| LEADING CAUSES OF DEATH, 2002  Ages 15-24 | |
| All Causes | 1,436 | 
| Accidents | 564 | 
| (Motor vehicle) | (400) | 
| (All other) | (164) | 
| Homicide | 359 | 
| Suicide | 155 | 
| Malignant neoplasms | 65 | 
| Diseases of heart | 42 | 
| Congenital malformations, deformations and chromosomal abnormalities | 29 | 
| LEADING CAUSES OF DEATH, 2002  Ages 25-44 | |
| All Causes | 5,586 | 
| Accidents | 1,186 | 
| (Motor vehicle) | (499) | 
| (All other) | (687) | 
| Malignant neoplasms | 873 | 
| Diseases of heart | 811 | 
| Suicide | 435 | 
| Homicide | 433 | 
| HIV disease | 266 | 
| Chronic liver disease and cirrhosis | 139 | 
| Cerebrovascular diseases | 133 | 
| Diabetes mellitus | 127 | 
| Chronic lower respiratory diseases | 87 | 
| Septicemia | 67 | 
| Nephritis, nephrotic snydrome and nephrosis | 62 | 
| Influenza and pneumonia | 58 | 
| Congenital malformations, deformations and chromosomal abnormalities | 51 | 
| LEADING CAUSES OF DEATH, 2002  Ages 45-64 | |
| All Causes | 18,132 | 
| Malignant neoplasms | 6,315 | 
| Diseases of heart | 4,634 | 
| Accidents | 925 | 
| (Motor vehicle) | (310) | 
| (All other) | (615) | 
| Cerebrovascular diseases | 666 | 
| Diabetes mellitus | 577 | 
| Chronic lower respiratory diseases | 561 | 
| Chronic liver disease and cirrhosis | 509 | 
| Suicide | 364 | 
| Septicemia | 358 | 
| Nephritis, nephrotic syndrome and nephrosis | 303 | 
| Influenza and pneumonia | 222 | 
| HIV disease | 196 | 
| Homicide | 119 | 
| Primary hypertension and hypertensive renal disease | 112 | 
| LEADING CAUSES OF DEATH, 2002  Ages 65 and older | |
| All Causes | 79,259 | 
| Diseases of heart | 25,184 | 
| Malignant neoplasms | 17,361 | 
| Cerebrovascular diseases | 6,361 | 
| Chronic lower respiratory diseases | 4,125 | 
| Influenza and pneumonia | 2,610 | 
| Alzheimer's disease | 2,362 | 
| Diabetes mellitus | 2,283 | 
| Nephritis, nephrotic syndrome and nephrosis | 1,937 | 
| Septicemia | 1,594 | 
| Accidents | 1,278 | 
| (Motor vehicle) | (278) | 
| (All other) | (1,000) | 
| Pneumonitis due to solids and liquids | 836 | 
| Parkinson's disease | 766 | 
| Primary hypertension and hypertensive renal disease | 719 | 
| In situ neoplasms, benign neoplasms and neoplasms of uncertain or unknown behavior | 522 | 
| Atherosclerosis | 510 | 
| Aortic aneurism and dissection | 497 | 
| Chronic liver disease and cirrhosis | 414 | 
Last updated 5/3/2004
|   | Illinois Department
of Public Health 535 West Jefferson Street Springfield, Illinois 62761 Phone 217-782-4977 Fax 217-782-3987 TTY 800-547-0466 Questions or Comments |