 
 
| Leading Causes of Death, Illinois, 2011 | |
| Deaths to Illinois residents – total and by age groups | |
| Leading Causes of Death, 2011 -- All Ages | |
| All causes | 101,291 | 
| Diseases of heart | 24,607 | 
| Malignant neoplasms | 23,852 | 
| Chronic lower respiratory diseases | 5,369 | 
| Cerebrovascular diseases | 5,324 | 
| Accidents | 3,510 | 
| Motor vehicle accidents | 936 | 
| All other accidents | 2,574 | 
| Alzheimer's disease | 2,896 | 
| Diabetes mellitus | 2,658 | 
| Influenza and pneumonia | 2,394 | 
| Nephritis, nephrotic syndrome and nephrosis | 2,361 | 
| Septicemia | 1,828 | 
| Chronic liver disease and cirrhosis | 1,121 | 
| Intentional self-harm (suicide) | 1,041 | 
| Parkinsons's disease | 1,024 | 
| Essential hypertension and hypertensive renal disease | 971 | 
| Pneumonitis due to solids and liquids | 861 | 
| Assault (homicide) | 732 | 
| In situ neoplasms, benign neoplasms and neoplasms of uncertain or unknown behavior | 712 | 
| Certain conditions originating in the perinatal period | 569 | 
| Aortic aneurysm and dissection | 432 | 
| Congenital malformations, deformations and chromosomal abnormalities | 375 | 
| Enterocolitis due to Clostridium difficile | 374 | 
| Atherosclerosis | 265 | 
| Anemias | 234 | 
| Leading Causes of Death, 2011 -- Ages 1-4 | |
| All causes | 161 | 
| Accidents | 40 | 
| Motor vehicle accidents | 14 | 
| All other accidents | 26 | 
| Congenital malformations, deformations and chromosomal abnormalities | 22 | 
| Assault (homicide) | 13 | 
| Leading Causes of Death, 2011 -- Ages 5-14 | |
| All causes | 217 | 
| Accidents | 55 | 
| Motor vehicle accidents | 25 | 
| All other accidents | 30 | 
| Malignant neoplasms | 39 | 
| Assault (homicide) | 16 | 
| Congenital malformations, deformations and chromosomal abnormalities | 14 | 
| Leading Causes of Death, 2011 -- Ages 15-24 | |
| All causes | 1,246 | 
| Accidents | 337 | 
| Motor vehicle accidents | 188 | 
| All other accidents | 149 | 
| Assault (homicide) | 294 | 
| Intentional self-harm (suicide) | 146 | 
| Malignant neoplasms | 78 | 
| Diseases of heart | 50 | 
| Leading Causes of Death, 2011 -- Ages 25-44 | |
| All causes | 4,273 | 
| Accidents | 862 | 
| Motor vehicle accidents | 281 | 
| All other accidents | 581 | 
| Malignant neoplasms | 625 | 
| Diseases of heart | 552 | 
| Intentional self-harm (suicide) | 331 | 
| Assault (homicide) | 276 | 
| Chronic liver disease and cirrhosis | 102 | 
| Diabetes mellitus | 75 | 
| Cerebrovascular diseases | 72 | 
| Human immunodeficiency virus (HIV) disease | 69 | 
| Influenza and pneumonia | 52 | 
| Chronic lower respiratory diseases | 51 | 
| Septicemia | 42 | 
| Nephritis, nephrotic syndrome and nephrosis | 40 | 
| Leading Causes of Death, 2011 -- Ages 45-64 | |
| All causes | 19,235 | 
| Malignant neoplasms | 6,482 | 
| Diseases of heart | 4,389 | 
| Accidents | 890 | 
| Motor vehicle accidents | 230 | 
| All other accidents | 660 | 
| Chronic lower respiratory diseases | 647 | 
| Cerebrovascular diseases | 643 | 
| Diabetes mellitus | 641 | 
| Chronic liver disease and cirrhosis | 639 | 
| Intentional self-harm (suicide) | 405 | 
| Septicemia | 357 | 
| Nephritis, nephrotic syndrome and nephrosis | 294 | 
| Influenza and pneumonia | 282 | 
| Human immunodeficiency virus (HIV) disease | 131 | 
| Essential hypertension and hypertensive renal disease | 131 | 
| In situ neoplasms, benign neoplasms and neoplasms of uncertain or unknown behavior | 109 | 
| Assault (homicide) | 98 | 
| Leading Causes of Death, Illinois, 2011 -- Ages 65-84 | |
| All causes | 41,746 | 
| Malignant neoplasms | 12,503 | 
| Diseases of heart | 9,676 | 
| Chronic lower respiratory diseases | 3,033 | 
| Cerebrovascular diseases | 2,228 | 
| Diabetes mellitus | 1,255 | 
| Nephritis, nephrotic syndrome and nephrosis | 1,065 | 
| Alzheimer's disease | 885 | 
| Influenza and pneumonia | 871 | 
| Septicemia | 849 | 
| Accidents | 716 | 
| Motor vehicle accidents | 162 | 
| All other accidents | 554 | 
| Parkinsons's disease | 591 | 
| Essential hypertension and hypertensive renal disease | 360 | 
| Chronic liver disease and cirrhosis | 337 | 
| In situ neoplasms, benign neoplasms and neoplasms of uncertain or unknown behavior | 324 | 
| Pneumonitis due to solids and liquids | 293 | 
| Aortic aneurysm and dissection | 214 | 
| Enterocolitis due to Clostridium difficile | 179 | 
| Intentional self-harm (suicide) | 131 | 
| Leading Causes of Death, Illinois, 2011 -- Ages 85 and older | |
| All causes | 33,351 | 
| Diseases of heart | 9,920 | 
| Malignant neoplasms | 4,112 | 
| Cerebrovascular diseases | 2,357 | 
| Alzheimer's disease | 1,975 | 
| Chronic lower respiratory diseases | 1,611 | 
| Influenza and pneumonia | 1,159 | 
| Nephritis, nephrotic syndrome and nephrosis | 952 | 
| Diabetes mellitus | 678 | 
| Accidents | 570 | 
| Motor vehicle accidents | 32 | 
| All other accidents | 538 | 
| Septicemia | 560 | 
| Pneumonitis due to solids and liquids | 492 | 
| Essential hypertension and hypertensive renal disease | 465 | 
| Parkinsons's disease | 417 | 
| In situ neoplasms, benign neoplasms and neoplasms of uncertain or unknown behavior | 245 | 
| Atherosclerosis | 174 | 
| Enterocolitis due to Clostridium difficile | 173 | 
| Aortic aneurysm and dissection | 128 | 
| Anemias | 111 |