Leading Causes of Death, Illinois, 1992
Deaths to Illinois residents total and by age groups.
| All Causes | 101,861 |
| Heart disease | 34,293 |
| Malignant neoplasms | 24,616 |
| Cerebrovascular disease | 6,886 |
| Chronic obstructive pulmonary diseases and allied conditions | 3,850 |
| Pneumonia and influenza | 3,596 |
| Unintentional injuries | 3,400 |
| (Motor vehicle) | (1,520) |
| (All other) | (1,880) |
| Diabetes mellitus | 2,366 |
| Homicide | 1,435 |
| Nephritis, nephrotic syndrome and nephrosis | 1,390 |
| Cirrhosis of liver | 1,256 |
| HIV infection | 1,212 |
| Suicide | 1,126 |
| LEADING CAUSES OF DEATH, 1992 Ages 1-4 | |
| All Causes | 311 |
| Unintentional injuries | 103 |
| (Motor vehicle) | (24) |
| (All other) | (79) |
| Congenital anomalies | 44 |
| Homicide | 29 |
| Malignant neoplasms | 22 |
| Heart disease | 17 |
| Pneumonia and influenza | 12 |
| Certain conditions originating in the perinatal period | 4 |
| Benign neoplasms | 4 |
| Infantile cerebral palsy | 3 |
| Chronic obstructive pulmonary diseases and allied conditions | 3 |
| LEADING CAUSES OF DEATH, 1992 Ages 5-14 | |
| All Causes | 372 |
| Unintentional injuries | 118 |
| (Motor vehicle) | (58) |
| (All other) | (60) |
| Malignant neoplasms | 63 |
| Homicide | 44 |
| Congenital anomalies | 19 |
| Infantile cerebral palsy | 15 |
| Suicide | 13 |
| Heart disease | 11 |
| Chronic obstructive pulmonary diseases and other allied conditions | 11 |
| Benign neoplasms | 7 |
| Pneumonia and influenza | 6 |
| LEADING CAUSES OF DEATH, 1992 Ages 15-24 | |
| All Causes | 1,642 |
| Homicide | 539 |
| Unintentional injury | 535 |
| (Motor vehicle) | (392) |
| (All other) | (143) |
| Suicide | 165 |
| Malignant neoplasms | 73 |
| Heart disease | 61 |
| Congenital anomalies | 23 |
| HIV infection | 23 |
| Injuries undetermined origin whether accidentally or purposely inflicted | 21 |
| Chronic obstructive pulmonary diseases and other allied conditions | 15 |
| Muscular dystrophy | 12 |
| LEADING CAUSES OF DEATH, 1992 Ages 25-44 | |
| All Causes | 6,700 |
| Unintentional injuries | 1,133 |
| (Motor vehicle) | (531) |
| (All other) | (602) |
| Malignant neoplasms | 1,012 |
| HIV infection | 898 |
| Heart disease | 792 |
| Homicide | 602 |
| Suicide | 458 |
| Chronic liver disease and cirrhosis | 276 |
| Cerebrovascular disease | 173 |
| Pneumonia and influenza | 140 |
| Diabetes mellitus | 98 |
| LEADING CAUSES OF DEATH, 1992 Ages 45-64 | |
| All Causes | 17,122 |
| Malignant neoplasms | 6,352 |
| Heart disease | 5,016 |
| Cerebrovascular disease | 687 |
| Unintentional injuries | 584 |
| (Motor vehicle) | (257) |
| (All other) | (327) |
| Chronic liver disease and cirrhosis | 496 |
| Chronic obstructive pulmonary disease and other allied conditions | 487 |
| Diabetes mellitus | 459 |
| Pneumonia and influenza | 266 |
| HIV infection | 260 |
| Suicide | 256 |
| LEADING CAUSES OF DEATH, 1992 Ages 65 and older | |
| All Causes | 73,803 |
| Heart disease | 28,375 |
| Malignant neoplasms | 17,090 |
| Cerebrovascular disease | 6,004 |
| Chronic obstructive pulmonary disease and other allied diseases | 3,272 |
| Pneumonia and influenza | 3,127 |
| Diabetes mellitus | 1,800 |
| Nephritis, nephrotic syndrome and nephrosis | 1,169 |
| Unintentional injuries | 884 |
| (Motor vehicle) | (253) |
| (All other) | (631) |
| Septicemia | 857 |
| Alzheimer's disease | 587 |
| Illinois Department
of Public Health 535 West Jefferson Street Springfield, Illinois 62761 Phone 217-782-4977 Fax 217-782-3987 TTY 800-547-0466 Questions or Comments |