Leading Causes of Death, Illinois, 1996
Deaths to Illinois residents total and by age groups.
| All Causes | 105,701 |
| Heart disease | 34,271 |
| Malignant neoplasms | 24,693 |
| Cerebrovascular disease | 7,446 |
| Chronic obstructive pulmonary diseases and other allied conditions | 4,427 |
| Pneumonia and influenza | 3,998 |
| Unintentional injuries | 3,762 |
| (Motor vehicle) | (1,679) |
| (All other) | (2,083) |
| Diabetes mellitus | 2,661 |
| Nephritis, nephrotic syndrome and nephrosis | 1,609 |
| Septicemia | 1,326 |
| Homicide | 1,301 |
| Chronic liver disease & cirrhosis | 1,186 |
| Alzheimer's disease | 1,151 |
| LEADING CAUSES OF DEATH, 1996 Ages 1-4 | |
| All Causes | 279 |
| Unintentional injuries | 92 |
| (Motor vehicle) | (34) |
| (All other) | (58) |
| Congenital anomalies | 28 |
| Homicide | 21 |
| Malignant neoplasms | 17 |
| Heart disease | 16 |
| Pneumonia and influenza | 15 |
| Septicemia | 7 |
| Certain conditions originating in the perinatal period | 6 |
| Benign neoplasms | 5 |
| Infantile cerebral palsy | 5 |
| LEADING CAUSES OF DEATH, 1996 Ages 5-14 | |
| All Causes | 367 |
| Unintentional injuries | 135 |
| (Motor vehicle) | (80) |
| (All other) | (55) |
| Malignant neoplasms | 42 |
| Homicide | 32 |
| Congenital anomalies | 25 |
| Heart disease | 13 |
| Infantile cerebral palsy | 13 |
| Suicide | 8 |
| Anemia | 6 |
| Chronic obstructive pulmonary diseases and otehr allied conditions | 6 |
| Cerebrovascular disease | 5 |
| Pneumonia and influenza | 5 |
| LEADING CAUSES OF DEATH, 1996 Ages 15-24 | |
| All Causes | 1,563 |
| Homicide | 553 |
| Unintentional injuries | 526 |
| (Motor vehicle) | (400) |
| (All other) | (126) |
| Suicide | 135 |
| Malignant neoplasms | 64 |
| Heart disease | 50 |
| Chronic obstructive pulmonary diseases and other allied conditions | 25 |
| Undetermined origin | 17 |
| Pneumonia and influenza | 17 |
| HIV infection | 15 |
| Congenital anomalies | 13 |
| LEADING CAUSES OF DEATH, 1996 Ages 25-44 | |
| All Causes | 6,430 |
| Unintentional injuries | 1,111 |
| (Motor vehicle) | (527) |
| (All other) | (584) |
| Malignant neoplasms | 943 |
| Heart disease | 850 |
| HIV infection | 836 |
| Homicide | 487 |
| Suicide | 458 |
| Chronic liver disease and cirrhosis | 266 |
| Cerebrovascular disease | 173 |
| Pneumonia and influenza | 110 |
| Diabetes mellitus | 109 |
| LEADING CAUSES OF DEATH, 1996 Ages 45-64 | |
| All Causes | 17,181 |
| Malignant neoplasms | 6,112 |
| Heart disease | 4,878 |
| Unintentional injuries | 719 |
| (Motor vehicle) | (332) |
| (All other) | (387) |
| Cerebrovascular disease | 695 |
| Chronic obstructive pulmonary diseases and other allied conditions | 546 |
| Diabetes mellitus | 519 |
| Chronic liver disease and cirrhosis | 423 |
| Pneumonia and Influenza | 319 |
| HIV infection | 313 |
| Suicide | 289 |
| LEADING CAUSES OF DEATH, 1996 Ages 65 and older | |
| All Causes | 78,345 |
| Heart disease | 28,440 |
| Malignant neoplasms | 17,511 |
| Cerebrovascular disease | 6,560 |
| Chronic obstructive pulmonary diseases and other allied conditions | 3,770 |
| Pneumonia and influenza | 3,506 |
| Diabetes mellitus | 2,028 |
| Nephritis, nephrotic syndrome and nephrosis | 1,372 |
| Unintentional injuries | 1,135 |
| (Motor vehicle) | (297) |
| (All other) | (838) |
| Septicemia | 1,065 |
| Alzheimer's disease | 1,052 |
| Illinois Department
of Public Health 535 West Jefferson Street Springfield, Illinois 62761 Phone 217-782-4977 Fax 217-782-3987 TTY 800-547-0466 Questions or Comments |