Leading Causes of Death, Illinois, 1997
Deaths to Illinois residents total and by age groups.
| All Causes | 102,404 |
| Heart disease | 32,616 |
| Malignant neoplasms | 24,408 |
| Cerebrovascular disease | 7,344 |
| Chronic obstructive pulmonary diseases and other allied conditions | 4,308 |
| Pneumonia and influenza | 3,779 |
| Unintentional injury | 3,646 |
| (Motor vehicle) | (1,553) |
| (All other) | (2,093) |
| Diabetes mellitus | 2,664 |
| Nephritis, nephrotic syndrome and nephrosis | 1,593 |
| Septicemia | 1,315 |
| Homicide | 1,205 |
| Chronic liver disease & cirrhosis | 1,108 |
| Alzheimer's disease | 1,059 |
| Suicide | 1,010 |
| Aortic aneurism | 757 |
| Certain perinatal conditions | 738 |
| Atherosclerosis | 652 |
| HIV infection | 569 |
| Hypertension with or without renal disease | 524 |
| Congenital anomalies | 464 |
| LEADING CAUSES OF DEATH, 1997 Ages 1-4 | |
| All Causes | 216 |
| Unintentional injury | 68 |
| (Motor vehicle) | (15) |
| (All other) | (53) |
| Congenital anomalies | 26 |
| Homicide | 20 |
| Malignant neoplasms | 20 |
| LEADING CAUSES OF DEATH, 1997 Ages 5-14 | |
| All Causes | 341 |
| Unintentional injuries | 129 |
| (Motor vehicle) | (66) |
| (All other) | (63) |
| Malignant neoplasms | 35 |
| Homicide | 28 |
| Congenital anomalies | 16 |
| Heart disease | 15 |
| LEADING CAUSES OF DEATH, 1997 Ages 15-24 | |
| All Causes | 1,563 |
| Unintentional injury | 515 |
| (Motor vehicle) | (388) |
| (All other) | (127) |
| Homicide | 502 |
| Suicide | 155 |
| Malignant neoplasms | 88 |
| Heart disease | 62 |
| Congenital anomalies | 19 |
| Injury of undetermined origin | 18 |
| LEADING CAUSES OF DEATH, 1997 Ages 25-44 | |
| All Causes | 5,876 |
| Unintentional injury | 1,162 |
| (Motor vehicle) | (520) |
| (All other) | (642) |
| Malignant neoplasms | 1,032 |
| Heart disease | 846 |
| Homicide | 469 |
| Suicide | 395 |
| HIV infection | 378 |
| Chronic liver disease and cirrhosis | 192 |
| Cerebrovascular disease | 153 |
| Diabetes mellitus | 98 |
| Chronic obstructive pulmonary diseases and other allied conditions | 93 |
| Pneumonia and influenza | 89 |
| Septicemia | 63 |
| Nephritis, nephrotic syndrome and nephrosis | 51 |
| LEADING CAUSES OF DEATH, 1997 Ages 45-64 | |
| All Causes | 16,594 |
| Malignant neoplasms | 6,043 |
| Heart disease | 4,649 |
| Cerebrovascular disease | 710 |
| Unintentional injury | 671 |
| (Motor vehicle) | (297) |
| (All other) | (374) |
| Diabetes mellitus | 523 |
| Chronic obstructive pulmonary disease | 494 |
| Chronic liver disease and cirrhosis | 454 |
| Pneumonia and influenza | 283 |
| Suicide | 244 |
| Septicemia | 193 |
| Nephritis, nephrotic syndrome and nephrosis | 188 |
| HIV infection | 163 |
| Homicide | 115 |
| LEADING CAUSES OF DEATH, 1997 Ages 65 and older | |
| All Causes | 76,338 |
| Heart disease | 27,009 |
| Malignant neoplasms | 17,188 |
| Cerebrovascular disease | 6,457 |
| Chronic obstructive pulmonary disease | 3,688 |
| Pneumonia and influenza | 3,355 |
| Diabetes mellitus | 2,034 |
| Nephritis, nephrotic syndrome and nephrosis | 1,343 |
| Unintentional injury | 1,066 |
| (Motor vehicle) | (262) |
| (All other) | (804) |
| Alzheimer's disease | 1,048 |
| Septicemia | 1,036 |
| Aortic aneurism | 640 |
| Atherosclerosis | 628 |
| Chronic liver disease and cirrhosis | 459 |
| Hypertension with or without renal disease | 443 |
| Ulcer of stomach and duodenum | 275 |
| Abdominal hernia and intestinal blockage | 264 |
| Benign neoplasms | 257 |
| Anemias | 239 |
| Suicide | 205 |
| Illinois Department
of Public Health 535 West Jefferson Street Springfield, Illinois 62761 Phone 217-782-4977 Fax 217-782-3987 TTY 800-547-0466 Questions or Comments |