| COUNTY | 2000 | 2001 |
|---|---|---|
| TOTAL | 85,798 | 89,469 |
| Adams | 496 | 544 |
| Alexander | 88 | 68 |
| Bond | 125 | 143 |
| Boone | 256 | 277 |
| Brown | 53 | 46 |
| Bureau | 263 | 281 |
| Calhoun | 42 | 31 |
| Carroll | 115 | 101 |
| Cass | 86 | 100 |
| Champaign | 1,294 | 1,155 |
| Christian | 281 | 271 |
| Clark | 200 | 148 |
| Clay | 132 | 127 |
| Clinton | 241 | 221 |
| Coles | 396 | 386 |
| Cook | 35,656 | 39,652 |
| Crawford | 209 | 175 |
| Cumberland | 85 | 93 |
| DeKalb | 565 | 597 |
| DeWitt | 150 | 121 |
| Douglas | 148 | 142 |
| DuPage | 5,607 | 5,754 |
| Edgar | 197 | 184 |
| Edwards | 53 | 54 |
| Effingham | 320 | 308 |
| Fayette | 192 | 149 |
| Ford | 89 | 108 |
| Franklin | 370 | 348 |
| Fulton | 301 | 313 |
| Gallatin | 51 | 37 |
| Greene | 119 | 97 |
| Grundy | 254 | 198 |
| Hamilton | 64 | 60 |
| Hancock | 160 | 143 |
| Hardin | 51 | 45 |
| Henderson | 54 | 43 |
| Henry | 360 | 330 |
| Iroquois | 201 | 191 |
| Jackson | 442 | 388 |
| Jasper | 84 | 73 |
| Jefferson | 359 | 376 |
| Jersey | 191 | 196 |
| Jo Daviess | 377 | 395 |
| Johnson | 115 | 92 |
| Kane | 2,909 | 3,266 |
| Kankakee | 851 | 796 |
| Kendall | 242 | 250 |
| Knox | 435 | 399 |
| Lake | 4,603 | 5,094 |
| LaSalle | 805 | 872 |
| Lawrence | 139 | 105 |
| Lee | 252 | 233 |
| Livingston | 285 | 274 |
| Logan | 262 | 223 |
| McDonough | 221 | 178 |
| McHenry | 1,301 | 1,411 |
| McLean | 1,010 | 975 |
| Macon | 909 | 876 |
| Macoupin | 388 | 328 |
| Madison | 2,069 | 1,953 |
| Marion | 372 | 385 |
| Marshall | 84 | 77 |
| Mason | 90 | 90 |
| Massac | 164 | 137 |
| Menard | 76 | 74 |
| Mercer | 113 | 104 |
| Monroe | 186 | 202 |
| Montgomery | 254 | 244 |
| Morgan | 277 | 250 |
| Moultrie | 110 | 87 |
| Ogle | 333 | 356 |
| Peoria | 1,511 | 1,426 |
| Perry | 179 | 171 |
| Piatt | 128 | 118 |
| Pike | 144 | 94 |
| Pope | 44 | 37 |
| Pulaski | 45 | 45 |
| Putnam | 38 | 34 |
| Randolph | 275 | 318 |
| Richland | 107 | 132 |
| Rock Island | 1,247 | 1,255 |
| St. Clair | 1,990 | 1,845 |
| Saline | 225 | 222 |
| Sangamon | 1,488 | 1,428 |
| Schuyler | 65 | 46 |
| Scott | 30 | 32 |
| Shelby | 218 | 170 |
| Stark | 30 | 36 |
| Stephenson | 323 | 353 |
| Tazewell | 969 | 876 |
| Union | 157 | 142 |
| Vermilion | 709 | 704 |
| Wabash | 111 | 112 |
| Warren | 140 | 125 |
| Washington | 98 | 103 |
| Wayne | 140 | 146 |
| White | 98 | 109 |
| Whiteside | 449 | 423 |
| Will | 2,352 | 2,402 |
| Williamson | 506 | 471 |
| Winnebago | 2,155 | 2,100 |
| Woodford | 195 | 194 |
Last updated 1/13/03
| Illinois Department
of Public Health 535 West Jefferson Street Springfield, Illinois 62761 Phone 217-782-4977 Fax 217-782-3987 TTY 800-547-0466 Questions or Comments |