| County | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
| Adams | 521 | 475 | ||||||||
| Alexander | 42 | 36 | ||||||||
| Bond | 95 | 93 | ||||||||
| Boone | 240 | 267 | ||||||||
| Brown | 28 | 38 | ||||||||
| Bureau | 166 | 189 | ||||||||
| Calhoun | 27 | 27 | ||||||||
| Carroll | 80 | 74 | ||||||||
| Cass | 86 | 78 | ||||||||
| Champaign | 1,100 | 1,128 | ||||||||
| Christian | 202 | 191 | ||||||||
| Clark | 103 | 135 | ||||||||
| Clay | 115 | 108 | ||||||||
| Clinton | 283 | 287 | ||||||||
| Coles | 309 | 292 | ||||||||
| Cook | 30,199 | 30,327 | ||||||||
| Crawford | 135 | 158 | ||||||||
| Cumberland | 72 | 42 | ||||||||
| DeKalb | 556 | 559 | ||||||||
| DeWitt | 90 | 96 | ||||||||
| Douglas | 108 | 131 | ||||||||
| DuPage | 4,650 | 4,803 | ||||||||
| Edgar | 127 | 154 | ||||||||
| Edwards | 43 | 45 | ||||||||
| Effingham | 279 | 279 | ||||||||
| Fayette | 127 | 172 | ||||||||
| Ford | 83 | 109 | ||||||||
| Franklin | 312 | 331 | ||||||||
| Fulton | 197 | 207 | ||||||||
| Gallatin | 36 | 25 | ||||||||
| Greene | 83 | 112 | ||||||||
| Grundy | 209 | 220 | ||||||||
| Hamilton | 49 | 53 | ||||||||
| Hancock | 253 | 239 | ||||||||
| Hardin | 52 | 42 | ||||||||
| Henderson | 49 | 45 | ||||||||
| Henry | 297 | 256 | ||||||||
| Iroquois | 145 | 150 | ||||||||
| Jackson | 343 | 376 | ||||||||
| Jasper | 74 | 68 | ||||||||
| Jefferson | 284 | 254 | ||||||||
| Jersey | 165 | 195 | ||||||||
| Jo Daviess | 354 | 364 | ||||||||
| Johnson | 90 | 101 | ||||||||
| Kane | 2,699 | 2,875 | ||||||||
| Kankakee | 631 | 671 | ||||||||
| Kendall | 365 | 400 | ||||||||
| Knox | 271 | 292 | ||||||||
| Lake | 4,063 | 4,113 | ||||||||
| LaSalle | 700 | 731 | ||||||||
| Lawrence | 115 | 130 | ||||||||
| Lee | 210 | 195 | ||||||||
| Livingston | 223 | 218 | ||||||||
| Logan | 204 | 201 | ||||||||
| McDonough | 182 | 161 | ||||||||
| McHenry | 1,231 | 1,260 | ||||||||
| McLean | 904 | 805 | ||||||||
| Macon | 700 | 692 | ||||||||
| Macoupin | 252 | 279 | ||||||||
| Madison | 1,640 | 1,592 | ||||||||
| Marion | 244 | 273 | ||||||||
| Marshall | 52 | 58 | ||||||||
| Mason | 71 | 71 | ||||||||
| Massac | 121 | 128 | ||||||||
| Menard | 70 | 104 | ||||||||
| Mercer | 69 | 64 | ||||||||
| Monroe | 256 | 212 | ||||||||
| Montgomery | 205 | 174 | ||||||||
| Morgan | 234 | 228 | ||||||||
| Moultrie | 81 | 91 | ||||||||
| Ogle | 306 | 309 | ||||||||
| Peoria | 1,257 | 1,313 | ||||||||
| Perry | 151 | 111 | ||||||||
| Piatt | 122 | 121 | ||||||||
| Pike | 133 | 112 | ||||||||
| Pope | 48 | 59 | ||||||||
| Pulaski | 33 | 52 | ||||||||
| Putnam | 28 | 29 | ||||||||
| Randolph | 212 | 200 | ||||||||
| Richland | 125 | 134 | ||||||||
| Rock Island | 1,037 | 963 | ||||||||
| St. Clair | 1,540 | 1,450 | ||||||||
| Saline | 211 | 192 | ||||||||
| Sangamon | 1,202 | 1,104 | ||||||||
| Schuyler | 60 | 54 | ||||||||
| Scott | 27 | 23 | ||||||||
| Shelby | 191 | 176 | ||||||||
| Stark | 29 | 21 | ||||||||
| Stephenson | 253 | 244 | ||||||||
| Tazewell | 750 | 791 | ||||||||
| Union | 177 | 175 | ||||||||
| Vermilion | 515 | 469 | ||||||||
| Wabash | 88 | 96 | ||||||||
| Warren | 92 | 118 | ||||||||
| Washington | 94 | 86 | ||||||||
| Wayne | 123 | 120 | ||||||||
| White | 104 | 96 | ||||||||
| Whiteside | 297 | 295 | ||||||||
| Will | 2,615 | 2,598 | ||||||||
| Williamson | 447 | 438 | ||||||||
| Winnebago | 1,787 | 1,853 | ||||||||
| Woodford | 148 | 190 | ||||||||
| TOTAL | 72,853 | 73,341 |
| Illinois Department
of Public Health 535 West Jefferson Street Springfield, Illinois 62761 Phone 217-782-4977 Fax 217-782-3987 TTY 800-547-0466 Questions or Comments |