1990 ILLINOIS RESIDENT BIRTHS
BY COUNTY AND PLURALITY
| COUNTY NAME | ALL LIVE BIRTHS | SINGLETON BIRTHS | TWIN BIRTHS | 3+ BIRTHS |
|---|---|---|---|---|
| ILLINOIS TOTAL | 195,499 | 190,540 | 4,748 | 202 |
| ADAMS | 960 | 941 | 19 | - |
| ALEXANDER | 192 | 189 | 3 | - |
| BOND | 195 | 191 | 4 | - |
| BOONE | 462 | 448 | 14 | - |
| BROWN | 68 | 68 | - | - |
| BUREAU | 449 | 433 | 16 | - |
| CALHOUN | 53 | 51 | 2 | - |
| CARROLL | 222 | 214 | 8 | - |
| CASS | 187 | 187 | - | - |
| CHAMPAIGN | 2,574 | 2,508 | 63 | 3 |
| CHRISTIAN | 476 | 464 | 12 | - |
| CLARK | 135 | 129 | 6 | - |
| CLAY | 212 | 210 | 2 | - |
| CLINTON | 422 | 420 | 2 | - |
| COLES | 580 | 570 | 10 | - |
| COOK | 97,005 | 94,446 | 2,447 | 106 |
| Chicago | 60,242 | 58,680 | 1,509 | 48 |
| Suburban Cook | 36,763 | 35,766 | 938 | 58 |
| CRAWFORD | 224 | 220 | 3 | - |
| CUMBERLAND | 154 | 150 | 4 | - |
| DEKALB | 1,024 | 1,000 | 24 | - |
| DEWITT | 221 | 215 | 6 | - |
| DOUGLAS | 252 | 240 | 12 | - |
| DUPAGE | 13,860 | 13,488 | 351 | 21 |
| EDGAR | 189 | 187 | 2 | - |
| EDWARDS | 97 | 92 | 5 | - |
| EFFINGHAM | 556 | 542 | 14 | - |
| FAYETTE | 258 | 254 | 4 | - |
| FORD | 161 | 161 | - | - |
| FRANKLIN | 481 | 463 | 18 | - |
| FULTON | 428 | 408 | 20 | - |
| GALLATIN | 102 | 102 | - | - |
| GREENE | 196 | 196 | - | - |
| GRUNDY | 499 | 481 | 18 | - |
| HAMILTON | 90 | 90 | - | - |
| HANCOCK | 259 | 259 | - | - |
| HARDIN | 47 | 47 | - | - |
| HENDERSON | 105 | 103 | 2 | - |
| HENRY | 616 | 608 | 8 | - |
| IROQUOIS | 405 | 397 | 8 | - |
| JACKSON | 690 | 678 | 12 | - |
| JASPER | 131 | 127 | 4 | - |
| JEFFERSON | 576 | 560 | 16 | - |
| JERSEY | 250 | 244 | 6 | - |
| JODAVIESS | 268 | 265 | 3 | - |
| JOHNSON | 129 | 127 | 2 | - |
| KANE | 6,213 | 6,076 | 132 | 5 |
| KANKAKEE | 1,704 | 1,660 | 44 | - |
| KENDALL | 613 | 597 | 16 | - |
| KNOX | 706 | 694 | 12 | - |
| LAKE | 9,686 | 9,446 | 223 | 16 |
| LASALLE | 1,508 | 1,467 | 41 | - |
| LAWRENCE | 193 | 185 | 8 | - |
| LEE | 435 | 425 | 10 | - |
| LIVINGSTON | 526 | 511 | 12 | 3 |
| LOGAN | 362 | 350 | 12 | - |
| MCDONOUGH | 321 | 314 | 7 | - |
| MCHENRY | 3,365 | 3,283 | 76 | 6 |
| MCLEAN | 1,817 | 1,772 | 45 | - |
| MACON | 1,721 | 1,679 | 42 | - |
| MACOUPIN | 609 | 599 | 10 | - |
| MADISON | 3,808 | 3,719 | 83 | 6 |
| MARION | 646 | 636 | 10 | - |
| MARSHALL | 165 | 165 | - | - |
| MASON | 200 | 200 | - | - |
| MASSAC | 188 | 187 | 1 | - |
| MENARD | 137 | 137 | - | - |
| MERCER | 216 | 214 | 2 | - |
| MONROE | 326 | 318 | 8 | - |
| MONTGOMERY | 358 | 353 | 5 | - |
| MORGAN | 477 | 471 | 6 | - |
| MOULTRIE | 203 | 199 | 4 | - |
| OGLE | 724 | 706 | 18 | - |
| PEORIA | 2,840 | 2,766 | 71 | 3 |
| PERRY | 320 | 310 | 10 | - |
| PIATT | 203 | 201 | 2 | - |
| PIKE | 207 | 201 | 6 | - |
| POPE | 32 | 30 | 2 | - |
| PULASKI | 118 | 114 | 4 | - |
| PUTNAM | 66 | 64 | 2 | - |
| RANDOLPH | 389 | 379 | 10 | - |
| RICHLAND | 189 | 189 | - | - |
| ROCK ISLAND | 2,115 | 2,053 | 53 | 9 |
| ST CLAIR | 4,695 | 4,552 | 143 | - |
| SALINE | 341 | 335 | 6 | - |
| SANGAMON | 2,724 | 2,670 | 53 | 1 |
| SCHUYLER | 90 | 90 | - | - |
| SCOTT | 71 | 71 | - | - |
| SHELBY | 307 | 297 | 10 | - |
| STARK | 70 | 70 | - | - |
| STEPHENSON | 678 | 663 | 15 | - |
| TAZEWELL | 1,760 | 1,728 | 32 | - |
| UNION | 241 | 239 | 2 | - |
| VERMILION | 1,252 | 1,224 | 28 | - |
| WABASH | 192 | 190 | 2 | - |
| WARREN | 228 | 219 | 9 | - |
| WASHINGTON | 191 | 187 | 4 | - |
| WAYNE | 215 | 207 | 8 | - |
| WHITE | 182 | 178 | 4 | - |
| WHITESIDE | 813 | 791 | 22 | - |
| WILL | 5,987 | 5,834 | 138 | 15 |
| WILLIAMSON | 720 | 700 | 17 | 3 |
| WINNEBAGO | 4,156 | 4,049 | 102 | 5 |
| WOODFORD | 412 | 396 | 16 | - |
| UNSPECIFIED | 8 | 7 | - | - |
| Illinois Department
of Public Health 535 West Jefferson Street Springfield, Illinois 62761 Phone 217-782-4977 Fax 217-782-3987 TTY 800-547-0466 Questions or Comments |