1996 ILLINOIS RESIDENT BIRTHS
BY COUNTY AND PLURALITY
| COUNTY NAME | ALL LIVE BIRTHS | SINGLETON BIRTHS | TWIN BIRTHS | 3+ BIRTHS |
|---|---|---|---|---|
| TOTALS | 183,079 | 177,580 | 5,080 | 419 |
| ADAMS | 830 | 805 | 22 | 3 |
| ALEXANDER | 147 | 147 | - | - |
| BOND | 194 | 190 | 4 | - |
| BOONE | 529 | 521 | 8 | - |
| BROWN | 58 | 54 | 4 | - |
| BUREAU | 417 | 411 | 6 | - |
| CALHOUN | 49 | 49 | - | - |
| CARROLL | 175 | 173 | 2 | - |
| CASS | 150 | 148 | 2 | - |
| CHAMPAIGN | 2,270 | 2,206 | 61 | 3 |
| CHRISTIAN | 412 | 400 | 12 | - |
| CLARK | 199 | 195 | 4 | - |
| CLAY | 174 | 172 | 2 | - |
| CLINTON | 415 | 396 | 16 | 3 |
| COLES | 630 | 619 | 8 | 3 |
| COOK | 87,747 | 85.069 | 2,483 | 195 |
| Chicago | 52,831 | 51,360 | 1,397 | 74 |
| Suburban Cook | 34,916 | 33,709 | 1,086 | 121 |
| CRAWFORD | 208 | 204 | 4 | - |
| CUMBERLAND | 135 | 127 | 8 | - |
| DEKALB | 1,014 | 986 | 28 | - |
| DEWITT | 194 | 186 | 8 | - |
| DOUGLAS | 298 | 285 | 10 | 3 |
| DUPAGE | 13,680 | 13,252 | 389 | 39 |
| EDGAR | 242 | 230 | 12 | - |
| EDWARDS | 59 | 57 | 2 | - |
| EFFINGHAM | 464 | 449 | 12 | 3 |
| FAYETTE | 275 | 264 | 8 | 3 |
| FORD | 176 | 174 | 2 | - |
| FRANKLIN | 467 | 463 | 4 | - |
| FULTON | 427 | 419 | 8 | - |
| GALLATIN | 68 | 66 | 2 | - |
| GREENE | 203 | 199 | 4 | - |
| GRUNDY | 500 | 483 | 17 | - |
| HAMILTON | 71 | 69 | 2 | - |
| HANCOCK | 210 | 210 | - | - |
| HARDIN | 42 | 42 | - | - |
| HENDERSON | 81 | 77 | 4 | - |
| HENRY | 588 | 573 | 15 | - |
| IROQUOIS | 350 | 338 | 12 | - |
| JACKSON | 696 | 684 | 12 | - |
| JASPER | 132 | 123 | 6 | 3 |
| JEFFERSON | 457 | 444 | 13 | - |
| JERSEY | 239 | 229 | 10 | - |
| JODAVIESS | 230 | 224 | 6 | - |
| JOHNSON | 103 | 99 | 4 | - |
| KANE | 6,799 | 6,620 | 164 | 15 |
| KANKAKEE | 1,555 | 1,511 | 44 | - |
| KENDALL | 721 | 704 | 14 | 3 |
| KNOX | 637 | 625 | 12 | - |
| LAKE | 10,005 | 9,612 | 344 | 49 |
| LASALLE | 1,330 | 1,278 | 50 | 2 |
| LAWRENCE | 135 | 128 | 7 | - |
| LEE | 390 | 374 | 10 | 6 |
| LIVINGSTON | 442 | 426 | 16 | - |
| LOGAN | 334 | 316 | 18 | - |
| MCDONOUGH | 307 | 303 | 4 | - |
| MCHENRY | 3,894 | 3,774 | 113 | 7 |
| MCLEAN | 1,857 | 1,787 | 61 | 9 |
| MACON | 1,593 | 1,543 | 50 | - |
| MACOUPIN | 524 | 515 | 9 | - |
| MADISON | 3,347 | 3,268 | 74 | 5 |
| MARION | 564 | 552 | 12 | - |
| MARSHALL | 150 | 144 | 6 | - |
| MASON | 191 | 187 | 4 | - |
| MASSAC | 166 | 162 | 4 | - |
| MENARD | 154 | 144 | 10 | - |
| MERCER | 166 | 166 | - | - |
| MONROE | 309 | 297 | 12 | - |
| MONTGOMERY | 357 | 351 | 6 | - |
| MORGAN | 401 | 392 | 9 | - |
| MOULTRIE | 192 | 183 | 6 | 3 |
| OGLE | 585 | 573 | 12 | - |
| PEORIA | 2,655 | 2,586 | 66 | 3 |
| PERRY | 241 | 231 | 6 | 4 |
| PIATT | 196 | 183 | 10 | 3 |
| PIKE | 201 | 195 | 6 | - |
| POPE | 46 | 44 | 2 | - |
| PULASKI | 112 | 105 | 4 | 3 |
| PUTNAM | 68 | 67 | 1 | - |
| RANDOLPH | 337 | 329 | 8 | - |
| RICHLAND | 215 | 213 | 2 | - |
| ROCK ISLAND | 1,872 | 1,839 | 30 | 3 |
| ST CLAIR | 3,886 | 3,752 | 134 | - |
| SALINE | 272 | 268 | 4 | - |
| SANGAMON | 2,483 | 2,417 | 60 | 6 |
| SCHUYLER | 88 | 82 | 6 | - |
| SCOTT | 67 | 63 | 4 | - |
| SHELBY | 274 | 268 | 6 | - |
| STARK | 80 | 78 | 2 | - |
| STEPHENSON | 624 | 607 | 14 | 3 |
| TAZEWELL | 1,559 | 1,524 | 35 | - |
| UNION | 208 | 204 | 4 | - |
| VERMILION | 1,138 | 1,114 | 24 | - |
| WABASH | 123 | 115 | 8 | - |
| WARREN | 233 | 227 | 6 | - |
| WASHINGTON | 151 | 143 | 8 | - |
| WAYNE | 172 | 171 | 1 | - |
| WHITE | 157 | 157 | - | - |
| WHITESIDE | 780 | 765 | 15 | - |
| WILL | 6,741 | 6,545 | 175 | 21 |
| WILLIAMSON | 690 | 674 | 16 | - |
| WINNEBAGO | 3,867 | 3,757 | 101 | 9 |
| WOODFORD | 429 | 407 | 15 | 7 |
| UNSPECIFIED | 4 | 4 | - | - |
| Illinois Department
of Public Health 535 West Jefferson Street Springfield, Illinois 62761 Phone 217-782-4977 Fax 217-782-3987 TTY 800-547-0466 Questions or Comments |