2000 ILLINOIS RESIDENT BIRTHS
BY COUNTY AND PLURALITY
| COUNTY NAME | ALL LIVE BIRTHS | SINGLETON BIRTHS | TWIN BIRTHS | 3+ BIRTHS |
|---|---|---|---|---|
| TOTALS | 185,003 | 178,646 | 5,868 | 489 |
| ADAMS | 825 | 797 | 24 | 4 |
| ALEXANDER | 132 | 123 | 6 | 3 |
| BOND | 184 | 180 | 4 | - |
| BOONE | 587 | 561 | 26 | - |
| BROWN | 63 | 59 | 4 | - |
| BUREAU | 434 | 418 | 16 | - |
| CALHOUN | 51 | 49 | 2 | - |
| CARROLL | 170 | 156 | 14 | - |
| CASS | 181 | 180 | 1 | - |
| CHAMPAIGN | 2,260 | 2,175 | 79 | 6 |
| CHRISTIAN | 404 | 387 | 17 | - |
| CLARK | 189 | 189 | - | - |
| CLAY | 187 | 183 | 4 | - |
| CLINTON | 439 | 422 | 14 | 3 |
| COLES | 615 | 591 | 18 | 6 |
| COOK | 85,503 | 82,635 | 2,672 | 196 |
| Chicago | 50,885 | 49,332 | 1,466 | 87 |
| Suburban Cook | 34,618 | 33,303 | 1,206 | 109 |
| CRAWFORD | 240 | 230 | 10 | - |
| CUMBERLAND | 120 | 120 | - | - |
| DEKALB | 1,118 | 1,062 | 48 | 8 |
| DEWITT | 206 | 200 | 6 | - |
| DOUGLAS | 287 | 269 | 18 | - |
| DUPAGE | 13,528 | 13,000 | 472 | 56 |
| EDGAR | 199 | 195 | 4 | - |
| EDWARDS | 95 | 95 | - | - |
| EFFINGHAM | 440 | 426 | 14 | - |
| FAYETTE | 268 | 255 | 10 | 3 |
| FORD | 191 | 183 | 8 | - |
| FRANKLIN | 495 | 483 | 12 | - |
| FULTON | 431 | 418 | 10 | 3 |
| GALLATIN | 75 | 75 | 0 | - |
| GREENE | 170 | 170 | 0 | - |
| GRUNDY | 493 | 485 | 8 | - |
| HAMILTON | 100 | 98 | 2 | - |
| HANCOCK | 259 | 251 | 8 | - |
| HARDIN | 37 | 37 | - | - |
| HENDERSON | 77 | 75 | 2 | - |
| HENRY | 601 | 581 | 14 | 6 |
| IROQUOIS | 367 | 356 | 8 | 3 |
| JACKSON | 667 | 651 | 16 | - |
| JASPER | 110 | 106 | 4 | - |
| JEFFERSON | 476 | 460 | 16 | - |
| JERSEY | 211 | 203 | 8 | - |
| JODAVIESS | 246 | 240 | 6 | - |
| JOHNSON | 162 | 160 | 2 | - |
| KANE | 7,844 | 7,602 | 226 | 16 |
| KANKAKEE | 1,561 | 1,524 | 37 | - |
| KENDALL | 879 | 853 | 26 | - |
| KNOX | 626 | 615 | 8 | 3 |
| LAKE | 10,562 | 10,138 | 400 | 24 |
| LASALLE | 1,488 | 1,440 | 48 | - |
| LAWRENCE | 143 | 141 | 2 | - |
| LEE | 409 | 399 | 10 | - |
| LIVINGSTON | 524 | 513 | 8 | 3 |
| LOGAN | 349 | 333 | 16 | - |
| MCDONOUGH | 327 | 320 | 7 | - |
| MCHENRY | 4,056 | 3,911 | 136 | 9 |
| MCLEAN | 1,990 | 1,933 | 54 | 3 |
| MACON | 1,445 | 1,375 | 70 | - |
| MACOUPIN | 520 | 494 | 26 | - |
| MADISON | 3,376 | 3,275 | 89 | 12 |
| MARION | 534 | 518 | 13 | 3 |
| MARSHALL | 131 | 129 | 2 | - |
| MASON | 166 | 161 | 2 | 3 |
| MASSAC | 177 | 169 | 8 | - |
| MENARD | 150 | 148 | 2 | - |
| MERCER | 178 | 172 | 6 | - |
| MONROE | 350 | 331 | 16 | 3 |
| MONTGOMERY | 363 | 357 | 6 | - |
| MORGAN | 430 | 411 | 13 | 6 |
| MOULTRIE | 204 | 202 | 2 | - |
| OGLE | 600 | 580 | 14 | 6 |
| PEORIA | 2,688 | 2,620 | 62 | 6 |
| PERRY | 242 | 238 | 4 | - |
| PIATT | 191 | 189 | 2 | - |
| PIKE | 194 | 187 | 4 | 3 |
| POPE | 29 | 29 | - | - |
| PULASKI | 104 | 102 | 2 | - |
| PUTNAM | 60 | 56 | 4 | - |
| RANDOLPH | 387 | 370 | 14 | 3 |
| RICHLAND | 199 | 193 | 6 | - |
| ROCK ISLAND | 1,921 | 1,866 | 52 | 3 |
| ST CLAIR | 3,734 | 3,586 | 139 | 9 |
| SALINE | 297 | 287 | 10 | - |
| SANGAMON | 2,646 | 2,527 | 107 | 12 |
| SCHUYLER | 79 | 79 | - | - |
| SCOTT | 72 | 70 | 2 | - |
| SHELBY | 244 | 238 | 6 | - |
| STARK | 75 | 73 | 2 | - |
| STEPHENSON | 594 | 576 | 18 | - |
| TAZEWELL | 1,585 | 1,550 | 32 | 3 |
| UNION | 202 | 196 | 6 | - |
| VERMILION | 1,207 | 1,159 | 48 | - |
| WABASH | 132 | 130 | 2 | - |
| WARREN | 214 | 206 | 8 | - |
| WASHINGTON | 179 | 175 | 4 | - |
| WAYNE | 183 | 180 | - | 3 |
| WHITE | 158 | 154 | 4 | - |
| WHITESIDE | 771 | 744 | 24 | 3 |
| WILL | 8,213 | 7,883 | 288 | 42 |
| WILLIAMSON | 674 | 661 | 13 | - |
| WINNEBAGO | 4,021 | 3,865 | 145 | 11 |
| WOODFORD | 433 | 424 | 6 | 3 |
| Illinois Department
of Public Health 535 West Jefferson Street Springfield, Illinois 62761 Phone 217-782-4977 Fax 217-782-3987 TTY 800-547-0466 Questions or Comments |