2003 ILLINOIS RESIDENT BIRTHS
BY COUNTY AND PLURALITY
| COUNTY NAME | ALL LIVE BIRTHS | SINGLETON BIRTHS | TWIN BIRTHS | 3+ BIRTHS |
|---|---|---|---|---|
| Illinois | 182,393 |
175,424 |
6,469 |
500 |
| Adams | 794 | 760 | 34 | - |
| Alexander | 141 | 135 | 6 | - |
| Bond | 239 | 228 | 8 | 3 |
| Boone | 668 | 649 | 16 | 3 |
| Brown | 76 | 72 | 4 | - |
| Bureau | 458 | 438 | 20 | - |
| Calhoun | 58 | 58 | - | - |
| Carroll | 154 | 146 | 8 | - |
| Cass | 208 | 202 | 6 | - |
| Champaign | 2,288 | 2,202 | 80 | 6 |
| Christian | 393 | 378 | 12 | 3 |
| Clark | 186 | 180 | 6 | - |
| Clay | 166 | 160 | 6 | - |
| Clinton | 401 | 390 | 8 | 3 |
| Coles | 532 | 514 | 18 | - |
| Cook | 82,072 | 79,019 | 2,876 | 177 |
| City of Chicago | 48,044 | 46,313 | 1,649 | 82 |
| Suburban Cook | 34,028 | 32,706 | 1,227 | 95 |
| Crawford | 194 | 188 | 6 | - |
| Cumberland | 123 | 119 | 4 | - |
| DeKalb | 1,132 | 1,085 | 37 | 10 |
| DeWitt | 206 | 198 | 8 | - |
| Douglas | 318 | 308 | 10 | - |
| DuPage | 12,894 | 12,328 | 522 | 44 |
| Edgar | 192 | 183 | 9 | - |
| Edwards | 85 | 81 | 4 | - |
| Effingham | 481 | 457 | 21 | 3 |
| Fayette | 231 | 227 | 4 | - |
| Ford | 168 | 168 | - | - |
| Franklin | 470 | 446 | 18 | 6 |
| Fulton | 427 | 417 | 10 | - |
| Gallatin | 72 | 66 | 6 | - |
| Greene | 195 | 187 | 8 | - |
| Grundy | 591 | 576 | 15 | - |
| Hamilton | 87 | 85 | 2 | - |
| Hancock | 184 | 182 | 2 | - |
| Hardin | 50 | 50 | - | - |
| Henderson | 66 | 64 | 2 | - |
| Henry | 563 | 539 | 24 | - |
| Iroquois | 336 | 318 | 18 | - |
| Jackson | 690 | 671 | 19 | - |
| Jasper | 139 | 131 | 8 | - |
| Jefferson | 452 | 446 | 6 | - |
| Jersey | 240 | 228 | 12 | - |
| Jo Daviess | 237 | 229 | 6 | 2 |
| Johnson | 136 | 136 | - | - |
| Kane | 8,397 | 8,094 | 265 | 38 |
| Kankakee | 1,485 | 1,432 | 50 | 3 |
| Kendall | 1,183 | 1,129 | 48 | 6 |
| Knox | 578 | 564 | 14 | - |
| Lake | 10,463 | 10,002 | 407 | 54 |
| La Salle | 1,398 | 1,345 | 53 | - |
| Lawrence | 160 | 148 | 12 | - |
| Lee | 367 | 363 | 4 | - |
| Livingston | 527 | 507 | 20 | - |
| Logan | 337 | 329 | 8 | - |
| McDonough | 284 | 274 | 10 | - |
| McHenry | 4,141 | 3,955 | 166 | 20 |
| McLean | 2,133 | 2,054 | 64 | 15 |
| Macon | 1,382 | 1,340 | 42 | - |
| Macoupin | 561 | 546 | 15 | - |
| Madison | 3,444 | 3,286 | 143 | 15 |
| Marion | 470 | 458 | 12 | - |
| Marshall | 151 | 145 | 6 | - |
| Mason | 209 | 198 | 8 | 3 |
| Massac | 192 | 181 | 11 | - |
| Menard | 150 | 144 | 6 | - |
| Mercer | 183 | 179 | 4 | - |
| Monroe | 371 | 338 | 33 | - |
| Montgomery | 326 | 324 | 2 | - |
| Morgan | 388 | 379 | 6 | 3 |
| Moultrie | 176 | 172 | 4 | - |
| Ogle | 571 | 547 | 24 | - |
| Peoria | 2,602 | 2,505 | 94 | 3 |
| Perry | 249 | 247 | 2 | - |
| Piatt | 197 | 187 | 10 | - |
| Pike | 191 | 185 | 6 | - |
| Pope | 34 | 32 | 2 | - |
| Pulaski | 95 | 93 | 2 | - |
| Putnam | 59 | 59 | 0 | - |
| Randolph | 367 | 353 | 14 | - |
| Richland | 179 | 175 | 4 | - |
| Rock Island | 1,901 | 1,837 | 64 | - |
| St. Clair | 3,671 | 3,525 | 131 | 15 |
| Saline | 320 | 310 | 10 | - |
| Sangamon | 2,571 | 2,477 | 94 | - |
| Schuyler | 88 | 86 | 2 | - |
| Scott | 52 | 47 | 5 | - |
| Shelby | 256 | 253 | 3 | - |
| Stark | 71 | 71 | - | - |
| Stephenson | 576 | 556 | 20 | - |
| Tazewell | 1,592 | 1,536 | 48 | 8 |
| Union | 230 | 225 | 5 | - |
| Vermilion | 1,078 | 1,050 | 28 | - |
| Wabash | 139 | 135 | 4 | - |
| Warren | 203 | 193 | 10 | - |
| Washington | 171 | 167 | 4 | - |
| Wayne | 178 | 175 | 3 | - |
| White | 157 | 154 | - | 3 |
| Whiteside | 737 | 707 | 30 | - |
| Will | 9,455 | 9,035 | 381 | 39 |
| Williamson | 763 | 743 | 20 | - |
| Winnebago | 3,980 | 3,833 | 135 | 12 |
| Woodford | 407 | 392 | 12 | 3 |
| Unknown Place | 4 | 4 | - | - |
| Illinois Department
of Public Health 535 West Jefferson Street Springfield, Illinois 62761 Phone 217-782-4977 Fax 217-782-3987 TTY 800-547-0466 Questions or Comments |