AGE GROUPS
1995 Illinois Behavioral Risk Factor Survey
City of Chicago Adults
Frequency | Percent | Cumulative Percent | |
18-24 year olds | 326,592 | 15.9 | 15.9 |
25-44 year olds | 921,111 | 44.8 | 60.7 |
45-64 year olds | 481,389 | 23.4 | 84.1 |
>= 65 years | 327,119 | 15.9 | 100.0 |
Total | 2,056,211 | 100.0 |
Frequency | Percent | Cumulative Percent | |
male | 964,529 | 46.9 | 46.9 |
female | 1,091,682 | 53.1 | 100.0 |
Total | 2,056,211 | 100.0 |
Frequency | Percent | Cumulative Percent | |
white | 1,219,536 | 59.3 | 59.3 |
nonwhite | 836,675 | 40.7 | 100.0 |
Total | 2,056,211 | 100.0 |
Frequency | Percent | Cumulative Percent | |
< HS graduate | 466,011 | 22.7 | 22.7 |
HS graduate | 502,560 | 24.5 | 47.2 |
some college | 361,022 | 17.6 | 64.8 |
college grad | 723,208 | 35.2 | 100.0 |
Total | 2,052,801 | 100.0 |
Frequency | Percent | Cumulative Percent | |
< $15,000 | 270,598 | 14.4 | 14.4 |
$15-35,000 | 870,378 | 46.3 | 60.7 |
$35-50,000 | 387,846 | 20.6 | 81.3 |
>$50,000 | 351,668 | 18.7 | 100.0 |
Total | 1,880,489 | 100.0 |
Frequency | Percent | Cumulative Percent | |
married | 990,010 | 48.2 | 48.2 |
widowed | 177,035 | 8.6 | 56.9 |
divorced/separated | 227,022 | 11.1 | 67.9 |
never married | 658,147 | 32.1 | 100.0 |
Total | 2,052,215 | 100.0 |
Frequency | Percent | Cumulative Percent | |
one adult. no kids | 528,422 | 25.7 | 25.7 |
one adult with kids | 200,245 | 9.7 | 35.4 |
>1 adult, no kids | 757,517 | 36.8 | 72.3 |
>1 adult with kids | 570,027 | 27.7 | 100.0 |
Total | 2,056,211 | 100.0 |
Frequency | Percent | Cumulative Percent | |
yes | 548,183 | 26.7 | 26.7 |
no | 1,508,028 | 73.3 | 100.0 |
Total | 2,056,211 | 100.0 |
Frequency | Percent | Cumulative Percent | |
employed | 1,256,399 | 61.1 | 61.1 |
out of work | 115,947 | 5.6 | 66.7 |
homemaker/student | 308,354 | 15.0 | 81.7 |
retired/unable | 375,511 | 18.3 | 100.0 |
Total | 2,056,211 | 100.0 |
Frequency | Percent | Cumulative Percent | |
excellent | 1,169,112 | 56.9 | 56.9 |
good to fair | 792,323 | 38.6 | 95.5 |
poor | 92,633 | 4.5 | 100.0 |
Total | 2,054,068 | 100.0 |
Frequency | Percent | Cumulative Percent | |
none | 1,480,274 | 72.2 | 72.2 |
1-7 days | 381,444 | 18.6 | 90.8 |
8-30 days | 188,255 | 9.2 | 100.0 |
Total | 2,049,973 | 100.0 |
Frequency | Percent | Cumulative Percent | |
none | 1,652,369 | 80.7 | 80.7 |
1-7 days | 235,844 | 11.5 | 92.2 |
8-30 days | 159,556 | 7.8 | 100.0 |
Total | 2,047,769 | 100.0 |
Frequency | Percent | Cumulative Percent | |
none | 499,251 | 67.1 | 67.1 |
1-7 days | 144,185 | 19.4 | 86.5 |
8-30 days | 100,560 | 13.5 | 100.0 |
Total | 743,996 | 100.0 |
Frequency | Percent | Cumulative Percent | |
yes | 1,605,161 | 78.6 | 78.6 |
no | 437,163 | 21.4 | 100.0 |
Total | 2,042,324 | 100.0 |
Frequency | Percent | Cumulative Percent | |
within past year | 122,773 | 28.5 | 28.5 |
> 1 year or never | 308,512 | 71.5 | 100.0 |
Total | 431,285 | 100.0 |
Frequency | Percent | Cumulative Percent | |
yes | 360,870 | 17.6 | 17.6 |
no | 1,695,341 | 82.4 | 100.0 |
Total | 2,056,211 | 100.0 |
Frequency | Percent | Cumulative Percent | |
within year | 1,534,544 | 74.9 | 74.9 |
within 2 years | 248,042 | 12.1 | 87.0 |
> 2 years or never | 267,466 | 13.0 | 100.0 |
Total | 2,050,052 | 100.0 |
Frequency | Percent | Cumulative Percent | |
within year | 1,438,300 | 71.4 | 71.4 |
> 1 year | 414,854 | 20.6 | 92.0 |
never | 161,854 | 8.0 | 100.0 |
Total | 2,015,008 | 100.0 |
Frequency | Percent | Cumulative Percent | |
yes | 363,124 | 18.1 | 18.1 |
no | 1,639,896 | 81.9 | 100.0 |
Total | 2,003,020 | 100.0 |
Frequency | Percent | Cumulative Percent | |
more than once | 308,114 | 84.9 | 84.9 |
only once | 55,009 | 15.1 | 100.0 |
Total | 363,124 | 100.0 |
Frequency | Percent | Cumulative Percent | |
yes | 1,285,421 | 65.2 | 65.2 |
no | 685,924 | 34.8 | 100.0 |
Total | 1,971,345 | 100.0 |
Frequency | Percent | Cumulative Percent | |
within year | 1,060,936 | 85.3 | 85.3 |
> 1 year ago | 182,879 | 14.7 | 100.0 |
Total | 1,243,815 | 100.0 |
Frequency | Percent | Cumulative Percent | |
yes | 355,730 | 27.7 | 27.7 |
no | 929,691 | 72.3 | 100.0 |
Total | 1,285,421 | 100.0 |
Frequency | Percent | Cumulative Percent | |
yes | 115,512 | 5.6 | 5.6 |
no | 1,940,699 | 94.4 | 100.0 |
Total | 2,056,211 | 100.0 |
Frequency | Percent | Cumulative Percent | |
yes | 662,205 | 32.2 | 32.2 |
no | 1,394,006 | 67.8 | 100.0 |
Total | 2,056,211 | 100.0 |
Frequency | Percent | Cumulative Percent | |
yes | 716,454 | 51.4 | 51.4 |
no | 677,551 | 48.6 | 100.0 |
Total | 1,394,006 | 100.0 |
Frequency | Percent | Cumulative Percent | |
yes, less cals/fat | 1,069,961 | 79.1 | 79.1 |
no | 283,085 | 20.9 | 100.0 |
Total | 1,353,046 | 100.0 |
Frequency | Percent | Cumulative Percent | |
yes | 804,603 | 58.4 | 58.4 |
no | 574,057 | 41.6 | 100.0 |
Total | 1,378,660 | 100.0 |
Frequency | Percent | Cumulative Percent | |
yes | 450,065 | 21.9 | 21.9 |
no | 1,601,414 | 78.1 | 100.0 |
Total | 2,051,480 | 100.0 |
Frequency | Percent | Cumulative Percent | |
0-15 pounds | 884,433 | 66.5 | 66.5 |
16-25 pounds | 173,345 | 13.0 | 79.6 |
> 25 pounds | 271,367 | 20.4 | 100.0 |
Total | 1,329,146 | 100.0 |
Frequency | Percent | Cumulative Percent | |
obese | 558,293 | 27.7 | 27.7 |
not obese | 1,460,186 | 72.3 | 100.0 |
Total | 2,018,479 | 100.0 |
Frequency | Percent | Cumulative Percent | |
sedentary | 1,060,191 | 51.6 | 51.6 |
irregular activity | 313,566 | 15.2 | 66.8 |
active lifestyle | 682,454 | 33.2 | 100.0 |
Total | 2,056,211 | 100.0 |
Frequency | Percent | Cumulative Percent | |
always/nearly always | 1,675,517 | 83.8 | 83.8 |
some/seldom/never | 325,053 | 16.2 | 100.0 |
Total | 2,000,570 | 100.0 |
Frequency | Percent | Cumulative Percent | |
always, nearly always | 757,287 | 85.4 | 85.4 |
some/seldom/never | 129,498 | 14.6 | 100.0 |
Total | 886,785 | 100.0 |
Frequency | Percent | Cumulative Percent | |
always/nearly always | 90,644 | 19.7 | 19.7 |
some/seldom/never | 252,887 | 55.1 | 74.8 |
don't ride | 115,476 | 25.2 | 100.0 |
Total | 459,008 | 100.0 |
Frequency | Percent | Cumulative Percent | |
within 6 months | 1,591,094 | 82.3 | 82.3 |
6 months-1 year | 201,784 | 10.4 | 92.7 |
never | 134,531 | 7.0 | 99.7 |
don't have any | 6,759 | .3 | 100.0 |
Total | 1,934,169 | 100.0 |
Frequency | Percent | Cumulative Percent | |
smoker | 515,808 | 25.3 | 25.3 |
former smoker | 432,585 | 21.2 | 46.5 |
non-smoker | 1,092,223 | 53.5 | 100.0 |
Total | 2,040,615 | 100.0 |
Frequency | Percent | Cumulative Percent | |
1 pack or less | 350,744 | 82.0 | 82.0 |
more than 1 pack | 77,162 | 18.0 | 100.0 |
Total | 427,906 | 100.0 |
Frequency | Percent | Cumulative Percent | |
yes | 235,896 | 53.2 | 53.2 |
no | 207,602 | 46.8 | 100.0 |
Total | 443,498 | 100.0 |
Frequency | Percent | Cumulative Percent | |
within past year | 107,390 | 24.8 | 24.8 |
more than a year ago | 313,995 | 72.6 | 97.4 |
never | 11,200 | 2.6 | 100.0 |
Total | 432,585 | 100.0 |
Frequency | Percent | Cumulative Percent | |
<3 servings per day | 763,556 | 38.3 | 38.3 |
3-5 servings per day | 820,523 | 41.2 | 79.5 |
>5 servings per day | 407,905 | 20.5 | 100.0 |
Total | 1,991,983 | 100.0 |
Frequency | Percent | Cumulative Percent | |
at risk | 44,590 | 2.3 | 2.3 |
not at risk | 1,911,687 | 97.7 | 100.0 |
Total | 1,956,277 | 100.0 |
Frequency | Percent | Cumulative Percent | |
at risk | 124,451 | 6.6 | 6.6 |
not at risk | 1,751,230 | 93.4 | 100.0 |
Total | 1,875,681 | 100.0 |
Frequency | Percent | Cumulative Percent | |
at risk | 50,597 | 2.5 | 2.5 |
not at risk | 1,952,780 | 97.5 | 100.0 |
Total | 2,003,377 | 100.0 |
Frequency | Percent | Cumulative Percent | |
yes | 453,603 | 80.2 | 80.2 |
no | 112,293 | 19.8 | 100.0 |
Total | 565,895 | 100.0 |
Frequency | Percent | Cumulative Percent | |
within past year | 375,969 | 84.1 | 84.1 |
> 1 year | 71,248 | 15.9 | 100.0 |
Total | 447,217 | 100.0 |
Frequency | Percent | Cumulative Percent | |
routine checkup | 382,904 | 84.4 | 84.4 |
non-cancer problem | 67,506 | 14.9 | 99.3 |
cancer | 3,193 | .7 | 100.0 |
Total | 453,603 | 100.0 |
Frequency | Percent | Cumulative Percent | |
yes | 947,168 | 87.2 | 87.2 |
no | 138,414 | 12.8 | 100.0 |
Total | 1,085,582 | 100.0 |
Frequency | Percent | Cumulative Percent | |
within past year | 881,371 | 93.7 | 93.7 |
> 1 year | 58,995 | 6.3 | 100.0 |
Total | 940,367 | 100.0 |
Frequency | Percent | Cumulative Percent | |
routine checkup | 926,643 | 97.8 | 97.8 |
non-cancer problem | 17,332 | 1.8 | 99.7 |
cancer | 3,193 | .3 | 100.0 |
Total | 947,168 | 100.0 |
Frequency | Percent | Cumulative Percent | |
yes | 942,201 | 86.8 | 86.8 |
no | 142,661 | 13.2 | 100.0 |
Total | 1,084,862 | 100.0 |
Frequency | Percent | Cumulative Percent | |
within past year | 849,854 | 90.5 | 90.5 |
> 1 year | 89,657 | 9.5 | 100.0 |
Total | 939,511 | 100.0 |
Frequency | Percent | Cumulative Percent | |
routine checkup | 930,961 | 98.8 | 98.8 |
problem | 11,240 | 1.2 | 100.0 |
Total | 942,201 | 100.0 |
Frequency | Percent | Cumulative Percent | |
yes | 188,685 | 17.4 | 17.4 |
no | 897,882 | 82.6 | 100.0 |
Total | 1,086,567 | 100.0 |
Frequency | Percent | Cumulative Percent | |
yes | 24,525 | 4.1 | 4.1 |
no | 580,067 | 95.9 | 100.0 |
Total | 604,592 | 100.0 |
Frequency | Percent | Cumulative Percent | |
yes | 357,438 | 17.8 | 17.8 |
no | 1,654,954 | 82.2 | 100.0 |
Total | 2,012,392 | 100.0 |
Frequency | Percent | Cumulative Percent | |
yes | 268,262 | 13.7 | 13.7 |
no | 1,695,561 | 86.3 | 100.0 |
Total | 1,963,823 | 100.0 |
Frequency | Percent | Cumulative Percent | |
yes | 472,949 | 46.5 | 46.5 |
no | 545,230 | 53.5 | 100.0 |
Total | 1,018,178 | 100.0 |
Frequency | Percent | Cumulative Percent | |
within 2 years | 366,574 | 77.5 | 77.5 |
>2 years ago | 106,375 | 22.5 | 100.0 |
Total | 472,949 | 100.0 |
Frequency | Percent | Cumulative Percent | |
yes | 278,995 | 27.5 | 27.5 |
no | 736,567 | 72.5 | 100.0 |
Total | 1,015,562 | 100.0 |
Frequency | Percent | Cumulative Percent | |
within 2 years | 183,999 | 71.1 | 71.1 |
>2 years ago | 74,816 | 28.9 | 100.0 |
Total | 258,815 | 100.0 |
Frequency | Percent | Cumulative Percent | |
K-5 grade | 1,038,766 | 68.4 | 68.4 |
6-8 grade | 418803 | 27.6 | 96.0 |
high school | 49,944 | 3.3 | 99.3 |
never | 11,005 | .7 | 100.0 |
Total | 1,518,518 | 100.0 |
Frequency | Percent | Cumulative Percent | |
yes | 1,515,712 | 92.3 | 92.3 |
no | 22,154 | 1.3 | 93.7 |
give other advice | 103,652 | 6.3 | 100.0 |
Total | 1,641,519 | 100.0 |
Frequency | Percent | Cumulative Percent | |
high | 61,796 | 3.7 | 3.7 |
medium-low | 628,357 | 38.0 | 41.8 |
none | 948,330 | 57.4 | 99.2 |
not applicable | 13,887 | .8 | 100.0 |
Total | 1,652,370 | 100.0 |
Frequency | Percent | Cumulative Percent | |
yes | 752,837 | 45.9 | 45.9 |
no | 889,020 | 54.1 | 100.0 |
Total | 1,641,856 | 100.0 |
Frequency | Percent | Cumulative Percent | |
before 1994 | 178,862 | 45.1 | 45.1 |
1994-1995 | 217,799 | 54.9 | 100.0 |
Total | 396,661 | 100.0 |
Frequency | Percent | Cumulative Percent | |
routine | 550,733 | 72.2 | 72.2 |
a problem | 211,543 | 27.8 | 100.0 |
Total | 762,276 | 100.0 |
.
Frequency | Percent | Cumulative Percent | |
public facility | 137,635 | 18.2 | 18.2 |
private facility | 602,561 | 79.6 | 97.8 |
home | 16,788 | 2.2 | 100.0 |
Total | 756,984 | 100.0 |
Frequency | Percent | Cumulative Percent | |
yes | 666,778 | 87.3 | 87.3 |
no | 97,192 | 12.7 | 100.0 |
Total | 763,969 | 100.0 |
Frequency | Percent | Cumulative Percent | |
yes | 200,164 | 30.0 | 30.0 |
no | 466,613 | 70.0 | 100.0 |
Total | 666,778 | 100.0 |
Frequency | Percent | Cumulative Percent | |
before 1994 | 74,980 | 88.7 | 88.7 |
1994-1995 | 9,511 | 11.3 | 100.0 |
Total | 84,491 | 100.0 |
Frequency | Percent | Cumulative Percent | |
very effective | 772,010 | 45.9 | 45.9 |
somewhat/not at all | 762,755 | 45.3 | 91.2 |
unsure of method | 148,349 | 8.8 | 100.0 |
Total | 1,683,114 | 100.0 |
Frequency | Percent | Cumulative Percent | |
yes | 452,235 | 26.8 | 26.8 |
no | 1,233,898 | 73.2 | 100.0 |
Total | 1,686,133 | 100.0 |
Frequency | Percent | Cumulative Percent | |
yes | 356,020 | 80.5 | 80.5 |
no | 86,496 | 19.5 | 100.0 |
Total | 442,516 | 100.0 |
Frequency | Percent | Cumulative Percent | |
yes | 299,844 | 67.8 | 67.8 |
no | 142,673 | 32.2 | 100.0 |
Total | 442,516 | 100.0 |
Frequency | Percent | Cumulative Percent | |
yes | 438,169 | 99.0 | 99.0 |
no | 4,347 | 1.0 | 100.0 |
Total | 442,516 | 100.0 |