County | April 1, 1980 Census |
April 1, 1990 Census |
April 1, 2000 Census |
Percent Change 1980 to 1990 |
Percent Change 1990 to 2000 |
---|---|---|---|---|---|
Illinois | 11,426,518 | 11,430,602 | 12,419,293 | 0.04 | 8.6 |
Adams | 71,622 | 66,090 | 68,277 | -7.7 | 3.3 |
Alexander | 12,264 | 10,626 | 9,590 | -13.4 | -9.7 |
Bond | 16,224 | 14,991 | 17,633 | -7.6 | 17.6 |
Boone | 28,630 | 30,806 | 41,786 | 7.6 | 35.6 |
Brown | 5,411 | 5,836 | 6,950 | 7.9 | 19.1 |
Bureau | 39,114 | 35,688 | 35,503 | -8.8 | -0.5 |
Calhoun | 5,867 | 5,322 | 5,084 | -9.3 | -4.5 |
Carroll | 18,779 | 16,805 | 16,674 | -10.5 | -0.8 |
Cass | 15,084 | 13,437 | 13,695 | -10.9 | 1.9 |
Champaign | 168,392 | 173,025 | 179,669 | 2.8 | 3.8 |
Christian | 36,446 | 34,418 | 35,372 | -5.6 | 2.8 |
Clark | 16,913 | 15,921 | 17,008 | -5.9 | 6.8 |
Clay | 15,283 | 14,460 | 14,560 | -5.4 | 0.7 |
Clinton | 32,617 | 33,944 | 35,535 | 4.1 | 4.7 |
Coles | 52,260 | 51,644 | 53,196 | -1.2 | 3 |
Cook | 5,253,655 | 5,105,067 | 5,376,741 | -2.8 | 5.3 |
Crawford | 20,818 | 19,464 | 20,452 | -6.5 | 5.1 |
Cumberland | 11,062 | 10,670 | 11,253 | -3.5 | 5.5 |
DeKalb | 74,624 | 77,932 | 88,969 | 4.4 | 14.2 |
De Witt | 18,108 | 16,516 | 16,798 | -8.8 | 1.7 |
Douglas | 19,774 | 19,464 | 19,922 | -1.6 | 2.4 |
DuPage | 658,835 | 781,666 | 904,161 | 18.6 | 15.7 |
Edgar | 21,725 | 19,595 | 19,704 | -9.8 | 0.6 |
Edwards | 7,961 | 7,440 | 6,971 | -6.5 | -6.3 |
Effingham | 30,944 | 31,704 | 34,264 | 2.5 | 8.1 |
Fayette | 22,167 | 20,893 | 21,802 | -5.7 | 4.4 |
Ford | 15,265 | 14,275 | 14,241 | -6.5 | -0.2 |
Franklin | 43,201 | 40,319 | 39,018 | -6.7 | -3.2 |
Fulton | 43,687 | 38,080 | 38,250 | -12.8 | 0.4 |
Gallatin | 7,590 | 6,909 | 6,445 | -9 | -6.7 |
Greene | 16,661 | 15,317 | 14,761 | -8.1 | -3.6 |
Grundy | 30,582 | 32,337 | 37,535 | 5.7 | 16.1 |
Hamilton | 9,172 | 8,499 | 8,621 | -7.3 | 1.4 |
Hancock | 23,877 | 21,373 | 20,121 | -10.5 | -5.9 |
Hardin | 5,383 | 5,189 | 4,800 | -3.6 | -7.5 |
Henderson | 9,114 | 8,096 | 8,213 | -11.2 | 1.4 |
Henry | 57,968 | 51,159 | 51,020 | -11.7 | -0.3 |
Iroquois | 32,976 | 30,787 | 31,334 | -6.6 | 1.8 |
Jackson | 61,522 | 61,067 | 59,612 | -0.7 | -2.4 |
Jasper | 11,318 | 10,609 | 10,117 | -6.3 | -4.6 |
Jefferson | 36,552 | 37,020 | 40,045 | 1.3 | 8.2 |
Jersey | 20,538 | 20,539 | 21,668 | 0 | 5.5 |
Jo Daviess | 23,520 | 21,821 | 22,289 | -7.2 | 2.1 |
Johnson | 9,624 | 11,347 | 12,878 | 17.9 | 13.5 |
Kane | 278,405 | 317,471 | 404,119 | 14 | 27.3 |
Kankakee | 102,926 | 96,255 | 103,833 | -6.5 | 7.9 |
Kendall | 37,202 | 39,413 | 54,544 | 5.9 | 38.4 |
Knox | 61,607 | 56,393 | 55,836 | -8.5 | -1 |
Lake | 440,372 | 516,418 | 644,356 | 17.3 | 24.8 |
La Salle | 112,033 | 106,913 | 111,509 | -4.6 | 4.3 |
Lawrence | 17,807 | 15,972 | 15,452 | -10.3 | -3.3 |
Lee | 36,328 | 34,392 | 36,062 | -5.3 | 4.9 |
Livingston | 41,381 | 39,301 | 39,678 | -5 | 1 |
Logan | 31,802 | 30,798 | 31,183 | -3.2 | 1.3 |
McDonough | 37,467 | 35,244 | 32,913 | -5.9 | -6.6 |
McHenry | 147,897 | 183,241 | 260,077 | 23.9 | 41.9 |
McLean | 119,149 | 129,180 | 150,433 | 8.4 | 16.5 |
Macon | 131,375 | 117,206 | 114,706 | -10.8 | -2.1 |
Macoupin | 49,384 | 47,679 | 49,019 | -3.5 | 2.8 |
Madison | 247,691 | 249,238 | 258,941 | 0.6 | 3.9 |
Marion | 43,523 | 41,561 | 41,691 | -4.5 | 0.3 |
Marshall | 14,479 | 12,846 | 13,180 | -11.3 | 2.6 |
Mason | 19,492 | 16,269 | 16,038 | -16.5 | -1.4 |
Massac | 14,990 | 14,752 | 15,161 | -1.6 | 2.8 |
Menard | 11,700 | 11,164 | 12,486 | -4.6 | 11.8 |
Mercer | 19,286 | 17,290 | 16,957 | -10.3 | -1.9 |
Monroe | 20,117 | 22,422 | 27,619 | 11.5 | 23.2 |
Montgomery | 31,686 | 30,728 | 30,652 | -3 | -0.2 |
Morgan | 37,502 | 36,397 | 36,616 | -2.9 | 0.6 |
Moultrie | 14,546 | 13,930 | 14,287 | -4.2 | 2.6 |
Ogle | 46,338 | 45,957 | 51,032 | -0.8 | 11 |
Peoria | 200,466 | 182,827 | 183,433 | -8.8 | 0.3 |
Perry | 21,714 | 21,412 | 23,094 | -1.4 | 7.9 |
Piatt | 16,581 | 15,548 | 16,365 | -6.2 | 5.3 |
Pike | 18,896 | 17,577 | 17,384 | -7 | -1.1 |
Pope | 4,404 | 4,373 | 4,413 | -0.7 | 0.9 |
Pulaski | 8,840 | 7,523 | 7,348 | -14.9 | -2.3 |
Putnam | 6,085 | 5,730 | 6,086 | -5.8 | 6.2 |
Randolph | 35,652 | 34,583 | 33,893 | -3 | -2 |
Richland | 17,587 | 16,545 | 16,149 | -5.9 | -2.4 |
Rock Island | 165,968 | 148,723 | 149,374 | -10.4 | 0.4 |
St. Clair | 267,531 | 262,852 | 256,082 | -1.7 | -2.6 |
Saline | 28,448 | 26,551 | 26,733 | -6.7 | 0.7 |
Sangamon | 176,089 | 178,386 | 188,951 | 1.3 | 5.9 |
Schuyler | 8,365 | 7,498 | 7,189 | -10.4 | -4.1 |
Scott | 6,142 | 5,644 | 5,537 | -8.1 | -1.9 |
Shelby | 23,923 | 22,261 | 22,893 | -6.9 | 2.8 |
Stark | 7,389 | 6,534 | 6,332 | -11.6 | -3.1 |
Stephenson | 49,536 | 48,052 | 48,979 | -3 | 1.9 |
Tazewell | 132,078 | 123,692 | 128,485 | -6.3 | 3.9 |
Union | 17,765 | 17,619 | 18,293 | -0.8 | 3.8 |
Vermilion | 95,222 | 88,257 | 83,919 | -7.3 | -4.9 |
Wabash | 13,713 | 13,111 | 12,937 | -4.4 | -1.3 |
Warren | 21,943 | 19,181 | 18,735 | -12.6 | -2.3 |
Washington | 15,472 | 14,965 | 15,148 | -3.3 | 1.2 |
Wayne | 18,059 | 17,241 | 17,151 | -4.5 | -0.5 |
White | 17,864 | 16,522 | 15,371 | -7.5 | -7 |
Whiteside | 65,970 | 60,186 | 60,653 | -8.8 | 0.8 |
Will | 324,460 | 357,313 | 502,266 | 10.1 | 40.6 |
Williamson | 56,538 | 57,733 | 61,296 | 2.1 | 6.2 |
Winnebago | 250,884 | 252,913 | 278,418 | 0.8 | 10.1 |
Woodford | 33,320 | 32,653 | 35,469 | -2 | 8.6 |
Illinois Department
of Public Health 535 West Jefferson Street Springfield, Illinois 62761 Phone 217-782-4977 Fax 217-782-3987 TTY 800-547-0466 Questions or Comments |