Childhood Lead Poisoning Surveillance Report


1993
1994
COUNTY BASE POP.
OF CHILDREN
6 AND UNDER
*TOTAL
TESTED
15-19
mcg/dL
20-44
mcg/dL
45 mcg/dL
AND
OVER
*TOTAL
TESTED
15-19
mcg/dL
20-44
mcg/dL
45 mcg/dL
AND
OVER
ADAMS 6,664 1,069 27 28 1 681 25 21 0
ALEXANDER 1,166 263 5 2 0 200 8 4 0
BOND 1,431 74 0 1 1 74 1 1 0
BOONE 3,344 151 3 5 0 168 2 3 0
BROWN 465 51 2 0 0 42 0 0 0
BUREAU 3,516 370 3 8 0 64 3 0 0
CALHOUN 544 234 4 2 1 145 2 1 0
CARROLL 1,522 289 1 0 1 119 2 2 0
CASS 1,246 220 3 4 2 173 7 3 0
CHAMPAIGN 16,730 1,263 11 6 0 744 12 9 0
CHRISTIAN 3,428 222 3 2 0 262 7 2 0
CLARK 1,491 142 0 1 0 102 1 0 0
CLAY 1,316 525 1 2 0 169 2 0 0
CLINTON 3,394 98 2 2 1 181 8 1 0
COLES 4,154 304 2 7 0 229 5 1 1
CHICAGO 296,408 175,731 11,408 7,684 318 130,008 8,137 6,250 351
COOK w/o Chicago 239,334 16,088 424 329 20 12,112 352 266 19
CRAWFORD 1,832 101 8 4 0 28 0 0 0
CUMBERLAND 1,152 72 1 2 0 34 0 0 0
DEKALB 6,953 243 3 2 0 321 3 6 0
DEWITT 1,545 63 1 1 0 59 2 0 0
DOUGLAS 2,038 56 2 1 0 64 0 5 0
DUPAGE 89,010 2,771 33 31 0 2,559 28 21 1
EDGAR 1,717 190 8 3 0 147 8 4 0
EDWARDS 674 51 1 2 2 73 0 1 0
EFFINGHAM 3,876 593 1 6 0 563 3 2 0
FAYETTE 1,937 250 2 4 0 462 7 6 0
FORD 1,376 114 1 0 0 98 1 2 0
FRANKLIN 3,440 312 3 4 0 237 2 2 0
FULTON 3,284 574 17 8 0 627 7 11 0
GALLATIN 569 152 0 1 0 160 0 0 0
GREENE 1,568 150 3 3 1 191 2 8 0
GRUNDY 3,369 104 0 0 0 166 0 1 0
HAMILTON 750 188 2 2 0 88 0 0 0
HANCOCK 1,970 345 8 9 1 185 1 2 0
HARDIN 425 18 0 0 0 36 1 0 0
HENDERSON 738 104 0 0 0 78 0 1 0
HENRY 4,937 906 21 17 3 717 18 12 0
IROQUOIS 2,945 348 3 2 1 422 2 1 0
JACKSON 4,697 1,174 5 7 1 1,259 6 6 0
JASPER 1,178 66 1 0 0 152 0 1 0
JEFFERSON 3,841 302 8 8 0 434 9 6 0
JERSEY 2,116 728 2 5 0 265 0 1 0
JODAVIESS 2,158 36 1 0 0 83 1 5 0
JOHNSON 818 113 1 1 0 62 0 1 0
KANE 39,441 4,460 88 122 9 5,705 93 106 5
KANKAKEE 10,635 2,813 37 46 2 3,278 42 52 3
KENDALL 4,448 74 2 2 1 72 1 0 0
KNOX 4,931 1,090 38 48 1 837 25 23 1
LASALLE 10,376 1,040 24 23 2 473 22 19 3
LAKE 61,257 4,124 53 37 3 3,852 34 31 1
LAWRENCE 1,435 520 4 5 2 483 3 5 0
LEE 3,404 583 13 11 2 235 5 7 1
LIVINGSTON 3,922 965 17 20 0 757 6 6 0
LOGAN 2,842 836 11 8 0 192 5 5 0
MACON 11,304 2,770 94 76 4 2,440 44 47 2
MACOUPIN 4,475 1,076 14 6 2 705 6 7 1
MADISON 25,426 3,225 42 24 2 2,399 26 26 1
MARION 4,168 122 9 7 0 204 1 5 0
MARSHALL 1,127 76 2 0 0 17 0 0 0
MASON 1,481 158 1 3 0 174 5 2 0
MASSAC 1,302 93 1 0 0 71 0 1 0
MCDONOUGH 2,463 578 3 8 1 425 2 7 0
MCHENRY 22,241 1,424 14 5 0 1,287 13 3 0
MCLEAN 12,280 1,825 22 16 2 1,691 8 4 0
MENARD 1,092 215 2 0 0 111 1 0 0
MERCER 1,647 498 18 16 1 284 8 2 0
MONROE 2,379 107 0 0 0 151 3 0 0
MONTGOMERY 2,982 306 2 9 0 208 4 4 0
MORGAN 3,290 569 6 4 0 429 4 1 0
MOULTRIE 1,301 31 0 1 0 50 2 2 0
OGLE 4,801 531 7 6 3 320 6 7 1
PEORIA 18,252 3,617 134 131 0 2,892 106 83 2
PERRY 2,112 212 0 1 1 333 3 3 0
PIATT 1,432 40 0 0 0 27 1 1 0
PIKE 1,611 603 11 8 0 500 8 10 0
POPE 299 28 0 0 0 18 0 0 0
PULASKI 795 160 3 2 0 159 1 4 0
PUTNAM 596 56 0 0 1 4 0 0 0
RANDOLPH 3,109 273 0 1 0 382 0 1 0
RICHLAND 1,629 44 0 2 0 177 5 2 0
ROCK ISLAND 14,688 4,036 88 88 12 3,433 76 60 3
SALINE 2,356 777 5 3 0 651 4 0 0
SANGAMON 18,225 2,522 31 26 4 2,341 45 25 0
SCHUYLER 685 76 0 0 0 31 2 0 0
SCOTT 571 41 0 0 0 101 2 1 0
SHELBY 2,137 143 5 1 0 175 3 3 0
STARK 598 71 3 5 1 89 7 4 0
ST. CLAIR 29,386 8,236 219 139 10 8,857 144 86 1
STEPHENSON 4,988 1,090 46 35 0 880 31 28 0
TAZEWELL 12,321 1,483 10 5 1 976 13 3 0
UNION 1,472 250 12 3 0 353 7 5 0
VERMILION 8,689 811 28 17 4 694 15 11 0
WABASH 1,282 331 1 1 0 236 0 0 0
WARREN 1,856 231 2 9 0 248 9 6 0
WASHINGTON 1,408 27 2 0 0 19 0 1 0
WAYNE 1,589 405 2 1 0 438 2 3 0
WHITE 1,581 315 3 1 0 374 1 1 0
WHITESIDE 6,011 562 7 4 0 1,004 18 18 0
WILL 42,170 1,898 31 27 1 2,161 34 27 0
WILLIAMSON 5,327 359 4 1 1 321 6 2 0
WINNEBAGO 27,077 4,040 118 93 1 3,756 103 82 9
WOODFORD 3,350 127 2 1 0 84 1 1 0
UNKNOWN 0 5,774 0 0 0 1,694 1 1 0
TOTAL 1,201,118 275,965 13,326 9,314 428 215,301 9,692 7,513 406




idph online home
statistics home

Illinois Department of Public Health
535 West Jefferson Street
Springfield, Illinois 62761
Phone 217-782-4977
Fax 217-782-3987
TTY 800-547-0466
Questions or Comments