Childhood Lead Poisoning Surveillance Report
| Summary of 1999 Activity | Summary of 2000 Activity |
| *Total children screened
.............................................238,365 Number with results >10 mcg/d ....................................26,384 Number with results >15 mcg/dL ....................................9,386 Numbers > 15 mcg/dL by geographic region Chicago 6,905 (74%) Downstate 2,481 (26%) |
*Total children
screened.............................................244,442 Number with results >10 mcg/dL..................................23,063 Number with results >15 mcg/dL....................................8,263 Numbers > 15 mcg/dL by geographic region Chicago 5,960 (73%) Downstate 2,155 (27%) |
| County | 1990 Population of Children 6 and Under |
1999 | 2000 | ||||||||||
| Total Tested |
10-14 | 15-19 | 20-24 | 25-44 | 45+ | Total Tested |
10-14 | 15-19 | 20-24 | 25-44 | 45+ | ||
| mcg/dL | mcg/dL | ||||||||||||
| Adams | 6,664 | 614 | 57 | 19 | 7 | 6 | 2 | 566 | 54 | 9 | 4 | 5 | 0 |
| Alexander | 1,166 | 137 | 16 | 6 | 6 | 4 | 0 | 130 | 13 | 5 | 2 | 0 | 0 |
| Bond | 1,431 | 294 | 14 | 5 | 1 | 2 | 0 | 307 | 18 | 6 | 2 | 1 | 0 |
| Boone | 3,344 | 361 | 19 | 12 | 0 | 2 | 1 | 286 | 10 | 5 | 2 | 0 | 0 |
| Brown | 465 | 12 | 1 | 1 | 0 | 0 | 0 | 22 | 2 | 2 | 0 | 0 | 0 |
| Bureau | 3,516 | 421 | 4 | 5 | 3 | 1 | 1 | 359 | 3 | 10 | 0 | 2 | 0 |
| Calhoun | 544 | 52 | 5 | 0 | 1 | 0 | 0 | 34 | 4 | 1 | 1 | 0 | 0 |
| Carroll | 1,522 | 227 | 15 | 4 | 0 | 0 | 0 | 239 | 10 | 4 | 2 | 0 | 0 |
| Cass | 1,246 | 134 | 10 | 3 | 1 | 1 | 0 | 123 | 5 | 3 | 0 | 2 | 0 |
| Champaign | 16,730 | 962 | 33 | 6 | 2 | 0 | 0 | 1,567 | 45 | 6 | 2 | 1 | 2 |
| Christian | 3,428 | 394 | 15 | 5 | 1 | 3 | 0 | 427 | 15 | 5 | 2 | 1 | 1 |
| Clark | 1,491 | 40 | 3 | 0 | 0 | 0 | 0 | 39 | 0 | 0 | 0 | 0 | 0 |
| Clay | 1,316 | 192 | 9 | 0 | 0 | 0 | 0 | 195 | 8 | 1 | 0 | 0 | 0 |
| Clinton | 3,394 | 52 | 2 | 0 | 0 | 0 | 0 | 48 | 3 | 0 | 0 | 0 | 0 |
| Coles | 4,154 | 93 | 11 | 1 | 1 | 1 | 0 | 192 | 12 | 1 | 1 | 1 | 1 |
| Cook w/o Chicago | 239,334 | 19,556 | 861 | 240 | 88 | 110 | 10 | 21,416 | 697 | 234 | 97 | 100 | 11 |
| Chicago | 296,408 | 105,641 | 11,914 | 3,763 | 1,510 | 1,452 | 180 | 113,547 | 10,745 | 3,494 | 1,483 | 1,265 | 160 |
| Crawford | 1,832 | 97 | 1 | 0 | 0 | 0 | 0 | 109 | 4 | 0 | 1 | 0 | 0 |
| Cumberland | 1,152 | 42 | 1 | 2 | 0 | 0 | 0 | 58 | 0 | 1 | 0 | 0 | 0 |
| DeKalb | 6,953 | 378 | 21 | 5 | 2 | 2 | 0 | 374 | 17 | 7 | 1 | 1 | 0 |
| DeWitt | 1,545 | 178 | 18 | 5 | 3 | 2 | 0 | 257 | 30 | 8 | 2 | 0 | 0 |
| Douglas | 2,038 | 90 | 4 | 0 | 0 | 0 | 0 | 94 | 2 | 1 | 0 | 3 | 0 |
| DuPage | 89,010 | 2,585 | 115 | 22 | 5 | 4 | 0 | 3,345 | 105 | 25 | 13 | 9 | 0 |
| Edgar | 1,717 | 226 | 21 | 4 | 2 | 2 | 0 | 197 | 15 | 4 | 1 | 2 | 0 |
| Edwards | 674 | 65 | 8 | 3 | 1 | 1 | 0 | 51 | 8 | 1 | 0 | 0 | 0 |
| Effingham | 3,876 | 83 | 3 | 0 | 1 | 0 | 0 | 73 | 2 | 0 | 0 | 0 | 0 |
| Fayette | 1,937 | 280 | 9 | 6 | 0 | 0 | 0 | 326 | 7 | 3 | 1 | 0 | 0 |
| Ford | 1,376 | 155 | 8 | 0 | 2 | 0 | 0 | 125 | 9 | 2 | 2 | 0 | 0 |
| Franklin | 3,440 | 340 | 14 | 3 | 1 | 1 | 0 | 230 | 13 | 1 | 1 | 0 | 0 |
| Fulton | 3,284 | 381 | 32 | 7 | 0 | 3 | 0 | 351 | 34 | 11 | 6 | 1 | 0 |
| Gallatin | 569 | 105 | 4 | 3 | 0 | 0 | 0 | 87 | 3 | 0 | 0 | 0 | 0 |
| Greene | 1,568 | 182 | 28 | 11 | 0 | 2 | 1 | 175 | 19 | 3 | 1 | 1 | 0 |
| Grundy | 3,369 | 243 | 5 | 3 | 1 | 1 | 0 | 281 | 6 | 1 | 2 | 1 | 0 |
| Hamilton | 750 | 98 | 13 | 0 | 0 | 0 | 0 | 100 | 10 | 1 | 1 | 1 | 0 |
| Hancock | 1,970 | 309 | 35 | 3 | 1 | 5 | 0 | 344 | 30 | 8 | 8 | 1 | 0 |
| Hardin | 425 | 37 | 1 | 0 | 0 | 2 | 0 | 31 | 5 | 1 | 0 | 1 | 0 |
| Henderson | 738 | 114 | 8 | 2 | 0 | 1 | 0 | 130 | 10 | 3 | 0 | 1 | 0 |
| Henry | 4,937 | 224 | 32 | 11 | 1 | 1 | 1 | 178 | 15 | 5 | 1 | 2 | 0 |
| Iroquois | 2,945 | 267 | 13 | 2 | 1 | 0 | 0 | 344 | 11 | 1 | 1 | 0 | 0 |
| Jackson | 4,697 | 611 | 28 | 9 | 0 | 0 | 0 | 709 | 24 | 3 | 1 | 1 | 0 |
| Jasper | 1,178 | 62 | 4 | 0 | 0 | 1 | 0 | 55 | 5 | 0 | 0 | 0 | 0 |
| Jefferson | 3,841 | 407 | 15 | 3 | 2 | 1 | 0 | 398 | 10 | 2 | 1 | 2 | 0 |
| Jersey | 2,116 | 127 | 2 | 1 | 1 | 1 | 0 | 108 | 1 | 1 | 2 | 0 | 0 |
| Jo Daviess | 2,158 | 156 | 7 | 3 | 1 | 1 | 0 | 158 | 7 | 2 | 0 | 2 | 0 |
| Johnson | 818 | 44 | 0 | 1 | 0 | 0 | 0 | 59 | 1 | 2 | 0 | 0 | 0 |
| Kane | 39,441 | 5,813 | 424 | 117 | 41 | 33 | 5 | 6,243 | 434 | 95 | 31 | 19 | 4 |
| Kankakee | 10,635 | 2,321 | 228 | 73 | 16 | 22 | 2 | 1,947 | 172 | 51 | 13 | 20 | 2 |
| Kendall | 4,448 | 187 | 3 | 1 | 0 | 0 | 0 | 248 | 6 | 2 | 0 | 0 | 0 |
| Knox | 4,931 | 801 | 37 | 13 | 3 | 1 | 3 | 791 | 36 | 12 | 7 | 7 | 1 |
| Lake | 61,257 | 5,982 | 104 | 42 | 14 | 14 | 4 | 6,219 | 152 | 31 | 4 | 11 | 4 |
| La Salle | 10,376 | 1,083 | 40 | 10 | 9 | 6 | 0 | 1,164 | 40 | 7 | 7 | 5 | 1 |
| Lawrence | 1,435 | 331 | 9 | 4 | 0 | 0 | 0 | 308 | 9 | 7 | 0 | 1 | 0 |
| Lee | 3,404 | 248 | 6 | 1 | 1 | 2 | 0 | 210 | 17 | 2 | 1 | 1 | 0 |
| Livingston | 3,922 | 836 | 44 | 8 | 1 | 1 | 0 | 891 | 39 | 8 | 5 | 4 | 0 |
| Logan | 2,842 | 295 | 18 | 4 | 0 | 2 | 0 | 334 | 16 | 6 | 3 | 1 | 0 |
| McDonough | 2,463 | 204 | 17 | 6 | 0 | 0 | 0 | 209 | 18 | 3 | 3 | 0 | 0 |
| McHenry | 22,241 | 925 | 28 | 9 | 2 | 3 | 2 | 1,059 | 31 | 8 | 1 | 1 | 0 |
| McLean | 12,280 | 1,847 | 51 | 15 | 4 | 8 | 0 | 1,726 | 60 | 13 | 1 | 6 | 0 |
| Macon | 11,304 | 1,905 | 233 | 84 | 24 | 27 | 4 | 2,556 | 193 | 67 | 20 | 19 | 5 |
| Macoupin | 4,475 | 485 | 21 | 4 | 5 | 0 | 0 | 509 | 20 | 10 | 1 | 2 | 0 |
| Madison | 25,426 | 1,559 | 124 | 24 | 5 | 12 | 2 | 1,319 | 87 | 28 | 8 | 11 | 3 |
| Marion | 4,168 | 350 | 10 | 5 | 3 | 3 | 0 | 330 | 9 | 5 | 0 | 2 | 0 |
| Marshall | 1,127 | 113 | 9 | 5 | 0 | 1 | 0 | 85 | 6 | 2 | 2 | 1 | 0 |
| Mason | 1,481 | 239 | 10 | 2 | 0 | 2 | 0 | 189 | 11 | 0 | 0 | 1 | 0 |
| Massac | 1,302 | 68 | 4 | 1 | 1 | 0 | 0 | 52 | 5 | 2 | 0 | 0 | 0 |
| Menard | 1,092 | 67 | 2 | 0 | 0 | 0 | 0 | 63 | 0 | 0 | 0 | 0 | 0 |
| Mercer | 1,647 | 239 | 12 | 7 | 2 | 1 | 0 | 205 | 11 | 5 | 3 | 4 | 0 |
| Monroe | 2,379 | 62 | 1 | 1 | 0 | 1 | 0 | 76 | 1 | 0 | 0 | 1 | 0 |
| Montgomery | 2,982 | 434 | 21 | 6 | 4 | 2 | 0 | 459 | 21 | 12 | 1 | 1 | 0 |
| Morgan | 3,290 | 271 | 22 | 6 | 2 | 2 | 0 | 465 | 39 | 9 | 2 | 1 | 1 |
| Moultrie | 1,301 | 74 | 0 | 0 | 0 | 0 | 0 | 89 | 0 | 0 | 1 | 0 | 0 |
| Ogle | 4,801 | 419 | 14 | 3 | 2 | 2 | 0 | 396 | 13 | 8 | 3 | 1 | 1 |
| Peoria | 18,252 | 2,144 | 248 | 74 | 26 | 18 | 0 | 1,770 | 227 | 87 | 20 | 19 | 1 |
| Perry | 2,112 | 60 | 5 | 2 | 1 | 1 | 0 | 81 | 9 | 1 | 0 | 0 | 0 |
| Piatt | 1,432 | 91 | 7 | 1 | 0 | 0 | 0 | 155 | 7 | 3 | 0 | 0 | 0 |
| Pike | 1,611 | 323 | 15 | 8 | 2 | 2 | 0 | 320 | 17 | 1 | 2 | 1 | 0 |
| Pope | 299 | 14 | 0 | 0 | 0 | 0 | 0 | 20 | 1 | 0 | 1 | 0 | 0 |
| Pulaski | 795 | 67 | 12 | 2 | 1 | 1 | 0 | 51 | 9 | 1 | 0 | 0 | 0 |
| Putnam | 596 | 71 | 0 | 0 | 0 | 0 | 0 | 49 | 0 | 0 | 0 | 0 | 0 |
| Randolph | 3,109 | 308 | 17 | 2 | 0 | 1 | 0 | 331 | 19 | 3 | 1 | 4 | 0 |
| Richland | 1,629 | 102 | 8 | 3 | 0 | 0 | 0 | 114 | 12 | 1 | 0 | 0 | 0 |
| Rock Island | 14,688 | 2,382 | 239 | 73 | 24 | 21 | 1 | 2,920 | 238 | 75 | 33 | 17 | 0 |
| St. Clair | 29,386 | 4,871 | 507 | 122 | 39 | 27 | 2 | 3,926 | 371 | 70 | 22 | 18 | 0 |
| Saline | 2,356 | 448 | 19 | 3 | 1 | 0 | 0 | 530 | 22 | 2 | 1 | 0 | 0 |
| Sangamon | 18,225 | 2,023 | 144 | 49 | 23 | 11 | 1 | 2,216 | 137 | 45 | 26 | 15 | 2 |
| Schuyler | 685 | 23 | 1 | 1 | 0 | 0 | 0 | 29 | 4 | 1 | 0 | 0 | 0 |
| Scott | 571 | 42 | 2 | 0 | 0 | 0 | 0 | 33 | 2 | 0 | 0 | 0 | 0 |
| Shelby | 2,137 | 103 | 3 | 3 | 1 | 0 | 0 | 129 | 7 | 0 | 0 | 0 | 0 |
| Stark | 598 | 49 | 5 | 0 | 2 | 3 | 0 | 18 | 4 | 0 | 0 | 0 | 0 |
| Stephenson | 4,988 | 668 | 98 | 53 | 10 | 12 | 2 | 935 | 104 | 37 | 15 | 10 | 2 |
| Tazewell | 12,321 | 1,338 | 19 | 1 | 6 | 3 | 0 | 1,095 | 20 | 10 | 3 | 1 | 1 |
| Union | 1,472 | 133 | 10 | 0 | 1 | 1 | 0 | 151 | 8 | 5 | 2 | 2 | 0 |
| Vermilion | 8,689 | 800 | 50 | 19 | 9 | 6 | 2 | 814 | 59 | 13 | 5 | 3 | 4 |
| Wabash | 1,282 | 158 | 11 | 4 | 1 | 1 | 0 | 153 | 11 | 6 | 1 | 1 | 0 |
| Warren | 1,856 | 227 | 10 | 4 | 1 | 3 | 0 | 229 | 14 | 5 | 1 | 3 | 0 |
| Washington | 1,408 | 21 | 2 | 0 | 0 | 0 | 0 | 28 | 2 | 0 | 0 | 0 | 0 |
| Wayne | 1,589 | 409 | 7 | 2 | 1 | 0 | 0 | 415 | 11 | 2 | 1 | 0 | 0 |
| White | 1,581 | 229 | 13 | 3 | 2 | 0 | 0 | 208 | 15 | 1 | 1 | 0 | 0 |
| Whiteside | 6,011 | 867 | 35 | 9 | 6 | 3 | 0 | 867 | 37 | 16 | 7 | 9 | 2 |
| Will | 42,170 | 2,441 | 147 | 23 | 13 | 11 | 0 | 2,678 | 168 | 37 | 16 | 7 | 3 |
| Williamson | 5,327 | 295 | 5 | 1 | 0 | 1 | 0 | 306 | 5 | 1 | 0 | 0 | 0 |
| Winnebago | 27,077 | 3,463 | 154 | 50 | 16 | 23 | 6 | 4,162 | 165 | 49 | 23 | 12 | 2 |
| Woodford | 3,350 | 116 | 1 | 2 | 0 | 0 | 0 | 85 | 2 | 2 | 1 | 0 | 0 |
| Unknown | -- | 50,160 | 290 | 94 | 32 | 15 | 0 | 47,508 | 301 | 96 | 25 | 24 | 3 |
| TOTAL | 1,201,118 | 239,577 | 17,141 | 5,295 | 2,030 | 1,944 | 235 | 244,442 | 14,800 | 4,612 | 1,871 | 1,573 | 207 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The 1990 population of children 6 years of age and younger is based on 1990 census data.
| Illinois Department
of Public Health 535 West Jefferson Street Springfield, Illinois 62761 Phone 217-782-4977 Fax 217-782-3987 TTY 800-547-0466 Questions or Comments |