| County | July 1 2000 |
July 1 2001 |
| Estimate | Estimate | |
| Illinois | 12,436,000 | 12,482,000 |
| Adams | 68,200 | 67,800 |
| Alexander | 9,600 | 9,500 |
| Bond | 17,600 | 17,600 |
| Boone | 42,100 | 43,600 |
| Brown | 6,900 | 6,900 |
| Bureau | 35,500 | 35,300 |
| Calhoun | 5,100 | 5,100 |
| Carroll | 16,600 | 16,400 |
| Cass | 13,700 | 13,600 |
| Champaign | 179,800 | 179,400 |
| Christian | 35,400 | 35,300 |
| Clark | 17,000 | 17,000 |
| Clay | 14,500 | 14,200 |
| Clinton | 35,500 | 35,600 |
| Coles | 53,000 | 52,400 |
| Cook | 5,375,600 | 5,350,200 |
| Crawford | 20,400 | 20,300 |
| Cumberland | 11,300 | 11,200 |
| De Kalb | 89,300 | 90,000 |
| De Witt | 16,800 | 16,800 |
| Douglas | 19,900 | 19,900 |
| Du Page | 906,600 | 911,800 |
| Edgar | 19,700 | 19,500 |
| Edwards | 7,000 | 6,900 |
| Effingham | 34,300 | 34,400 |
| Fayette | 21,800 | 21,600 |
| Ford | 14,200 | 14,100 |
| Franklin | 39,000 | 38,900 |
| Fulton | 38,200 | 37,800 |
| Gallatin | 6,400 | 6,300 |
| Greene | 14,700 | 14,600 |
| Grundy | 37,700 | 38,400 |
| Hamilton | 8,600 | 8,400 |
| Hancock | 20,100 | 19,900 |
| Hardin | 4,800 | 4,800 |
| Henderson | 8,200 | 8,200 |
| Henry | 51,100 | 50,700 |
| Iroquois | 31,300 | 30,800 |
| Jackson | 59,500 | 58,700 |
| Jasper | 10,100 | 10,100 |
| Jefferson | 40,000 | 40,100 |
| Jersey | 21,700 | 21,800 |
| Jo Daviess | 22,300 | 22,400 |
| Johnson | 12,900 | 13,200 |
| Kane | 407,400 | 426,200 |
| Kankakee | 103,900 | 104,300 |
| Kendall | 55,200 | 58,300 |
| Knox | 55,800 | 55,300 |
| Lake | 648,200 | 661,100 |
| La Salle | 111,400 | 111,700 |
| Lawrence | 15,400 | 15,200 |
| Lee | 36,000 | 35,900 |
| Livingston | 39,600 | 39,500 |
| Logan | 31,200 | 31,000 |
| McDonough | 32,900 | 32,700 |
| McHenry | 261,700 | 270,300 |
| McLean | 150,800 | 152,000 |
| Macon | 114,500 | 113,100 |
| Macoupin | 49,000 | 48,900 |
| Madison | 259,100 | 260,200 |
| Marion | 41,700 | 41,400 |
| Marshall | 13,200 | 13,000 |
| Mason | 16,000 | 16,000 |
| Massac | 15,100 | 15,000 |
| Menard | 12,500 | 12,600 |
| Mercer | 17,000 | 17,000 |
| Monroe | 27,800 | 28,500 |
| Montgomery | 30,600 | 30,400 |
| Morgan | 36,600 | 36,200 |
| Moultrie | 14,300 | 14,300 |
| Ogle | 51,200 | 51,700 |
| Peoria | 183,200 | 181,600 |
| Perry | 23,100 | 23,000 |
| Piatt | 16,400 | 16,400 |
| Pike | 17,300 | 17,100 |
| Pope | 4,400 | 4,300 |
| Pulaski | 7,300 | 7,200 |
| Putnam | 6,100 | 6,100 |
| Randolph | 33,900 | 33,900 |
| Richland | 16,100 | 16,000 |
| Rock Island | 149,100 | 148,300 |
| St. Clair | 256,200 | 256,200 |
| Saline | 26,700 | 26,300 |
| Sangamon | 189,000 | 189,300 |
| Schuyler | 7,200 | 7,100 |
| Scott | 5,500 | 5,500 |
| Shelby | 22,800 | 22,600 |
| Stark | 6,300 | 6,300 |
| Stephenson | 48,900 | 48,300 |
| Tazewell | 128,500 | 128,400 |
| Union | 18,300 | 18,200 |
| Vermilion | 83,800 | 83,200 |
| Wabash | 12,900 | 12,800 |
| Warren | 18,700 | 18,400 |
| Washington | 15,200 | 15,200 |
| Wayne | 17,100 | 17,000 |
| White | 15,400 | 15,400 |
| Whiteside | 60,700 | 60,400 |
| Will | 508,200 | 536,900 |
| Williamson | 61,300 | 61,900 |
| Winnebago | 278,800 | 279,700 |
| Woodford | 35,500 | 35,700 |
Source: Illinois Department of Public Health, Illinois Center for Health
Statistics;
and U.S. Bureau of the Census
| Illinois Department
of Public Health 535 West Jefferson Street Springfield, Illinois 62761 Phone 217-782-4977 Fax 217-782-3987 TTY 800-547-0466 Questions or Comments |