Health Statistics

Illinois Estimated Population - 1990-1997

County April 1
1990
July 1
1991
July 1
1992
July 1
1993
July 1
1994
July 1
1995
July 1
1996
July 1
1997
Census Estimate Estimate Estimate Estimate Estimate Estimate Estimate
Illinois 11,430,602 11,542,800 11,613,000 11,697,000 11,752,000 11,830,000 11,847,000 11,896,000
Adams 66,090 66,400 66,600 67,000 67,500 67,600 67,200 67,300
Alexander 10,626 10,600 10,600 10,500 10,300 10,300 10,200 10,000
Bond 14,991 15,000 15,200 15,300 15,200 16,900 16,900 17,000
Boone 30,806 31,800 32,800 33,700 35,000 36,300 37,400 38,100
Brown 5,836 5,900 6,200 6,000 6,300 6,300 6,600 6,600
Bureau 35,688 35,600 35,700 35,800 35,700 35,700 35,300 35,300
Calhoun 5,322 5,200 5,200 5,100 5,000 4,900 4,900 4,900
Carroll 16,805 16,600 16,600 16,600 16,800 16,800 16,800 16,800
Cass 13,437 13,400 13,300 13,300 13,300 13,300 13,200 13,200
Champaign 173,025 174,000 175,400 170,200 166,700 166,900 167,400 167,900
Christian 34,418 34,300 35,200 35,300 35,300 35,500 35,400 35,300
Clark 15,921 15,800 15,900 16,000 16,100 16,200 16,200 16,200
Clay 14,460 14,500 14,400 14,300 14,300 14,300 14,200 14,200
Clinton 33,944 34,000 34,300 34,800 34,900 35,300 35,200 35,200
Coles 51,644 51,700 51,900 51,900 52,200 51,400 51,100 51,000
Cook 5,105,067 5,136,700 5,138,400 5,146,400 5,141,600 5,141,800 5,115,200 5,104,400
Crawford 19,464 19,500 20,600 20,800 21,000 21,000 21,000 20,900
Cumberland 10,670 10,800 10,800 10,900 11,000 11,100 11,100 11,100
DeKalb 77,932 79,100 79,700 80,900 81,800 81,700 82,300 83,200
De Witt 16,516 16,600 16,700 16,700 16,900 16,900 16,700 16,700
Douglas 19,464 19,400 19,500 19,700 19,700 19,900 19,800 19,900
DuPage 781,666 800,000 815,000 831,900 846,600 858,300 863,900 874,100
Edgar 19,595 19,400 19,400 19,600 19,700 19,900 19,900 19,600
Edwards 7,440 7,400 7,300 7,300 7,100 7,100 7,000 6,900
Effingham 31,704 31,800 32,100 32,400 32,600 32,900 33,200 33,300
Fayette 20,893 20,700 20,700 20,800 20,800 21,000 21,200 21,700
Ford 14,275 14,000 14,000 13,900 13,900 14,000 14,000 14,000
Franklin 40,319 40,100 40,000 40,100 40,200 40,300 40,300 39,800
Fulton 38,080 37,900 38,400 38,300 38,300 38,400 38,700 38,500
Gallatin 6,909 6,800 6,800 6,800 6,700 6,600 6,600 6,500
Greene 15,317 15,200 15,100 15,400 15,300 15,400 15,300 15,300
Grundy 32,337 33,300 33,800 34,300 34,700 35,100 35,600 36,100
Hamilton 8,499 8,500 8,400 8,400 8,400 8,500 8,500 8,500
Hancock 21,373 21,400 21,500 21,500 21,300 21,200 21,000 20,800
Hardin 5,189 5,100 5,200 5,200 5,100 5,100 5,000 4,900
Henderson 8,096 8,200 8,300 8,400 8,300 8,500 8,500 8,600
Henry 51,159 51,100 51,300 51,000 51,200 51,500 51,300 51,000
Iroquois 30,787 30,900 31,200 31,400 31,300 31,300 31,400 31,300
Jackson 61,067 60,900 60,900 61,600 61,200 60,900 60,500 60,100
Jasper 10,609 10,600 10,600 10,600 10,600 10,600 10,500 10,400
Jefferson 37,020 36,900 36,900 38,000 38,400 38,700 38,600 38,500
Jersey 20,539 20,800 21,000 21,200 21,000 21,300 21,400 21,500
Jo Daviess 21,821 22,000 21,900 22,200 22,200 22,000 21,900 21,800
Johnson 11,347 11,500 11,800 11,700 12,100 12,800 13,000 13,100
Kane 317,471 326,300 332,500 340,800 348,200 360,200 369,900 380,700
Kankakee 96,255 97,400 98,800 100,400 101,100 101,200 101,200 101,400
Kendall 39,413 40,500 41,300 42,500 44,100 45,600 47,900 49,900
Knox 56,393 56,200 56,300 56,400 56,000 55,900 55,500 55,300
Lake 516,418 531,100 540,300 550,900 561,600 572,600 585,000 597,500
La Salle 106,913 107,400 107,800 108,500 108,600 109,100 109,200 109,300
Lawrence 15,972 15,900 15,800 15,800 15,800 15,800 15,600 15,300
Lee 34,392 34,500 34,900 35,200 35,500 35,900 35,800 35,900
Livingston 39,301 39,200 39,400 39,700 39,800 40,000 39,200 39,300
Logan 30,798 30,500 30,900 30,900 30,900 31,200 30,900 30,900
McDonough 35,244 35,000 34,900 35,000 35,200 33,900 33,600 33,500
McHenry 183,241 192,400 199,500 208,300 216,500 225,400 231,000 236,900
McLean 129,180 131,800 133,200 135,600 136,800 138,900 139,400 140,900
Macon 117,206 117,700 117,900 117,300 116,500 116,200 114,900 113,800
Macoupin 47,679 47,900 47,800 48,000 48,200 48,400 48,500 48,400
Madison 249,238 251,500 252,900 254,200 255,000 256,300 256,200 257,400
Marion 41,561 41,500 41,600 41,700 41,600 41,800 41,800 41,700
Marshall 12,846 12,800 12,800 12,700 12,600 12,700 12,600 12,600
Mason 16,269 16,400 16,500 16,600 16,600 16,600 16,500 16,600
Massac 14,752 14,700 14,900 15,100 15,100 15,100 15,100 15,300
Menard 11,164 11,300 11,400 11,700 11,900 12,100 12,300 12,400
Mercer 17,290 17,300 17,300 17,300 17,400 17,500 17,500 17,500
Monroe 22,422 22,900 23,400 23,800 24,200 24,700 25,300 25,800
Montgomery 30,728 30,600 30,900 30,500 30,700 30,700 30,600 31,000
Morgan 36,397 36,400 36,300 36,500 36,400 36,900 36,600 36,200
Moultrie 13,930 13,900 14,000 13,900 13,900 14,000 14,100 14,200
Ogle 45,957 46,900 47,500 48,200 48,800 49,300 49,800 50,000
Peoria 182,827 183,800 183,700 183,500 182,800 183,400 182,700 182,000
Perry 21,412 21,300 21,300 21,400 21,200 21,200 21,300 21,200
Piatt 15,548 15,600 15,700 16,000 16,000 16,200 16,200 16,400
Pike 17,577 17,400 17,400 17,400 17,100 17,100 17,000 17,300
Pope 4,373 4,400 4,400 4,500 4,500 4,600 4,600 4,600
Pulaski 7,523 7,400 7,400 7,400 7,300 7,300 7,200 7,100
Putnam 5,730 5,800 5,800 5,700 5,800 5,800 5,800 5,900
Randolph 34,583 34,600 34,300 34,100 34,400 34,200 33,900 33,600
Richland 16,545 16,600 16,700 16,600 16,700 16,600 16,600 16,700
Rock Island 148,723 149,700 150,100 150,500 149,800 149,600 148,400 148,100
St. Clair 262,852 262,300 262,800 265,800 265,600 265,600 264,700 263,900
Saline 26,551 26,300 26,500 26,700 26,500 26,200 26,200 25,900
Sangamon 178,386 179,900 181,400 182,800 183,500 184,200 184,300 184,200
Schuyler 7,498 7,500 7,500 7,500 7,600 7,700 7,600 7,600
Scott 5,644 5,600 5,600 5,600 5,600 5,600 5,500 5,500
Shelby 22,261 22,300 22,300 22,300 22,300 22,400 22,400 22,400
Stark 6,534 6,400 6,400 6,400 6,300 6,300 6,300 6,200
Stephenson 48,052 48,100 48,400 48,700 48,900 48,900 48,800 48,900
Tazewell 123,692 124,600 125,500 125,900 126,500 129,000 128,900 129,200
Union 17,619 17,600 17,800 17,800 17,800 17,800 17,800 17,700
Vermilion 88,257 87,900 87,900 87,700 87,600 86,300 84,900 84,800
Wabash 13,111 13,100 13,000 13,100 12,900 12,900 12,600 12,600
Warren 19,181 19,200 19,200 19,000 18,900 19,000 18,700 18,700
Washington 14,965 14,800 14,700 14,800 14,900 15,000 15,000 15,100
Wayne 17,241 16,900 16,900 16,900 17,000 17,000 16,800 16,800
White 16,522 16,300 16,100 15,900 15,700 15,700 15,500 15,400
Whiteside 60,186 60,600 60,700 60,600 60,600 60,600 60,500 60,200
Will 357,313 367,300 374,600 387,000 399,600 415,100 429,400 445,000
Williamson 57,733 57,800 58,600 59,100 59,100 60,300 60,200 60,700
Winnebago 252,913 257,000 259,500 262,000 263,100 264,600 265,400 266,600
Woodford 32,653 33,300 33,400 33,600 33,800 34,300 34,400 34,500

Source: Illinois Department of Public Health, Illinois Center for Health Statistics; and U.S. Bureau of the Census





idph online home
statistics home

Illinois Department of Public Health
535 West Jefferson Street
Springfield, Illinois 62761
Phone 217-782-4977
Fax 217-782-3987
TTY 800-547-0466
Questions or Comments