| Infant Mortality Rates by County, 1995-1996 |
||||||
| |
|
|||||
| County | Births | Infant Deaths | IM Rate | Births | Infant Deaths | IM Rate |
| *ILLINOIS* | 185,801 | 1,724 | 9.3 | 183,079 | 1,536 | 8.4 |
| ADAMS | 828 | 5 | ** | 830 | 2 | ** |
| ALEXANDER | 140 | 0 | ** | 147 | 3 | ** |
| BOND | 202 | 2 | ** | 194 | 0 | ** |
| BOONE | 566 | 3 | ** | 529 | 5 | ** |
| BROWN | 58 | 0 | ** | 58 | 0 | ** |
| BUREAU | 417 | 1 | ** | 417 | 6 | ** |
| CALHOUN | 48 | 0 | ** | 49 | 0 | ** |
| CARROLL | 173 | 1 | ** | 175 | 5 | ** |
| CASS | 166 | 0 | ** | 150 | 0 | ** |
| CHAMPAIGN | 2,117 | 14 | 6.6 | 2,270 | 9 | ** |
| CHRISTIAN | 436 | 5 | ** | 412 | 4 | ** |
| CLARK | 193 | 1 | ** | 199 | 1 | ** |
| CLAY | 166 | 1 | ** | 174 | 2 | ** |
| CLINTON | 391 | 3 | ** | 415 | 2 | ** |
| COLES | 579 | 6 | ** | 630 | 5 | ** |
| COOK (Suburban) | 35,514 | 315 | 8.9 | 34,916 | 288 | 8.2 |
| CHICAGO | 54,515 | 685 | 12.6 | 52,831 | 570 | 10.8 |
| CRAWFORD | 226 | 2 | ** | 208 | 1 | ** |
| CUMBERLAND | 145 | 0 | ** | 135 | 1 | ** |
| DEKALB | 1,017 | 6 | ** | 1,014 | 5 | ** |
| DEWITT | 199 | 2 | ** | 194 | 0 | ** |
| DOUGLAS | 282 | 3 | ** | 298 | 2 | ** |
| DUPAGE | 13,928 | 93 | 6.7 | 13,680 | 77 | 5.6 |
| EDGAR | 220 | 0 | ** | 242 | 1 | ** |
| EDWARDS | 77 | 1 | ** | 59 | 1 | ** |
| EFFINGHAM | 447 | 1 | ** | 464 | 2 | ** |
| FAYETTE | 250 | 1 | ** | 275 | 3 | ** |
| FORD | 189 | 3 | ** | 176 | 1 | ** |
| FRANKLIN | 475 | 4 | ** | 467 | 3 | ** |
| FULTON | 412 | 4 | ** | 427 | 2 | ** |
| GALLATIN | 72 | 0 | ** | 68 | 1 | ** |
| GREENE | 170 | 2 | ** | 203 | 4 | ** |
| GRUNDY | 477 | 10 | 21.0 | 500 | 7 | ** |
| HAMILTON | 100 | 2 | ** | 71 | 1 | ** |
| HANCOCK | 205 | 1 | ** | 210 | 3 | ** |
| HARDIN | 52 | 0 | ** | 42 | 0 | ** |
| HENDERSON | 83 | 0 | ** | 81 | 1 | ** |
| HENRY | 578 | 3 | ** | 588 | 3 | ** |
| IROQUOIS | 339 | 2 | ** | 350 | 3 | ** |
| JACKSON | 693 | 11 | 15.9 | 696 | 8 | ** |
| JASPER | 125 | 1 | ** | 132 | 1 | ** |
| JEFFERSON | 513 | 5 | ** | 457 | 3 | ** |
| JERSEY | 221 | 3 | ** | 239 | 2 | ** |
| JO DAVIESS | 256 | 1 | ** | 230 | 2 | ** |
| JOHNSON | 106 | 0 | ** | 103 | 1 | ** |
| KANE | 6,751 | 54 | 8.0 | 6,799 | 58 | 8.5 |
| KANKAKEE | 1,474 | 16 | 10.9 | 1,555 | 11 | 7.1 |
| KENDALL | 688 | 3 | ** | 721 | 4 | ** |
| KNOX | 603 | 3 | ** | 637 | 5 | ** |
| LAKE | 10,184 | 69 | 6.8 | 10,005 | 58 | 5.8 |
| LASALLE | 1,370 | 10 | 7.3 | 1,330 | 10 | 7.5 |
| LAWRENCE | 180 | 2 | ** | 135 | 1 | ** |
| LEE | 420 | 3 | ** | 390 | 4 | ** |
| LIVINGSTON | 497 | 3 | ** | 442 | 4 | ** |
| LOGAN | 336 | 1 | ** | 334 | 3 | ** |
| MCDONOUGH | 284 | 2 | ** | 307 | 2 | ** |
| MCHENRY | 3,824 | 16 | 4.2 | 3,894 | 13 | 3.3 |
| MCLEAN | 1,951 | 15 | 7.7 | 1,857 | 15 | 8.1 |
| MACON | 1,531 | 19 | 12.4 | 1,593 | 14 | 8.8 |
| MACOUPIN | 551 | 3 | ** | 524 | 3 | ** |
| MADISON | 3,357 | 28 | 8.3 | 3,347 | 21 | 6.3 |
| MARION | 538 | 3 | ** | 564 | 8 | ** |
| MARSHALL | 142 | 1 | ** | 150 | 2 | ** |
| MASON | 199 | 2 | ** | 191 | 0 | ** |
| MASSAC | 167 | 0 | ** | 166 | 0 | ** |
| MENARD | 138 | 0 | ** | 154 | 1 | ** |
| MERCER | 184 | 1 | ** | 166 | 3 | ** |
| MONROE | 302 | 1 | ** | 309 | 1 | ** |
| MONTGOMERY | 360 | 1 | ** | 357 | 3 | ** |
| MORGAN | 425 | 4 | ** | 401 | 2 | ** |
| MOULTRIE | 174 | 2 | ** | 192 | 2 | ** |
| OGLE | 598 | 7 | ** | 585 | 1 | ** |
| PEORIA | 2,768 | 21 | 7.6 | 2,655 | 27 | 10.2 |
| PERRY | 215 | 1 | ** | 241 | 2 | ** |
| PIATT | 180 | 2 | ** | 196 | 1 | ** |
| PIKE | 193 | 1 | ** | 201 | 0 | ** |
| POPE | 35 | 0 | ** | 46 | 1 | ** |
| PULASKI | 88 | 1 | ** | 112 | 2 | ** |
| PUTNAM | 83 | 2 | ** | 68 | 0 | ** |
| RANDOLPH | 388 | 2 | ** | 337 | 4 | ** |
| RICHLAND | 191 | 1 | ** | 215 | 3 | ** |
| ROCK ISLAND | 1,917 | 15 | 7.8 | 1,872 | 13 | 6.9 |
| ST. CLAIR | 4,011 | 41 | 10.2 | 3,886 | 47 | 12.1 |
| SALINE | 325 | 1 | ** | 272 | 2 | ** |
| SANGAMON | 2,480 | 30 | 12.1 | 2,483 | 16 | 6.4 |
| SCHUYLER | 96 | 1 | ** | 88 | 0 | ** |
| SCOTT | 59 | 1 | ** | 67 | 0 | ** |
| SHELBY | 266 | 1 | ** | 274 | 2 | ** |
| STARK | 74 | 0 | ** | 80 | 1 | ** |
| STEPHENSON | 600 | 7 | ** | 624 | 5 | ** |
| TAZEWELL | 1,630 | 10 | 6.1 | 1,559 | 8 | ** |
| UNION | 219 | 4 | ** | 208 | 3 | ** |
| VERMILION | 1,145 | 20 | 17.5 | 1,138 | 10 | 8.8 |
| WABASH | 149 | 1 | ** | 123 | 1 | ** |
| WARREN | 195 | 1 | ** | 233 | 0 | ** |
| WASHINGTON | 179 | 0 | ** | 151 | 2 | ** |
| WAYNE | 182 | 4 | ** | 172 | 0 | ** |
| WHITE | 170 | 1 | ** | 157 | 0 | ** |
| WHITESIDE | 768 | 0 | ** | 780 | 7 | ** |
| WILL | 6,626 | 43 | 6.5 | 6,741 | 45 | 6.7 |
| WILLIAMSON | 673 | 5 | ** | 690 | 4 | ** |
| WINNEBAGO | 3,880 | 32 | 8.2 | 3,867 | 38 | 9.8 |
| WOODFORD | 412 | 3 | ** | 429 | 2 | ** |
| UNSPECIFIED | 10 | 0 | ** | 4 | 0 | ** |
** Rate does not meet standards of reliability or precision.
| Illinois Department
of Public Health 535 West Jefferson Street Springfield, Illinois 62761 Phone 217-782-4977 Fax 217-782-3987 TTY 800-547-0466 Questions or Comments |