| 2000 | 2001 | 2002 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| County | Births | Infant Deaths |
IM Rate |
Births | Infant Deaths |
IM Rate |
Births | Infant Deaths |
IM Rate |
| *ILLINOIS* | 185,003 | 1,528 | 8.3 | 184,022 | 1,379 | 7.5 | 180,555 | 1,304 | 7.2 |
| ADAMS | 825 | 6 | ** | 866 | 6 | ** | 760 | 3 | ** |
| ALEXANDER | 132 | 2 | ** | 138 | 0 | ** | 129 | 4 | ** |
| BOND | 184 | 2 | ** | 196 | 1 | ** | 172 | 2 | ** |
| BOONE | 587 | 3 | ** | 629 | 3 | ** | 629 | 6 | ** |
| BROWN | 63 | 0 | -0- | 57 | 0 | ** | 54 | 0 | ** |
| BUREAU | 434 | 4 | ** | 420 | 0 | ** | 434 | 0 | ** |
| CALHOUN | 51 | 0 | -0- | 49 | 0 | ** | 48 | 0 | ** |
| CARROLL | 170 | 3 | ** | 147 | 2 | ** | 191 | 2 | ** |
| CASS | 181 | 1 | ** | 215 | 2 | ** | 185 | 5 | ** |
| CHAMPAIGN | 2,260 | 23 | 10.2 | 2,312 | 21 | 9.1 | 2,226 | 22 | 9.9 |
| CHRISTIAN | 404 | 7 | ** | 396 | 3 | ** | 396 | 1 | ** |
| CLARK | 189 | 0 | -0- | 205 | 1 | ** | 174 | 1 | ** |
| CLAY | 187 | 0 | -0- | 198 | 0 | ** | 178 | 1 | ** |
| CLINTON | 439 | 1 | ** | 375 | 3 | ** | 361 | 1 | ** |
| COLES | 615 | 5 | ** | 596 | 7 | ** | 570 | 2 | ** |
| COOK | 85,503 | 819 | 9.6 | 84,269 | 699 | 8.3 | 81,567 | 652 | 8.0 |
| Chicago | 50,885 | 532 | 10.5 | 49,596 | 446 | 9.0 | 47,958 | 412 | 8.6 |
| Suburban Cook | 34,618 | 287 | 8.3 | 34,673 | 253 | 7.3 | 33,609 | 240 | 7.1 |
| CRAWFORD | 240 | 1 | ** | 184 | 2 | ** | 192 | 0 | ** |
| CUMBERLAND | 120 | 0 | -0- | 123 | 4 | ** | 123 | 0 | ** |
| DEKALB | 1,118 | 8 | ** | 1,211 | 10 | 8.3 | 1,128 | 11 | 9.8 |
| DEWITT | 206 | 1 | ** | 227 | 3 | ** | 203 | 2 | ** |
| DOUGLAS | 287 | 3 | ** | 333 | 1 | ** | 288 | 0 | ** |
| DUPAGE | 13,528 | 84 | 6.2 | 13,393 | 93 | 6.9 | 12,811 | 76 | 5.9 |
| EDGAR | 199 | 3 | ** | 225 | 1 | ** | 215 | 0 | ** |
| EDWARDS | 95 | 0 | -0- | 80 | 2 | ** | 67 | 2 | ** |
| EFFINGHAM | 440 | 5 | ** | 468 | 2 | ** | 428 | 5 | ** |
| FAYETTE | 268 | 2 | ** | 234 | 1 | ** | 244 | 0 | ** |
| FORD | 191 | 2 | ** | 176 | 0 | ** | 155 | 1 | ** |
| FRANKLIN | 495 | 3 | ** | 474 | 4 | ** | 470 | 6 | ** |
| FULTON | 431 | 1 | ** | 392 | 2 | ** | 400 | 2 | ** |
| GALLATIN | 75 | 1 | ** | 77 | 0 | ** | 62 | 1 | ** |
| GREENE | 170 | 1 | ** | 173 | 0 | ** | 151 | 0 | ** |
| GRUNDY | 493 | 4 | ** | 484 | 4 | ** | 483 | 3 | ** |
| HAMILTON | 100 | 1 | ** | 87 | 3 | ** | 84 | 2 | ** |
| HANCOCK | 259 | 1 | ** | 202 | 0 | ** | 214 | 3 | ** |
| HARDIN | 37 | 0 | -0- | 43 | 0 | ** | 44 | 0 | ** |
| HENDERSON | 77 | 0 | -0- | 78 | 0 | ** | 59 | 1 | ** |
| HENRY | 601 | 7 | ** | 536 | 4 | ** | 551 | 6 | ** |
| IROQUOIS | 367 | 2 | ** | 353 | 1 | ** | 355 | 2 | ** |
| JACKSON | 667 | 8 | ** | 676 | 6 | ** | 632 | 7 | ** |
| JASPER | 110 | 3 | ** | 105 | 0 | ** | 115 | 0 | ** |
| JEFFERSON | 476 | 3 | ** | 489 | 3 | ** | 496 | 2 | ** |
| JERSEY | 211 | 0 | -0- | 241 | 4 | ** | 240 | 1 | ** |
| JO DAVIESS | 246 | 2 | ** | 242 | 1 | ** | 231 | 1 | ** |
| JOHNSON | 162 | 1 | ** | 107 | 0 | ** | 130 | 0 | ** |
| KANE | 7,844 | 56 | 7.1 | 8,054 | 52 | 6.5 | 8,299 | 45 | 5.4 |
| KANKAKEE | 1,561 | 21 | 13.5 | 1,554 | 13 | 8.4 | 1,575 | 18 | 11.4 |
| KENDALL | 879 | 7 | ** | 944 | 8 | ** | 1,060 | 6 | ** |
| KNOX | 626 | 4 | ** | 628 | 7 | ** | 630 | 2 | ** |
| LAKE | 10,562 | 48 | 4.5 | 10,703 | 57 | 5.3 | 10,362 | 49 | 4.7 |
| LASALLE | 1,488 | 8 | ** | 1,434 | 8 | ** | 1,387 | 10 | 7.2 |
| LAWRENCE | 143 | 1 | ** | 160 | 0 | ** | 167 | 0 | ** |
| LEE | 409 | 4 | ** | 347 | 1 | ** | 372 | 2 | ** |
| LIVINGSTON | 524 | 3 | ** | 555 | 5 | ** | 483 | 5 | ** |
| LOGAN | 349 | 2 | ** | 299 | 1 | ** | 348 | 2 | ** |
| MCDONOUGH | 327 | 0 | -0- | 288 | 1 | ** | 277 | 1 | ** |
| MCHENRY | 4,056 | 22 | 5.4 | 4,125 | 15 | 3.6 | 4,200 | 14 | 3.3 |
| MCLEAN | 1,990 | 6 | ** | 2,041 | 18 | 8.8 | 2,100 | 15 | 7.1 |
| MACON | 1,445 | 10 | 6.9 | 1,447 | 17 | 11.7 | 1,465 | 9 | ** |
| MACOUPIN | 520 | 1 | ** | 600 | 6 | ** | 538 | 4 | ** |
| MADISON | 3,376 | 27 | 8.0 | 3,258 | 21 | 6.4 | 3,391 | 29 | 8.6 |
| MARION | 534 | 3 | ** | 535 | 4 | ** | 518 | 3 | ** |
| MARSHALL | 131 | 0 | -0- | 136 | 3 | ** | 143 | 2 | ** |
| MASON | 166 | 0 | -0- | 200 | 1 | ** | 179 | 1 | ** |
| MASSAC | 177 | 1 | ** | 180 | 0 | ** | 208 | 3 | ** |
| MENARD | 150 | 0 | -0- | 140 | 2 | ** | 127 | 0 | ** |
| MERCER | 178 | 0 | -0- | 219 | 0 | ** | 179 | 0 | ** |
| MONROE | 350 | 3 | ** | 355 | 0 | ** | 340 | 1 | ** |
| MONTGOMERY | 363 | 0 | -0- | 331 | 1 | ** | 334 | 0 | ** |
| MORGAN | 430 | 5 | ** | 423 | 0 | ** | 430 | 4 | ** |
| MOULTRIE | 204 | 1 | ** | 199 | 4 | ** | 177 | 0 | ** |
| OGLE | 600 | 6 | ** | 589 | 6 | ** | 589 | 2 | ** |
| PEORIA | 2,688 | 22 | 8.2 | 2,584 | 19 | 7.4 | 2,603 | 21 | 8.1 |
| PERRY | 242 | 0 | -0- | 233 | 3 | ** | 267 | 0 | ** |
| PIATT | 191 | 4 | ** | 165 | 1 | ** | 156 | 2 | ** |
| PIKE | 194 | 1 | ** | 177 | 0 | ** | 188 | 0 | ** |
| POPE | 29 | 0 | -0- | 31 | 0 | ** | 34 | 0 | ** |
| PULASKI | 104 | 1 | ** | 104 | 0 | ** | 93 | 2 | ** |
| PUTNAM | 60 | 0 | -0- | 62 | 1 | ** | 70 | 0 | ** |
| RANDOLPH | 387 | 4 | ** | 366 | 5 | ** | 403 | 2 | ** |
| RICHLAND | 199 | 1 | ** | 190 | 3 | ** | 188 | 2 | ** |
| ROCK ISLAND | 1,921 | 22 | 11.5 | 1,961 | 9 | ** | 1,957 | 11 | 5.6 |
| ST. CLAIR | 3,734 | 38 | 10.2 | 3,704 | 38 | 10.3 | 3,618 | 32 | 8.8 |
| SALINE | 297 | 6 | ** | 296 | 4 | ** | 324 | 2 | ** |
| SANGAMON | 2,646 | 18 | 6.8 | 2,555 | 18 | 7.0 | 2,460 | 23 | 9.3 |
| SCHUYLER | 79 | 1 | ** | 82 | 0 | ** | 60 | 0 | ** |
| SCOTT | 72 | 1 | ** | 59 | 0 | ** | 55 | 0 | ** |
| SHELBY | 244 | 2 | ** | 223 | 3 | ** | 234 | 0 | ** |
| STARK | 75 | 0 | -0- | 76 | 1 | ** | 61 | 1 | ** |
| STEPHENSON | 594 | 2 | ** | 576 | 3 | ** | 589 | 4 | ** |
| TAZEWELL | 1,585 | 20 | 12.6 | 1,573 | 8 | ** | 1,620 | 11 | 6.8 |
| UNION | 202 | 0 | -0- | 211 | 1 | ** | 210 | 0 | ** |
| VERMILION | 1,207 | 11 | 9.1 | 1,119 | 17 | 15.2 | 1,098 | 6 | ** |
| WABASH | 132 | 0 | -0- | 152 | 1 | ** | 140 | 0 | ** |
| WARREN | 214 | 1 | ** | 191 | 0 | ** | 209 | 1 | ** |
| WASHINGTON | 179 | 2 | ** | 189 | 4 | ** | 155 | 0 | ** |
| WAYNE | 183 | 2 | ** | 207 | 4 | ** | 231 | 1 | ** |
| WHITE | 158 | 0 | -0- | 171 | 0 | ** | 167 | 0 | ** |
| WHITESIDE | 771 | 2 | ** | 727 | 7 | ** | 767 | 4 | ** |
| WILL | 8,213 | 56 | 6.8 | 8,681 | 52 | 6.0 | 8,959 | 64 | 7.1 |
| WILLIAMSON | 674 | 5 | ** | 733 | 1 | ** | 738 | 7 | ** |
| WINNEBAGO | 4,021 | 40 | 9.9 | 3,938 | 23 | 5.8 | 3,967 | 38 | 9.6 |
| WOODFORD | 433 | 3 | ** | 459 | 3 | ** | 410 | 6 | ** |
| UNSPECIFIED | 0 | 1 | ** | 2 | 0 | ** | 1 | 1 | ** |
Rates are per 1,000 live births Last Updated 2/8/2002 |
| Illinois Department
of Public Health 535 West Jefferson Street Springfield, Illinois 62761 Phone 217-782-4977 Fax 217-782-3987 TTY 800-547-0466 Questions or Comments |