| 1997 | 1998 | 1999 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| County | Births | Infant Deaths |
IM Rate |
Births | Infant Deaths |
IM Rate |
Births | Infant Deaths |
IM Rate |
| *ILLINOIS* | 180,649 | 1,476 | 8.2 | 182,503 | 1,505 | 8.2 | 182,027 | 1,504 | 8.3 |
| ADAMS | 812 | 7 | ** | 862 | 8 | ** | 843 | 2 | ** |
| ALEXANDER | 132 | 1 | ** | 140 | 3 | ** | 117 | 1 | ** |
| BOND | 193 | 2 | ** | 201 | 1 | ** | 188 | 3 | ** |
| BOONE | 531 | 2 | ** | 545 | 7 | ** | 595 | 4 | ** |
| BROWN | 64 | 0 | ** | 41 | 0 | ** | 51 | 0 | ** |
| BUREAU | 389 | 3 | ** | 417 | 2 | ** | 396 | 3 | ** |
| CALHOUN | 37 | 0 | ** | 57 | 1 | ** | 47 | 0 | ** |
| CARROLL | 163 | 2 | ** | 185 | 0 | ** | 193 | 1 | ** |
| CASS | 185 | 1 | ** | 188 | 0 | ** | 191 | 2 | ** |
| CHAMPAIGN | 2,175 | 24 | 11.0 | 2,128 | 9 | ** | 2,194 | 17 | 7.7 |
| CHRISTIAN | 439 | 4 | ** | 412 | 1 | ** | 395 | 2 | ** |
| CLARK | 180 | 1 | ** | 209 | 1 | ** | 177 | 0 | ** |
| CLAY | 168 | 1 | ** | 183 | 2 | ** | 169 | 0 | ** |
| CLINTON | 424 | 0 | ** | 368 | 1 | ** | 402 | 2 | ** |
| COLES | 561 | 4 | ** | 590 | 5 | ** | 592 | 5 | ** |
| COOK | 85,589 | 820 | 9.6 | 85,970 | 814 | 9.5 | 84,535 | 857 | 10.1 |
| Chicago | 51,117 | 547 | 10.7 | 51,517 | 562 | 10.9 | 50,542 | 579 | 11.5 |
| Suburban Cook | 34,472 | 273 | 7.9 | 34,453 | 252 | 7.3 | 33,993 | 278 | 8.2 |
| CRAWFORD | 213 | 0 | ** | 233 | 3 | ** | 222 | 2 | ** |
| CUMBERLAND | 136 | 2 | ** | 125 | 1 | ** | 139 | 0 | ** |
| DEKALB | 1,056 | 8 | ** | 1,082 | 3 | ** | 1,083 | 7 | ** |
| DEWITT | 191 | 0 | ** | 211 | 1 | ** | 193 | 4 | ** |
| DOUGLAS | 287 | 1 | ** | 275 | 1 | ** | 294 | 1 | ** |
| DUPAGE | 13,440 | 79 | 5.9 | 13,251 | 88 | 6.6 | 13,427 | 82 | 6.1 |
| EDGAR | 210 | 2 | ** | 218 | 3 | ** | 227 | 3 | ** |
| EDWARDS | 76 | 1 | ** | 69 | 1 | ** | 72 | 0 | ** |
| EFFINGHAM | 480 | 2 | ** | 481 | 0 | ** | 488 | 7 | ** |
| FAYETTE | 268 | 2 | ** | 255 | 2 | ** | 254 | 3 | ** |
| FORD | 180 | 2 | ** | 171 | 2 | ** | 176 | 1 | ** |
| FRANKLIN | 469 | 3 | ** | 406 | 1 | ** | 465 | 7 | ** |
| FULTON | 419 | 2 | ** | 396 | 2 | ** | 401 | 2 | ** |
| GALLATIN | 67 | 0 | ** | 51 | 0 | ** | 64 | 0 | ** |
| GREENE | 195 | 0 | ** | 167 | 0 | ** | 177 | 1 | ** |
| GRUNDY | 458 | 3 | ** | 453 | 1 | ** | 503 | 2 | ** |
| HAMILTON | 92 | 0 | ** | 85 | 0 | ** | 93 | 0 | ** |
| HANCOCK | 218 | 1 | ** | 215 | 0 | ** | 218 | 0 | ** |
| HARDIN | 59 | 0 | ** | 41 | 0 | ** | 51 | 0 | ** |
| HENDERSON | 88 | 0 | ** | 81 | 0 | ** | 75 | 0 | ** |
| HENRY | 549 | 2 | ** | 561 | 6 | ** | 602 | 4 | ** |
| IROQUOIS | 353 | 1 | ** | 360 | 3 | ** | 365 | 2 | ** |
| JACKSON | 667 | 6 | ** | 644 | 8 | ** | 705 | 4 | ** |
| JASPER | 114 | 0 | ** | 115 | 2 | ** | 111 | 2 | ** |
| JEFFERSON | 450 | 2 | ** | 455 | 2 | ** | 446 | 4 | ** |
| JERSEY | 259 | 0 | ** | 244 | 1 | ** | 249 | 0 | ** |
| JO DAVIESS | 251 | 0 | ** | 231 | 0 | ** | 232 | 0 | ** |
| JOHNSON | 99 | 2 | ** | 130 | 0 | ** | 140 | 2 | ** |
| KANE | 6,975 | 55 | 7.9 | 7,184 | 47 | 6.5 | 7,359 | 49 | 6.7 |
| KANKAKEE | 1,510 | 12 | 7.9 | 1,497 | 14 | 9.4 | 1,493 | 7 | ** |
| KENDALL | 686 | 6 | ** | 778 | 4 | ** | 801 | 5 | ** |
| KNOX | 620 | 3 | ** | 663 | 4 | ** | 655 | 3 | ** |
| LAKE | 10,177 | 57 | 5.6 | 10,462 | 53 | 5.1 | 10,617 | 54 | 5.1 |
| LASALLE | 1,362 | 10 | 7.3 | 1,423 | 8 | ** | 1,350 | 7 | ** |
| LAWRENCE | 164 | 1 | ** | 171 | 5 | ** | 191 | 0 | ** |
| LEE | 424 | 4 | ** | 376 | 2 | ** | 352 | 3 | ** |
| LIVINGSTON | 462 | 2 | ** | 443 | 2 | ** | 457 | 2 | ** |
| LOGAN | 316 | 2 | ** | 357 | 3 | ** | 333 | 3 | ** |
| MCDONOUGH | 284 | 2 | ** | 286 | 3 | ** | 306 | 2 | ** |
| MCHENRY | 3,836 | 25 | 6.5 | 3,822 | 23 | 6.0 | 4,016 | 23 | 5.7 |
| MCLEAN | 1,978 | 15 | 7.6 | 1,921 | 19 | 9.9 | 1,948 | 12 | 6.2 |
| MACON | 1,491 | 17 | 11.4 | 1,541 | 12 | 7.8 | 1,528 | 15 | 9.8 |
| MACOUPIN | 519 | 2 | ** | 525 | 1 | ** | 579 | 3 | ** |
| MADISON | 3,331 | 26 | 7.8 | 3,373 | 33 | 9.8 | 3,262 | 22 | 6.7 |
| MARION | 562 | 4 | ** | 512 | 2 | ** | 534 | 5 | ** |
| MARSHALL | 150 | 2 | ** | 144 | 1 | ** | 128 | 0 | ** |
| MASON | 179 | 2 | ** | 191 | 4 | ** | 176 | 2 | ** |
| MASSAC | 165 | 0 | ** | 183 | 0 | ** | 202 | 0 | ** |
| MENARD | 150 | 1 | ** | 129 | 1 | ** | 124 | 1 | ** |
| MERCER | 190 | 2 | ** | 181 | 0 | ** | 193 | 1 | ** |
| MONROE | 306 | 1 | ** | 309 | 1 | ** | 338 | 1 | ** |
| MONTGOMERY | 319 | 3 | ** | 338 | 1 | ** | 345 | 2 | ** |
| MORGAN | 393 | 5 | ** | 426 | 7 | ** | 392 | 0 | ** |
| MOULTRIE | 178 | 0 | ** | 162 | 0 | ** | 206 | 0 | ** |
| OGLE | 570 | 5 | ** | 625 | 2 | ** | 623 | 2 | ** |
| PEORIA | 2,575 | 20 | 7.8 | 2,717 | 25 | 9.2 | 2,581 | 29 | 11.2 |
| PERRY | 240 | 1 | ** | 251 | 1 | ** | 227 | 2 | ** |
| PIATT | 208 | 0 | ** | 179 | 0 | ** | 170 | 1 | ** |
| PIKE | 191 | 1 | ** | 200 | 1 | ** | 192 | 0 | ** |
| POPE | 48 | 0 | ** | 34 | 0 | ** | 32 | 0 | ** |
| PULASKI | 99 | 0 | ** | 89 | 0 | ** | 112 | 2 | ** |
| PUTNAM | 55 | 0 | ** | 64 | 2 | ** | 73 | 0 | ** |
| RANDOLPH | 374 | 2 | ** | 400 | 3 | ** | 385 | 7 | ** |
| RICHLAND | 217 | 0 | ** | 209 | 0 | ** | 205 | 1 | ** |
| ROCK ISLAND | 2,013 | 21 | 10.4 | 1,959 | 18 | 9.2 | 2,001 | 13 | 6.5 |
| ST. CLAIR | 3,678 | 29 | 7.9 | 3,755 | 43 | 11.5 | 3,681 | 31 | 8.4 |
| SALINE | 315 | 0 | ** | 323 | 2 | ** | 293 | 1 | ** |
| SANGAMON | 2,487 | 28 | 11.3 | 2,537 | 23 | 9.1 | 2,442 | 16 | 6.6 |
| SCHUYLER | 83 | 0 | ** | 82 | 2 | ** | 71 | 0 | ** |
| SCOTT | 73 | 0 | ** | 59 | 1 | ** | 64 | 0 | ** |
| SHELBY | 261 | 0 | ** | 253 | 2 | ** | 261 | 2 | ** |
| STARK | 78 | 1 | ** | 82 | 0 | ** | 77 | 1 | ** |
| STEPHENSON | 608 | 2 | ** | 636 | 2 | ** | 611 | 4 | ** |
| TAZEWELL | 1,574 | 12 | 7.6 | 1,567 | 13 | 8.3 | 1,553 | 8 | ** |
| UNION | 197 | 0 | ** | 217 | 1 | ** | 198 | 0 | ** |
| VERMILION | 1,137 | 5 | ** | 1,181 | 6 | ** | 1,170 | 16 | 13.7 |
| WABASH | 102 | 2 | ** | 148 | 3 | ** | 134 | 1 | ** |
| WARREN | 234 | 1 | ** | 215 | 1 | ** | 212 | 0 | ** |
| WASHINGTON | 153 | 1 | ** | 166 | 0 | ** | 153 | 1 | ** |
| WAYNE | 195 | 1 | ** | 196 | 1 | ** | 208 | 2 | ** |
| WHITE | 168 | 0 | ** | 157 | 0 | ** | 170 | 0 | ** |
| WHITESIDE | 771 | 4 | ** | 827 | 3 | ** | 750 | 4 | ** |
| WILL | 6,925 | 52 | 7.5 | 7,389 | 76 | 10.3 | 7,825 | 56 | 7.2 |
| WILLIAMSON | 697 | 7 | ** | 704 | 7 | ** | 721 | 6 | ** |
| WINNEBAGO | 3,813 | 24 | 6.3 | 3,964 | 25 | 6.3 | 3,952 | 35 | 8.9 |
| WOODFORD | 393 | 4 | ** | 417 | 5 | ** | 436 | 2 | ** |
| UNSPECIFIED | 4 | 1 | ** | 2 | 1 | ** | 2 | 0 | ** |
** Rate does not meet standards of reliability or precision. Last Updated 1/09/01 |
| Illinois Department
of Public Health 535 West Jefferson Street Springfield, Illinois 62761 Phone 217-782-4977 Fax 217-782-3987 TTY 800-547-0466 Questions or Comments |