| 1998 | 1999 | 2000 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| County | Births | Infant Deaths |
IM Rate |
Births | Infant Deaths |
IM Rate |
Births | Infant Deaths |
IM Rate |
| *ILLINOIS* | 182,503 | 1,505 | 8.2 | 182,027 | 1,504 | 8.3 | 185,003 | 1,528 | 8.3 |
| ADAMS | 862 | 8 | ** | 843 | 2 | ** | 825 | 6 | ** |
| ALEXANDER | 140 | 3 | ** | 117 | 1 | ** | 132 | 2 | ** |
| BOND | 201 | 1 | ** | 188 | 3 | ** | 184 | 2 | ** |
| BOONE | 545 | 7 | ** | 595 | 4 | ** | 587 | 3 | ** |
| BROWN | 41 | 0 | ** | 51 | 0 | ** | 63 | 0 | -0- |
| BUREAU | 417 | 2 | ** | 396 | 3 | ** | 434 | 4 | ** |
| CALHOUN | 57 | 1 | ** | 47 | 0 | ** | 51 | 0 | -0- |
| CARROLL | 185 | 0 | ** | 193 | 1 | ** | 170 | 3 | ** |
| CASS | 188 | 0 | ** | 191 | 2 | ** | 181 | 1 | ** |
| CHAMPAIGN | 2,128 | 9 | ** | 2,194 | 17 | 7.7 | 2,260 | 23 | 10.2 |
| CHRISTIAN | 412 | 1 | ** | 395 | 2 | ** | 404 | 7 | ** |
| CLARK | 209 | 1 | ** | 177 | 0 | ** | 189 | 0 | -0- |
| CLAY | 183 | 2 | ** | 169 | 0 | ** | 187 | 0 | -0- |
| CLINTON | 368 | 1 | ** | 402 | 2 | ** | 439 | 1 | ** |
| COLES | 590 | 5 | ** | 592 | 5 | ** | 615 | 5 | ** |
| COOK | 85,970 | 814 | 9.5 | 84,535 | 857 | 10.1 | 85,503 | 819 | 9.6 |
| Chicago | 51,517 | 562 | 10.9 | 50,542 | 579 | 11.5 | 50,885 | 532 | 10.5 |
| Suburban Cook | 34,453 | 252 | 7.3 | 33,993 | 278 | 8.2 | 34,618 | 287 | 8.3 |
| CRAWFORD | 233 | 3 | ** | 222 | 2 | ** | 240 | 1 | ** |
| CUMBERLAND | 125 | 1 | ** | 139 | 0 | ** | 120 | 0 | -0- |
| DEKALB | 1,082 | 3 | ** | 1,083 | 7 | ** | 1,118 | 8 | ** |
| DEWITT | 211 | 1 | ** | 193 | 4 | ** | 206 | 1 | ** |
| DOUGLAS | 275 | 1 | ** | 294 | 1 | ** | 287 | 3 | ** |
| DUPAGE | 13,251 | 88 | 6.6 | 13,427 | 82 | 6.1 | 13,528 | 84 | 6.2 |
| EDGAR | 218 | 3 | ** | 227 | 3 | ** | 199 | 3 | ** |
| EDWARDS | 69 | 1 | ** | 72 | 0 | ** | 95 | 0 | -0- |
| EFFINGHAM | 481 | 0 | ** | 488 | 7 | ** | 440 | 5 | ** |
| FAYETTE | 255 | 2 | ** | 254 | 3 | ** | 268 | 2 | ** |
| FORD | 171 | 2 | ** | 176 | 1 | ** | 191 | 2 | ** |
| FRANKLIN | 406 | 1 | ** | 465 | 7 | ** | 495 | 3 | ** |
| FULTON | 396 | 2 | ** | 401 | 2 | ** | 431 | 1 | ** |
| GALLATIN | 51 | 0 | ** | 64 | 0 | ** | 75 | 1 | ** |
| GREENE | 167 | 0 | ** | 177 | 1 | ** | 170 | 1 | ** |
| GRUNDY | 453 | 1 | ** | 503 | 2 | ** | 493 | 4 | ** |
| HAMILTON | 85 | 0 | ** | 93 | 0 | ** | 100 | 1 | ** |
| HANCOCK | 215 | 0 | ** | 218 | 0 | ** | 259 | 1 | ** |
| HARDIN | 41 | 0 | ** | 51 | 0 | ** | 37 | 0 | -0- |
| HENDERSON | 81 | 0 | ** | 75 | 0 | ** | 77 | 0 | -0- |
| HENRY | 561 | 6 | ** | 602 | 4 | ** | 601 | 7 | ** |
| IROQUOIS | 360 | 3 | ** | 365 | 2 | ** | 367 | 2 | ** |
| JACKSON | 644 | 8 | ** | 705 | 4 | ** | 667 | 8 | ** |
| JASPER | 115 | 2 | ** | 111 | 2 | ** | 110 | 3 | ** |
| JEFFERSON | 455 | 2 | ** | 446 | 4 | ** | 476 | 3 | ** |
| JERSEY | 244 | 1 | ** | 249 | 0 | ** | 211 | 0 | -0- |
| JO DAVIESS | 231 | 0 | ** | 232 | 0 | ** | 246 | 2 | ** |
| JOHNSON | 130 | 0 | ** | 140 | 2 | ** | 162 | 1 | ** |
| KANE | 7,184 | 47 | 6.5 | 7,359 | 49 | 6.7 | 7,844 | 56 | 7.1 |
| KANKAKEE | 1,497 | 14 | 9.4 | 1,493 | 7 | ** | 1,561 | 21 | 13.5 |
| KENDALL | 778 | 4 | ** | 801 | 5 | ** | 879 | 7 | ** |
| KNOX | 663 | 4 | ** | 655 | 3 | ** | 626 | 4 | ** |
| LAKE | 10,462 | 53 | 5.1 | 10,617 | 54 | 5.1 | 10,562 | 48 | 4.5 |
| LASALLE | 1,423 | 8 | 7.3 | 1,350 | 7 | ** | 1,488 | 8 | ** |
| LAWRENCE | 171 | 5 | ** | 191 | 0 | ** | 143 | 1 | ** |
| LEE | 376 | 2 | ** | 352 | 3 | ** | 409 | 4 | ** |
| LIVINGSTON | 443 | 2 | ** | 457 | 2 | ** | 524 | 3 | ** |
| LOGAN | 357 | 3 | ** | 333 | 3 | ** | 349 | 2 | ** |
| MCDONOUGH | 286 | 3 | ** | 306 | 2 | ** | 327 | 0 | -0- |
| MCHENRY | 3,822 | 23 | 6.0 | 4,016 | 23 | 5.7 | 4,056 | 22 | 5.4 |
| MCLEAN | 1,921 | 19 | 9.9 | 1,948 | 12 | 6.2 | 1,990 | 6 | ** |
| MACON | 1,541 | 12 | 7.8 | 1,528 | 15 | 9.8 | 1,445 | 10 | 6.9 |
| MACOUPIN | 525 | 1 | ** | 579 | 3 | ** | 520 | 1 | ** |
| MADISON | 3,373 | 33 | 9.8 | 3,262 | 22 | 6.7 | 3,376 | 27 | 8.0 |
| MARION | 512 | 2 | ** | 534 | 5 | ** | 534 | 3 | ** |
| MARSHALL | 144 | 1 | ** | 128 | 0 | ** | 131 | 0 | -0- |
| MASON | 191 | 4 | ** | 176 | 2 | ** | 166 | 0 | -0- |
| MASSAC | 183 | 0 | ** | 202 | 0 | ** | 177 | 1 | ** |
| MENARD | 129 | 1 | ** | 124 | 1 | ** | 150 | 0 | -0- |
| MERCER | 181 | 0 | ** | 193 | 1 | ** | 178 | 0 | -0- |
| MONROE | 309 | 1 | ** | 338 | 1 | ** | 350 | 3 | ** |
| MONTGOMERY | 338 | 1 | ** | 345 | 2 | ** | 363 | 0 | -0- |
| MORGAN | 426 | 7 | ** | 392 | 0 | ** | 430 | 5 | ** |
| MOULTRIE | 162 | 0 | ** | 206 | 0 | ** | 204 | 1 | ** |
| OGLE | 625 | 2 | ** | 623 | 2 | ** | 600 | 6 | ** |
| PEORIA | 2,717 | 25 | 9.2 | 2,581 | 29 | 11.2 | 2,688 | 22 | 8.2 |
| PERRY | 251 | 1 | ** | 227 | 2 | ** | 242 | 0 | -0- |
| PIATT | 179 | 0 | ** | 170 | 1 | ** | 191 | 4 | ** |
| PIKE | 200 | 1 | ** | 192 | 0 | ** | 194 | 1 | ** |
| POPE | 34 | 0 | ** | 32 | 0 | ** | 29 | 0 | -0- |
| PULASKI | 89 | 0 | ** | 112 | 2 | ** | 104 | 1 | ** |
| PUTNAM | 64 | 2 | ** | 73 | 0 | ** | 60 | 0 | -0- |
| RANDOLPH | 400 | 3 | ** | 385 | 7 | ** | 387 | 4 | ** |
| RICHLAND | 209 | 0 | ** | 205 | 1 | ** | 199 | 1 | ** |
| ROCK ISLAND | 1,959 | 18 | 9.2 | 2,001 | 13 | 6.5 | 1,921 | 22 | 11.5 |
| ST. CLAIR | 3,755 | 43 | 11.5 | 3,681 | 31 | 8.4 | 3,734 | 38 | 10.2 |
| SALINE | 323 | 2 | ** | 293 | 1 | ** | 297 | 6 | ** |
| SANGAMON | 2,537 | 23 | 9.1 | 2,442 | 16 | 6.6 | 2,646 | 18 | 6.8 |
| SCHUYLER | 82 | 2 | ** | 71 | 0 | ** | 79 | 1 | ** |
| SCOTT | 59 | 1 | ** | 64 | 0 | ** | 72 | 1 | ** |
| SHELBY | 253 | 2 | ** | 261 | 2 | ** | 244 | 2 | ** |
| STARK | 82 | 0 | ** | 77 | 1 | ** | 75 | 0 | -0- |
| STEPHENSON | 636 | 2 | ** | 611 | 4 | ** | 594 | 2 | ** |
| TAZEWELL | 1,567 | 13 | 8.3 | 1,553 | 8 | ** | 1,585 | 20 | 12.6 |
| UNION | 217 | 1 | ** | 198 | 0 | ** | 202 | 0 | -0- |
| VERMILION | 1,181 | 6 | ** | 1,170 | 16 | 13.7 | 1,207 | 11 | 9.1 |
| WABASH | 148 | 3 | ** | 134 | 1 | ** | 132 | 0 | -0- |
| WARREN | 215 | 1 | ** | 212 | 0 | ** | 214 | 1 | ** |
| WASHINGTON | 166 | 0 | ** | 153 | 1 | ** | 179 | 2 | ** |
| WAYNE | 196 | 1 | ** | 208 | 2 | ** | 183 | 2 | ** |
| WHITE | 157 | 0 | ** | 170 | 0 | ** | 158 | 0 | -0- |
| WHITESIDE | 827 | 3 | ** | 750 | 4 | ** | 771 | 2 | ** |
| WILL | 7,389 | 76 | 10.3 | 7,825 | 56 | 7.2 | 8,213 | 56 | 6.8 |
| WILLIAMSON | 704 | 7 | ** | 721 | 6 | ** | 674 | 5 | ** |
| WINNEBAGO | 3,964 | 25 | 6.3 | 3,952 | 35 | 8.9 | 4,021 | 40 | 9.9 |
| WOODFORD | 417 | 5 | ** | 436 | 2 | ** | 433 | 3 | ** |
| UNSPECIFIED | 2 | 1 | ** | 2 | 0 | ** | 0 | 1 | ** |
Rates are per 1,000 live births Last Updated 2/8/2002 |
| Illinois Department
of Public Health 535 West Jefferson Street Springfield, Illinois 62761 Phone 217-782-4977 Fax 217-782-3987 TTY 800-547-0466 Questions or Comments |