| 1999 | 2000 | 2001 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| County | Births | Infant Deaths |
IM Rate |
Births | Infant Deaths |
IM Rate |
Births | Infant Deaths |
IM Rate |
| *ILLINOIS* | 182,027 | 1,504 | 8.3 | 185,003 | 1,528 | 8.3 | 184,022 | 1,379 | 7.5 |
| ADAMS | 843 | 2 | ** | 825 | 6 | ** | 866 | 6 | ** |
| ALEXANDER | 117 | 1 | ** | 132 | 2 | ** | 138 | 0 | ** |
| BOND | 188 | 3 | ** | 184 | 2 | ** | 196 | 1 | ** |
| BOONE | 595 | 4 | ** | 587 | 3 | ** | 629 | 3 | ** |
| BROWN | 51 | 0 | ** | 63 | 0 | -0- | 57 | 0 | ** |
| BUREAU | 396 | 3 | ** | 434 | 4 | ** | 420 | 0 | ** |
| CALHOUN | 47 | 0 | ** | 51 | 0 | -0- | 49 | 0 | ** |
| CARROLL | 193 | 1 | ** | 170 | 3 | ** | 147 | 2 | ** |
| CASS | 191 | 2 | ** | 181 | 1 | ** | 215 | 2 | ** |
| CHAMPAIGN | 2,194 | 17 | 7.7 | 2,260 | 23 | 10.2 | 2,312 | 21 | 9.1 |
| CHRISTIAN | 395 | 2 | ** | 404 | 7 | ** | 396 | 3 | ** |
| CLARK | 177 | 0 | ** | 189 | 0 | -0- | 205 | 1 | ** |
| CLAY | 169 | 0 | ** | 187 | 0 | -0- | 198 | 0 | ** |
| CLINTON | 402 | 2 | ** | 439 | 1 | ** | 375 | 3 | ** |
| COLES | 592 | 5 | ** | 615 | 5 | ** | 596 | 7 | ** |
| COOK | 84,535 | 857 | 10.1 | 85,503 | 819 | 9.6 | 84,269 | 699 | 8.3 |
| Chicago | 50,542 | 579 | 11.5 | 50,885 | 532 | 10.5 | 49,596 | 446 | 9.0 |
| Suburban Cook | 33,993 | 278 | 8.2 | 34,618 | 287 | 8.3 | 34,673 | 253 | 7.3 |
| CRAWFORD | 222 | 2 | ** | 240 | 1 | ** | 184 | 2 | ** |
| CUMBERLAND | 139 | 0 | ** | 120 | 0 | -0- | 123 | 4 | ** |
| DEKALB | 1,083 | 7 | ** | 1,118 | 8 | ** | 1,211 | 10 | 8.3 |
| DEWITT | 193 | 4 | ** | 206 | 1 | ** | 227 | 3 | ** |
| DOUGLAS | 294 | 1 | ** | 287 | 3 | ** | 333 | 1 | ** |
| DUPAGE | 13,427 | 82 | 6.1 | 13,528 | 84 | 6.2 | 13,393 | 93 | 6.9 |
| EDGAR | 227 | 3 | ** | 199 | 3 | ** | 225 | 1 | ** |
| EDWARDS | 72 | 0 | ** | 95 | 0 | -0- | 80 | 2 | ** |
| EFFINGHAM | 488 | 7 | ** | 440 | 5 | ** | 468 | 2 | ** |
| FAYETTE | 254 | 3 | ** | 268 | 2 | ** | 234 | 1 | ** |
| FORD | 176 | 1 | ** | 191 | 2 | ** | 176 | 0 | ** |
| FRANKLIN | 465 | 7 | ** | 495 | 3 | ** | 474 | 4 | ** |
| FULTON | 401 | 2 | ** | 431 | 1 | ** | 392 | 2 | ** |
| GALLATIN | 64 | 0 | ** | 75 | 1 | ** | 77 | 0 | ** |
| GREENE | 177 | 1 | ** | 170 | 1 | ** | 173 | 0 | ** |
| GRUNDY | 503 | 2 | ** | 493 | 4 | ** | 484 | 4 | ** |
| HAMILTON | 93 | 0 | ** | 100 | 1 | ** | 87 | 3 | ** |
| HANCOCK | 218 | 0 | ** | 259 | 1 | ** | 202 | 0 | ** |
| HARDIN | 51 | 0 | ** | 37 | 0 | -0- | 43 | 0 | ** |
| HENDERSON | 75 | 0 | ** | 77 | 0 | -0- | 78 | 0 | ** |
| HENRY | 602 | 4 | ** | 601 | 7 | ** | 536 | 4 | ** |
| IROQUOIS | 365 | 2 | ** | 367 | 2 | ** | 353 | 1 | ** |
| JACKSON | 705 | 4 | ** | 667 | 8 | ** | 676 | 6 | ** |
| JASPER | 111 | 2 | ** | 110 | 3 | ** | 105 | 0 | ** |
| JEFFERSON | 446 | 4 | ** | 476 | 3 | ** | 489 | 3 | ** |
| JERSEY | 249 | 0 | ** | 211 | 0 | -0- | 241 | 4 | ** |
| JO DAVIESS | 232 | 0 | ** | 246 | 2 | ** | 242 | 1 | ** |
| JOHNSON | 140 | 2 | ** | 162 | 1 | ** | 107 | 0 | ** |
| KANE | 7,359 | 49 | 6.7 | 7,844 | 56 | 7.1 | 8,054 | 52 | 6.5 |
| KANKAKEE | 1,493 | 7 | ** | 1,561 | 21 | 13.5 | 1,554 | 13 | 8.4 |
| KENDALL | 801 | 5 | ** | 879 | 7 | ** | 944 | 8 | ** |
| KNOX | 655 | 3 | ** | 626 | 4 | ** | 628 | 7 | ** |
| LAKE | 10,617 | 54 | 5.1 | 10,562 | 48 | 4.5 | 10,703 | 57 | 5.3 |
| LASALLE | 1,350 | 7 | ** | 1,488 | 8 | ** | 1,434 | 8 | ** |
| LAWRENCE | 191 | 0 | ** | 143 | 1 | ** | 160 | 0 | ** |
| LEE | 352 | 3 | ** | 409 | 4 | ** | 347 | 1 | ** |
| LIVINGSTON | 457 | 2 | ** | 524 | 3 | ** | 555 | 5 | ** |
| LOGAN | 333 | 3 | ** | 349 | 2 | ** | 299 | 1 | ** |
| MCDONOUGH | 306 | 2 | ** | 327 | 0 | -0- | 288 | 1 | ** |
| MCHENRY | 4,016 | 23 | 5.7 | 4,056 | 22 | 5.4 | 4,125 | 15 | 3.6 |
| MCLEAN | 1,948 | 12 | 6.2 | 1,990 | 6 | ** | 2,041 | 18 | 8.8 |
| MACON | 1,528 | 15 | 9.8 | 1,445 | 10 | 6.9 | 1,447 | 17 | 11.7 |
| MACOUPIN | 579 | 3 | ** | 520 | 1 | ** | 600 | 6 | ** |
| MADISON | 3,262 | 22 | 6.7 | 3,376 | 27 | 8.0 | 3,258 | 21 | 6.4 |
| MARION | 534 | 5 | ** | 534 | 3 | ** | 535 | 4 | ** |
| MARSHALL | 128 | 0 | ** | 131 | 0 | -0- | 136 | 3 | ** |
| MASON | 176 | 2 | ** | 166 | 0 | -0- | 200 | 1 | ** |
| MASSAC | 202 | 0 | ** | 177 | 1 | ** | 180 | 0 | ** |
| MENARD | 124 | 1 | ** | 150 | 0 | -0- | 140 | 2 | ** |
| MERCER | 193 | 1 | ** | 178 | 0 | -0- | 219 | 0 | ** |
| MONROE | 338 | 1 | ** | 350 | 3 | ** | 355 | 0 | ** |
| MONTGOMERY | 345 | 2 | ** | 363 | 0 | -0- | 331 | 1 | ** |
| MORGAN | 392 | 0 | ** | 430 | 5 | ** | 423 | 0 | ** |
| MOULTRIE | 206 | 0 | ** | 204 | 1 | ** | 199 | 4 | ** |
| OGLE | 623 | 2 | ** | 600 | 6 | ** | 589 | 6 | ** |
| PEORIA | 2,581 | 29 | 11.2 | 2,688 | 22 | 8.2 | 2,584 | 19 | 7.4 |
| PERRY | 227 | 2 | ** | 242 | 0 | -0- | 233 | 3 | ** |
| PIATT | 170 | 1 | ** | 191 | 4 | ** | 165 | 1 | ** |
| PIKE | 192 | 0 | ** | 194 | 1 | ** | 177 | 0 | ** |
| POPE | 32 | 0 | ** | 29 | 0 | -0- | 31 | 0 | ** |
| PULASKI | 112 | 2 | ** | 104 | 1 | ** | 104 | 0 | ** |
| PUTNAM | 73 | 0 | ** | 60 | 0 | -0- | 62 | 1 | ** |
| RANDOLPH | 385 | 7 | ** | 387 | 4 | ** | 366 | 5 | ** |
| RICHLAND | 205 | 1 | ** | 199 | 1 | ** | 190 | 3 | ** |
| ROCK ISLAND | 2,001 | 13 | 6.5 | 1,921 | 22 | 11.5 | 1,961 | 9 | ** |
| ST. CLAIR | 3,681 | 31 | 8.4 | 3,734 | 38 | 10.2 | 3,704 | 38 | 10.3 |
| SALINE | 293 | 1 | ** | 297 | 6 | ** | 296 | 4 | ** |
| SANGAMON | 2,442 | 16 | 6.6 | 2,646 | 18 | 6.8 | 2,555 | 18 | 7.0 |
| SCHUYLER | 71 | 0 | ** | 79 | 1 | ** | 82 | 0 | ** |
| SCOTT | 64 | 0 | ** | 72 | 1 | ** | 59 | 0 | ** |
| SHELBY | 261 | 2 | ** | 244 | 2 | ** | 223 | 3 | ** |
| STARK | 77 | 1 | ** | 75 | 0 | -0- | 76 | 1 | ** |
| STEPHENSON | 611 | 4 | ** | 594 | 2 | ** | 576 | 3 | ** |
| TAZEWELL | 1,553 | 8 | ** | 1,585 | 20 | 12.6 | 1,573 | 8 | ** |
| UNION | 198 | 0 | ** | 202 | 0 | -0- | 211 | 1 | ** |
| VERMILION | 1,170 | 16 | 13.7 | 1,207 | 11 | 9.1 | 1,119 | 17 | 15.2 |
| WABASH | 134 | 1 | ** | 132 | 0 | -0- | 152 | 1 | ** |
| WARREN | 212 | 0 | ** | 214 | 1 | ** | 191 | 0 | ** |
| WASHINGTON | 153 | 1 | ** | 179 | 2 | ** | 189 | 4 | ** |
| WAYNE | 208 | 2 | ** | 183 | 2 | ** | 207 | 4 | ** |
| WHITE | 170 | 0 | ** | 158 | 0 | -0- | 171 | 0 | ** |
| WHITESIDE | 750 | 4 | ** | 771 | 2 | ** | 727 | 7 | ** |
| WILL | 7,825 | 56 | 7.2 | 8,213 | 56 | 6.8 | 8,681 | 52 | 6.0 |
| WILLIAMSON | 721 | 6 | ** | 674 | 5 | ** | 733 | 1 | ** |
| WINNEBAGO | 3,952 | 35 | 8.9 | 4,021 | 40 | 9.9 | 3,938 | 23 | 5.8 |
| WOODFORD | 436 | 2 | ** | 433 | 3 | ** | 459 | 3 | ** |
| UNSPECIFIED | 2 | 0 | ** | 0 | 1 | ** | 2 | 0 | ** |
Rates are per 1,000 live births Last Updated 2/8/2002 |
| Illinois Department
of Public Health 535 West Jefferson Street Springfield, Illinois 62761 Phone 217-782-4977 Fax 217-782-3987 TTY 800-547-0466 Questions or Comments |