| YEAR | NUMBER | RATE | YEAR | NUMBER | RATE | |
| 2000* | 1,528 | 8.3 | 1953* | 5,326 | 25.8 | |
| 1999* | 1,504 | 8.3 | 1952* | 5,115 | 24.9 | |
| 1998* | 1,505 | 8.2 | 1951* | 5,023 | 25.0 | |
| 1997* | 1,476 | 8.2 | 1950* | 4,855 | 25.6 | |
| 1996* | 1,536 | 8.4 | 1949** | 5,195 | 27.4 | |
| 1995* | 1,724 | 9.3 | 1948** | 5,123 | 27.7 | |
| 1994* | 1,711 | 9.0 | 1947** | 5,672 | 28.9 | |
| 1993* | 1,838 | 9.6 | 1946** | 5,316 | 30.4 | |
| 1992* | 1,911 | 10.0 | 1945** | 4,377 | 31.6 | |
| 1991* | 2,068 | 10.7 | 1944** | 4,602 | 32.4 | |
| 1990* | 2,090 | 10.7 | 1943** | 5,184 | 33.3 | |
| 1989* | 2,217 | 11.7 | 1942** | 5,170 | 33.1 | |
| 1988* | 2,077 | 11.2 | 1941** | 4,661 | 34.2 | |
| 1987* | 2,094 | 11.6 | 1940** | 4,398 | 35.3 | |
| 1986* | 2,125 | 12.0 | 1939*** | 4,474 | 38.0 | |
| 1985* | 2,103 | 11.6 | 1938*** | 5,016 | 40.9 | |
| 1984* | 2,148 | 12.0 | 1937*** | 4,967 | 43.1 | |
| 1983* | 2,208 | 12.3 | 1936*** | 5,246 | 46.8 | |
| 1982* | 2,492 | 13.6 | 1935*** | 5,138 | 45.9 | |
| 1981* | 2,561 | 13.9 | 1934*** | 5,825 | 52.8 | |
| 1980* | 2,788 | 14.7 | 1933*** | 5,284 | 49.0 | |
| 1979* | 2,778 | 15.1 | 1932*** | 5,884 | 52.8 | |
| 1978* | 2,731 | 15.7 | 1931*** | 6,961 | 58.6 | |
| 1977* | 2,824 | 15.9 | 1930*** | 7,152 | 55.8 | |
| 1976* | 2,843 | 16.7 | 1929*** | 7,901 | 61.4 | |
| 1975* | 3,107 | 18.4 | 1928*** | 8,326 | 64.2 | |
| 1974* | 3,271 | 19.4 | 1927*** | 8,605 | 64.4 | |
| 1973* | 3,398 | 20.1 | 1926*** | 9,294 | 69.4 | |
| 1972* | 3,618 | 20.3 | 1925*** | 9,822 | 72.5 | |
| 1971* | 4,107 | 21.0 | 1924*** | 9,734 | 71.0 | |
| 1970* | 4,415 | 21.5 | 1923*** | 10,809 | 81.9 | |
| 1969* | 4,387 | 22.4 | 1922*** | 10,195 | 76.1 | |
| 1968* | 4,536 | 23.5 | 1921*** | 10,674 | NA | |
| 1967* | 4,611 | 23.6 | 1920*** | 10,641 | NA | |
| 1966* | 5,121 | 25.4 | 1919*** | 11,148 | NA | |
| 1965* | 5,339 | 25.7 | 1918*** | 13,109 | NA | |
| 1964* | 5,590 | 25.2 | 1917 | 14,029 | 118.9 | |
| 1963* | 5,372 | 23.9 | 1916 | 14,518 | 119.9 | |
| 1962* | 5,527 | 24.0 | 1915 | NA | NA | |
| 1961* | 5,757 | 24.3 | 1914 | NA | NA | |
| 1960* | 5,959 | 25.0 | 1913 | 11,607 | 109.8 | |
| 1959* | 5,990 | 25.0 | 1912 | 11,155 | 108.0 | |
| 1958* | 5,857 | 25.0 | 1911 | 11,113 | 124.0 | |
| 1957* | 6,070 | 25.4 | 1910 | 12,281 | 149.4 | |
| 1956* | 5,642 | 24.6 | 1909 | 11,491 | 144.7 | |
| 1955* | 5,479 | 24.8 | 1908 | 11,774 | 154.3 | |
| 1954* | 5,442 | 25.1 | 1907 | 11,947 | 140.0 |
| * 1950 - 2000: Resident data from tabulations in Illinois
Department of Public Health. (1953 - 1954 Maternal deaths from Vital Statistics of the United States) ** 1940 - 1949: Resident data from Vital Statistics of the United States for each year. *** 1918 - 1939: Occurrence data from United States Bureau of the Census publications. NA (not available) |
| Illinois Department
of Public Health 535 West Jefferson Street Springfield, Illinois 62761 Phone 217-782-4977 Fax 217-782-3987 TTY 800-547-0466 Questions or Comments |