| Infant Mortality Rates by County, 1994-1995 |
||||||
| |
|
|||||
| County | Births | Infant Deaths | IM Rate | Births | Infant Deaths | IM Rate |
| ILLINOIS Total | 189,182 | 1,711 | 9.0 | 185,801 | 1,724 | 9.3 |
| ADAMS | 865 | 4 | * | 828 | 5 | * |
| ALEXANDER | 158 | 1 | * | 140 | 0 | * |
| BOND | 200 | 1 | * | 202 | 2 | * |
| BOONE | 538 | 5 | * | 566 | 3 | * |
| BROWN | 58 | 0 | * | 58 | 0 | * |
| BUREAU | 429 | 3 | * | 417 | 1 | * |
| CALHOUN | 48 | 1 | * | 48 | 0 | * |
| CARROLL | 189 | 1 | * | 173 | 1 | * |
| CASS | 171 | 1 | * | 166 | 0 | * |
| CHAMPAIGN | 2,240 | 20 | 8.9 | 2,117 | 14 | 6.6 |
| CHRISTIAN | 419 | 2 | * | 436 | 5 | * |
| CLARK | 222 | 1 | * | 193 | 1 | * |
| CLAY | 175 | 2 | * | 166 | 1 | * |
| CLINTON | 442 | 1 | * | 391 | 3 | * |
| COLES | 579 | 7 | * | 579 | 6 | * |
| COOK (Exclude Chicago) | 35,559 | 271 | 7.6 | 35,514 | 315 | 8.9 |
| CHICAGO (Cook Co. only) |
57,322 | 714 | 12.5 | 54,515 | 685 | 12.6 |
| CRAWFORD | 233 | 1 | * | 226 | 2 | * |
| CUMBERLAND | 151 | 3 | * | 145 | 0 | * |
| DEKALB | 958 | 4 | * | 1,017 | 6 | * |
| DEWITT | 229 | 2 | * | 199 | 2 | * |
| DOUGLAS | 262 | 3 | * | 282 | 3 | * |
| DUPAGE | 14,212 | 92 | 6.5 | 13,928 | 93 | 6.7 |
| EDGAR | 234 | 1 | * | 220 | 0 | * |
| EDWARDS | 69 | 0 | * | 77 | 1 | * |
| EFFINGHAM | 482 | 3 | * | 447 | 1 | * |
| FAYETTE | 250 | 0 | * | 250 | 1 | * |
| FORD | 169 | 0 | * | 189 | 3 | * |
| FRANKLIN | 483 | 6 | * | 475 | 4 | * |
| FULTON | 409 | 1 | * | 412 | 4 | * |
| GALLATIN | 76 | 0 | * | 72 | 0 | * |
| GREENE | 199 | 1 | * | 170 | 2 | * |
| GRUNDY | 458 | 0 | * | 477 | 10 | 21.0 |
| HAMILTON | 105 | 0 | * | 100 | 2 | * |
| HANCOCK | 263 | 1 | * | 205 | 1 | * |
| HARDIN | 39 | 0 | * | 52 | 0 | * |
| HENDERSON | 99 | 1 | * | 83 | 0 | * |
| HENRY | 603 | 4 | * | 578 | 3 | * |
| IROQUOIS | 370 | 4 | * | 339 | 2 | * |
| JACKSON | 701 | 3 | * | 693 | 11 | 15.9 |
| JASPER | 126 | 3 | * | 125 | 1 | * |
| JEFFERSON | 470 | 1 | * | 513 | 5 | * |
| JERSEY | 226 | 3 | * | 221 | 3 | * |
| JO DAVIESS | 263 | 0 | * | 256 | 1 | * |
| JOHNSON | 109 | 2 | * | 106 | 0 | * |
| KANE | 6,552 | 59 | 9.0 | 6,751 | 54 | 8.0 |
| KANKAKEE | 1,563 | 16 | 10.2 | 1,474 | 16 | 10.9 |
| KENDALL | 666 | 6 | * | 688 | 3 | * |
| KNOX | 660 | 5 | * | 603 | 3 | * |
| LAKE | 9,953 | 62 | 6.2 | 10,184 | 69 | 6.8 |
| LASALLE | 1,347 | 8 | * | 1,370 | 10 | 7.3 |
| LAWRENCE | 174 | 1 | * | 180 | 2 | * |
| LEE | 395 | 5 | * | 420 | 3 | * |
| LIVINGSTON | 464 | 0 | * | 497 | 3 | * |
| LOGAN | 361 | 4 | * | 336 | 1 | * |
| MCDONOUGH | 338 | 3 | * | 284 | 2 | * |
| MCHENRY | 3,684 | 11 | 3.0 | 3,824 | 16 | 4.2 |
| MCLEAN | 1,898 | 14 | 7.4 | 1,951 | 15 | 7.7 |
| MACON | 1,649 | 16 | 9.7 | 1,531 | 19 | 12.4 |
| MACOUPIN | 568 | 6 | * | 551 | 3 | * |
| MADISON | 3,411 | 27 | 7.9 | 3,357 | 28 | 8.3 |
| MARION | 562 | 3 | * | 538 | 3 | * |
| MARSHALL | 173 | 4 | * | 142 | 1 | * |
| MASON | 218 | 1 | * | 199 | 2 | * |
| MASSAC | 178 | 1 | * | 167 | 0 | * |
| MENARD | 133 | 1 | * | 138 | 0 | * |
| MERCER | 171 | 2 | * | 184 | 1 | * |
| MONROE | 307 | 2 | * | 302 | 1 | * |
| MONTGOMERY | 344 | 3 | * | 360 | 1 | * |
| MORGAN | 435 | 3 | * | 425 | 4 | * |
| MOULTRIE | 187 | 1 | * | 174 | 2 | * |
| OGLE | 622 | 3 | * | 598 | 7 | * |
| PEORIA | 2,778 | 23 | 8.3 | 2,768 | 21 | 7.6 |
| PERRY | 266 | 1 | * | 215 | 1 | * |
| PIATT | 196 | 0 | * | 180 | 2 | * |
| PIKE | 190 | 0 | * | 193 | 1 | * |
| POPE | 34 | 0 | * | 35 | 0 | * |
| PULASKI | 100 | 0 | * | 88 | 1 | * |
| PUTNAM | 72 | 0 | * | 83 | 2 | * |
| RANDOLPH | 379 | 5 | * | 388 | 2 | * |
| RICHLAND | 196 | 0 | * | 191 | 1 | * |
| ROCK ISLAND | 1,924 | 12 | 6.2 | 1,917 | 15 | 7.8 |
| ST. CLAIR | 4,249 | 50 | 11.8 | 4,011 | 41 | 10.2 |
| SALINE | 310 | 6 | * | 325 | 1 | * |
| SANGAMON | 2,683 | 26 | 9.7 | 2,480 | 30 | 12.1 |
| SCHUYLER | 74 | 4 | * | 96 | 1 | * |
| SCOTT | 68 | 0 | * | 59 | 1 | * |
| SHELBY | 292 | 2 | * | 266 | 1 | * |
| STARK | 84 | 0 | * | 74 | 0 | * |
| STEPHENSON | 657 | 8 | * | 600 | 7 | * |
| TAZEWELL | 1,621 | 14 | 8.6 | 1,630 | 10 | 6.1 |
| UNION | 198 | 0 | * | 219 | 4 | * |
| VERMILION | 1,248 | 15 | 12.0 | 1,145 | 20 | 17.5 |
| WABASH | 136 | 1 | * | 149 | 1 | * |
| WARREN | 244 | 2 | * | 195 | 1 | * |
| WASHINGTON | 142 | 0 | * | 179 | 0 | * |
| WAYNE | 182 | 1 | * | 182 | 4 | * |
| WHITE | 179 | 1 | * | 170 | 1 | * |
| WHITESIDE | 755 | 6 | * | 768 | 0 | * |
| WILL | 6,068 | 45 | 7.4 | 6,626 | 43 | 6.5 |
| WILLIAMSON | 702 | 6 | * | 673 | 5 | * |
| WINNEBAGO | 3,898 | 42 | 10.8 | 3,880 | 32 | 8.2 |
| WOODFORD | 379 | 0 | * | 412 | 3 | * |
| Unspecified County Within Illinois |
3 | 0 | * | 10 | 0 | * |
* Rate does not meet standards of reliablility or precision.
| Illinois Department
of Public Health 535 West Jefferson Street Springfield, Illinois 62761 Phone 217-782-4977 Fax 217-782-3987 TTY 800-547-0466 Questions or Comments |